Top Gainers

Today's ASX companies with the highest percentage return (and price above 1c).

CSV Icon Download

List of Companies

Code Company Last % Chg Turnover Sector Market Cap 1 Year
DXN DXN Ltd $0.215 +30.30% $1,561,635 Technology $81.01M +338.78%
RGT Argent Biopharma Ltd $0.023 +27.78% $371 Healthcare $2.71M -70.89%
PRB Parbo Resources Ltd $0.335 +24.07% $197,963 Basic Materials $14.98M +67.50%
OMA Omega Oil & Gas Ltd $0.72 +21.01% $2,285,125 Energy $391.02M +108.70%
EDE Eden Innovations Ltd $0.055 +19.57% $81,889 Energy $34.75M +27.91%
FGH Foresta Group Holdings Ltd $0.013 +18.18% $13,690 Basic Materials $37.16M -59.38%
KPO Kalina Power Ltd $0.013 +18.18% $14,994 Utilities $39.8M -31.58%
SHO Sportshero Ltd $0.038 +17.19% $75,358 Communication Services $34.21M -8.54%
APX Appen Ltd $1.21 +16.35% $7,213,914 Technology $325.51M +84.73%
RB6 RUBIX Resources Ltd $0.11 +15.79% $2,108 Basic Materials $6.76M -12.00%
LKO Lakes Blue Energy NL $0.305 +15.09% $112,939 Energy $30.32M -77.59%
HYT Hyterra Ltd $0.10 +14.94% $24,231 Energy $10.75M -77.92%
ATS Australis Oil & Gas Ltd $0.034 +13.33% $21,451 Energy $47.49M +126.67%
CLG Close the Loop Ltd $0.051 +13.33% $154,440 Industrials $30.31M +24.39%
IMM Immutep Ltd $0.026 +13.04% $161,962 Healthcare $38.33M -90.00%
MNE Macallum New Energy Ltd $0.175 +12.90% $51,093 Energy $18.62M -12.50%
GDR Golden Dragon Mining Ltd $0.135 +12.50% $1,975 Basic Materials $5.96M -30.77%
IDA Indiana Resources Ltd $0.018 +12.50% $22,500 Basic Materials $11.6M -53.85%
NAE New Age Exploration Ltd $0.018 +12.50% $1,132 Energy $3.91M -74.29%
MAG Magmatic Resources Ltd $0.019 +11.77% $11,045 Basic Materials $9.54M -68.85%
OZM Ozaurum Resources Ltd $0.069 +11.29% $51,690 Basic Materials $20.02M +15.00%
RWL Rubicon Water Ltd $0.31 +10.71% $27,893 Technology $75.74M +55.00%
BUGG Global X Cybersecurity ETF $16.73 +10.50% $433,328 Financial Services $29.37M +40.71%
GR8 Great Dirt Resources Ltd $0.64 +10.35% $6,852 Basic Materials $31.65M +245.95%
COS Cosol Ltd $0.165 +10.00% $3,382 Technology $30.03M -60.71%
CPO Culpeo Minerals Ltd $0.011 +10.00% $7,331 Basic Materials $8.77M -8.33%
CVV Caravel Minerals Ltd $0.17 +9.68% $137,086 Basic Materials $94.99M -29.17%
AER Aeeris Ltd $0.057 +9.62% $994 Communication Services $4.47M -19.72%
BUR Burley Minerals Ltd $0.023 +9.52% $4,600 Basic Materials $5.25M -34.29%
NXM Nexus Minerals Ltd $0.035 +9.38% $17,160 Basic Materials $24.7M -56.79%
C79 Chrysos Corporation Ltd $6.70 +9.30% $8,951,000 Industrials $782.12M -22.54%
OM1 Omnia Metals Group Ltd $0.012 +9.09% $2,815 Basic Materials $4.88M -36.84%
BHL Black Horse Mining Ltd $0.245 +8.89% $3,681 Basic Materials $9.8M +22.50%
AXE Archer Materials Ltd $0.185 +8.82% $178,860 Technology $52.6M -42.19%
RLF RLF Agtech Ltd $0.025 +8.70% $3,106 Basic Materials $16.65M -55.36%
AMK Almasar Minerals Ltd $0.19 +8.57% $24,062 Basic Materials $16.51M -5.00%
SLM Solis Minerals Ltd $0.038 +8.57% $5,123 Basic Materials $12.63M -19.15%
CLV Clover Corporation Ltd $1.20 +8.11% $387,965 Basic Materials $200.4M +71.43%
AVH Avita Medical Inc $5.10 +8.05% $3,533,690 Healthcare $337.98M +328.57%
ONE Oneview Healthcare Plc $0.135 +8.00% $10,240 Healthcare $113.34M -53.45%
ABY Adore Beauty Group Ltd $0.14 +7.69% $44,494 Consumer Cyclical $13.15M -88.03%
AXN Alliance Nickel Ltd $0.028 +7.69% $2,022 Basic Materials $23.24M -35.47%
LMG Latrobe Magnesium Ltd $0.014 +7.69% $22,828 Basic Materials $55.64M -50.00%
SRN Surefire Resources NL $0.014 +7.69% $1,129 Basic Materials $3.17M -72.00%
HACK Betashares Global Cybersecurity ETF $18.78 +7.56% $3,826,141 Financial Services $1.7B +25.96%
CTD Corporate Travel Management Ltd $3.42 +7.55% $1,420,253 Consumer Cyclical $475.16M -78.72%
MRZ Mont Royal Resources Ltd $0.057 +7.55% $4,729 Basic Materials $10.82M -80.35%
EMT Emetals Ltd $0.029 +7.41% $580 Basic Materials $2.83M -42.00%
AEG Aland Equity Group Ltd $0.075 +7.14% $32,419 Financial Services $56.03M +525.00%
PEB Pacific Edge Ltd $0.225 +7.14% $4,650 Healthcare $279.42M +55.17%
VRX VRX Silica Ltd $0.031 +6.90% $4,260 Basic Materials $30.51M -64.11%
AKA Aureka Ltd $0.16 +6.67% $119,695 Basic Materials $43.89M +3.23%
AVA AVA Risk Group Ltd $0.048 +6.67% $26,177 Technology $13.97M -7.69%
CSX Cleanspace Holdings Ltd $0.48 +6.67% $1,799 Healthcare $38.1M -31.43%
NC6 Nanollose Ltd $0.064 +6.67% $848 Healthcare $26.23M +28.00%
SUH Southern Hemisphere Mining Ltd $0.032 +6.67% $12,928 Basic Materials $23.56M -8.57%
AIX Ai Private Opportunities Trust $9.75 +6.56% $1,055,426 Financial Services $260.28M -2.50%
SPZ Smart Parking Ltd $0.65 +6.56% $557,587 Industrials $270.75M -50.00%
BCA Black Canyon Ltd $0.245 +6.52% $24,075 Basic Materials $41.17M -35.53%
IKE Ikegps Group Ltd $0.745 +6.43% $5,121 Technology $145.32M -17.68%
SHL Sonic Healthcare Ltd $21.33 +6.28% $53,476,352 Healthcare $10.54B -0.75%
BSA BSA Ltd $0.17 +6.25% $19,517 Industrials $13.65M +36.00%
CC5 Clever Culture Systems Ltd $0.017 +6.25% $431 Healthcare $38.16M -45.16%
CVB Curvebeam Ai Ltd $0.017 +6.25% $33,457 Healthcare $14.74M -76.71%
EXP Experience Co Ltd $0.085 +6.25% $2,354 Consumer Cyclical $64.15M -39.29%
HMD Heramed Ltd $0.035 +6.06% $3,051 Healthcare $40.55M -5.41%
AHC Austco Healthcare Ltd $0.275 +5.77% $26,426 Healthcare $103.06M -35.29%
OEQ Orion Equities Ltd $0.075 +5.63% $712 Financial Services $1.17M -62.50%
JAN Janison Education Group Ltd $0.095 +5.56% $999 Technology $24.69M -57.78%
LUX LUX Copper Corp. Ltd $0.19 +5.56% $34,470 Basic Materials $12.69M -24.00%
CTN Catalina Resources Ltd $0.058 +5.46% $2,094 Basic Materials $14.28M -15.94%
BMR Ballymore Resources Ltd $0.10 +5.26% $100,429 Basic Materials $24.97M -46.93%
FRX Flexiroam Ltd $0.02 +5.26% $457 Communication Services $30.33M +33.33%
NGY Nuenergy Gas Ltd $0.02 +5.26% $14,799 Energy $40M -20.00%
RHT Resonance Health Ltd $0.08 +5.26% $174,448 Healthcare $44.84M +73.91%
TAR Taruga Minerals Ltd $0.02 +5.26% $22,072 Basic Materials $20.3M +81.82%
4DX 4DMEDICAL Ltd $2.26 +5.12% $8,155,547 Healthcare $1.36B +57.49%
NUZ Neurizon Therapeutics Ltd $0.062 +5.09% $45,459 Healthcare $53.03M -45.17%
CNQ Clean TEQ Water Ltd $0.42 +5.00% $27,312 Industrials $37.4M +12.00%
TSK Tusker Minerals Ltd $0.042 +5.00% $1,127 Basic Materials $4.69M -68.89%
SPG SPC Global Holdings Ltd $0.065 +4.84% $365,873 Consumer Defensive $77.57M -81.77%
BSX Blackstone Minerals Ltd $0.022 +4.76% $1,188 Basic Materials $37.88M -51.11%
C29 C29 Metals Ltd $0.022 +4.76% $25,258 Basic Materials $9.33M -8.33%
CF1 Complii Fintech Solutions Ltd $0.022 +4.76% $2,912 Technology $13.49M -12.00%
PGD Peregrine Gold Ltd $0.11 +4.76% $4,035 Basic Materials $12.52M -56.86%
ESK Etherstack Plc $0.555 +4.72% $34,205 Technology $78.72M -11.20%
NC1 Nico Resources Ltd $0.09 +4.65% $2,170 Basic Materials $12.31M -18.18%
EMH European Metals Holdings Ltd $0.115 +4.55% $350 Basic Materials $27.35M -45.24%
IPT Impact Minerals Ltd $0.023 +4.55% $1,783 Basic Materials $13.47M -54.00%
SBZ Schoolblazer Ltd $0.115 +4.55% $22,556 Industrials $62.08M -52.08%
CCX City Chic Collective Ltd $0.047 +4.44% $21,439 Consumer Cyclical $18.1M -48.35%
KRR King River Resources Ltd $0.047 +4.44% $14,121 Basic Materials $74.95M +261.54%
IOV Ion Video Ltd $0.825 +4.43% $96,942 Technology $116.71M +312.50%
NTU Northern Minerals Ltd $0.024 +4.35% $409,324 Basic Materials $229.06M -27.27%
HLS Healius Ltd $0.605 +4.31% $3,911,150 Healthcare $439.34M -31.25%
NXT NEXTDC Ltd $9.70 +4.30% $29,529,802 Technology $7.37B -27.06%
PE1 Pengana Private Equity Trust $1.46 +4.30% $325,841 Financial Services $386.77M +10.23%
MEU Marmota Ltd $0.074 +4.23% $57,450 Energy $95.86M +7.25%
TPW Temple & Webster Group Ltd $6.47 +4.19% $4,623,711 Consumer Cyclical $754.06M -66.56%
CCG Comms Group Ltd $0.075 +4.17% $4,210 Communication Services $41.38M +13.64%