Top Gainers

Today's ASX companies with the highest percentage return (and price above 1c).

CSV Icon Download

List of Companies

Code Company Last % Chg Turnover Sector Market Cap 1 Year
RIEDA Riedel Resources Ltd $0.035 +66.67% $12,479 ETF $1.95M 0.00
NVQ Noviqtech Ltd $0.14 +50.54% $1,507,144 Technology $31.42M +366.67%
OARDC OAR Resources Ltd $0.03 +42.86% $6,731 ETF $4.95M +50.00%
IGN Ignite Ltd $0.56 +38.27% $636 Industrials $9.14M +1.82%
IXU Ixup Ltd $0.012 +33.33% $51,262 Technology $20.05M -73.38%
TGH Terragen Holdings Ltd $0.048 +33.33% $10,009 Basic Materials $17.72M +182.35%
RRR Revolver Resources Holdings Ltd $0.04 +25.00% $2,908 Basic Materials $10.92M -55.56%
ARN Aldoro Resources Ltd $0.285 +23.91% $840,804 Basic Materials $38.37M +243.37%
KGL KGL Resources Ltd $0.11 +23.60% $68,779 Basic Materials $71.29M -22.66%
RAD Radiopharm Theranostics Ltd $0.038 +22.58% $1,641,068 Healthcare $82.57M -46.48%
ANX ANAX Metals Ltd $0.011 +22.22% $17,738 Basic Materials $9.59M -59.26%
FGH Foresta Group Holdings Ltd $0.011 +22.22% $2,062 Basic Materials $28.35M 0.00
IFG Infocus Group Holdings Ltd $0.03 +20.00% $171,571 Technology $4.71M -71.43%
SBW Shekel Brainweigh Ltd $0.024 +20.00% $36 Technology $5.47M -70.00%
M24 Mamba Exploration Ltd $0.013 +18.18% $34,129 Basic Materials $2.45M -60.61%
TVN Tivan Ltd $0.091 +18.18% $724,813 Basic Materials $172.7M +21.33%
DUB Dubber Corporation Ltd $0.028 +16.67% $314,169 Technology $72.66M -75.39%
BGE Bridge Saas Ltd $0.022 +15.79% $493 Technology $4.4M -15.39%
ESR Estrella Resources Ltd $0.022 +15.79% $39,612 Basic Materials $41.82M +340.00%
DVL Dorsavi Ltd $0.015 +15.39% $8,286 Healthcare $10.97M +36.36%
BDT Birddog Technology Ltd $0.07 +14.75% $1,376 Technology $11.3M -12.50%
EMH European Metals Holdings Ltd $0.16 +14.29% $6,528 Basic Materials $33.19M -70.37%
G50 G50 Corp Ltd $0.20 +14.29% $48,470 Basic Materials $30.82M +33.33%
MGT Magnetite Mines Ltd $0.165 +13.79% $53,632 Basic Materials $19.03M -45.78%
CLE Cyclone Metals Ltd $0.025 +13.64% $74,538 Basic Materials $17.37M +44.64%
OCT Octava Minerals Ltd $0.135 +12.50% $162,666 Basic Materials $8M +107.69%
PURDD Pursuit Minerals Ltd $0.135 +12.50% $48,541 ETF $9.82M +35.00%
NSM North Stawell Minerals Ltd $0.019 +11.77% $16,895 Basic Materials $5.18M -66.78%
NWC New World Resources Ltd $0.02 +11.11% $94,910 Basic Materials $56.81M -44.44%
SMX Strata Minerals Ltd $0.02 +11.11% $4 Basic Materials $3.82M -66.10%
B4P Beforepay Group Ltd $1.63 +10.88% $129,432 Financial Services $78.6M +279.07%
LIS Li-S Energy Ltd $0.16 +10.35% $79,925 Industrials $102.43M -15.79%
MME Moneyme Ltd $0.165 +10.00% $526,626 Financial Services $132.01M +132.39%
NMG New Murchison Gold Ltd $0.011 +10.00% $66,501 Basic Materials $81.3M +83.33%
ROG Red Sky Energy Ltd $0.011 +10.00% $27,358 Energy $59.64M +83.33%
VR1 Vection Technologies Ltd $0.022 +10.00% $237,037 Technology $29.71M -4.35%
TMG Trigg Minerals Ltd $0.045 +9.76% $859,736 Basic Materials $28.92M +400.00%
AIM Ai-Media Technologies Ltd $0.865 +9.49% $804,341 Industrials $180.62M +214.55%
SXG Southern Cross Gold Ltd $3.55 +9.23% $1,335,236 Basic Materials $704.49M +273.87%
KTA Krakatoa Resources Ltd $0.012 +9.09% $202,250 Basic Materials $5.67M -72.09%
PHL Propell Holdings Ltd $0.024 +9.09% $1,200 Financial Services $6.68M +60.00%
SCN Scorpion Minerals Ltd $0.012 +9.09% $500 Basic Materials $4.91M -72.73%
ZMM ZIMI Ltd $0.012 +9.09% $786 Technology $4.64M -62.94%
ASE Astute Metals NL $0.025 +8.70% $17,981 Basic Materials $13.25M -35.21%
EIQ Echoiq Ltd $0.283 +8.65% $1,446,010 Technology $166.26M +82.26%
MNB Minbos Resources Ltd $0.09 +8.43% $213,699 Basic Materials $82.1M +18.42%
FZR Fitzroy River Corporation Ltd $0.13 +8.33% $26,000 Energy $14.03M -13.33%
GML Gateway Mining Ltd $0.026 +8.33% $2,430 Basic Materials $10.28M -13.33%
MEU Marmota Ltd $0.039 +8.33% $21,116 Energy $42.38M -18.75%
PTR Petratherm Ltd $0.335 +8.07% $911,679 Basic Materials $103.58M +737.50%
MCA Murray Cod Australia Ltd $0.135 +8.00% $8,311 Consumer Defensive $142.76M -1.42%
ETM Energy Transition Minerals Ltd $0.028 +7.69% $519 Basic Materials $39.44M -34.88%
MQR Marquee Resources Ltd $0.014 +7.69% $2,778 Basic Materials $5.83M -51.72%
PPY Papyrus Australia Ltd $0.014 +7.69% $5,550 Basic Materials $7.38M -26.32%
UNT Unith Ltd $0.014 +7.69% $6,603 Communication Services $17.2M -25.15%
VMC Venus Metals Corporation Ltd $0.07 +7.69% $37,039 Basic Materials $13.73M -30.00%
QPM QPM Energy Ltd $0.057 +7.55% $392,808 Basic Materials $143.71M +14.00%
CDX Cardiex Ltd $0.10 +7.53% $735 Healthcare $29.64M -25.93%
THB Thunderbird Resources Ltd $0.022 +7.50% $32,344 Basic Materials $7.83M -70.16%
PRS Prospech Ltd $0.029 +7.41% $725 Basic Materials $9.54M -19.44%
TUA Tuas Ltd $6.53 +7.40% $4,033,847 Communication Services $3.05B +146.42%
PTX Prescient Therapeutics Ltd $0.044 +7.32% $3,211 Healthcare $35.43M -51.11%
BMM Bayan Mining and Minerals Ltd $0.059 +7.27% $455,258 Basic Materials $5.08M -60.67%
ASH Ashley Services Group Ltd $0.185 +7.25% $13,221 Industrials $26.64M -47.14%
DYM Dynamic Metals Ltd $0.23 +6.98% $30,324 Basic Materials $8.28M +70.37%
FAL Falcon Metals Ltd $0.155 +6.90% $21,545 Basic Materials $27.44M +3.33%
GEN Genmin Ltd $0.047 +6.82% $15,858 Basic Materials $41.65M -73.89%
MAY Melbana Energy Ltd $0.032 +6.67% $22,366 Energy $107.85M -55.56%
SIV SIV Capital Ltd $0.16 +6.67% $38 Industrials $7.58M +6.67%
GQG GQG Partners Inc $2.22 +6.49% $13,060,205 Financial Services $6.54B +45.72%
ACW Actinogen Medical Ltd $0.033 +6.45% $143,105 Healthcare $101.42M +45.47%
SNG Siren Gold Ltd $0.066 +6.45% $5,176 Basic Materials $14.45M +43.48%
BTN Butn Ltd $0.085 +6.25% $765 Financial Services $23.74M +27.98%
CCM Cadoux Ltd $0.051 +6.25% $22,406 Basic Materials $18.92M -26.09%
ECS ECS Botanics Holdings Ltd $0.017 +6.25% $58 Healthcare $21.91M -27.66%
CEL Challenger Gold Ltd $0.052 +6.12% $89,829 Basic Materials $79.67M -27.78%
EBR EBR Systems Inc $0.97 +6.01% $97,111 Healthcare $358.19M +65.67%
AVH Avita Medical Inc $4.09 +5.96% $810,660 Healthcare $285.8M +0.99%
BKT Black Rock Mining Ltd $0.036 +5.88% $2,242 Basic Materials $45.07M -55.56%
COB Cobalt Blue Holdings Ltd $0.072 +5.88% $138,308 Basic Materials $30.42M -71.64%
FML Focus Minerals Ltd $0.18 +5.88% $9,101 Basic Materials $51.58M +5.88%
WR1 Winsome Resources Ltd $0.455 +5.81% $75,664 Basic Materials $100.78M -56.67%
ACF Acrow Ltd $1.10 +5.77% $846,874 Industrials $336.17M +15.18%
SIX Sprintex Ltd $0.055 +5.77% $6,514 Consumer Cyclical $30.01M +323.08%
ATX Amplia Therapeutics Ltd $0.092 +5.75% $299 Healthcare $35.43M +32.30%
AUE Aurum Resources Ltd $0.37 +5.71% $237,001 Basic Materials $56.44M +80.49%
SUH Southern Hemisphere Mining Ltd $0.037 +5.71% $12,623 Basic Materials $27.24M -13.95%
BCA Black Canyon Ltd $0.075 +5.63% $3,691 Basic Materials $6.57M -31.82%
CSX Cleanspace Holdings Ltd $0.38 +5.56% $18,543 Healthcare $29.63M +28.81%
ION Iondrive Ltd $0.019 +5.56% $87,390 Basic Materials $13.46M +58.33%
IPD Impedimed Ltd $0.057 +5.56% $200,247 Healthcare $115.34M -62.00%
SWP Swoop Holdings Ltd $0.19 +5.56% $2,054 Communication Services $39.74M -13.64%
AT1 Atomo Diagnostics Ltd $0.02 +5.26% $1,646 Healthcare $12.78M -9.09%
BXN Bioxyne Ltd $0.02 +5.26% $5,274 Consumer Defensive $40.98M +66.67%
FBM Future Battery Minerals Ltd $0.02 +5.26% $1,646 Basic Materials $13.31M -72.97%
ODY Odyssey Gold Ltd $0.02 +5.26% $2,000 Basic Materials $17.98M -23.08%
PLN Pioneer Lithium Ltd $0.20 +5.26% $24,710 Basic Materials $6.36M -6.98%
RNT Rent.com.Au Ltd $0.02 +5.26% $2,086 Communication Services $15.16M +17.65%
PBH Pointsbet Holdings Ltd $1.01 +5.21% $949,098 Consumer Cyclical $334.65M +36.49%
AIA Auckland International Airport Ltd $7.73 +5.03% $9,663,083 Industrials $13B +0.65%