Top Losers

Today's ASX companies with the lowest percentage return (and price above 1c).

CSV Icon Download

List of Companies

Code Company Last % Chg Turnover Sector Market Cap 1 Year
CYB Aucyber Ltd $0.045 -27.42% $1,169 Technology $9.39M -43.75%
ALU Alurion Resources Ltd $0.62 -27.06% $1,409,846 Basic Materials $126.91M -40.95%
TKM Trek Metals Ltd $0.068 -26.88% $1,015,380 Basic Materials $49.72M -10.53%
BTN Butn Ltd $0.012 -20.00% $44,501 Financial Services $4.58M -86.05%
ICE Icetana Ltd $0.028 -17.65% $10,153 Technology $18.6M -53.33%
CTO Citigold Corporation Ltd $0.011 -15.39% $52,391 Basic Materials $33M +175.00%
SPN Sparc Technologies Ltd $0.205 -14.58% $59,584 Basic Materials $24.46M +46.43%
I88 Infini Resources Ltd $0.12 -14.29% $13,198 Basic Materials $12.98M -21.33%
MBG MB Gold Ltd $0.14 -12.50% $364 Basic Materials $6.69M -30.00%
NOV Novatti Group Ltd $0.014 -12.50% $8,133 Technology $8.72M -53.33%
GPR Geopacific Resources Ltd $0.029 -12.12% $12,580 Basic Materials $93.59M +3.57%
SIO Simonds Group Ltd $0.145 -12.12% $5,639 Consumer Cyclical $52.19M -3.33%
PGM Platina Resources Ltd $0.022 -12.00% $7,781 Basic Materials $15.19M +4.76%
TRU Truscreen Group Ltd $0.011 -12.00% $33,692 Healthcare $11.52M -23.26%
EPY Earlypay Ltd $0.115 -11.54% $13,548 Financial Services $28.18M -42.50%
AGE Alligator Energy Ltd $0.047 -11.32% $4,007,100 Energy $208.54M +123.81%
IBR Iron Bear Resources Ltd $0.055 -11.29% $116,220 Basic Materials $60.84M -27.63%
KOB Koba Resources Ltd $0.032 -11.11% $12,596 Basic Materials $9.14M -3.03%
RGT Argent Biopharma Ltd $0.04 -11.11% $27,879 Healthcare $4.66M -47.37%
SMX Strata Minerals Ltd $0.016 -11.11% $5,032 Basic Materials $6.4M +14.29%
LFT Li-FT Power Ltd $2.90 -11.04% $188,621 Basic Materials $64.34M -45.69%
AMN Agrimin Ltd $0.046 -10.78% $7,850 Basic Materials $17.74M -51.60%
ECT Environmental Clean Technologies Ltd $0.125 -10.71% $96,599 Industrials $44.85M +177.78%
CDR Codrus Minerals Ltd $0.034 -10.53% $33,697 Basic Materials $7.03M +30.77%
IR1 Iris Metals Ltd $0.051 -10.53% $5,007 Basic Materials $14.71M -35.03%
TG1 Techgen Metals Ltd $0.026 -10.35% $32,846 Basic Materials $12.04M +30.00%
GBE Globe Metals & Mining Ltd $0.061 -10.29% $2,448 Basic Materials $57.78M -17.57%
CHM Chimeric Therapeutics Ltd $0.039 -9.30% $14,699 Healthcare $2.32M -90.25%
NH3 NH3 Clean Energy Ltd $0.089 -9.18% $274,139 Basic Materials $63.45M +48.33%
MCA Murray Cod Australia Ltd $0.15 -9.09% $26,487 Consumer Defensive $37.18M -81.64%
NOX Noxopharm Ltd $0.08 -9.09% $2,534 Healthcare $24.58M -30.44%
SRR Sarama Resources Ltd $0.03 -9.09% $13,630 Basic Materials $12.02M -36.17%
VFX Visionflex Group Ltd $0.05 -9.09% $1,000 Healthcare $4.33M -50.00%
HLX HELIX Resources Ltd $0.031 -8.82% $100 Basic Materials $5.97M -46.86%
SDV Scidev Ltd $0.155 -8.82% $129,362 Basic Materials $29.46M -51.18%
AEE Aura Energy Ltd $0.105 -8.70% $428,541 Energy $104.73M -34.38%
EMC Everest Metals Corporation Ltd $0.105 -8.70% $2,058 Basic Materials $28.32M -12.50%
AXL Axel Ree Ltd $0.053 -8.62% $17,807 Basic Materials $9.33M -40.45%
LKO Lakes Blue Energy NL $0.265 -8.62% $180,210 Energy $19.46M -76.12%
1AI Algorae Pharmaceuticals Ltd $0.011 -8.33% $7,949 Healthcare $22.3M +120.00%
BCK Brockman Mining Ltd $0.011 -8.33% $4,850 Basic Materials $102.08M -42.11%
HIO Hawsons Iron Ltd $0.011 -8.33% $8,444 Basic Materials $13.93M -38.89%
REZ Resources & Energy Group Ltd $0.011 -8.33% $31 Basic Materials $10.22M -26.67%
TG6 TG Metals Ltd $0.165 -8.33% $32,164 Basic Materials $19.89M +10.00%
VRL Verity Resources Ltd $0.011 -8.33% $2,482 Basic Materials $5.4M -53.33%
KYP Kinatico Ltd $0.17 -8.11% $738,606 Technology $74.23M -35.85%
NYR Nyrada Inc $0.68 -8.11% $292,653 Healthcare $168.02M +134.48%
JGH Jade Gas Holdings Ltd $0.07 -7.90% $521,478 Energy $155.23M +100.00%
PGD Peregrine Gold Ltd $0.175 -7.90% $31,561 Basic Materials $17.29M -38.60%
ARL Ardea Resources Ltd $0.415 -7.78% $51,372 Basic Materials $91.18M +2.47%
CPO Culpeo Minerals Ltd $0.012 -7.69% $37,873 Basic Materials $9.54M +9.09%
CR1 Constellation Resources Ltd $0.12 -7.69% $4,636 Basic Materials $9.65M +2.86%
IBX Imagion Biosystems Ltd $0.012 -7.69% $2,249 Healthcare $6.48M -25.00%
PL3 Patagonia Lithium Ltd $0.12 -7.69% $10,584 Basic Materials $28.93M +252.94%
SLD Saluda Medical, Inc $0.555 -7.50% $121,253 Healthcare $139.87M -79.06%
VEE Veem Ltd $0.515 -7.21% $79,918 Industrials $75.58M -47.98%
DRE Dreadnought Resources Ltd $0.013 -7.14% $66,585 Basic Materials $74.43M +18.18%
MRR Minrex Resources Ltd $0.013 -7.14% $54,169 Basic Materials $27.86M +62.50%
NPM Newpeak Metals Ltd $0.013 -7.14% $130 Basic Materials $4.92M -35.00%
RAD Radiopharm Theranostics Ltd $0.013 -7.14% $85,712 Healthcare $56.39M -45.83%
RML Resolution Minerals Ltd $0.04 -6.98% $603,587 Basic Materials $91.31M -40.30%
MFD Mayfield Childcare Ltd $0.135 -6.90% $3,444 Consumer Cyclical $10.18M -58.00%
HMY Harmoney Corp Ltd $0.745 -6.88% $32,971 Financial Services $76.74M +18.25%
OMX Orange Minerals NL $0.068 -6.85% $3,400 Basic Materials $12.08M -8.11%
OR3 Ore Resources Ltd $0.068 -6.85% $35,079 Basic Materials $56.27M +161.54%
ABX ABX Group Ltd $0.041 -6.82% $27,550 Basic Materials $15.37M -4.65%
SOC Soco Corporation Ltd $0.041 -6.82% $2,050 Technology $5.71M -32.79%
FLC Fluence Corporation Ltd $0.069 -6.76% $33,326 Utilities $78.96M +27.78%
BRY Barys Resources Ltd $0.014 -6.67% $350 Basic Materials $3.7M -16.00%
IAM Income Asset Management Group Ltd $0.014 -6.67% $1,540 Financial Services $13.03M -54.84%
DAI Decidr Ai Industries Ltd $0.355 -6.58% $320,293 Consumer Defensive $125.13M -18.39%
ACM Australian Critical Minerals Ltd $0.03 -6.25% $1,228 Basic Materials $3.74M -44.44%
AZ9 Azzuro Resources Plc $0.015 -6.25% $3,750 Basic Materials $12.31M -62.50%
GEM G8 Education Ltd $0.15 -6.25% $293,376 Consumer Cyclical $115.73M -84.21%
MDI Middle Island Resources Ltd $0.015 -6.25% $3,294 Basic Materials $14.9M -16.67%
RCM Rapid Critical Metals Ltd $0.03 -6.25% $225,592 Basic Materials $35.88M +11.11%
TRI Trivarx Ltd $0.015 -6.25% $4,595 Healthcare $17.31M +50.00%
LTP LTR Pharma Ltd $0.455 -6.19% $162,880 Healthcare $82.71M +31.88%
YOJ Yojee Ltd $0.23 -6.12% $12,193 Technology $86.65M -48.89%
RAP Raptor Metals Ltd $0.031 -6.06% $17,742 Basic Materials $12.36M +210.00%
ASM Australian Strategic Materials Ltd $1.04 -5.91% $236,407 Basic Materials $281.24M +83.19%
ABY Adore Beauty Group Ltd $0.24 -5.88% $83,910 Consumer Cyclical $22.55M -70.73%
BTM Breakthrough Minerals Ltd $0.16 -5.88% $329,220 Energy $31.18M +23.08%
CC5 Clever Culture Systems Ltd $0.016 -5.88% $5,447 Healthcare $34.87M -48.39%
FRM Farm Pride Foods Ltd $0.24 -5.88% $7,345 Consumer Defensive $55.33M -18.64%
MLS Metals Australia Ltd $0.016 -5.88% $6,042 Basic Materials $11.75M -20.00%
PKP Peak Processing Ltd $0.016 -5.88% $12,350 Healthcare $21.35M -33.33%
RCR Rincon Resources Ltd $0.016 -5.88% $5,008 Basic Materials $8.36M +14.29%
PSL Paterson Resources Ltd $0.033 -5.71% $2,995 Basic Materials $18.22M +57.66%
QEM QEM Ltd $0.017 -5.56% $1,401 Basic Materials $6.03M -43.33%
RIE Riedel Resources Ltd $0.017 -5.56% $3,844 Basic Materials $8.04M -44.91%
AGI Ainsworth Game Technology Ltd $1.21 -5.49% $64 Consumer Cyclical $405.84M +19.90%
IEL Idp Education Ltd $2.27 -5.42% $6,927,329 Consumer Cyclical $631.82M -48.29%
ATH Alterity Therapeutics Ltd $0.525 -5.41% $118,111 Healthcare $114.33M -25.00%
CRN Coronado Global Resources Inc $0.175 -5.41% $262,640 Basic Materials $293.38M -14.63%
SLX SILEX Systems Ltd $4.82 -5.31% $6,408,408 Industrials $1.34B +4.10%
ORD Ordell Minerals Ltd $0.54 -5.26% $38,707 Basic Materials $40.81M +38.46%
GTN GTN Ltd $0.185 -5.13% $18,577 Communication Services $35.27M -50.67%
M7T MACH7 Technologies Ltd $0.28 -5.09% $36,455 Healthcare $65.8M -23.29%
EZZ EZZ Life Science Holdings Ltd $0.475 -5.00% $1,184 Healthcare $22.35M -79.87%