CHN ASX Chart
Snapshot
Chalice Mining Limited (CHN) is involved in mineral exploration on the Julimar Nickel-Copper-PGE Project and Pyramid Hill Gold Project.
Share Price Activity (ASX)
Last (Price) | |
Change | 0.00 (0.00) |
Bid / Ask | - |
Volume | |
Volume (4w avg) | |
Turnover | |
Open | |
Day Range | - |
VWAP | |
Prev Close | |
Last Trade |
Performance
1 Week | |
1 Month | |
2023 YTD | |
1 Year | |
vs Sector (1yr) | -69.72% |
vs ASX 200 (1yr) | -68.90% |
Latest Chalice Mining Ltd News
Announcements
Corporate Overview
Corporate Details
Head Office | West Perth WA 6005 |
Website | - |
Registry | Computershare |
Auditor | HLB Mann Judd |
Date Listed | - |
Upcoming Calendar (Forecasted)
Date | Event |
---|---|
30/01/2024 | Report (Quarterly) |
26/04/2024 | Report (Quarterly) |
24/07/2024 | Report (Quarterly) |
26/09/2024 | Report (Annual) |
Former Company Names
- Chalice Gold Mines Limited (CHN), 08/12/2020
Sponsored Financial Content
Dividend History
DPS and Yield calculations use the Pay Date.
See Upcoming Dividends for all ASX companies.
Directors & Management
Directors
Management
Director Transactions
CHN directors must report any change in shareholding to the ASX within 5 business days.
See Director Transactions for all ASX companies.
Director Interests
The current holdings of CHN directors.
Shareholder Info
Substantial Shareholders
A substantial shareholder is a person or entity that owns 5% or more of the voting shares in a company. Shares can be held through multiple entities, so the Substantial Shareholders list differs from the Top 20 Shareholders list.
Shareholding changes less than 1% do not require notification to the market. When all “Last Notice” dates are identical, it suggests that no (or minimal) change has occurred since the most recent Annual Report.
Note: If a substantial shareholder's stake drops below 5%, the "Shareholders Selling" field shows full ownership as sold and sets "New %" to zero, even if they continue to hold shares under the limit.
Name | Last Notice | Total Shares | Shares Held (%) |
---|---|---|---|
BlackRock Group | 15/09/2023 | 24,794,074 | 6.37 |
Timothy R B Goyder | 15/09/2023 | 40,574,195 | 10.43 |
The Goldman Sachs Group, Inc. | 27/11/2023 | 33,494,354 | 8.61 |
Shareholders Buying
12 month transaction history compiled from ASX announcements.
Date | Name | Bought | Previous % | New % |
---|---|---|---|---|
03-11-23 | State Street Corporation and subsidiaries | 21,046,054 | -- | 5.41 |
09-10-23 | State Street Corporation and subsidiaries | 4,417,494 | 7.92 | 9.06 |
06-10-23 | State Street Corporation and subsidiaries | 10,623,676 | 5.19 | 7.92 |
25-09-23 | State Street Corporation and subsidiaries | 20,199,269 | -- | 5.19 |
13-09-23 | State Street Corporation and subsidiaries | 23,182,691 | -- | 5.96 |
08-09-23 | State Street Corporation and subsidiaries | 19,632,203 | -- | 5.05 |
08-09-23 | Timothy R B Goyder | 7,445,353 | 8.80 | 10.43 |
07-09-23 | BlackRock Group | 4,891,092 | 5.28 | 6.37 |
18-05-23 | The Goldman Sachs Group, Inc. | 7,182,918 | 8.75 | 10.65 |
15-03-23 | The Goldman Sachs Group, Inc. | 4,373,797 | 7.58 | 8.75 |
06-02-23 | State Street Corporation and subsidiaries | 19,633,782 | -- | 5.22 |
27-01-23 | State Street Corporation and subsidiaries | 18,966,342 | -- | 5.04 |
25-01-23 | State Street Corporation and subsidiaries | 18,958,232 | -- | 5.04 |
19-01-23 | State Street Corporation and subsidiaries | 19,494,776 | -- | 5.18 |
20-12-22 | BlackRock Group | 19,902,982 | -- | 5.28 |
14-12-22 | State Street Corporation and subsidiaries | 19,180,894 | -- | 5.10 |
09-12-22 | State Street Corporation and subsidiaries | 20,514,180 | -- | 5.45 |
Shareholders Selling
12 month transaction history compiled from ASX announcements.
Date | Name | Sold | Previous % | New % |
---|---|---|---|---|
27-11-23 | The Goldman Sachs Group, Inc. | 3,934,026 | 9.62 | 8.61 |
13-11-23 | The Goldman Sachs Group, Inc. | 2,677,142 | 10.65 | 9.62 |
08-11-23 | State Street Corporation and subsidiaries | 21,046,054 | 5.41 | -- |
02-11-23 | State Street Corporation and subsidiaries | 23,095,111 | 5.94 | -- |
16-10-23 | State Street Corporation and subsidiaries | 6,699,936 | 7.66 | 5.94 |
11-10-23 | State Street Corporation and subsidiaries | 5,445,392 | 9.06 | 7.66 |
19-09-23 | State Street Corporation and subsidiaries | 23,182,691 | 5.96 | -- |
11-09-23 | State Street Corporation and subsidiaries | 19,632,203 | 5.05 | -- |
07-02-23 | State Street Corporation and subsidiaries | 19,633,782 | 5.22 | -- |
07-02-23 | The Goldman Sachs Group, Inc. | 10,147,850 | 10.28 | 7.58 |
31-01-23 | State Street Corporation and subsidiaries | 18,966,342 | 5.04 | -- |
26-01-23 | State Street Corporation and subsidiaries | 18,958,232 | 5.04 | -- |
24-01-23 | State Street Corporation and subsidiaries | 19,494,776 | 5.18 | -- |
13-01-23 | State Street Corporation and subsidiaries | 19,180,894 | 5.10 | -- |
12-12-22 | State Street Corporation and subsidiaries | 20,514,180 | 5.45 | -- |
Historical Data
Share Price History
Date | Close | Change | %Chg | Open | High | Low | Volume | Turnover |
---|---|---|---|---|---|---|---|---|
Historical Data
Year | Closing Price | Last Trade |
---|---|---|
2023 | $6.26 | 30 June |
2022 | $3.78 | 30 June |
2021 | $7.42 | 30 June |
2020 | $0.995 | 30 June |
2019 | $0.120 | 28 June |
2018 | $0.140 | 29 June |
2017 | $0.150 | 28 June |
2016 | $0.175 | 28 June |
2015 | $0.105 | 30 June |
2014 | $0.145 | 30 June |

All data on this page is supplied by the ASX, Morningstar and Market Index. Read the disclaimer.