All data updated monthly (except where indicated).
Data is free to use on your website or PDF
You can use ANY data on this page provided Market Index is quoted as the source.
Two citation options:
1) Place a link to Market Index on the page where the data appears.
2) If a clickable link is not possible, then cite the source as “MarketIndex.com.au”.
ASX Companies
Data | Type | Download |
---|---|---|
30 June 2020 - Closing Share Prices | Year End | |
30 June 2019 - Closing Share Prices | Year End | |
30 June 2018 - Closing Share Prices | Year End | |
30 June 2017 - Closing Share Prices | Year End | |
30 June 2016 - Closing Share Prices | Year End | |
30 June 2015 - Closing Share Prices | Year End | |
30 June 2014 - Closing Share Prices | Year End |
Above files come directly from the ASX website.
ASX Fundamentals
Data | Start | Download |
---|---|---|
PE Ratio & Dividend Yield (All Ordinaries) | 1980 |
Month end value.
S&P/ASX Indices
Data | Start | Download |
---|---|---|
S&P/ASX 20 (XTL) | 1987 | |
S&P/ASX 50 (XFL) | 1982 | |
S&P/ASX 100 (XTO) | 1992 | |
S&P/ASX 200 (XJO) + Accumulation | 1992 | |
S&P/ASX 300 (XKO) | 1992 | |
All Ordinaries (XAO) + Accumulation | 1980 |
Monthly open, high, low, close and performance.
Foreign Indices
Data | Start | Download |
---|---|---|
Dow Jones Industrial Average (DJIA) | 1914 |
Monthly closing value.
Commodities
Data | Start | Download |
---|---|---|
Gold - USD/oz + AUD/oz | 1968 | |
Silver - USD/oz | 1968 | |
Copper - USD/tonne | 1980 | |
Iron Ore - USD/tonne | 1980 | |
Crude Oil (WTI & Brent) - USD/bbl | 1980 |
Monthly average spot price.