Welcome back to the 52-Week Series, where we recap the S&P/ASX 200 stocks that have hit fresh yearly highs and lows over the past week. Tracking this data point helps identify emerging trends across various stocks and sectors.
When clusters of stocks within a sector reach new highs or lows, it often points to powerful underlying drivers — such as shifting commodity prices, changing demand patterns (such as AI, pivots into defensive sectors, consumer weakness etc), or companies beating/missing earnings expectations.
Materials: 9 Highs, 19 Lows
Financials: 2 Highs, 9 Lows
Discretionary: 1 High, 10 Lows
Real Estate: 1 High, 7 Lows
Industrials: 1 High, 6 Lows
Staples: 1 High, 4 Lows
Telecommunication: 1 High, 2 Lows
Health Care: 0 Highs, 6 Lows
Technology: 0 Highs, 6 Lows
Energy: 0 Highs, 9 Lows
Utilities: 0 Highs, 1 Low
Market volatility: The S&P/ASX 200 saw volatile moves last week, with a sharp selloff on Monday pushing many stocks to new yearly lows, followed by strong rebound on Tuesday and Thursday. Daily changes included:
Monday down 4.2%
Tuesday up 2.2%
Wednesday down 1.8%
Thursday up 4.5%
Friday down 0.8%
Broad-based weakness: Monday’s steep decline saw 79 stocks (39.5% of S&P/ASX 200 constituents) briefly hit 52-week lows, reflecting widespread pressure across the index. Sectors most vulnerable to economic weakness, particularly Materials and Discretionary, saw the highest number of stocks hit these lows.
Gold stocks shine: Gold prices soared 6.5% last week to US$3,245 an ounce, marking the largest weekly rally since March 2020. ASX 200 gold miners hitting 52-week highs gained an average of 9.7%, with record prices setting the stage for strong earnings and dividends.
Defensives are in demand: There are only two S&P/ASX 200 sectors that are positive year-to-date: Telecommunications and Staples. Stocks like Coles, Woolworths and Telstra have stood tall amid recent selling, as investors sought safety amid concerns over tariffs, global trade, inflation, and economic growth.
Ticker | Company | Close | 1 Week | 1 Year |
---|---|---|---|---|
Spartan Resources | $2.10 | 10.2% | 721.6% | |
Genesis Minerals | $3.99 | 11.8% | 121.1% | |
Capricorn Metals | $9.18 | 8.4% | 97.4% | |
Regis Resources | $4.57 | 12.6% | 91.2% | |
De Grey Mining | $2.50 | 15.2% | 87.2% | |
Northern Star | $21.40 | 13.5% | 87.1% | |
Gold Road Resources | $3.05 | 1.3% | 80.5% | |
Perseus Mining | $3.38 | 4.0% | 69.9% | |
Evolution Mining | $7.70 | 10.2% | 65.2% |
Ticker | Company | Close | Sector | 1 Week | 1 Year |
---|---|---|---|---|---|
Eagers Automotive | $16.76 | Discretionary | 11.7% | 24.3% | |
Medibank Private | $4.42 | Financials | -4.5% | 40.8% | |
Washington H Soul Pattinson | $36.10 | Financials | 4.9% | 25.2% | |
Brambles | $20.90 | Industrials | 2.6% | 107.8% | |
Charter Hall Retail Reit | $3.64 | Real Estate | 0.6% | -14.6% | |
Coles Group | $20.95 | Staples | -0.9% | 14.5% | |
Telstra Group | $4.45 | Telecommunication | 2.8% | 10.7% |
Ticker | Company | Close | Sector | 1 Week | 1 Year |
---|---|---|---|---|---|
IDP Education | $9.04 | Discretionary | 0.1% | -67.7% | |
Domino's Pizza | $27.12 | Discretionary | 8.0% | -66.6% | |
Flight Centre | $12.77 | Discretionary | 1.0% | -39.7% | |
Amotiv | $7.42 | Discretionary | 1.4% | -39.5% | |
Web Travel Group | $4.21 | Discretionary | -0.7% | -28.0% | |
Premier Investments | $20.05 | Discretionary | 3.6% | -23.4% | |
ARB Corporation | $30.66 | Discretionary | 7.6% | -22.2% | |
Super Retail Group | $13.02 | Discretionary | 3.3% | 22.3% | |
Lovisa Holdings | $24.15 | Discretionary | 5.7% | 35.8% | |
Light & Wonder | $128.90 | Discretionary | -3.1% | na | |
Paladin Energy | $4.58 | Energy | 0.2% | -52.5% | |
Viva Energy | $1.49 | Energy | -5.7% | -43.1% | |
Woodside Energy | $19.63 | Energy | -3.9% | -39.4% | |
Ampol | $21.36 | Energy | -5.4% | -33.1% | |
Santos | $5.50 | Energy | -7.6% | -32.8% | |
Deep Yellow | $0.91 | Energy | -0.6% | -19.8% | |
Yancoal Australia | $4.89 | Energy | 5.4% | -10.6% | |
New Hope Corporation | $3.60 | Energy | 0.8% | 1.1% | |
Whitehaven Coal | $4.79 | Energy | 3.7% | 4.8% | |
Credit Corp Group | $12.36 | Financials | 1.1% | -58.1% | |
Magellan Financial Group | $7.24 | Financials | 2.4% | -55.7% | |
Block | $86.99 | Financials | 3.6% | -48.3% | |
Perpetual | $17.23 | Financials | -2.9% | -46.0% | |
Macquarie Group | $178.96 | Financials | 2.9% | -12.1% | |
ANZ Group | $26.96 | Financials | -4.3% | -0.9% | |
Bendigo and Adelaide Bank | $10.29 | Financials | 1.3% | 0.4% | |
National Australia Bank | $33.24 | Financials | -1.4% | 1.2% | |
Suncorp Group | $18.86 | Financials | -1.5% | 44.9% | |
Ramsay Health Care | $32.09 | Health Care | -4.5% | -50.3% | |
CSL | $233.08 | Health Care | -8.0% | -12.0% | |
Polynovo | $1.04 | Health Care | -1.0% | -6.3% | |
Cochlear | $250.58 | Health Care | -4.0% | 10.8% | |
Neuren Pharmaceuticals | $9.19 | Health Care | -6.8% | 132.1% | |
Clarity Pharmaceuticals | $1.62 | Health Care | -3.9% | 183.0% | |
Aurizon Holdings | $3.04 | Industrials | -1.6% | -20.6% | |
Worley | $11.55 | Industrials | -11.5% | -17.1% | |
Smartgroup | $7.51 | Industrials | 2.7% | -14.5% | |
Reece | $15.67 | Industrials | 10.1% | -8.6% | |
Reliance Worldwide | $3.91 | Industrials | -3.0% | 0.3% | |
NRW Holdings | $2.40 | Industrials | -7.7% | 15.9% | |
IGO | $3.49 | Materials | 0.9% | -75.0% | |
Mineral Resources | $16.67 | Materials | -12.0% | -73.1% | |
Iluka Resources | $3.36 | Materials | -6.9% | -73.0% | |
Liontown Resources | $0.53 | Materials | 11.6% | -68.1% | |
Nickel Industries | $0.48 | Materials | -7.8% | -62.2% | |
Pilbara Minerals | $1.37 | Materials | 0.4% | -53.7% | |
Orora | $1.74 | Materials | -1.7% | -50.2% | |
South32 | $2.74 | Materials | -2.5% | -47.0% | |
Champion Iron | $4.23 | Materials | -2.8% | -46.2% | |
Dyno Nobel | $2.24 | Materials | -4.3% | -44.0% | |
BHP Group | $35.42 | Materials | -3.8% | -32.5% | |
Fortescue Ltd | $15.07 | Materials | 1.5% | -30.3% | |
Deterra Royalties | $3.51 | Materials | -0.3% | -27.6% | |
James Hardie | $34.83 | Materials | 0.0% | -14.7% | |
Stanmore Resources | $1.65 | Materials | -10.3% | -14.1% | |
Rio Tinto | $109.29 | Materials | -3.0% | -9.3% | |
Orica | $15.31 | Materials | -6.0% | -5.6% | |
Capstone Copper | $6.56 | Materials | -6.3% | na | |
Alcoa Corp | $38.68 | Materials | -9.6% | na | |
Lendlease Group | $5.38 | Real Estate | -6.6% | -52.6% | |
Lifestyle Communities | $7.69 | Real Estate | 8.2% | -50.0% | |
Centuria Capital | $1.51 | Real Estate | -5.6% | -45.3% | |
HMC Capital | $4.63 | Real Estate | -13.1% | -37.4% | |
Pexa Group | $11.50 | Real Estate | 2.0% | -33.5% | |
Arena Reit | $3.59 | Real Estate | 2.6% | -26.0% | |
Goodman Group | $27.45 | Real Estate | -0.4% | 21.1% | |
Elders | $5.90 | Staples | -6.4% | -57.8% | |
Endeavour Group | $4.04 | Staples | 1.0% | -47.9% | |
Graincorp | $6.55 | Staples | -1.7% | -32.8% | |
Treasury Wine Estates | $8.59 | Staples | -0.5% | -21.8% | |
Iress | $7.60 | Technology | 2.0% | -34.1% | |
Siteminder | $3.59 | Technology | -9.1% | -26.6% | |
Macquarie Technology Group | $57.87 | Technology | 0.4% | -18.5% | |
Nextdc | $10.77 | Technology | 1.1% | -1.6% | |
Wisetech Global | $84.15 | Technology | 12.5% | 79.0% | |
Digico Infrastructure Reit | $2.54 | Technology | -1.6% | na | |
Seek | $20.75 | Telecommunication | 1.8% | -26.8% | |
Car Group | $32.23 | Telecommunication | 4.2% | 65.4% | |
Origin Energy | $10.00 | Utilities | 1.7% | 52.7% |
Get the latest news and insights direct to your inbox