Liontown Resources Ltd (ltr) Logo

Liontown Resources Ltd (LTR)

___:___ · Basic Materials
ASX Delayed
Cboe Live

What is live streaming pricing?

Stock prices will auto-update without reloading the page. How it works:

  • Flashing prices signify an increase (green) or decrease (red) from previous price. Otherwise, price is unchanged.
  • Expect a short delay while pricing data initially loads.
  • Note, prices only update during market hours (10am-4:13pm AEST).

More about Cboe Live pricing.

OK, got it
0.00
0.00
(0.00)
VOLUME
DIV YIELD
PE RATIO
1 YR RETURN
52 WEEK RANGE

LTR ASX Chart

Snapshot

Liontown Resources (LTR) operates as a Battery Minerals producer, targeting the Electric Vehicle and Energy Storage industries in Western Australia. Listed as ASX: LTR, the company holds an ASX100 status and concentrates on lithium exploration, aiming for global significance in battery minerals supply. Liontown controls two major lithium deposits: Kathleen Valley Lithium Project and Buldania Lithium Project. The company also explores the Toolebuc Vanadium Project in Queensland through a farm-in agreement with Olympio Resources Limited.

Share Price Activity (ASX)

Last (Price)
Change 0.00 (0.00)
Bid / Ask -
Volume
Volume (4w avg)
Turnover
Open
Day Range -
VWAP
Prev Close
Last Trade

Performance

1 Week
1 Month
2024 YTD
1 Year
vs Sector (1yr) -58.52%
vs ASX 200 (1yr) -62.63%

Size

Market Cap Question Mark Icon
Excludes mandatory escrowed shares and foreign shares.
ASX Rank 160 of 2,382
Sector Rank 35 of 1,007

Key Fundamentals

Shares Issued
Sector Basic Materials
Similar Companies AVZ / GXY / ORA
EPS -$0.021
DPS $0.00
Book Value Per Share $0.185

Broker Consensus

Breakdown 2 Buy · 5 Hold · 2 Sell
Recommendation Hold
Last Updated 31/03/24

Announcements

Price Sensitive only

Corporate Overview

Corporate Details

Head Office West Perth WA 6005
Website www.ltresources.com.au
Registry Computershare
Auditor Deloitte Touche Tohmatsu
Date Listed 27 Dec 2006

Upcoming Calendar (Forecasted)

Date Event
26/07/2024 Report (Quarterly)
27/09/2024 Report (Annual)
29/10/2024 Report (Quarterly)
29/01/2025 Report (Quarterly)

Former Company Names

  • Liontown Resources Ltd has no former company names.

Dividend History

DPS and Yield calculations use the Pay Date.

Ex-Date Amount Franking Gross Type Payable
No dividends paid.

See Upcoming Dividends for all ASX companies.

Directors & Management

Directors

Management

Director Transactions

LTR directors must report any change in shareholding to the ASX within 5 business days.

See Director Transactions for all ASX companies.

Date Director Type Amount Price Value Notes
02/04/24 Tony Ottaviano Buy +1,250,000 $1.16 $1,443,750 Conversion of securities
02/04/24 Tony Ottaviano Exercise 1,250,000 $1.16 $1,443,750 Conversion of securities
31/01/24 Tony Ottaviano Buy +1,221,217 $1.03 $1,257,853 Exercise of options
31/01/24 Tony Ottaviano Exercise 2,500,000 $1.03 $2,575,000 Exercise of options
22/12/23 Tony Ottaviano Sell +821,933 $1.54 ($1,269,114) On-market trade
05/12/23 Timothy Goyder Issued 6,000,000 $1.80 $10,800,000 Placement
05/12/23 Tony Ottaviano Issued 1,114,242 $1.23 $1,376,088 Issue of securities
27/11/23 Shane McLeay Buy +20,409 $1.47 $30,000 Participation in share purchase plan
27/11/23 Jennifer Morris Buy +20,409 $1.36 $27,858 Participation in share purchase plan
27/11/23 Craig Williams Buy +20,409 $1.47 $30,000 Participation in share purchase plan
27/11/23 Anthony Cipriano Buy +20,410 $1.47 $30,000 Participation in share purchase plan
27/11/23 Tony Ottaviano Buy +20,409 $1.47 $30,000 Participation in share purchase plan
27/11/23 Timothy Goyder Buy +20,409 $1.47 $30,000 Participation in share purchase plan
03/11/23 Craig Williams Buy +1,000,000 $0.298 $297,900 Exercise of options
03/11/23 Craig Williams Exercise 1,000,000 $0.298 $297,900 Exercise of options
31/08/23 Tony Ottaviano Expiry 206,554 $2.72 $561,826 As advised by the company
30/06/23 Tony Ottaviano Buy +1,643,866 $2.83 $4,652,140 Conversion of securities
30/06/23 Tony Ottaviano Exercise 1,643,866 $2.83 $4,652,140 Conversion of securities
09/02/23 Tony Ottaviano Buy +1,654,196 $0.813 $1,344,750 Exercise of options
09/02/23 Tony Ottaviano Exercise 2,500,000 $0.538 $1,344,750 Exercise of options
20/01/23 Timothy Goyder Buy +145,000 $1.31 $189,888 On-market trade
20/01/23 Timothy Goyder Buy +1,000,000 $1.31 $1,309,572 On-market trade
23/11/22 Tony Ottaviano Issued 1,879,487 $2.07 $3,890,538 Director remuneration
18/08/22 Anthony Cipriano Sell +3,083,043 $1.76 ($5,422,067) On-market trade
18/08/22 Anthony Cipriano Sell +348,300 $1.76 ($612,546) On-market trade
18/08/22 Anthony Cipriano Buy +1,000,000 $0.298 $297,900 Exercise of options
18/08/22 Anthony Cipriano Exercise 1,000,000 $0.298 $297,900 Exercise of options
16/05/22 Jennifer Morris Buy +23,715 $1.27 $30,035 On-market trade
11/04/22 Jennifer Morris Buy +17,800 $1.69 $30,029 On-market trade
04/02/22 Timothy Goyder Buy +18,181 $1.65 $30,000 Participation in share purchase plan
17/09/21 Tony Ottaviano Buy +1,624,692 $0.769 $1,250,000 Exercise of options
17/09/21 Tony Ottaviano Exercise 2,500,000 $0.500 $1,250,000 Exercise of options
13/09/21 Steven Chadwick Buy +1,250,000 $0.300 $375,000 Exercise of options
13/09/21 Steven Chadwick Exercise 1,250,000 $0.300 $375,000 Exercise of options
09/09/21 Steven Chadwick Sell +2,000,000 $1.12 ($2,241,000) On-market trade
27/08/21 David Richards Buy +2,000,000 $0.150 $300,000 Exercise of options
27/08/21 David Richards Exercise 2,000,000 $0.150 $300,000 Exercise of options
24/08/21 David Richards Sell +1,025,000 $0.880 ($902,205) On-market trade
04/08/21 David Richards Buy +3,000,000 $0.150 $450,000 Exercise of options
04/08/21 David Richards Exercise 3,000,000 $0.150 $450,000 Exercise of options
22/07/21 David Richards Sell +1,140,000 $0.806 ($918,840) On-market trade
20/07/21 Anthony Cipriano Buy +2,000,000 $0.150 $300,000 Exercise of options
20/07/21 Anthony Cipriano Exercise 2,000,000 $0.150 $300,000 Exercise of options
07/05/21 Timothy Goyder Buy +250,000 $0.424 $105,990 On-market trade
07/05/21 Timothy Goyder Buy +2,000,000 $0.424 $847,926 On-market trade
14/04/21 Craig Williams Exercise 31,432 $0.420 $13,201 Conversion of securities
14/04/21 Craig Williams Issued 31,432 $0.420 $13,201 Conversion of securities
14/04/21 Steven Chadwick Issued 27,194 $0.420 $11,421 Conversion of securities
14/04/21 Steven Chadwick Exercise 27,194 $0.420 $11,421 Conversion of securities
14/04/21 Anthony Cipriano Issued 31,432 $0.420 $13,201 Conversion of securities
14/04/21 Anthony Cipriano Exercise 31,432 $0.420 $13,201 Conversion of securities
14/04/21 Timothy Goyder Exercise 117,188 $0.420 $49,218 Conversion of securities
14/04/21 Timothy Goyder Issued 117,188 $0.420 $49,218 Conversion of securities
05/03/21 Timothy Goyder Buy +100,000 $0.477 $47,725 On-market trade
24/02/21 Timothy Goyder Exercise 3,000,000 $0.150 $450,000 Exercise of options
24/02/21 Timothy Goyder Buy +3,000,000 $0.150 $450,000 Exercise of options
01/02/21 Craig Williams Issued 56,849 $0.385 $21,886 Conversion of securities
01/02/21 Craig Williams Exercise 56,849 $0.385 $21,886 Conversion of securities
01/02/21 Steven Chadwick Issued 49,184 $0.385 $18,935 Conversion of securities
01/02/21 Steven Chadwick Exercise 49,184 $0.385 $18,935 Conversion of securities
01/02/21 Anthony Cipriano Issued 56,849 $0.385 $21,886 Conversion of securities
01/02/21 Anthony Cipriano Exercise 56,849 $0.385 $21,886 Conversion of securities
01/02/21 Timothy Goyder Exercise 211,947 $0.385 $81,599 Conversion of securities
01/02/21 Timothy Goyder Issued 211,947 $0.385 $81,599 Conversion of securities
13/01/21 Timothy Goyder Issued 117,188 $0.323 $37,875 Director remuneration
13/01/21 Craig Williams Issued 31,432 $0.323 $10,158 Director remuneration
13/01/21 Anthony Cipriano Issued 31,432 $0.323 $10,158 Director remuneration
13/01/21 Steven Chadwick Issued 27,194 $0.323 $8,789 Director remuneration
14/12/20 Steven Chadwick Exercise 2,000,000 $0.150 $300,000 Exercise of options
14/12/20 Steven Chadwick Buy +2,000,000 $0.150 $300,000 Exercise of options
30/11/20 Steven Chadwick Issued 434,783 $0.230 $100,000 Placement
30/11/20 Anthony Cipriano Issued 250,000 $0.230 $57,500 Placement
30/11/20 Timothy Goyder Issued 434,783 $0.230 $100,000 Placement
30/11/20 Timothy Goyder Issued 8,260,869 $0.230 $1,899,999 Placement
30/11/20 David Richards Issued 43,478 $0.230 $9,999 Placement
25/11/20 Steven Chadwick Issued 1,250,000 $0.275 $343,750 Director remuneration
25/11/20 Anthony Cipriano Issued 1,000,000 $0.275 $275,000 Director remuneration
25/11/20 Craig Williams Issued 1,000,000 $0.275 $275,000 Director remuneration
17/11/20 David Richards Exercise 13,000,000 $0.026 $335,000 Exercise of options
17/11/20 David Richards Buy +13,000,000 $0.026 $335,000 Exercise of options
12/11/20 David Richards Sell +1,300,000 $0.252 ($328,178) On-market trade
23/10/20 Craig Williams Buy +2,000,000 $0.150 $300,000 Exercise of options
23/10/20 Craig Williams Exercise 2,000,000 $0.150 $300,000 Exercise of options
23/10/20 Craig Williams Issued 88,957 $0.275 $24,463 Conversion of securities
23/10/20 Craig Williams Exercise 88,957 $0.275 $24,463 Conversion of securities
23/10/20 Anthony Cipriano Exercise 2,500,000 $0.035 $87,500 Exercise of options
23/10/20 Anthony Cipriano Buy +2,500,000 $0.035 $87,500 Exercise of options
23/10/20 Anthony Cipriano Issued 88,957 $0.275 $24,463 Conversion of securities
23/10/20 Anthony Cipriano Exercise 88,957 $0.275 $24,463 Conversion of securities
23/10/20 David Richards Exercise 295,534 $0.275 $81,271 Conversion of securities
23/10/20 David Richards Issued 295,534 $0.275 $81,271 Conversion of securities
23/10/20 Timothy Goyder Issued 331,655 $0.275 $91,205 Conversion of securities
23/10/20 Timothy Goyder Exercise 331,655 $0.275 $91,205 Conversion of securities
23/10/20 Steven Chadwick Exercise 76,964 $0.275 $21,165 Conversion of securities
23/10/20 Steven Chadwick Issued 76,964 $0.275 $21,165 Conversion of securities
06/10/20 Timothy Goyder Issued 211,947 $0.179 $37,874 Issue of securities
06/10/20 Craig Williams Issued 56,849 $0.179 $10,158 Issue of securities
06/10/20 Anthony Cipriano Issued 56,849 $0.179 $10,158 Issue of securities
06/10/20 Steven Chadwick Issued 49,184 $0.179 $8,789 Issue of securities
22/07/20 Anthony Cipriano Exercise 3,000,000 $0.025 $75,000 Exercise of options
22/07/20 Anthony Cipriano Buy +3,000,000 $0.025 $75,000 Exercise of options
22/07/20 Craig Williams Exercise 5,500,000 $0.030 $162,500 Exercise of options
22/07/20 Craig Williams Buy +5,500,000 $0.030 $162,500 Exercise of options
16/07/20 Timothy Goyder Buy +1,650,000 $0.121 $199,987 On-market trade
16/07/20 Timothy Goyder Buy +2,500,000 $0.121 $303,012 On-market trade
16/07/20 David Richards Buy +2,000,000 $0.035 $70,000 Exercise of options
16/07/20 David Richards Exercise 2,000,000 $0.035 $70,000 Exercise of options
03/07/20 Timothy Goyder Issued 331,655 $0.105 $34,823 Issue of securities
03/07/20 Craig Williams Issued 88,957 $0.105 $9,340 Issue of securities
03/07/20 Steven Chadwick Issued 76,964 $0.105 $8,081 Issue of securities
03/07/20 David Richards Issued 295,534 $0.105 $31,031 Issue of securities
03/07/20 Anthony Cipriano Issued 88,957 $0.105 $9,340 Issue of securities
02/07/20 Timothy Goyder Issued 470,497 $0.105 $49,402 Conversion of securities
02/07/20 Timothy Goyder Exercise 470,497 $0.105 $49,402 Conversion of securities
02/07/20 Craig Williams Issued 126,197 $0.105 $13,250 Conversion of securities
02/07/20 Craig Williams Exercise 126,197 $0.105 $13,250 Conversion of securities
02/07/20 Steven Chadwick Issued 109,183 $0.105 $11,464 Conversion of securities
02/07/20 Steven Chadwick Exercise 109,183 $0.105 $11,464 Conversion of securities
02/07/20 David Richards Issued 419,255 $0.105 $44,021 Conversion of securities
02/07/20 David Richards Exercise 419,255 $0.105 $44,021 Conversion of securities
02/07/20 Anthony Cipriano Exercise 126,197 $0.105 $13,250 Conversion of securities
02/07/20 Anthony Cipriano Issued 126,197 $0.105 $13,250 Conversion of securities
30/06/20 Timothy Goyder Issued 470,497 $0.105 $49,402 Issue of securities
30/06/20 Craig Williams Issued 126,197 $0.105 $13,250 Issue of securities
30/06/20 Steven Chadwick Issued 109,183 $0.105 $11,464 Issue of securities
30/06/20 David Richards Issued 419,255 $0.105 $44,021 Issue of securities
30/06/20 Anthony Cipriano Issued 126,197 $0.105 $13,250 Issue of securities
19/06/20 Timothy Goyder Buy +3,000,000 $0.105 $315,000 On-market trade
27/05/20 Timothy Goyder Buy +250,000 $0.125 $31,250 On-market trade
26/05/20 Timothy Goyder Buy +2,150,000 $0.125 $268,750 On-market trade
18/05/20 Timothy Goyder Exercise 10,000,000 $0.029 $290,000 Exercise of options
18/05/20 Timothy Goyder Buy +10,000,000 $0.029 $290,000 Exercise of options
14/05/20 Timothy Goyder Buy +200,000 $0.105 $21,000 On-market trade
17/04/20 Steven Chadwick Buy +500,000 $0.105 $52,500 On-market trade
16/04/20 Craig Williams Buy +535,000 $0.094 $50,236 On-market trade
16/04/20 Timothy Goyder Buy +500,000 $0.100 $50,000 On-market trade
16/04/20 Timothy Goyder Buy +500,000 $0.100 $50,000 On-market trade
27/11/19 Steven Chadwick Issued 2,000,000 $0.082 $164,000 Issue of options
27/11/19 David Richards Issued 5,000,000 $0.082 $410,000 Issue of options
27/11/19 Anthony Cipriano Issued 2,000,000 $0.082 $164,000 Issue of options
27/11/19 Timothy Goyder Issued 3,000,000 $0.082 $246,000 Issue of options
27/11/19 Craig Williams Issued 2,000,000 $0.082 $164,000 Issue of options
27/09/19 Craig Williams Issued 833,333 $0.120 $100,000 Placement
27/09/19 Timothy Goyder Issued 833,333 $0.120 $100,000 Placement
27/09/19 Anthony Cipriano Issued 833,333 $0.120 $100,000 Placement
27/09/19 Steven Chadwick Issued 833,333 $0.120 $100,000 Placement
27/09/19 David Richards Issued 125,000 $0.120 $15,000 Issue of securities
27/09/19 David Richards Issued 125,000 $0.120 $15,000 Placement
27/09/19 Timothy Goyder Issued 8,333,333 $0.120 $1,000,000 Placement
30/08/19 Timothy Goyder Buy +2,000,000 $0.087 $174,090 On-market trade
11/07/19 Anthony Cipriano Buy +500,000 $0.105 $52,500 On-market trade
10/07/19 Craig Williams Buy +500,000 $0.109 $54,445 On-market trade
11/06/19 Steven Chadwick Exercise 3,500,000 $0.035 $122,500 Exercise of options
11/06/19 Steven Chadwick Buy +3,500,000 $0.035 $122,500 Exercise of options
07/05/19 Craig Williams Issued 2,500,000 $0.020 $50,000 Issue of securities
07/05/19 Timothy Goyder Issued 10,000,000 $0.020 $200,000 Issue of securities
07/05/19 Steven Chadwick Issued 2,500,000 $0.020 $50,000 Issue of securities
07/05/19 David Richards Issued 500,000 $0.020 $10,000 Issue of securities
07/05/19 Anthony Cipriano Issued 1,500,000 $0.020 $30,000 Issue of securities
07/05/19 David Richards Issued 500,000 $0.020 $10,000 Issue of securities
01/05/19 Steven Chadwick Issued 3,500,000 $0.028 $98,000 Issue of options
22/03/19 Craig Williams Issued 2,932,625 $0.020 $58,653 Rights issue
22/03/19 David Richards Transfer 1,950,000 $0.020 $39,000 Off-market transfer
22/03/19 David Richards Issued 390,000 $0.020 $7,800 Rights issue
22/03/19 David Richards Transfer 1,950,000 $0.020 $39,000 Off-market transfer
22/03/19 Anthony Cipriano Issued 58,050 $0.020 $1,161 Rights issue
22/03/19 Anthony Cipriano Transfer 290,250 $0.020 $5,805 Off-market transfer
22/03/19 David Richards Issued 296,300 $0.020 $5,926 Rights issue
22/03/19 Steven Chadwick Issued 127,833 $0.020 $2,557 Rights issue
22/03/19 Anthony Cipriano Issued 1,216,046 $0.020 $24,321 Rights issue
22/03/19 Timothy Goyder Issued 24,604,634 $0.020 $492,093 Rights issue
22/03/19 Timothy Goyder Issued 20,632,364 $0.020 $412,647 Rights issue
22/03/19 Anthony Cipriano Transfer 290,250 $0.020 $5,805 Off-market transfer
27/11/18 Timothy Goyder Transfer 103,161,815 $0.025 $2,579,045 Off-market transfer
27/11/18 Timothy Goyder Transfer 103,161,815 $0.025 $2,579,045 Off-market transfer
27/11/18 Anthony Cipriano Issued 2,500,000 $0.025 $62,500 Issue of options
27/11/18 Timothy Goyder Issued 4,000,000 $0.025 $100,000 Issue of options
27/11/18 Craig Williams Issued 2,500,000 $0.025 $62,500 Issue of options
28/11/17 David Richards Issued 5,000,000 $0.026 $130,000 Issue of options
28/11/17 Timothy Goyder Issued 4,000,000 $0.026 $104,000 Issue of options
28/11/17 Anthony Cipriano Issued 2,000,000 $0.026 $52,000 Issue of options
28/11/17 David Richards Issued 8,000,000 $0.026 $208,000 Issue of options
13/10/16 Anthony Cipriano Issued 1,061,747 $0.010 $10,617 Rights issue
13/10/16 Craig Williams Issued 2,443,854 $0.010 $24,439 Rights issue
13/10/16 Timothy Goyder Issued 37,697,499 $0.010 $376,975 Rights issue
11/08/16 Timothy Goyder Buy +1,435,493 $0.018 $25,839 On-market trade
10/08/16 Timothy Goyder Buy +6,564,507 $0.018 $115,669 On-market trade
25/05/16 Craig Williams Issued 1,000,000 $0.023 $23,000 Issue of options
25/05/16 Craig Williams Buy +2,666,666 $0.015 $40,000 Placement
24/05/16 Timothy Goyder Issued 2,000,000 $0.022 $44,000 Issue of options
24/05/16 Anthony Cipriano Issued 1,000,000 $0.022 $22,000 Issue of options
24/05/16 Timothy Goyder Issued 23,333,333 $0.015 $350,000 Issue of securities
24/05/16 David Richards Issued 2,000,000 $0.022 $44,000 Issue of options
25/11/15 Craig Williams Issued 3,316,857 $0.007 $23,218 Issue of securities
25/11/15 Timothy Goyder Issued 383,286 $0.007 $2,683 Issue of securities
25/11/15 Anthony Cipriano Issued 3,316,857 $0.007 $23,218 Issue of securities
14/09/15 Timothy Goyder Buy +120,626 $0.004 $488 On-market trade
24/08/15 Timothy Goyder Transfer 29,688,447 $0.005 $148,442 Off-market transfer
24/08/15 Timothy Goyder Buy +6,958,011 $0.005 $35,173 On-market trade
24/08/15 Timothy Goyder Transfer 29,688,447 $0.005 $148,442 Off-market transfer
01/07/15 Timothy Goyder Transfer 2,681,118 $0.010 $26,811 Off-market transfer
01/07/15 Timothy Goyder Transfer 2,681,118 $0.010 $26,811 Off-market transfer
01/07/15 David Richards Buy +571,917 $0.007 $4,003 Rights issue
01/07/15 Timothy Goyder Issued 250,000 $0.007 $1,750 Rights issue
01/07/15 Anthony Cipriano Buy +398,375 $0.007 $2,789 Rights issue
01/07/15 Timothy Goyder Issued 29,688,447 $0.007 $207,819 Rights issue
01/07/15 Craig Williams Buy +1,247,151 $0.007 $8,730 Rights issue
04/05/15 Timothy Goyder Buy +1,000,000 $0.008 $8,000 As advised by the company
04/05/15 Timothy Goyder Buy +2,681,118 $0.007 $19,768 On-market trade
24/04/15 Anthony Cipriano Transfer 193,500 $0.007 $1,355 Off-market transfer
24/04/15 Anthony Cipriano Transfer 193,500 $0.007 $1,355 Off-market transfer
24/04/15 Anthony Cipriano Buy +1,400,000 $0.007 $9,789 On-market trade
18/12/14 Timothy Goyder Buy +1,000,000 $0.006 $6,088 On-market trade
27/11/14 Craig Williams Issued 996,233 $0.030 $29,887 Director remuneration
27/11/14 Anthony Cipriano Issued 193,500 $0.030 $5,805 Director remuneration
27/11/14 Timothy Goyder Issued 1,415,067 $0.030 $42,452 Director remuneration

Director Interests

The current holdings of LTR directors.

Director Last Notice Direct Shares Indirect Shares Options Convertibles
Tony Ottaviano 02/04/2024 N/A 6,592,447 0 N/A
Ian Wells 01/01/2024 190,000 N/A N/A N/A
Timothy Goyder 05/12/2023 168,540,077 167,159,098 0 N/A
Shane McLeay 27/11/2023 N/A 180,409 N/A N/A
Jennifer Morris 27/11/2023 24,695 61,924 500,000 N/A
Adrienne Parker 01/10/2022 0 N/A N/A N/A

Shareholder Info

Top 20 Shareholders

Data supplied by Morningstar and accurate on Sep 20, 2023.

It's not possible to publish a real-time Top 20 Shareholder list. Companies are not obliged to report this data (with the exception of Substantial Shareholders above 5%). If a company chooses to publish the data, it's usually once a year in their Annual Report.

All data is manually compiled so there might be a delay between the Annual Report being published and the data appearing on Market Index (<7 days for ASX 300 and up to 30 days for micro-caps).

Name Shares Capital
Mr Timothy Rupert Barr Goyder 329,678,766 14.97%
HSBC Custody Nominees (Australia) Limited 207,882,558 9.44%
J P Morgan Nominees Australia Pty Limited 120,568,676 5.48%
Citicorp Nominees Pty Limited 118,525,389 5.38%
RT Lithium Ltd 96,257,865 4.37%
BNP Paribas Nominees Pty Ltd Acf Clearstream 92,499,320 4.20%
Zero Nominees Pty Ltd 69,193,846 3.14%
Clement Pty Ltd <D&M Goyder Family S/Fund A/C> 35,930,000 1.63%
Invia Custodian Pty Limited <Orpheus Geoscience S/F A/C> 29,767,515 1.35%
GKCF Super Pty Ltd <Graham Kluck Drilli S/F A/C> 29,405,998 1.34%
The Universal Zone Pty Ltd <Kluck Property A/C> 26,290,000 1.19%
BNP Paribas Noms Pty Ltd <Drp> 23,597,552 1.07%
Anisimoff Super Fund Pty Limited <Anisimoff Super Fund A/C> 19,911,778 0.91%
HSBC Custody Nominees (Australia) Limited- A/C 2 17,681,496 0.80%
Mr Anthony Cipriano 16,100,000 0.73%
National Nominees Limited 14,781,961 0.67%
Warbont Nominees Pty Ltd <Unpaid Entrepot A/C> 13,000,625 0.59%
Double Eagle Pty Ltd 10,324,882 0.47%
Kenma Investment Advisors Pty Limited <Kenma Super Fund A/C> 9,705,000 0.44%
BNP Paribas Noms Pty Ltd Uobkh A/C R'Miers <DRP> 9,687,000 0.44%

Shareholder Distribution

As reported in the most recent Annual Report.

Holding Size 1 - 1,000 1,001 - 5,000 5,001 - 10,000 10,001 - 100,000 100,001+ Total
No. of Shareholders 9,919 9,382 3,194 4,921 1,321 28,737

Substantial Shareholders

A substantial shareholder is a person or entity that owns 5% or more of the voting shares in a company. Shares can be held through multiple entities, so the Substantial Shareholders list differs from the Top 20 Shareholders list.

Shareholding changes less than 1% do not require notification to the market. When all “Last Notice” dates are identical, it suggests that no (or minimal) change has occurred since the most recent Annual Report.

Note: If a substantial shareholder's stake drops below 5%, the "Shareholders Selling" field shows full ownership as sold and sets "New %" to zero, even if they continue to hold shares under the limit.

Name Last Notice Total Shares Shares Held (%)
Georgina Hope Rinehart and Hancock Prospecting Pty Ltd 20/09/2023 169,914,764 7.72
Timothy Goyder 20/09/2023 329,678,766 14.97
JPmorgan Chase & Co. and its affiliates 22/03/2024 122,012,997 5.04
Timothy R B Goyder 25/10/2023 329,678,766 13.71
Georgina Hope Rinehart 11/10/2023 438,248,862 19.90
Bianca Hope Rinehart 11/10/2023 438,248,862 19.90
State Street Corporation and subsidiaries 04/04/2024 152,169,349 6.28

Shareholders Buying

12 month transaction history compiled from ASX announcements.

Date Name Bought Previous % New %
04-04-24 State Street Corporation and subsidiaries 24,151,864 5.28 6.28
22-03-24 JPmorgan Chase & Co. and its affiliates 122,012,997 -- 5.04
07-03-24 State Street Corporation and subsidiaries 128,017,485 -- 5.28
17-01-24 JPmorgan Chase & Co. and its affiliates 227,735,820 -- 9.40
26-10-23 State Street Corporation and subsidiaries 137,690,275 -- 5.73
25-10-23 Timothy R B Goyder 1,163,181 15.04 13.71
20-10-23 State Street Corporation and subsidiaries 129,075,391 -- 5.86
11-10-23 Georgina Hope Rinehart 33,916,436 18.36 19.90
11-10-23 Bianca Hope Rinehart 33,916,436 18.36 19.90
10-10-23 Georgina Hope Rinehart 36,739,018 16.69 18.36
10-10-23 Bianca Hope Rinehart 36,739,018 16.69 18.36
06-10-23 Georgina Hope Rinehart 44,535,105 14.67 16.69
06-10-23 Bianca Hope Rinehart 44,535,105 14.67 16.69
03-10-23 Georgina Hope Rinehart 50,766,886 12.36 14.67
03-10-23 Bianca Hope Rinehart 50,766,886 12.36 14.67
27-09-23 Georgina Hope Rinehart 36,800,000 10.69 12.36
27-09-23 Bianca Hope Rinehart 36,800,000 10.69 12.36
25-09-23 Georgina Hope Rinehart 65,576,653 7.72 10.69
25-09-23 Bianca Hope Rinehart 65,576,733 7.72 10.69
15-09-23 State Street Corporation and subsidiaries 112,499,662 -- 5.11
11-09-23 Georgina Hope Rinehart 169,914,764 -- 7.72
11-09-23 Bianca Hope Rinehart 169,914,764 -- 7.72
11-05-23 State Street Corporation and subsidiaries 110,200,877 -- 5.01
28-04-23 State Street Corporation and subsidiaries 111,460,074 -- 5.07

Shareholders Selling

12 month transaction history compiled from ASX announcements.

Date Name Sold Previous % New %
22-01-24 JPmorgan Chase & Co. and its affiliates 227,735,820 9.40 --
31-10-23 State Street Corporation and subsidiaries 137,690,275 5.73 --
25-10-23 State Street Corporation and subsidiaries 129,075,391 5.86 --
12-10-23 State Street Corporation and subsidiaries 112,499,662 5.11 --
16-05-23 State Street Corporation and subsidiaries 110,200,877 5.01 --
05-05-23 State Street Corporation and subsidiaries 111,460,074 5.07 --

Historical Data

Share Price History

Date Close Change %Chg Open High Low Volume Turnover

Historical Data

Year Closing Price Last Trade
2023 $2.83 30 June
2022 $1.06 30 June
2021 $0.850 30 June
2020 $0.105 30 June
2019 $0.100 28 June
2018 $0.028 29 June
2017 $0.009 28 June
2016 $0.018 28 June
2015 $0.010 30 June
2014 $0.034 30 June
LTR Historical Price Data (CSV)
Up to 20 years of EOD share price history

Important note:

All year-end and CSV data is "as traded on the day" and ignores corporate actions (e.g. share splits)

Market Index, ASX and Morningstar Logos

All data on this page is supplied by the ASX, Morningstar and Market Index. Read the disclaimer.