IEL ASX Chart
Snapshot
IDP Education Limited (IEL) is a leader in global education services, helping people achieve their international education goals for 55 years. They operate in more than 50 countries around the world. Their services include student placement services, english language testing and english language teaching.
Share Price Activity (ASX)
Last (Price) | |
Change | 0.00 (0.00) |
Bid / Ask | - |
Volume | |
Volume (4w avg) | |
Turnover | |
Open | |
Day Range | - |
VWAP | |
Prev Close | |
Last Trade |
Performance
1 Week | |
1 Month | |
2025 YTD | |
1 Year | |
vs Sector (1yr) | -59.45% |
vs ASX 200 (1yr) | -50.56% |
Announcements
Corporate Overview
Corporate Details
Head Office | Melbourne VIC 3000 |
Website | www.idp.com |
Registry | MUFG Corporate Markets (AU) Ltd |
Auditor | Deloitte Touche Tohmatsu |
Date Listed | 26 Nov 2015 |
Upcoming Calendar (Forecasted)
Date | Event |
---|---|
28/08/2025 | Report (Prelim) |
12/09/2025 | Report (Annual) |
26/02/2026 | Report (Interim) |
Former Company Names
- Idp Education Ltd has no former company names.
Sponsored Financial Content
Dividend History
DPS and Yield calculations use the Pay Date.
See Upcoming Dividends for all ASX companies.
Key Data | |
---|---|
DPS(TTM) | $0.18 |
Gross DPS(TTM) | $0.2228 |
Dividend yield |
|
Gross yield |
|
Payout Ratio | 71% |
DRP | No |
DRP Features | -- |
Directors & Management
Directors
Management
Director Transactions
IEL directors must report any change in shareholding to the ASX within 5 business days.
See Director Transactions for all ASX companies.
Director Interests
The current holdings of IEL directors.
Shareholder Info
Substantial Shareholders
A substantial shareholder is a person or entity that owns 5% or more of the voting shares in a company. Shares can be held through multiple entities, so the Substantial Shareholders list differs from the Top 20 Shareholders list.
Shareholding changes less than 1% do not require notification to the market. When all “Last Notice” dates are identical, it suggests that no (or minimal) change has occurred since the most recent Annual Report.
Note: If a substantial shareholder's stake drops below 5%, the "Shareholders Selling" field shows full ownership as sold and sets "New %" to zero, even if they continue to hold shares under the limit.
Name | Last Notice | Total Shares | Shares Held (%) |
---|---|---|---|
JP Morgan Chase and Co. and its affiliates | 01/09/2024 | 14,167,847 | 5.10 |
Bennelong Funds Management Group Pty Ltd | 01/09/2024 | 19,938,146 | 7.20 |
Greencape Capital Pty Ltd | 04/04/2025 | 27,501,591 | 9.88 |
Host Plus Pty Limited | 03/04/2025 | 14,388,819 | 5.17 |
Challenger Limited | 21/03/2025 | 32,510,216 | 11.68 |
Northcape Capital Pty Ltd | 25/03/2025 | 15,781,532 | 5.67 |
First Sentier Investors Holdings Pty Limited | 06/03/2025 | 16,095,834 | 5.78 |
DNR CAPITAL PTY LTD and its controlled entity | 21/01/2025 | 14,017,006 | 5.04 |
State Street Corporation and subsidiaries | 28/03/2025 | 21,649,776 | 7.78 |
JPMorgan Chase & Co | 01/04/2025 | 14,181,655 | 5.10 |
Aware Super Pty Ltd | 09/04/2025 | 14,135,548 | 5.08 |
Insignia Financial Ltd | 10/04/2025 | 14,198,100 | 5.10 |
Shareholders Buying
12 month transaction history compiled from ASX announcements.
Date | Name | Bought | Previous % | New % |
---|---|---|---|---|
10-04-25 | Insignia Financial Ltd | 14,198,100 | -- | 5.10 |
09-04-25 | Aware Super Pty Ltd | 14,135,548 | -- | 5.08 |
04-04-25 | Greencape Capital Pty Ltd | 4,125,480 | 8.40 | 9.88 |
04-04-25 | Citigroup Global Markets Australia Pty Limited | 13,931,223 | -- | 5.01 |
03-04-25 | Host Plus Pty Limited | 14,388,819 | -- | 5.17 |
01-04-25 | JPMorgan Chase & Co | 14,181,655 | -- | 5.10 |
27-03-25 | Mitsubishi UFJ Financial Group, Inc | 14,280,379 | -- | 5.13 |
26-03-25 | State Street Corporation and subsidiaries | 3,988,361 | 7.42 | 8.86 |
25-03-25 | Northcape Capital Pty Ltd | 15,781,532 | -- | 5.67 |
25-03-25 | Mitsubishi UFJ Financial Group, Inc | 14,240,594 | -- | 5.12 |
21-03-25 | Challenger Limited | 2,890,644 | 10.64 | 11.68 |
21-03-25 | JPMorgan Chase & Co | 14,530,128 | -- | 5.22 |
06-03-25 | First Sentier Investors Holdings Pty Limited | 16,095,834 | -- | 5.78 |
21-01-25 | DNR CAPITAL PTY LTD and its controlled entity | 14,017,006 | -- | 5.04 |
27-12-24 | Citigroup Global Markets Australia Pty Limited | 3,486,259 | 6.75 | 8.01 |
16-10-24 | Greencape Capital Pty Ltd | 3,179,734 | 7.26 | 8.40 |
19-09-24 | State Street Corporation and subsidiaries | 3,119,576 | 8.63 | 9.75 |
17-09-24 | Citigroup Global Markets Australia Pty Limited | 5,438,129 | 6.82 | 8.78 |
13-09-24 | State Street Corporation and subsidiaries | 3,152,618 | 7.49 | 8.63 |
07-08-24 | Citigroup Global Markets Australia Pty Limited | 2,968,638 | 6.78 | 7.85 |
06-08-24 | Challenger Limited | 3,289,508 | 9.46 | 10.64 |
18-07-24 | Magellan Financial Group Limited | 3,141,179 | 5.00 | 6.13 |
14-06-24 | Citigroup Global Markets Australia Pty Limited | 3,270,334 | 5.60 | 6.78 |
12-06-24 | Citigroup Global Markets Australia Pty Limited | 15,599,752 | -- | 5.60 |
31-05-24 | Magellan Financial Group Limited | 13,925,801 | -- | 5.00 |
31-05-24 | Citigroup Global Markets Australia Pty Limited | 14,252,104 | -- | 5.12 |
17-05-24 | Mitsubishi UFJ Financial Group, Inc | 16,117,460 | -- | 5.79 |
17-05-24 | First Sentier Investors Holdings Pty Limited | 16,117,460 | -- | 5.79 |
15-05-24 | JPMorgan Chase & Co | 3,137,668 | 9.97 | 11.10 |
10-05-24 | The Goldman Sachs Group Inc | 2,952,137 | 6.90 | 7.96 |
10-05-24 | Citigroup Global Markets Australia Pty Limited | 3,275,573 | 5.39 | 6.56 |
10-05-24 | State Street Corporation and subsidiaries | 2,821,427 | 10.14 | 11.16 |
08-05-24 | Citigroup Global Markets Australia Pty Limited | 14,989,646 | -- | 5.39 |
06-05-24 | State Street Corporation and subsidiaries | 4,050,846 | 8.69 | 10.14 |
03-05-24 | JPMorgan Chase & Co | 3,359,117 | 8.77 | 9.97 |
30-04-24 | The Goldman Sachs Group Inc | 2,946,111 | 5.84 | 6.90 |
29-04-24 | The Goldman Sachs Group Inc | 16,258,690 | -- | 5.84 |
26-04-24 | Magellan Financial Group Limited | 14,196,310 | -- | 5.10 |
23-04-24 | The Goldman Sachs Group Inc | 13,998,098 | -- | 5.03 |
23-04-24 | JPMorgan Chase & Co | 5,014,736 | 6.96 | 8.77 |
23-04-24 | State Street Corporation and subsidiaries | 3,346,695 | 7.49 | 8.69 |
Shareholders Selling
12 month transaction history compiled from ASX announcements.
Date | Name | Sold | Previous % | New % |
---|---|---|---|---|
08-04-25 | Citigroup Global Markets Australia Pty Limited | 13,931,223 | 5.01 | -- |
28-03-25 | State Street Corporation and subsidiaries | 3,004,480 | 8.86 | 7.78 |
28-03-25 | Mitsubishi UFJ Financial Group, Inc | 14,280,379 | 5.13 | -- |
26-03-25 | Mitsubishi UFJ Financial Group, Inc | 14,240,594 | 5.12 | -- |
24-03-25 | JPMorgan Chase & Co | 14,530,128 | 5.22 | -- |
21-03-25 | Magellan Financial Group Limited | 17,066,980 | 6.13 | -- |
13-03-25 | Citigroup Global Markets Australia Pty Limited | 19,452,696 | 6.99 | -- |
26-02-25 | State Street Corporation and subsidiaries | 2,896,918 | 8.47 | 7.42 |
14-02-25 | State Street Corporation and subsidiaries | 3,584,032 | 9.75 | 8.47 |
08-01-25 | Citigroup Global Markets Australia Pty Limited | 2,830,550 | 8.01 | 6.99 |
18-11-24 | Bennelong Australian Equity Partners Ltd | 19,679,196 | 7.73 | -- |
30-09-24 | Citigroup Global Markets Australia Pty Limited | 2,798,923 | 7.76 | 6.75 |
26-09-24 | Citigroup Global Markets Australia Pty Limited | 2,836,490 | 8.78 | 7.76 |
13-09-24 | Citigroup Global Markets Australia Pty Limited | 2,844,453 | 7.85 | 6.82 |
24-07-24 | Bennelong Funds Management Group Pty Ltd | 3,595,282 | 8.46 | 7.16 |
02-07-24 | State Street Corporation and subsidiaries | 2,857,209 | 8.52 | 7.49 |
11-06-24 | JPMorgan Chase & Co | 14,167,847 | 5.09 | -- |
10-06-24 | JPMorgan Chase & Co | 2,945,997 | 6.15 | 5.09 |
04-06-24 | JPMorgan Chase & Co | 6,360,997 | 8.43 | 6.15 |
04-06-24 | State Street Corporation and subsidiaries | 7,335,136 | 11.16 | 8.52 |
03-06-24 | The Goldman Sachs Group Inc | 14,654,002 | 5.26 | -- |
03-06-24 | Citigroup Global Markets Australia Pty Limited | 14,252,104 | 5.12 | -- |
31-05-24 | BlackRock Group | 14,180,866 | 5.09 | -- |
27-05-24 | Citigroup Global Markets Australia Pty Limited | 18,265,219 | 6.56 | -- |
27-05-24 | JPMorgan Chase & Co | 3,963,544 | 9.86 | 8.43 |
21-05-24 | JPMorgan Chase & Co | 3,458,565 | 11.10 | 9.86 |
21-05-24 | Mitsubishi UFJ Financial Group, Inc | 16,117,460 | 5.79 | -- |
21-05-24 | First Sentier Investors Holdings Pty Limited | 16,117,460 | 5.79 | -- |
16-05-24 | The Goldman Sachs Group Inc | 3,807,513 | 6.63 | 5.26 |
15-05-24 | The Goldman Sachs Group Inc | 3,695,423 | 7.96 | 6.63 |
15-05-24 | Magellan Financial Group Limited | 14,196,310 | 5.10 | -- |
26-04-24 | The Goldman Sachs Group Inc | 13,998,098 | 5.03 | -- |
23-04-24 | Citigroup Global Markets Australia Pty Limited | 13,956,966 | 5.01 | -- |
18-04-24 | State Street Corporation and subsidiaries | 2,825,263 | 8.50 | 7.49 |
Historical Data
Share Price History
Date | Close | Change | %Chg | Open | High | Low | Volume | Turnover |
---|---|---|---|---|---|---|---|---|
Historical Data
Year | Closing Price | Last Trade |
---|---|---|
2024 | $15.15 | 28 June |
2023 | $22.10 | 30 June |
2022 | $23.82 | 30 June |
2021 | $24.54 | 30 June |
2020 | $15.49 | 30 June |
2019 | $17.66 | 28 June |
2018 | $10.51 | 29 June |
2017 | $5.09 | 30 June |
2016 | $4.12 | 30 June |
Important note:
All year-end and CSV data is "as traded on the day" and ignores corporate actions (e.g. share splits)

All data on this page is supplied by the ASX, Morningstar and Market Index. Read the disclaimer.