WEB ASX Chart
Snapshot
WEB Travel Group Limited (WEB, formerly Webjet Limited) is Company's business to business (B2B) travel business, is a global marketplace for the travel trade, providing hotel distribution solutions that make selling and buying accommodation and ground travel services. The business consists of a B2B wholesale division.
Share Price Activity (ASX)
Last (Price) | |
Change | 0.00 (0.00) |
Bid / Ask | - |
Volume | |
Volume (4w avg) | |
Turnover | |
Open | |
Day Range | - |
VWAP | |
Prev Close | |
Last Trade |
Performance
1 Week | |
1 Month | |
2025 YTD | |
1 Year | |
vs Sector (1yr) | -44.44% |
vs ASX 200 (1yr) | -33.77% |
Announcements
Corporate Overview
Corporate Details
Head Office | Melbourne VIC 3004 |
Website | www.webjetlimited.com |
Registry | Computershare |
Auditor | Deloitte Touche Tohmatsu |
Date Listed | 18 Dec 1997 |
Upcoming Calendar (Forecasted)
Date | Event |
---|---|
21/05/2025 | Report (Prelim) |
21/05/2025 | Report (Annual) |
26/11/2025 | Report (Interim) |
Former Company Names
- Webjet Limited (WEB), 01/10/2024
- Webjet NL (WEB), 15/06/2000
- Roper River Resources NL (RRR), 18/04/2000
- Roper River Gold NL (RRG), 02/03/1998
Sponsored Financial Content
Dividend History
DPS and Yield calculations use the Pay Date.
See Upcoming Dividends for all ASX companies.
Key Data | |
---|---|
DPS(TTM) | $0.00 |
Gross DPS(TTM) | $0.00 |
Dividend yield |
|
Gross yield |
|
Payout Ratio | 0% |
DRP | No |
DRP Features | - |
Directors & Management
Directors
Management
Director Transactions
WEB directors must report any change in shareholding to the ASX within 5 business days.
See Director Transactions for all ASX companies.
Director Interests
The current holdings of WEB directors.
Shareholder Info
Substantial Shareholders
A substantial shareholder is a person or entity that owns 5% or more of the voting shares in a company. Shares can be held through multiple entities, so the Substantial Shareholders list differs from the Top 20 Shareholders list.
Shareholding changes less than 1% do not require notification to the market. When all “Last Notice” dates are identical, it suggests that no (or minimal) change has occurred since the most recent Annual Report.
Note: If a substantial shareholder's stake drops below 5%, the "Shareholders Selling" field shows full ownership as sold and sets "New %" to zero, even if they continue to hold shares under the limit.
Name | Last Notice | Total Shares | Shares Held (%) |
---|---|---|---|
Carol Australia Holdings Pty Limited | 17/12/2024 | 33,794,200 | 8.61 |
Mitsubishi UFJ Financial Group, Inc | 17/12/2024 | 33,794,200 | 8.61 |
State Street Corporation and subsidiaries | 19/11/2024 | 23,938,383 | 6.10 |
Shareholders Buying
12 month transaction history compiled from ASX announcements.
Date | Name | Bought | Previous % | New % |
---|---|---|---|---|
14-11-24 | State Street Corporation and subsidiaries | 5,860,892 | 6.59 | 8.08 |
30-10-24 | State Street Corporation and subsidiaries | 5,566,359 | 6.78 | 8.20 |
25-10-24 | Commonwealth Bank of Australia and its related bodies corporate | 19,757,168 | -- | 5.03 |
18-10-24 | UBS Group AG and its related bodies corporate | 22,405,350 | -- | 5.71 |
17-10-24 | State Street Corporation and subsidiaries | 4,021,382 | 5.76 | 6.78 |
07-10-24 | UBS Group AG and its related bodies corporate | 19,666,230 | -- | 5.01 |
04-10-24 | State Street Corporation and subsidiaries | 5,091,395 | 5.58 | 6.83 |
30-09-24 | JPmorgan Chase & Co. and its affiliates | 19,949,891 | -- | 5.08 |
26-09-24 | JPmorgan Chase & Co. and its affiliates | 19,667,289 | -- | 5.01 |
25-09-24 | Paradice Investment Management Pty Ltd | 19,689,213 | -- | 5.03 |
10-09-24 | UBS Group AG and its related bodies corporate | 19,557,652 | -- | 5.00 |
27-08-24 | Paradice Investment Management Pty Ltd | 19,900,376 | -- | 5.09 |
24-07-24 | Comet Asia Holdings II Pte Ltd | 19,598,687 | -- | 25.53 |
24-07-24 | Superannuation and Investments HoldCo Pty Ltd and its related bodies | 19,598,687 | -- | 5.01 |
19-07-24 | Commonwealth Bank of Australia and its related bodies corporate | 19,789,543 | -- | 5.06 |
18-07-24 | Comet Asia Holdings II Pte Ltd | 19,575,575 | -- | 5.00 |
18-07-24 | Superannuation and Investments HoldCo Pty Ltd and its related bodies | 19,575,575 | -- | 5.00 |
17-07-24 | Commonwealth Bank of Australia and its related bodies corporate | 19,595,972 | -- | 5.01 |
16-07-24 | JPmorgan Chase & Co. and its affiliates | 20,448,518 | -- | 5.23 |
09-07-24 | Commonwealth Bank of Australia and its related bodies corporate | 19,568,611 | -- | 5.00 |
28-06-24 | Commonwealth Bank of Australia and its related bodies corporate | 19,537,490 | -- | 5.00 |
13-06-24 | Paradice Investment Management Pty Ltd | 19,649,587 | -- | 5.03 |
07-06-24 | JPmorgan Chase & Co. and its affiliates | 19,851,087 | -- | 5.08 |
03-06-24 | JPmorgan Chase & Co. and its affiliates | 19,623,210 | -- | 5.03 |
20-05-24 | JPmorgan Chase & Co. and its affiliates | 20,169,631 | -- | 5.19 |
14-05-24 | State Street Corporation and subsidiaries | 4,792,895 | 5.39 | 6.59 |
10-05-24 | Commonwealth Bank of Australia and its related bodies corporate | 19,570,676 | -- | 5.03 |
15-03-24 | State Street Corporation and subsidiaries | 20,825,799 | -- | 5.39 |
04-03-24 | State Street Corporation and subsidiaries | 19,487,319 | -- | 5.04 |
27-02-24 | State Street Corporation and subsidiaries | 19,777,391 | -- | 5.12 |
21-02-24 | State Street Corporation and subsidiaries | 19,750,531 | -- | 5.11 |
31-01-24 | State Street Corporation and subsidiaries | 19,494,667 | -- | 5.04 |
Shareholders Selling
12 month transaction history compiled from ASX announcements.
Date | Name | Sold | Previous % | New % |
---|---|---|---|---|
17-12-24 | Mitsubishi UFJ Financial Group, Inc | 3,970,430 | 9.71 | 8.61 |
17-12-24 | Carol Australia Holdings Pty Limited | 3,970,430 | 9.71 | 8.61 |
16-12-24 | UBS Group AG and its related bodies corporate | 22,405,350 | 5.71 | -- |
19-11-24 | State Street Corporation and subsidiaries | 7,794,829 | 8.08 | 6.10 |
12-11-24 | State Street Corporation and subsidiaries | 6,308,214 | 8.20 | 6.59 |
06-11-24 | Commonwealth Bank of Australia and its related bodies corporate | 19,757,168 | 5.03 | -- |
28-10-24 | Paradice Investment Management Pty Ltd | 19,689,213 | 5.03 | -- |
24-10-24 | Commonwealth Bank of Australia and its related bodies corporate | 19,789,543 | 5.06 | -- |
22-10-24 | Comet Asia Holdings II Pte Ltd | 19,598,687 | 25.53 | -- |
22-10-24 | Superannuation and Investments HoldCo Pty Ltd and its related bodies | 19,598,687 | 5.01 | -- |
16-10-24 | JPmorgan Chase & Co. and its affiliates | 19,949,891 | 5.08 | -- |
16-10-24 | State Street Corporation and subsidiaries | 4,205,606 | 6.83 | 5.76 |
14-10-24 | Ausbil Investment Management Limited | 23,917,561 | 6.28 | -- |
14-10-24 | UBS Group AG and its related bodies corporate | 19,666,230 | 5.01 | -- |
27-09-24 | JPmorgan Chase & Co. and its affiliates | 19,667,289 | 5.01 | -- |
19-09-24 | UBS Group AG and its related bodies corporate | 19,557,652 | 5.00 | -- |
05-09-24 | Paradice Investment Management Pty Ltd | 19,900,376 | 5.09 | -- |
08-08-24 | JPmorgan Chase & Co. and its affiliates | 20,448,518 | 5.23 | -- |
29-07-24 | Paradice Investment Management Pty Ltd | 19,649,587 | 5.03 | -- |
23-07-24 | Comet Asia Holdings II Pte Ltd | 19,575,575 | 5.00 | -- |
23-07-24 | Superannuation and Investments HoldCo Pty Ltd and its related bodies | 19,575,575 | 5.00 | -- |
18-07-24 | Commonwealth Bank of Australia and its related bodies corporate | 19,595,972 | 5.01 | -- |
16-07-24 | Commonwealth Bank of Australia and its related bodies corporate | 19,568,611 | 5.00 | -- |
08-07-24 | JPmorgan Chase & Co. and its affiliates | 19,851,087 | 5.08 | -- |
01-07-24 | Commonwealth Bank of Australia and its related bodies corporate | 19,537,490 | 5.00 | -- |
06-06-24 | JPmorgan Chase & Co. and its affiliates | 19,623,210 | 5.03 | -- |
31-05-24 | JPmorgan Chase & Co. and its affiliates | 20,169,631 | 5.19 | -- |
20-05-24 | State Street Corporation and subsidiaries | 3,911,690 | 6.59 | 5.58 |
16-05-24 | Commonwealth Bank of Australia and its related bodies corporate | 19,570,676 | 5.03 | -- |
14-05-24 | Mitsubishi UFJ Financial Group, Inc | 3,542,624 | 10.72 | 9.71 |
14-05-24 | Carol Australia Holdings Pty Limited | 3,542,624 | 10.72 | 9.71 |
03-05-24 | Commonwealth Bank of Australia and its related bodies corporate | 21,045,311 | 5.50 | -- |
29-04-24 | Comet Asia Holdings II Pte Ltd | 21,027,381 | 5.49 | -- |
29-04-24 | Superannuation and Investments HoldCo Pty Ltd and its related bodies | 21,027,381 | 5.49 | -- |
05-03-24 | State Street Corporation and subsidiaries | 19,487,319 | 5.04 | -- |
29-02-24 | State Street Corporation and subsidiaries | 19,777,391 | 5.12 | -- |
22-02-24 | State Street Corporation and subsidiaries | 19,750,531 | 5.11 | -- |
01-02-24 | State Street Corporation and subsidiaries | 19,494,667 | 5.04 | -- |
30-01-24 | State Street Corporation and subsidiaries | 19,331,694 | 5.00 | -- |
Historical Data
Share Price History
Date | Close | Change | %Chg | Open | High | Low | Volume | Turnover |
---|---|---|---|---|---|---|---|---|
Historical Data
Year | Closing Price | Last Trade |
---|---|---|
2024 | $8.98 | 28 June |
2023 | $6.91 | 30 June |
2022 | $5.34 | 30 June |
2021 | $4.91 | 30 June |
2020 | $3.32 | 30 June |
2019 | $13.60 | 28 June |
2018 | $13.45 | 29 June |
2017 | $12.35 | 30 June |
2016 | $7.09 | 30 June |
2015 | $2.99 | 30 June |
2014 | $2.42 | 30 June |
Important note:
All year-end and CSV data is "as traded on the day" and ignores corporate actions (e.g. share splits)
All data on this page is supplied by the ASX, Morningstar and Market Index. Read the disclaimer.