SDR ASX Chart
Snapshot
SiteMinder Limited (SDR) is the name behind SiteMinder, the only software platform that unlocks the revenue potential of hotels, and Little Hotelier, an all-in-one hotel management software that makes the lives of small accommodation providers easier.
Share Price Activity (ASX)
Last (Price) | |
Change | 0.00 (0.00) |
Bid / Ask | - |
Volume | |
Volume (4w avg) | |
Turnover | |
Open | |
Day Range | - |
VWAP | |
Prev Close | |
Last Trade |
Performance
1 Week | |
1 Month | |
2024 YTD | |
1 Year | |
vs Sector (1yr) | - |
vs ASX 200 (1yr) | +27.26% |
Announcements
Corporate Overview
Corporate Details
Head Office | Millers Point NSW 2000 |
Website | www.siteminder.com |
Registry | Automic Group |
Auditor | Deloitte Touche Tohmatsu |
Date Listed | 8 Nov 2021 |
Upcoming Calendar (Forecasted)
Date | Event |
---|---|
14/10/2024 | Issued Shares |
28/10/2024 | AGM |
25/02/2025 | Report (Interim) |
26/08/2025 | Report (Prelim) |
Former Company Names
- Siteminder Ltd has no former company names.
Sponsored Financial Content
Dividend History
DPS and Yield calculations use the Pay Date.
See Upcoming Dividends for all ASX companies.
Directors & Management
Directors
Management
Director Transactions
SDR directors must report any change in shareholding to the ASX within 5 business days.
See Director Transactions for all ASX companies.
Director Interests
The current holdings of SDR directors.
Shareholder Info
Substantial Shareholders
A substantial shareholder is a person or entity that owns 5% or more of the voting shares in a company. Shares can be held through multiple entities, so the Substantial Shareholders list differs from the Top 20 Shareholders list.
Shareholding changes less than 1% do not require notification to the market. When all “Last Notice” dates are identical, it suggests that no (or minimal) change has occurred since the most recent Annual Report.
Note: If a substantial shareholder's stake drops below 5%, the "Shareholders Selling" field shows full ownership as sold and sets "New %" to zero, even if they continue to hold shares under the limit.
Name | Last Notice | Total Shares | Shares Held (%) |
---|---|---|---|
BlackRock Group | 25/07/2024 | 20,531,500 | 7.37 |
Bailador Technology Investments Limited | 25/07/2024 | 16,711,400 | 6.00 |
Australiansuper Pty Ltd | 25/07/2024 | 37,424,255 | 13.43 |
FIL Limited and the entities | 25/07/2024 | 19,099,678 | 6.86 |
First Sentier Investors Holdings Pty Limited | 02/10/2024 | 22,140,601 | 7.95 |
Mitsubishi UFJ Financial Group, Inc | 02/10/2024 | 22,140,601 | 7.95 |
Shareholders Buying
12 month transaction history compiled from ASX announcements.
Date | Name | Bought | Previous % | New % |
---|---|---|---|---|
30-09-24 | Morgan Stanley and its subsidiaries | 15,366,163 | -- | 5.52 |
30-09-24 | Mitsubishi UFJ Financial Group, Inc | 14,060,862 | 6.97 | 12.02 |
30-09-24 | First Sentier Investors Holdings Pty Limited | 14,060,862 | 6.97 | 12.02 |
28-05-24 | Australiansuper Pty Ltd | 2,979,201 | 12.43 | 13.51 |
17-04-24 | Australiansuper Pty Ltd | 4,073,866 | 11.05 | 12.43 |
28-03-24 | FIL Limited and the entities | 4,124,806 | 5.44 | 6.89 |
Shareholders Selling
12 month transaction history compiled from ASX announcements.
Date | Name | Sold | Previous % | New % |
---|---|---|---|---|
02-10-24 | Morgan Stanley and its subsidiaries | 15,366,163 | 5.52 | -- |
02-10-24 | Mitsubishi UFJ Financial Group, Inc | 11,336,702 | 12.02 | 7.95 |
02-10-24 | First Sentier Investors Holdings Pty Limited | 11,336,702 | 12.02 | 7.95 |
30-09-24 | Bellite Pty Ltd | 15,284,882 | 5.67 | -- |
21-06-24 | Superannuation and Investments HoldCo Pty Ltd | 2,736,627 | 6.08 | 5.07 |
21-06-24 | Comet Asia Holdings II Pte Ltd | 2,736,627 | 6.08 | 5.07 |
28-05-24 | Mitsubishi UFJ Financial Group, Inc | 2,973,261 | 8.24 | 6.97 |
28-05-24 | First Sentier Investors Holdings Pty Limited | 2,973,261 | 8.24 | 6.97 |
12-03-24 | BlackRock Group | 2,639,532 | 8.42 | 7.41 |
29-01-24 | Commonwealth Bank of Australia and its related bodies corporate | 2,626,846 | 7.01 | 6.01 |
16-01-24 | Superannuation and Investments HoldCo Pty Ltd | 2,668,732 | 7.10 | 6.08 |
16-01-24 | Comet Asia Holdings II Pte Ltd | 2,668,732 | 7.10 | 6.08 |
22-11-23 | Ellerston Capital Limited | 16,643,052 | 6.05 | -- |
15-11-23 | BlackRock Group | 3,086,590 | 9.54 | 8.42 |
09-11-23 | Perpetual Limited and its related bodies corporate | 14,252,594 | 5.18 | -- |
Historical Data
Share Price History
Date | Close | Change | %Chg | Open | High | Low | Volume | Turnover |
---|---|---|---|---|---|---|---|---|
Historical Data
Year | Closing Price | Last Trade |
---|---|---|
2024 | $5.09 | 28 June |
2023 | $2.92 | 30 June |
2022 | $3.51 | 30 June |
Important note:
All year-end and CSV data is "as traded on the day" and ignores corporate actions (e.g. share splits)
All data on this page is supplied by the ASX, Morningstar and Market Index. Read the disclaimer.