CSL Ltd (csl) Logo

CSL Ltd (CSL)

___:___ · Healthcare
ASX Delayed
Cboe Live

What is live streaming pricing?

Stock prices will auto-update without reloading the page. How it works:

  • Flashing prices signify an increase (green) or decrease (red) from previous price. Otherwise, price is unchanged.
  • Expect a short delay while pricing data initially loads.
  • Note, prices only update during market hours (10am-4:13pm AEST).

More about Cboe Live pricing.

OK, got it
0.00
0.00
(0.00)
VOLUME
DIV YIELD
PE RATIO
1 YR RETURN
52 WEEK RANGE

CSL ASX Chart

Snapshot

CSL Limited (CSL) is a global biotechnology company engaged in research, development, manufacture, marketing and distribution of biopharmaceutical products and vaccines. CSL's operating model is based around four key value creation activities: early-stage research, product translation, manufacturing, and patient access. CSL's commercial and functional areas operate globally.

Share Price Activity (ASX)

Last (Price)
Change 0.00 (0.00)
Bid / Ask -
Volume
Volume (4w avg)
Turnover
Open
Day Range -
VWAP
Prev Close
Last Trade

Performance

1 Week
1 Month
2024 YTD
1 Year
vs Sector (1yr) -10.38%
vs ASX 200 (1yr) -12.02%

Size

Market Cap Question Mark Icon
Excludes mandatory escrowed shares and foreign shares.
ASX Rank 3 of 2,356
Sector Rank 1 of 230

Key Fundamentals

Shares Issued
Sector Healthcare
Similar Companies EBO / SIG / NEU
EPS $8.45
DPS $3.9735
Book Value Per Share $2.10

Broker Consensus

Breakdown 6 Buy · 0 Hold · 0 Sell
Recommendation Strong Buy
Last Updated 30/11/24

Announcements

Price Sensitive only

Corporate Overview

Corporate Details

Head Office Parkville VIC 3000
Website www.csl.com.au
Registry Computershare
Auditor Deloitte Touche Tohmatsu
Date Listed 8 Jun 1994

Upcoming Calendar (Forecasted)

Date Event
11/02/2025 Report (Interim)
12/08/2025 Report (Prelim)

Former Company Names

  • CSL Ltd has no former company names.

Dividend History

DPS and Yield calculations use the Pay Date.

Ex-Date Amount Franking Gross Type Payable
09/09/2024 $2.1746 0% $2.1746 Final 02/10/2024
11/03/2024 $1.7989 0% $1.7989 Interim 03/04/2024
11/09/2023 $2.0078 10% $2.0938 Final 04/10/2023
09/03/2023 $1.6215 0% $1.6215 Interim 05/04/2023
06/09/2022 $1.7583 10% $1.8337 Final 05/10/2022
07/03/2022 $1.4229 0% $1.4229 Interim 06/04/2022
02/09/2021 $1.5897 10% $1.6578 Final 30/09/2021
04/03/2021 $1.3491 0% $1.3491 Interim 01/04/2021
10/09/2020 $1.4696 0% $1.4696 Final 09/10/2020
11/03/2020 $1.4713 0% $1.4713 Interim 09/04/2020
10/09/2019 $1.4784 0% $1.4784 Final 11/10/2019
13/03/2019 $1.2032 0% $1.2032 Interim 12/04/2019
11/09/2018 $1.2782 0% $1.2782 Final 12/10/2018
14/03/2018 $1.005 0% $1.005 Interim 13/04/2018
12/09/2017 $0.9153 0% $0.9153 Final 13/10/2017
15/03/2017 $0.8378 0% $0.8378 Interim 13/04/2017
13/09/2016 $0.8867 0% $0.8867 Final 07/10/2016
23/03/2016 $0.8147 0% $0.8147 Interim 15/04/2016
07/09/2015 $0.8999 0% $0.8999 Final 02/10/2015
16/03/2015 $0.7439 0% $0.7439 Interim 10/04/2015
08/09/2014 $0.6485 0% $0.6485 Final 03/10/2014
05/03/2014 $0.5888 0% $0.5888 Interim 04/04/2014
09/09/2013 $0.5698 0% $0.5698 Final 04/10/2013
05/03/2013 $0.4866 0% $0.4866 Interim 05/04/2013
17/09/2012 $0.47 0% $0.47 Final 12/10/2012
14/03/2012 $0.36 0% $0.36 Interim 13/04/2012
19/09/2011 $0.45 4% $0.4586 Final 14/10/2011
08/03/2011 $0.35 0% $0.35 Interim 08/04/2011
13/09/2010 $0.45 12% $0.4726 Final 08/10/2010
09/03/2010 $0.35 0% $0.35 Interim 09/04/2010
14/09/2009 $0.40 0% $0.40 Final 09/10/2009
10/03/2009 $0.30 0% $0.30 Interim 09/04/2009

See Upcoming Dividends for all ASX companies.

Key Data
DPS(TTM) $3.9735
Gross DPS(TTM) $3.9735
Dividend yield
Gross yield
Payout Ratio 47%
DRP Yes
DRP Features --

Directors & Management

Directors

Management

Director Transactions

CSL directors must report any change in shareholding to the ASX within 5 business days.

See Director Transactions for all ASX companies.

Date Director Type Amount Price Value Notes
31/10/24 Paul McKenzie Sell +4,000 $287.15 ($1,148,600) On-market trade
30/10/24 Paul McKenzie Issued 38,065 $287.46 $10,942,164 Issue of securities
03/09/24 Paul McKenzie Exercise 8,275 $306.03 $2,532,398 Conversion of securities
03/09/24 Paul McKenzie Expiry 10,742 $306.03 $3,287,374 As advised by the company
03/09/24 Paul McKenzie Sell +3,779 $304.31 ($1,149,997) On-market trade
03/09/24 Paul McKenzie Buy +8,275 $306.03 $2,532,398 Conversion of securities
21/08/24 Samantha (Sam) Lewis Issued 220 $304.08 $66,897 Director remuneration
21/08/24 Megan Clark Issued 264 $304.08 $80,277 Director remuneration
21/08/24 Marie McDonald Issued 176 $304.08 $53,518 Director remuneration
21/08/24 Duncan Maskell Issued 220 $304.08 $66,897 Director remuneration
21/08/24 Carolyn Hewson Issued 352 $304.08 $107,036 Director remuneration
21/08/24 Brian McNamee Issued 625 $304.08 $190,050 Director remuneration
21/08/24 Robert Cuthbertson Issued 264 $304.08 $80,277 Director remuneration
21/08/24 Alison Watkins Issued 308 $304.08 $93,656 Director remuneration
16/08/24 Samantha (Sam) Lewis Buy +114 $305.33 $34,808 Conversion of securities
16/08/24 Samantha (Sam) Lewis Exercise 114 $305.33 $34,808 Conversion of securities
16/08/24 Megan Clark Buy +145 $305.34 $44,274 Conversion of securities
16/08/24 Megan Clark Exercise 145 $305.34 $44,274 Conversion of securities
16/08/24 Marie McDonald Buy +145 $305.34 $44,274 Conversion of securities
16/08/24 Marie McDonald Exercise 145 $305.34 $44,274 Conversion of securities
16/08/24 Duncan Maskell Buy +338 $305.34 $103,204 Conversion of securities
16/08/24 Duncan Maskell Exercise 338 $305.34 $103,204 Conversion of securities
16/08/24 Carolyn Hewson Buy +193 $305.34 $58,930 Conversion of securities
16/08/24 Carolyn Hewson Exercise 193 $305.34 $58,930 Conversion of securities
16/08/24 Brian McNamee Buy +343 $305.34 $104,731 Conversion of securities
16/08/24 Brian McNamee Exercise 343 $305.34 $104,731 Conversion of securities
16/08/24 Robert Cuthbertson Buy +145 $305.34 $44,274 Conversion of securities
16/08/24 Robert Cuthbertson Exercise 145 $305.34 $44,274 Conversion of securities
16/08/24 Alison Watkins Buy +169 $305.34 $51,602 Conversion of securities
16/08/24 Alison Watkins Exercise 169 $305.34 $51,602 Conversion of securities
21/02/24 Samantha (Sam) Lewis Issued 114 $282.37 $32,190 Director remuneration
16/02/24 Megan Clark Buy +145 $284.00 $41,180 Conversion of securities
16/02/24 Megan Clark Exercise 145 $284.00 $41,180 Conversion of securities
16/02/24 Marie McDonald Buy +145 $284.00 $41,180 Conversion of securities
16/02/24 Marie McDonald Exercise 145 $284.00 $41,180 Conversion of securities
16/02/24 Duncan Maskell Buy +339 $284.00 $96,276 Conversion of securities
16/02/24 Duncan Maskell Exercise 339 $284.00 $96,276 Conversion of securities
16/02/24 Carolyn Hewson Buy +193 $284.00 $54,812 Conversion of securities
16/02/24 Carolyn Hewson Exercise 193 $284.00 $54,812 Conversion of securities
16/02/24 Brian McNamee Buy +343 $284.00 $97,412 Conversion of securities
16/02/24 Brian McNamee Exercise 343 $284.00 $97,412 Conversion of securities
16/02/24 Robert Cuthbertson Buy +145 $284.00 $41,180 Conversion of securities
16/02/24 Robert Cuthbertson Exercise 145 $284.00 $41,180 Conversion of securities
16/02/24 Alison Watkins Buy +169 $284.00 $47,996 Conversion of securities
16/02/24 Alison Watkins Exercise 169 $284.00 $47,996 Conversion of securities
20/10/23 Megan Clark Buy +210 $237.80 $49,939 On-market trade
12/10/23 Paul McKenzie Issued 44,095 $238.24 $10,505,192 Issue of securities
01/09/23 Robert Cuthbertson Expiry 1,161 $269.09 $312,413 As advised by the company
01/09/23 Paul McKenzie Sell +1,361 $268.60 ($365,563) On-market trade
01/09/23 Paul McKenzie Buy +3,120 $269.09 $839,560 Conversion of securities
01/09/23 Paul McKenzie Expiry 5,384 $269.09 $1,448,780 As advised by the company
01/09/23 Paul McKenzie Exercise 3,120 $269.09 $839,560 Conversion of securities
25/08/23 Robert Cuthbertson Sell +20,000 $265.55 ($5,310,979) On-market trade
24/08/23 Brian McNamee Sell +21,000 $265.96 ($5,585,222) On-market trade
23/08/23 Megan Clark Issued 290 $268.98 $78,003 Issue of securities
23/08/23 Marie McDonald Issued 290 $272.42 $79,003 Issue of securities
23/08/23 Duncan Maskell Issued 677 $268.98 $182,098 Issue of securities
23/08/23 Carolyn Hewson Issued 386 $263.20 $101,595 Conversion of securities
23/08/23 Bruce Brook Issued 193 $268.97 $51,912 Issue of securities
23/08/23 Robert Cuthbertson Issued 290 $268.98 $78,003 Issue of securities
23/08/23 Alison Watkins Issued 338 $268.98 $90,914 Issue of securities
23/08/23 Brian McNamee Issued 686 $268.98 $184,519 Issue of securities
21/08/23 Megan Clark Buy +85 $266.86 $22,683 Conversion of securities
21/08/23 Megan Clark Exercise 85 $266.86 $22,683 Conversion of securities
21/08/23 Marie McDonald Buy +128 $266.86 $34,158 Conversion of securities
21/08/23 Marie McDonald Exercise 128 $266.86 $34,158 Conversion of securities
21/08/23 Duncan Maskell Buy +300 $266.86 $80,058 Conversion of securities
21/08/23 Duncan Maskell Exercise 300 $266.86 $80,058 Conversion of securities
21/08/23 Carolyn Hewson Buy +214 $266.86 $57,108 Conversion of securities
21/08/23 Carolyn Hewson Exercise 214 $266.86 $57,108 Conversion of securities
21/08/23 Bruce Brook Buy +257 $266.86 $68,583 Conversion of securities
21/08/23 Bruce Brook Exercise 257 $266.86 $68,583 Conversion of securities
21/08/23 Robert Cuthbertson Exercise 128 $266.86 $34,158 Conversion of securities
21/08/23 Robert Cuthbertson Buy +128 $266.86 $34,158 Conversion of securities
21/08/23 Alison Watkins Buy +150 $266.86 $40,029 Conversion of securities
21/08/23 Alison Watkins Exercise 150 $266.86 $40,029 Conversion of securities
21/08/23 Brian McNamee Buy +304 $266.86 $81,125 Conversion of securities
21/08/23 Brian McNamee Exercise 304 $266.86 $81,125 Conversion of securities
18/08/23 Megan Clark Buy +220 $272.09 $59,859 On-market trade
20/02/23 Megan Clark Buy +86 $298.40 $25,662 Conversion of securities
20/02/23 Megan Clark Exercise 86 $298.40 $25,662 Conversion of securities
20/02/23 Marie McDonald Buy +129 $298.40 $38,493 Conversion of securities
20/02/23 Marie McDonald Exercise 129 $298.40 $38,493 Conversion of securities
20/02/23 Duncan Maskell Buy +300 $298.40 $89,520 Conversion of securities
20/02/23 Duncan Maskell Exercise 300 $298.40 $89,520 Conversion of securities
20/02/23 Carolyn Hewson Buy +214 $298.40 $63,857 Conversion of securities
20/02/23 Carolyn Hewson Exercise 214 $298.40 $63,857 Conversion of securities
20/02/23 Bruce Brook Buy +257 $298.40 $76,688 Conversion of securities
20/02/23 Bruce Brook Exercise 257 $298.40 $76,688 Conversion of securities
20/02/23 Brian McNamee Buy +304 $298.40 $90,713 Conversion of securities
20/02/23 Brian McNamee Exercise 304 $298.40 $90,713 Conversion of securities
20/02/23 Robert Cuthbertson Buy +129 $298.40 $38,493 Conversion of securities
20/02/23 Robert Cuthbertson Exercise 129 $298.40 $38,493 Conversion of securities
20/02/23 Alison Watkins Buy +150 $298.40 $44,760 Conversion of securities
20/02/23 Alison Watkins Exercise 150 $298.40 $44,760 Conversion of securities
01/11/22 Paul Perreault Issued 41,483 $283.26 $11,750,474 Issue of securities
24/10/22 Alison Watkins Buy +1,000 $272.00 $272,000 On-market trade
20/10/22 Robert Cuthbertson Transfer 1,084 $271.64 $294,457 As advised by the company
20/10/22 Robert Cuthbertson Transfer 1,084 $271.64 $294,457 As advised by the company
20/10/22 Megan Clark Buy +270 $274.01 $73,982 On-market trade
26/09/22 Robert Cuthbertson Transfer 1,084 $284.81 $308,734 As advised by the company
26/09/22 Robert Cuthbertson Transfer 1,084 $284.81 $308,734 As advised by the company
01/09/22 Robert Cuthbertson Sell +22,822 $293.19 ($6,691,223) On-market trade
01/09/22 Robert Cuthbertson Buy +1,084 $293.79 $318,468 Conversion of securities
01/09/22 Robert Cuthbertson Expiry 2,235 $293.79 $656,620 As advised by the company
01/09/22 Robert Cuthbertson Exercise 1,084 $293.79 $318,468 Conversion of securities
01/09/22 Paul Perreault Expiry 12,686 $293.79 $3,727,019 As advised by the company
01/09/22 Paul Perreault Sell +15,942 $293.41 ($4,677,569) On-market trade
01/09/22 Paul Perreault Exercise 15,942 $293.79 $4,683,600 Conversion of securities
01/09/22 Paul Perreault Buy +15,942 $293.79 $4,683,600 Conversion of securities
31/08/22 Brian McNamee Sell +16,370 $293.90 ($4,811,076) On-market trade
25/08/22 Megan Clark Issued 171 $294.46 $50,352 Issue of securities
25/08/22 Marie McDonald Issued 257 $294.46 $75,676 Issue of securities
25/08/22 Duncan Maskell Issued 600 $294.46 $176,676 Issue of securities
25/08/22 Carolyn Hewson Issued 428 $294.46 $126,028 Issue of securities
25/08/22 Bruce Brook Issued 514 $294.46 $151,352 Issue of securities
25/08/22 Brian McNamee Issued 608 $294.46 $179,031 Issue of securities
25/08/22 Robert Cuthbertson Issued 257 $294.46 $75,676 Issue of securities
25/08/22 Alison Watkins Issued 300 $294.46 $88,338 Issue of securities
22/08/22 Megan Clark Buy +80 $305.36 $24,429 Conversion of securities
22/08/22 Megan Clark Exercise 80 $305.36 $24,429 Conversion of securities
22/08/22 Marie McDonald Buy +120 $305.37 $36,644 Conversion of securities
22/08/22 Marie McDonald Exercise 120 $305.37 $36,644 Conversion of securities
22/08/22 Duncan Maskell Buy +208 $305.37 $63,516 Conversion of securities
22/08/22 Duncan Maskell Exercise 208 $305.37 $63,516 Conversion of securities
22/08/22 Carolyn Hewson Buy +200 $305.37 $61,074 Conversion of securities
22/08/22 Carolyn Hewson Exercise 200 $305.37 $61,074 Conversion of securities
22/08/22 Bruce Brook Buy +120 $305.37 $36,644 Conversion of securities
22/08/22 Bruce Brook Exercise 120 $305.37 $36,644 Conversion of securities
22/08/22 Brian McNamee Buy +284 $305.37 $86,725 Conversion of securities
22/08/22 Brian McNamee Exercise 284 $305.37 $86,725 Conversion of securities
22/08/22 Robert Cuthbertson Buy +120 $305.37 $36,644 Conversion of securities
22/08/22 Robert Cuthbertson Exercise 120 $305.37 $36,644 Conversion of securities
22/08/22 Alison Watkins Exercise 121 $305.36 $36,949 Conversion of securities
22/08/22 Alison Watkins Buy +121 $305.36 $36,949 Conversion of securities
21/02/22 Marie McDonald Buy +120 $305.37 $36,644 Conversion of securities
21/02/22 Marie McDonald Buy +120 $305.37 $36,644 Conversion of securities
21/02/22 Duncan Maskell Buy +209 $305.37 $63,822 Conversion of securities
21/02/22 Duncan Maskell Exercise 209 $305.37 $63,822 Conversion of securities
21/02/22 Brian McNamee Buy +285 $305.37 $87,030 On-market trade
21/02/22 Brian McNamee Exercise 285 $305.37 $87,030 Conversion of securities
21/02/22 Robert Cuthbertson Buy +59 $305.36 $18,016 Conversion of securities
21/02/22 Robert Cuthbertson Exercise 59 $305.36 $18,016 Conversion of securities
21/02/22 Alison Watkins Buy +122 $305.37 $37,255 Conversion of securities
21/02/22 Alison Watkins Exercise 122 $305.37 $37,255 Conversion of securities
21/02/22 Megan Clark Buy +80 $305.36 $24,429 Conversion of securities
21/02/22 Megan Clark Exercise 80 $305.36 $24,429 Conversion of securities
21/02/22 Carolyn Hewson Buy +201 $305.37 $61,379 Conversion of securities
21/02/22 Carolyn Hewson Exercise 201 $305.37 $61,379 Conversion of securities
21/02/22 Bruce Brook Buy +120 $305.37 $36,644 Conversion of securities
21/02/22 Bruce Brook Exercise 120 $305.37 $36,644 Conversion of securities
18/02/22 Bruce Brook Buy +200 $267.78 $53,556 On-market trade
14/02/22 Marie McDonald Buy +118 $253.57 $29,921 Participation in share purchase plan
14/02/22 Megan Clark Buy +118 $253.57 $29,921 Participation in share purchase plan
14/02/22 Carolyn Hewson Buy +74 $253.57 $18,764 Participation in share purchase plan
14/02/22 Bruce Brook Buy +118 $253.57 $29,921 Participation in share purchase plan
14/02/22 Brian McNamee Buy +118 $253.57 $29,921 Participation in share purchase plan
14/02/22 Alison Watkins Buy +118 $253.57 $29,921 Participation in share purchase plan
22/12/21 Megan Clark Buy +170 $1.74 $295 On-market trade
28/10/21 Paul Perreault Sell +15,800 $281.27 ($4,444,123) On-market trade
13/10/21 Paul Perreault Issued 31,640 $294.05 $9,303,742 Issue of securities
04/10/21 Robert Cuthbertson Issued 179 $305.37 $54,661 Issue of securities
04/10/21 Robert Cuthbertson Expiry 2,041 $287.33 $586,440 As advised by the company
01/09/21 Paul Perreault Sell +15,695 $308.50 ($4,841,916) On-market trade
01/09/21 Paul Perreault Expiry 7,085 $309.08 $2,189,831 As advised by the company
01/09/21 Paul Perreault Buy +34,555 $309.08 $10,680,259 Conversion of securities
01/09/21 Paul Perreault Exercise 34,555 $309.08 $10,680,259 Conversion of securities
26/08/21 Megan Clark Issued 160 $305.37 $48,859 Issue of securities
26/08/21 Marie McDonald Issued 240 $305.37 $73,288 Issue of securities
26/08/21 Duncan Maskell Issued 417 $305.37 $127,339 Issue of securities
26/08/21 Carolyn Hewson Issued 401 $305.37 $122,453 Issue of securities
26/08/21 Bruce Brook Issued 240 $305.37 $73,288 Issue of securities
26/08/21 Brian McNamee Issued 569 $305.37 $173,755 Issue of securities
26/08/21 Alison Watkins Issued 243 $305.37 $74,204 Issue of securities
23/08/21 Megan Clark Buy +80 $295.05 $23,604 Conversion of securities
23/08/21 Megan Clark Exercise 80 $295.05 $23,604 Conversion of securities
23/08/21 Marie McDonald Buy +121 $295.05 $35,701 Conversion of securities
23/08/21 Marie McDonald Exercise 121 $295.05 $35,701 Conversion of securities
23/08/21 Carolyn Hewson Buy +202 $295.05 $59,600 Conversion of securities
23/08/21 Carolyn Hewson Exercise 202 $295.05 $59,600 Conversion of securities
23/08/21 Bruce Brook Buy +80 $295.05 $23,604 Conversion of securities
23/08/21 Bruce Brook Exercise 80 $295.05 $23,604 Conversion of securities
23/08/21 Brian McNamee Buy +278 $295.05 $82,023 Conversion of securities
23/08/21 Brian McNamee Exercise 278 $295.05 $82,023 Conversion of securities
20/08/21 Megan Clark Buy +160 $305.56 $48,889 On-market trade
23/02/21 Megan Clark Buy +81 $295.05 $23,899 Conversion of securities
23/02/21 Megan Clark Exercise 81 $295.05 $23,899 Conversion of securities
23/02/21 Marie McDonald Buy +121 $295.05 $35,701 Conversion of securities
23/02/21 Marie McDonald Exercise 121 $295.05 $35,701 Conversion of securities
23/02/21 Carolyn Hewson Buy +202 $295.05 $59,600 Conversion of securities
23/02/21 Carolyn Hewson Transfer 174 $267.96 $46,625 Off-market transfer
23/02/21 Carolyn Hewson Transfer 174 $267.96 $46,625 Off-market transfer
23/02/21 Carolyn Hewson Exercise 202 $295.05 $59,600 Conversion of securities
23/02/21 Bruce Brook Buy +81 $295.05 $23,899 Conversion of securities
23/02/21 Bruce Brook Exercise 81 $295.05 $23,899 Conversion of securities
23/02/21 Brian McNamee Buy +278 $295.05 $82,023 Conversion of securities
23/02/21 Brian McNamee Exercise 278 $295.05 $82,023 Conversion of securities
15/10/20 Paul Perreault Issued 32,752 $300.99 $9,858,024 Issue of securities
21/09/20 Robert Cuthbertson Expiry 1,375 $283.25 $389,468 As advised by the company
21/09/20 Robert Cuthbertson Buy +5,114 $283.25 $1,448,540 Conversion of securities
21/09/20 Robert Cuthbertson Exercise 5,114 $283.25 $1,448,540 Conversion of securities
21/09/20 Robert Cuthbertson Transfer 89,182 $283.25 $25,260,801 As advised by the company
21/09/20 Robert Cuthbertson Transfer 89,182 $283.25 $25,260,801 As advised by the company
09/09/20 Robert Cuthbertson Buy +11,195 $281.00 $3,145,795 Conversion of securities
09/09/20 Robert Cuthbertson Exercise 11,195 $281.00 $3,145,795 Conversion of securities
01/09/20 Robert Cuthbertson Expiry 289 $281.68 $81,405 As advised by the company
01/09/20 Robert Cuthbertson Exercise 6,202 $281.68 $1,746,979 Conversion of securities
01/09/20 Robert Cuthbertson Buy +6,202 $281.68 $1,746,979 Conversion of securities
01/09/20 Paul Perreault Sell +14,516 $281.91 ($4,092,193) On-market trade
01/09/20 Paul Perreault Expiry 1,491 $281.68 $419,984 As advised by the company
01/09/20 Paul Perreault Exercise 31,961 $281.68 $9,002,774 Conversion of securities
01/09/20 Paul Perreault Buy +31,961 $281.68 $9,002,774 Conversion of securities
28/08/20 Paul Perreault Transfer 20,000 $289.89 $5,797,800 Off-market transfer
28/08/20 Paul Perreault Transfer 20,000 $289.89 $5,797,800 Off-market transfer
28/08/20 Paul Perreault Sell +194,357 $292.01 ($56,754,116) On-market trade
27/08/20 Brian McNamee Issued 556 $295.05 $164,047 Issue of securities
27/08/20 Pascal Soriot Issued 139 $295.04 $41,011 Issue of securities
27/08/20 Megan Clark Issued 161 $295.05 $47,503 Issue of securities
27/08/20 Marie McDonald Issued 242 $295.05 $71,402 Issue of securities
27/08/20 Christine O'Reilly Issued 404 $295.05 $119,200 Issue of securities
27/08/20 Carolyn Hewson Issued 404 $293.55 $118,594 Issue of securities
27/08/20 Bruce Brook Issued 161 $293.55 $47,261 Issue of securities
27/08/20 Shah Abbas Hussain Issued 161 $295.05 $47,503 Issue of securities
26/08/20 Paul Perreault Buy +50,843 $290.97 $14,793,787 Conversion of securities
26/08/20 Paul Perreault Exercise 50,843 $290.97 $14,793,787 Conversion of securities
26/08/20 Paul Perreault Buy +163,514 $107.25 $17,536,876 Exercise of options
26/08/20 Paul Perreault Exercise 163,514 $107.25 $17,536,876 Exercise of options
25/08/20 Shah Abbas Hussain Buy +340 $294.59 $100,160 On-market trade
24/08/20 Brian McNamee Exercise 346 $230.46 $79,739 Conversion of securities
24/08/20 Brian McNamee Buy +346 $230.46 $79,739 Conversion of securities
24/08/20 Megan Clark Exercise 100 $230.46 $23,046 Conversion of securities
24/08/20 Megan Clark Buy +100 $230.46 $23,046 Conversion of securities
24/08/20 Marie McDonald Buy +151 $230.46 $34,799 Conversion of securities
24/08/20 Marie McDonald Exercise 151 $230.46 $34,799 Conversion of securities
24/08/20 Christine O'Reilly Exercise 151 $230.46 $34,799 Conversion of securities
24/08/20 Christine O'Reilly Buy +151 $230.46 $34,799 Conversion of securities
24/08/20 Carolyn Hewson Buy +388 $332.64 $129,064 Conversion of securities
24/08/20 Carolyn Hewson Transfer 174 $295.11 $51,350 Off-market transfer
24/08/20 Carolyn Hewson Transfer 174 $295.11 $51,350 Off-market transfer
24/08/20 Carolyn Hewson Exercise 388 $332.64 $129,064 Conversion of securities
24/08/20 Bruce Brook Exercise 201 $230.46 $46,322 Conversion of securities
24/08/20 Bruce Brook Buy +201 $230.46 $46,322 Conversion of securities
20/08/20 Robert Cuthbertson Expiry 194 $300.00 $58,200 As advised by the company
20/08/20 Paul Perreault Expiry 884 $300.00 $265,200 As advised by the company
20/03/20 Megan Clark Buy +175 $283.97 $49,694 On-market trade
16/03/20 Carolyn Hewson Buy +174 $286.17 $49,794 On-market trade
16/03/20 Carolyn Hewson Buy +174 $286.17 $49,793 On-market trade
10/03/20 Brian McNamee Sell +17,758 $315.37 ($5,600,340) On-market trade
10/03/20 Brian McNamee Transfer 167,662 $308.97 $51,802,528 Off-market transfer
10/03/20 Brian McNamee Transfer 167,662 $308.97 $51,802,528 Off-market transfer
10/03/20 Brian McNamee Sell +17,758 $315.37 ($5,600,340) On-market trade
10/03/20 Brian McNamee Transfer 167,662 $308.97 $51,802,528 Off-market transfer
20/02/20 Carolyn Hewson Issued 388 $332.64 $129,064 Issue of securities
17/02/20 Brian McNamee Buy +346 $230.46 $79,739 Conversion of securities
17/02/20 Megan Clark Exercise 101 $230.46 $23,276 Conversion of securities
17/02/20 Christine O'Reilly Exercise 151 $230.46 $34,799 Conversion of securities
17/02/20 Bruce Brook Exercise 201 $230.46 $46,322 Conversion of securities
17/02/20 Christine O'Reilly Buy +151 $230.46 $34,799 Conversion of securities
17/02/20 Bruce Brook Buy +201 $230.46 $46,322 Conversion of securities
17/02/20 Marie McDonald Exercise 151 $230.46 $34,799 Conversion of securities
17/02/20 Marie McDonald Buy +151 $230.46 $34,799 Conversion of securities
17/02/20 Megan Clark Buy +101 $230.46 $23,276 Conversion of securities
17/02/20 Brian McNamee Exercise 346 $230.46 $79,739 Conversion of securities
17/02/20 Christine O'Reilly Buy +151 $230.46 $34,799 Conversion of securities
17/02/20 Brian McNamee Exercise 346 $230.46 $79,739 Conversion of securities
18/11/19 Megan Clark Transfer 180 $271.99 $48,958 As advised by the company
23/10/19 Robert Cuthbertson Issued 8,571 $250.64 $2,148,235 Issue of securities
23/10/19 Paul Perreault Issued 44,306 $250.64 $11,104,856 Issue of securities
21/10/19 Marie McDonald Transfer 1,240 $249.42 $309,281 As advised by the company
21/10/19 Brian McNamee Transfer 882 $249.42 $219,988 As advised by the company
21/10/19 Christine O'Reilly Transfer 2,417 $249.42 $602,848 As advised by the company
21/10/19 Shah Abbas Hussain Transfer 41 $249.42 $10,226 As advised by the company
21/10/19 Marie McDonald Transfer 1,240 $249.42 $309,281 As advised by the company
21/10/19 Bruce Brook Transfer 2,121 $249.42 $529,020 As advised by the company
21/10/19 Megan Clark Transfer 588 $249.42 $146,659 As advised by the company
21/10/19 Shah Abbas Hussain Transfer 41 $249.42 $10,226 As advised by the company
21/10/19 Brian McNamee Transfer 882 $249.42 $219,988 As advised by the company
21/10/19 Megan Clark Transfer 588 $249.42 $146,659 As advised by the company
21/10/19 Bruce Brook Transfer 2,121 $249.42 $529,020 As advised by the company
21/10/19 Christine O'Reilly Transfer 2,417 $249.42 $602,848 As advised by the company
03/10/19 Paul Perreault Transfer 650 $229.03 $148,870 As advised by the company
17/09/19 Paul Perreault Transfer 5,350 $234.82 $1,256,287 As advised by the company
02/09/19 Paul Perreault Buy +22,375 $239.85 $5,366,644 Conversion of securities
02/09/19 Robert Cuthbertson Exercise 4,348 $239.85 $1,042,868 Conversion of securities
02/09/19 Paul Perreault Exercise 22,375 $239.85 $5,366,644 Conversion of securities
02/09/19 Robert Cuthbertson Buy +4,348 $239.85 $1,042,868 Conversion of securities
28/08/19 Paul Perreault Sell +147,911 $233.12 ($34,480,339) On-market trade
27/08/19 Paul Perreault Exercise 147,911 $89.52 $13,240,993 Exercise of options
27/08/19 Paul Perreault Buy +147,911 $89.52 $13,240,993 Exercise of options
27/08/19 Paul Perreault Buy +34,934 $234.05 $8,176,303 Conversion of securities
27/08/19 Robert Cuthbertson Exercise 6,743 $234.05 $1,578,199 Conversion of securities
27/08/19 Robert Cuthbertson Buy +6,743 $234.05 $1,578,199 Conversion of securities
22/08/19 Shah Abbas Hussain Issued 201 $230.46 $46,322 Issue of securities
22/08/19 Christine O'Reilly Issued 302 $230.46 $69,599 Issue of securities
22/08/19 Bruce Brook Issued 402 $230.46 $92,645 Issue of securities
22/08/19 Tadataka (Tachi) Yamada Issued 1,006 $230.46 $231,843 Issue of securities
22/08/19 Megan Clark Issued 201 $230.46 $46,322 Issue of securities
22/08/19 Marie McDonald Issued 302 $230.46 $69,599 Issue of securities
22/08/19 Brian McNamee Issued 692 $230.46 $159,478 Issue of securities
19/08/19 Bruce Brook Buy +157 $216.28 $33,956 Conversion of securities
