Welcome back to the 52-week Series – A recap of ASX 200 stocks that have tagged a fresh yearly highs and lows in the past week.
Financials: 9 Highs, 2 Low
Real Estate: 9 Highs, 1 Low
Discretionary: 4 Highs, 1 Low
Health Care: 4 High, 1 Low
Materials: 3 Highs, 10 Lows
Technology: 2 Highs, 1 Low
Industrials: 1 High, 1 Low
Telecommunication: 1 High, 3 Lows
Staples: 0 Highs, 1 Low
Utilities: 0 Highs, 0 Lows
Energy: 0 Highs, 10 Lows
Here are some of the key points our first 52-Week article:
A research thesis by Thomas J. George and Chuan-Yang Hwang titled The 52-Week High and Momentum Investing concludes that stocks nearing their 52-week high tend to outperform in the future, surpassing the predictive power of past returns.
US trader Mark Minervini also notes that “when you see a growing number of names in a particular industry making new 52-week highs (especially coming off a market low), this could be an indication that a group advance is underway.”
1851 Capital Chief Investment Officer Chris Stott says the numbers are useful in helping to determine which stocks have the momentum to keep making fresh highs. The data is used to identify continuous winners and generate fresh ideas.
Different week, same highs: . Stocks from Financials and Real Estate sectors are reaching new 52-week highs, with the S&P/ASX 200 Financials Index up 11.8% in the past three months and 25% year-to-date. Over the same period, the S&P/ASX 200 Real Estate Index has risen 10.5% and 21% respectively. The strength of financials has been underpinned by a sound August reporting season, growing soft-landing expectations, and stabilising net interest margins. Real estate stocks have benefited from growing rate cut expectations and falling bond yields. Morgan Stanley analysts noted last year that Charter Hall and Dexus show strong negative correlations with bond yields, meaning their P/E multiples tend to rise as bond yields fall.
Persistent pain for resources: Last week, 10 ASX 200 Energy stocks and 13 Materials stocks hit fresh 52-week lows. This downward trend persisted into this week, exacerbated by weak economic data from China over the weekend. Industrial output growth in August slowed to a five-month low in China, while retail sales and new home prices weakened further. This data has contributed to dragging key commodities, including iron ore and copper, down from their recent highs.
Ticker | Company | Close | Sector | 1 Week | 1 Year |
---|---|---|---|---|---|
Judo Capital | 1.735 | Financials | 3.9% | 69.3% | |
Hub24 | 57.19 | Financials | 3.1% | 67.7% | |
Westpac Banking | 32.1 | Financials | 0.0% | 47.3% | |
Commonwealth Bank | 141.65 | Financials | -1.3% | 38.0% | |
Insurance Australia Group | 7.69 | Financials | -1.0% | 33.5% | |
Macquarie Group | 227.15 | Financials | 0.9% | 31.8% | |
National Australia | 38.28 | Financials | -2.0% | 29.4% | |
Bank of Queensland | 6.51 | Financials | 1.2% | 10.7% | |
AMP | 1.315 | Financials | 3.1% | 1.5% |
Ticker | Company | Close | Sector | 1 Week | 1 Year |
---|---|---|---|---|---|
Charter Hall | 16.12 | Real Estate | 3.3% | 57.7% | |
Scentre Group | 3.65 | Real Estate | 4.3% | 39.9% | |
Stockland | 5.26 | Real Estate | 3.3% | 31.2% | |
Vicinity Centres | 2.32 | Real Estate | 2.2% | 29.6% | |
GPT Group | 5.06 | Real Estate | 0.0% | 21.3% | |
Centuria Capital | 1.865 | Real Estate | 8.8% | 20.3% | |
Charter Hall Long Wale Reit | 4 | Real Estate | 2.0% | 15.3% | |
Arena Reit | 4.13 | Real Estate | 2.2% | 14.1% | |
Waypoint Reit | 2.71 | Real Estate | 1.1% | 9.3% |
Ticker | Company | Close | Sector | 1 Week | 1 Year |
---|---|---|---|---|---|
Bega Cheese | 5.27 | Consumer Staples | 3.5% | 86.9% | |
Coles Group | 18.92 | Consumer Staples | 1.3% | 19.6% | |
JB Hi-Fi | 81.58 | Discretionary | -0.5% | 76.8% | |
Breville Group | 34.41 | Discretionary | 1.5% | 52.4% | |
Aristocrat Leisure | 55.43 | Discretionary | 1.0% | 35.9% | |
ARB Corp | 43.85 | Discretionary | 10.0% | 29.6% | |
Pro Medicus | 167.62 | Health Care | 8.0% | 136.4% | |
Sigma Healthcare | 1.375 | Health Care | 8.3% | 86.3% | |
Fisher & Paykel | 35.37 | Health Care | 2.0% | 76.3% | |
Resmed Inc | 36.88 | Health Care | 0.9% | 61.7% | |
Qantas Airways | 6.92 | Industrials | 2.7% | 25.6% | |
Newmont Corp | 78.7 | Materials | 1.9% | NA | |
Ramelius Resources | 2.28 | Materials | 4.1% | 62.9% | |
Capricorn Metals | 6.25 | Materials | 14.9% | 44.7% | |
Wisetech Global | 131.04 | Technology | 6.7% | 94.3% | |
Xero | 142.1 | Technology | -0.3% | 20.2% | |
Chorus | 8.47 | Telecommunication | 3.7% | 21.2% |
Ticker | Company | Close | Sector | 1 Week | 1 Year |
---|---|---|---|---|---|
Karoon Energy | 1.48 | Energy | 0.7% | -40.9% | |
Woodside Energy | 24.25 | Energy | 1.0% | -35.9% | |
Boss Energy | 2.81 | Energy | 14.7% | -35.7% | |
Beach Energy | 1.135 | Energy | 2.7% | -31.4% | |
New Hope Corporation | 4.31 | Energy | 3.9% | -30.2% | |
Ampol | 28.86 | Energy | 1.3% | -13.5% | |
Whitehaven Coal | 6.01 | Energy | 4.2% | -9.1% | |
Paladin Energy | 9.37 | Energy | 12.5% | -6.8% | |
Viva Energy | 2.83 | Energy | -1.1% | -1.7% | |
Deep Yellow | 1.145 | Energy | 21.8% | 5.1% |
Ticker | Company | Close | Sector | 1 Week | 1 Year |
---|---|---|---|---|---|
Liontown Resources | 0.67 | Materials | 12.6% | -77.7% | |
IGO | 5.39 | Materials | 6.1% | -59.0% | |
Coronado Global | 0.925 | Materials | 4.5% | -48.5% | |
Mineral Resources | 38.33 | Materials | 25.1% | -45.6% | |
Pilbara Minerals | 2.9 | Materials | 20.3% | -33.3% | |
Fortescue | 17.5 | Materials | 8.6% | -17.5% | |
Bellevue Gold | 1.24 | Materials | 9.3% | -17.3% | |
Nufarm | 3.92 | Materials | 4.8% | -16.6% | |
Champion Iron | 5.76 | Materials | 5.3% | -12.9% | |
Arcadium Lithium | 3.61 | Materials | 4.9% | NA |
Ticker | Company | Close | Sector | 1 Week | 1 Year |
---|---|---|---|---|---|
Tabcorp | 0.45 | Discretionary | 16.9% | -55.0% | |
NIB | 5.84 | Financials | -2.8% | -23.5% | |
Perpetual | 18.74 | Financials | -2.4% | -10.8% | |
Ramsay Health Care | 40.8 | Health Care | 2.4% | -20.5% | |
Johns Lyng Group | 3.28 | Industrials | -10.6% | -49.2% | |
Lifestyle Communities | 7.76 | Real Estate | 4.3% | -53.2% | |
Inghams | 2.95 | Staples | -2.6% | -11.7% | |
Megaport | 7.58 | Technology | -0.9% | -31.2% | |
Nine Entertainment Co | 1.215 | Telecommunication | -5.1% | -40.2% | |
Spark New Zealand | 3.11 | Telecommunication | -4.6% | -30.1% | |
EVT | 10.39 | Telecommunication | 2.9% | -8.1% |
Get the latest news and insights direct to your inbox