BRG ASX Chart
Snapshot
Breville Group Limited (BRG) is engaged in the design and development of small electrical kitchen appliances and the effective marketing and distribution of these products across the globe.
Share Price Activity (ASX)
| Last (Price) | |
| Change | 0.00 (0.00) |
| Bid / Ask | - |
| Volume | |
| Volume (4w avg) | |
| Turnover | |
| Open | |
| Day Range | - |
| VWAP | |
| Prev Close | |
| Last Trade |
Performance
| 1 Week | |
| 1 Month | |
| 2026 YTD | |
| 1 Year | |
| vs Sector (1yr) | +14.89% |
| vs ASX 200 (1yr) | +5.63% |
Announcements
Corporate Overview
Corporate Details
| Head Office | Alexandria NSW 2015 |
| Website | www brevillegroup.com |
| Registry | BoardRoom |
| Auditor | PricewaterhouseCoopers |
| Date Listed | 25 May 1999 |
Upcoming Calendar (Forecasted)
| Date | Event |
|---|---|
| 19/08/2026 | Report (Prelim) |
| 19/08/2026 | Report (Annual) |
| 11/02/2027 | Report (Interim) |
Former Company Names
- Housewares International Limited (HWI) on 24/11/2008.
Dividend History
DPS and Yield calculations use the Pay Date.
See Upcoming Dividends for all ASX companies.
| Key Data | |
|---|---|
| DPS(TTM) | $0.38 |
| Gross DPS(TTM) | $0.5429 |
| Dividend yield |
|
| Gross yield |
|
| Payout Ratio | 40% |
| DRP | No |
| DRP Features | - |
Directors & Management
Directors
Management
Director Transactions
BRG directors must report any change in shareholding to the ASX within 5 business days.
See Director Transactions for all ASX companies.
Director Interests
The current holdings of BRG directors.
Shareholder Info
Substantial Shareholders
A substantial shareholder is a person or entity that owns 5% or more of the voting shares in a company. Shares can be held through multiple entities, so the Substantial Shareholders list differs from the Top 20 Shareholders list.
Shareholding changes less than 1% do not require notification to the market. When all “Last Notice” dates are identical, it suggests that no (or minimal) change has occurred since the most recent Annual Report.
Note: If a substantial shareholder's stake drops below 5%, the "Shareholders Selling" field shows full ownership as sold and sets "New %" to zero, even if they continue to hold shares under the limit.
| Name | Last Notice | Total Shares | Shares Held (%) |
|---|---|---|---|
| Bennelong Funds Management Group Limited | 13/08/2025 | 11,975,331 | 8.32 |
| Century Plaza Investments Pty Ltd | 13/08/2025 | 43,638,384 | 30.32 |
| State Street Corporation and its subsidiaries | 13/08/2025 | 7,833,575 | 5.44 |
| Challenger Limited | 17/03/2026 | 10,353,803 | 7.15 |
| State Street Corporation and subsidiaries | 10/04/2026 | 7,484,903 | 5.17 |
| TAL Dai-ichi Life Australia Pty Ltd | 15/05/2026 | 10,110,897 | 6.98 |
Shareholders Buying
12 month transaction history compiled from ASX announcements.
| Date | Name | Bought | Previous % | New % |
|---|---|---|---|---|
| 15-05-26 | TAL Dai-ichi Life Australia Pty Ltd | 10,110,897 | -- | 6.98 |
| 10-04-26 | State Street Corporation and subsidiaries | 7,484,903 | -- | 5.17 |
| 20-03-26 | State Street Corporation and subsidiaries | 7,537,270 | -- | 5.20 |
| 04-03-26 | State Street Corporation and subsidiaries | 7,337,360 | -- | 5.07 |
| 19-02-26 | State Street Corporation and subsidiaries | 7,339,872 | -- | 5.07 |
| 09-02-26 | State Street Corporation and subsidiaries | 7,283,639 | -- | 5.03 |
| 28-01-26 | State Street Corporation and subsidiaries | 7,280,981 | -- | 5.03 |
| 19-01-26 | Mitsubishi UFJ Financial Group, Inc | 7,312,908 | -- | 5.05 |
| 19-01-26 | First Sentier Group Limited | 7,312,908 | -- | 5.05 |
| 03-10-25 | State Street Corporation and subsidiaries | 7,348,797 | -- | 5.07 |
| 30-09-25 | State Street Corporation and subsidiaries | 7,377,755 | -- | 5.09 |
| 17-09-25 | Mitsubishi UFJ Financial Group, Inc | 7,442,580 | -- | 5.14 |
| 17-09-25 | First Sentier Group Limited | 7,442,580 | -- | 5.75 |
| 15-09-25 | State Street Corporation and subsidiaries | 7,614,180 | -- | 5.26 |
| 09-09-25 | State Street Corporation and subsidiaries | 7,293,431 | -- | 5.04 |
| 08-08-25 | Mitsubishi UFJ Financial Group, Inc | 9,404,690 | -- | 6.53 |
| 08-08-25 | First Sentier Group Limited | 9,404,690 | -- | 6.53 |
| 22-07-25 | Challenger Limited | 1,602,190 | 7.41 | 8.52 |
| 02-07-25 | First Sentier Investors Holdings Pty Limited | 7,466,146 | -- | 5.19 |
| 02-07-25 | Mitsubishi UFJ Financial Group, Inc | 7,466,146 | -- | 5.19 |
| 01-07-25 | S Lew Custodians Pty Ltd | 946,628 | 32.81 | 30.32 |
| 25-06-25 | Mitsubishi UFJ Financial Group, Inc | 7,397,621 | -- | 5.14 |
| 25-06-25 | First Sentier Investors Holdings Pty Limited | 7,394,203 | -- | 5.14 |
Shareholders Selling
12 month transaction history compiled from ASX announcements.
| Date | Name | Sold | Previous % | New % |
|---|---|---|---|---|
| 30-03-26 | State Street Corporation and subsidiaries | 7,537,270 | 5.20 | -- |
| 18-03-26 | Greencape Capital Pty Ltd | 8,136,394 | 5.62 | -- |
| 17-03-26 | Challenger Limited | 1,913,648 | 8.52 | 7.15 |
| 17-03-26 | State Street Corporation and subsidiaries | 7,337,360 | 5.07 | -- |
| 16-03-26 | Greencape Capital Pty Ltd | 1,841,027 | 6.93 | 5.62 |
| 26-02-26 | State Street Corporation and subsidiaries | 7,339,872 | 5.07 | -- |
| 12-02-26 | Bennelong Australian Equity Partners Ltd | 8,453,055 | 5.84 | -- |
| 10-02-26 | State Street Corporation and subsidiaries | 7,283,639 | 5.03 | -- |
| 03-02-26 | State Street Corporation and subsidiaries | 7,280,981 | 5.03 | -- |
| 21-01-26 | First Sentier Group Limited | 7,312,908 | 5.05 | -- |
| 21-01-26 | State Street Corporation and subsidiaries | 7,348,797 | 5.07 | -- |
| 21-01-26 | Mitsubishi UFJ Financial Group, Inc | 7,312,908 | 5.05 | -- |
| 17-12-25 | Bennelong Australian Equity Partners Ltd | 1,945,573 | 7.18 | 5.84 |
| 22-10-25 | Bennelong Australian Equity Partners Ltd | 1,576,703 | 8.32 | 7.18 |
| 02-10-25 | State Street Corporation and subsidiaries | 7,377,755 | 5.09 | -- |
| 25-09-25 | State Street Corporation and subsidiaries | 7,614,180 | 5.26 | -- |
| 19-09-25 | First Sentier Group Limited | 7,442,580 | 5.75 | -- |
| 19-09-25 | Mitsubishi UFJ Financial Group, Inc | 7,442,580 | 5.14 | -- |
| 10-09-25 | State Street Corporation and subsidiaries | 7,293,431 | 5.04 | -- |
| 13-08-25 | First Sentier Group Limited | 9,404,690 | 6.53 | -- |
| 13-08-25 | Mitsubishi UFJ Financial Group, Inc | 9,404,690 | 6.53 | -- |
| 12-08-25 | State Street Corporation and subsidiaries | 7,833,575 | 5.44 | -- |
| 11-08-25 | Bennelong Australian Equity Partners Ltd | 1,473,756 | 9.38 | 8.32 |
| 07-07-25 | First Sentier Investors Holdings Pty Limited | 7,466,146 | 5.19 | -- |
| 07-07-25 | Mitsubishi UFJ Financial Group, Inc | 7,466,146 | 5.19 | -- |
| 27-06-25 | First Sentier Investors Holdings Pty Limited | 7,394,203 | 5.14 | -- |
| 27-06-25 | Mitsubishi UFJ Financial Group, Inc | 7,397,621 | 5.14 | -- |
Historical Data
Share Price History
| Date | Close | Change | %Chg | Open | High | Low | Volume | Turnover |
|---|---|---|---|---|---|---|---|---|
Historical Data
| Year | Closing Price | Last Trade |
|---|---|---|
| 2025 | $29.49 | 30 June |
| 2024 | $27.14 | 28 June |
| 2023 | $19.94 | 30 June |
| 2022 | $17.99 | 30 June |
| 2021 | $29.91 | 30 June |
| 2020 | $22.76 | 30 June |
| 2019 | $16.36 | 28 June |
| 2018 | $11.62 | 29 June |
| 2017 | $10.45 | 30 June |
| 2016 | $7.49 | 30 June |
| 2015 | $6.21 | 30 June |
| 2014 | $8.11 | 30 June |
Important note:
All year-end and CSV data is "as traded on the day" and ignores corporate actions (e.g. share splits)
All data on this page is supplied by the ASX, Morningstar and Market Index. Read the disclaimer.