HUB24 Ltd (hub) Logo

HUB24 Ltd (HUB)

___:___ · Financial Services
ASX Delayed
Cboe Live

What is live streaming pricing?

Stock prices will auto-update without reloading the page. How it works:

  • Flashing prices signify an increase (green) or decrease (red) from previous price. Otherwise, price is unchanged.
  • Expect a short delay while pricing data initially loads.
  • Note, prices only update during market hours (10am-4:13pm AEST).

More about Cboe Live pricing.

OK, got it
0.00
0.00
(0.00)
VOLUME
DIV YIELD
PE RATIO
1 YR RETURN
52 WEEK RANGE

HUB ASX Chart

Snapshot

HUB24 Group (HUB) is a financial services company and is a provider of integrated platforms, technology and data solutions, and we're not done yet. The Company believe in the value of advice and by collaborating with the industry and leveraging its technology and data expertise, it is helping to solve challenges to enable the delivery of accessible financial advice and empower better financial futures for more Australians.

Share Price Activity (ASX)

Last (Price)
Change 0.00 (0.00)
Bid / Ask -
Volume
Volume (4w avg)
Turnover
Open
Day Range -
VWAP
Prev Close
Last Trade

Performance

1 Week
1 Month
2026 YTD
1 Year
vs Sector (1yr) -1.80%
vs ASX 200 (1yr) -6.60%

Size

Market Cap Question Mark Icon
Excludes mandatory escrowed shares and foreign shares.
ASX Rank 99 of 2,340
Sector Rank 28 of 745

Key Fundamentals

Shares Issued
Sector Financial Services
Similar Companies BFG / WAX / EZL
EPS $1.284
DPS $0.68
Book Value Per Share $6.678

Broker Consensus

HUB is not covered by a major broker, or data from most recent compilation was omitted due to not meeting QA guidelines.

Announcements

Price Sensitive only

Corporate Overview

Corporate Details

Head Office Sydney NSW 2000
Website www.hub24.com.au
Registry Automic Group
Auditor Deloitte Touche Tohmatsu
Date Listed 5 Jul 2007

Upcoming Calendar (Forecasted)

Date Event
18/08/2026 Report (Prelim)
18/08/2026 Report (Annual)
18/02/2027 Report (Interim)

Former Company Names

  • InvestorFirst Limited (INQ), 21/08/2013.
  • Findlay Securities Limited (FDY), 01/07/2009

Dividend History

DPS and Yield calculations use the Pay Date.

Ex-Date Amount Franking Gross Type Payable
16/03/2026 $0.36 100% $0.5143 Interim 21/04/2026
08/09/2025 $0.32 100% $0.4571 Final 14/10/2025
17/03/2025 $0.24 100% $0.3429 Interim 15/04/2025
09/09/2024 $0.195 100% $0.2786 Final 11/10/2024
18/03/2024 $0.185 100% $0.2643 Interim 16/04/2024
11/09/2023 $0.185 100% $0.2643 Final 13/10/2023
20/03/2023 $0.14 100% $0.20 Interim 18/04/2023
12/09/2022 $0.125 100% $0.1786 Final 14/10/2022
18/03/2022 $0.075 100% $0.1071 Interim 18/04/2022
13/09/2021 $0.055 100% $0.0786 Final 15/10/2021
19/03/2021 $0.045 100% $0.0643 Interim 19/04/2021
14/09/2020 $0.035 100% $0.05 Final 16/10/2020
13/03/2020 $0.035 0% $0.035 Interim 17/04/2020
16/09/2019 $0.026 0% $0.026 Final 18/10/2019
13/03/2019 $0.02 0% $0.02 Interim 11/04/2019
17/09/2018 $0.035 0% $0.035 Interim 19/10/2018

See Upcoming Dividends for all ASX companies.

Key Data
DPS(TTM) $0.68
Gross DPS(TTM) $0.9714
Dividend yield
Gross yield
Payout Ratio 48%
DRP No
DRP Features --

Directors & Management

Directors

Management

Director Transactions

HUB directors must report any change in shareholding to the ASX within 5 business days.

See Director Transactions for all ASX companies.

Date Director Type Amount Price Value Notes
01/05/26 Rachel Grimes (AM) Buy +750 $85.42 $64,065 On-market trade
19/12/25 Andrew Alcock Issued 38,010 $95.81 $3,641,738 Issue of securities
22/10/25 Catherine Kovacs Sell +1,150 $120.00 ($138,000) On-market trade
01/10/25 Andrew Alcock Buy +53,163 $101.12 $5,375,842 Conversion of securities
01/10/25 Andrew Alcock Exercise 53,163 $101.12 $5,375,842 Conversion of securities
26/08/25 Andrew Alcock Exercise 270,000 $106.24 $28,684,800 Conversion of securities
26/08/25 Andrew Alcock Buy +270,000 $106.24 $28,684,800 Conversion of securities
25/08/25 Anthony (Tony) McDonald Sell +1,145 $111.06 ($127,163) On-market trade
22/08/25 Anthony (Tony) McDonald Sell +1,425 $109.02 ($155,353) On-market trade
22/08/25 Andrew Alcock Sell +426,463 $106.59 ($45,456,691) On-market trade
22/08/25 Paul Rogan Sell +8,852 $109.00 ($964,868) On-market trade
21/08/25 Anthony (Tony) McDonald Sell +1,000 $108.56 ($108,560) On-market trade
21/08/25 Paul Rogan Sell +1,148 $109.00 ($125,132) On-market trade
20/08/25 Anthony (Tony) McDonald Sell +1,000 $108.80 ($108,800) On-market trade
20/06/25 Andrew Alcock Exercise 103,300 $82.05 $8,475,765 Conversion of securities
20/06/25 Andrew Alcock Buy +103,300 $82.05 $8,475,765 Conversion of securities
16/04/25 Rachel Grimes (AM) Buy +1,000 $65.00 $65,000 On-market trade
04/04/25 Michelle Tredenick Buy +1,800 $60.96 $109,728 On-market trade
07/03/25 Rachel Grimes (AM) Buy +1,000 $74.90 $74,900 On-market trade
20/02/25 Anthony (Tony) McDonald Sell +4,566 $84.27 ($384,776) On-market trade
19/02/25 Anthony (Tony) McDonald Sell +6,035 $85.28 ($514,664) On-market trade
20/12/24 Andrew Alcock Issued 72,815 $68.77 $5,007,487 Issue of securities
06/11/24 Andrew Alcock Exercise 33,558 $70.23 $2,356,778 Exercise of options
06/11/24 Andrew Alcock Buy +33,558 $70.23 $2,356,778 Exercise of options
04/11/24 Andrew Alcock Sell +200,000 $67.00 ($13,400,000) On-market trade
02/09/24 Michelle Tredenick Buy +1,000 $55.60 $55,600 On-market trade
23/11/23 Andrew Alcock Issued 31,708 $32.58 $1,033,046 Issue of securities
31/10/23 Rachel Grimes (AM) Buy +1,000 $30.06 $30,060 On-market trade
31/08/23 Andrew Alcock Exercise 148,748 $32.28 $4,801,585 Conversion of securities
31/08/23 Andrew Alcock Exercise 105,950 $12.21 $1,293,162 Exercise of options
31/08/23 Andrew Alcock Buy +148,748 $32.28 $4,801,585 Conversion of securities
31/08/23 Andrew Alcock Buy +105,950 $12.21 $1,293,162 Exercise of options
30/08/23 Andrew Alcock Sell +250,000 $31.50 ($7,875,000) On-market trade
25/08/23 Bruce Higgins Sell +36,812 $30.90 ($1,137,490) On-market trade
24/08/23 Bruce Higgins Sell +149,109 $31.17 ($4,647,727) On-market trade
23/08/23 Bruce Higgins Sell +88,302 $30.86 ($2,724,999) On-market trade
07/12/22 Andrew Alcock Issued 53,163 $26.95 $1,432,742 Issue of securities
20/06/22 Andrew Alcock Buy +11,100 $17.91 $198,801 On-market trade
20/06/22 Paul Rogan Buy +5,000 $17.89 $89,450 On-market trade
17/06/22 Anthony (Tony) McDonald Buy +2,770 $18.05 $49,998 On-market trade
17/06/22 Ruth Stringer Buy +2,500 $18.07 $45,175 On-market trade
23/02/22 Catherine Kovacs Buy +3,750 $26.46 $99,225 On-market trade
23/12/21 Andrew Alcock Issued 35,901 $28.53 $1,024,255 Issue of securities
20/12/21 Anthony (Tony) McDonald Exercise 20,000 $27.35 $547,000 Conversion of securities
27/08/21 Andrew Alcock Buy +184,541 $5.57 $1,028,395 Exercise of options
27/08/21 Andrew Alcock Exercise 184,541 $5.57 $1,028,395 Exercise of options
26/08/21 Andrew Alcock Sell +175,000 $30.00 ($5,250,000) On-market trade
25/08/21 Bruce Higgins Sell +220,000 $30.00 ($6,600,000) On-market trade
25/08/21 Bruce Higgins Sell +49,700 $30.47 ($1,514,359) On-market trade
05/03/21 Paul Rogan Buy +3,500 $19.35 $67,725 On-market trade
05/03/21 Paul Rogan Sell +1,000 $19.35 ($19,350) On-market trade
24/12/20 Andrew Alcock Issued 301,395 $20.83 $6,278,057 Issue of securities
24/12/20 Andrew Alcock Issued 33,558 $20.83 $699,013 Issue of options
08/12/20 Ian Litster Sell +800,000 $22.00 ($17,600,000) On-market trade
30/11/20 Andrew Alcock Issued 1,500 $20.00 $30,000 Participation in share purchase plan
30/11/20 Andrew Alcock Exercise 150,000 $2.46 $369,000 Exercise of options
30/11/20 Andrew Alcock Buy +150,000 $2.46 $369,000 Exercise of options
30/11/20 Ruth Stringer Issued 520 $20.00 $10,400 Participation in share purchase plan
30/11/20 Bruce Higgins Issued 1,500 $20.00 $30,000 Participation in share purchase plan
30/11/20 Anthony (Tony) McDonald Issued 1,500 $20.00 $30,000 Participation in share purchase plan
30/11/20 Paul Rogan Issued 1,500 $20.00 $30,000 Participation in share purchase plan
23/11/20 Andrew Alcock Sell +30,000 $21.12 ($633,600) On-market trade
23/03/20 Paul Rogan Buy +1,000 $6.50 $6,500 On-market trade
23/03/20 Paul Rogan Buy +10,000 $6.60 $66,000 On-market trade
23/03/20 Anthony (Tony) McDonald Buy +3,093 $6.57 $20,321 On-market trade
20/03/20 Ruth Stringer Buy +1,000 $7.15 $7,150 On-market trade
20/03/20 Anthony (Tony) McDonald Buy +3,857 $7.13 $27,500 On-market trade
20/03/20 Anthony (Tony) McDonald Buy +1,000 $7.15 $7,150 On-market trade
28/08/19 Bruce Higgins Buy +10,000 $11.27 $112,700 On-market trade
06/05/19 Bruce Higgins Sell +200,000 $15.15 ($3,030,000) On-market trade
14/03/19 Ian Litster Sell +275,000 $14.05 ($3,863,750) On-market trade
27/02/19 Anthony (Tony) McDonald Buy +4,230 $11.81 $49,956 On-market trade
17/09/18 Ian Litster Sell +11,575 $13.61 ($157,536) On-market trade
07/09/18 Ian Litster Transfer 1,700,319 $12.33 $20,964,933 Off-market transfer
31/08/18 Andrew Alcock Exercise 200,000 $0.98 $196,000 Exercise of options
31/08/18 Andrew Alcock Sell +17,200 $13.62 ($234,264) On-market trade
30/08/18 Ian Litster Transfer 100,000 $13.50 $1,350,000 Off-market transfer
11/12/17 Andrew Alcock Issued 78,077 $9.60 $749,539 Issue of options
11/12/17 Andrew Alcock Issued 23,897 $9.60 $229,411 Issue of securities
01/08/17 Andrew Alcock Buy +200,000 $0.844 $168,760 Exercise of options
01/08/17 Andrew Alcock Exercise 200,000 $0.844 $168,760 Exercise of options
14/07/17 Andrew Alcock Buy +200,000 $0.844 $168,760 Exercise of options
14/07/17 Andrew Alcock Exercise 200,000 $0.844 $168,760 Exercise of options
19/06/17 Andrew Alcock Sell +28,400 $5.95 ($168,980) On-market trade
19/04/17 Andrew Alcock Exercise 200,000 $0.839 $167,760 Exercise of options
19/04/17 Andrew Alcock Buy +200,000 $0.839 $167,760 Exercise of options
30/11/16 Bruce Higgins Sell +90,000 $6.02 ($541,800) On-market trade
30/11/16 Andrew Alcock Issued 106,464 $6.00 $638,784 Issue of options
07/10/16 Bruce Higgins Buy +510,000 $0.844 $430,338 Exercise of options
07/10/16 Bruce Higgins Exercise 510,000 $0.844 $430,338 Exercise of options

Director Interests

The current holdings of HUB directors.

Director Last Notice Direct Shares Indirect Shares Options Convertibles
Rachel Grimes (AM) 01/05/2026 3,000 750 N/A N/A
Catherine Kovacs 22/10/2025 2,600 N/A N/A N/A
Andrew Alcock 01/10/2025 920,080 N/A N/A N/A
Anthony (Tony) McDonald 25/08/2025 21,000 5,473 N/A N/A
Paul Rogan 22/08/2025 0 35,000 N/A N/A
Michelle Tredenick 30/06/2025 N/A 2,800 N/A N/A

Shareholder Info

Top 20 Shareholders

Data supplied by Morningstar and accurate on Jul 31, 2025.

It's not possible to publish a real-time Top 20 Shareholder list. Companies are not obliged to report this data (with the exception of Substantial Shareholders above 5%). If a company chooses to publish the data, it's usually once a year in their Annual Report.

All data is manually compiled so there might be a delay between the Annual Report being published and the data appearing on Market Index (<7 days for ASX 300 and up to 30 days for micro-caps).

Name Shares Capital
HSBC Custody Nominees (Australia) Limited 23,972,117 29.53%
Citicorp Nominees Pty Limited 15,788,297 19.45%
J P Morgan Nominees Australia Pty Limited 14,146,834 17.43%
UBS Nominees Pty Ltd 4,093,608 5.04%
BNP Paribas Noms Pty Ltd 1,530,047 1.88%
BNP Paribas Nominees Pty Ltd <Agency Lending A/C> 1,381,705 1.70%
Citicorp Nominees Pty Limited <Colonial First State INV A/C> 1,131,534 1.39%
BNP Paribas Nominees Pty Ltd <Hub24 Custodial Serv Ltd> 1,053,947 1.30%
Andrew Alcock 920,080 1.13%
National Nominees Limited 746,549 0.92%
Troncell Pty Ltd <P D Kibble Family A/C> 625,000 0.77%
Netwealth Investments Limited <Wrap Services A/C> 554,108 0.68%
Litster & Associates Pty Ltd <C & C Super Fund A/C> 522,488 0.64%
HSBC Custody Nominees (Australia) Limited <Nt Comnwlth Super Corp A/C> 499,019 0.61%
FirstFunds Limited <Employee Share Ownership A/C> 345,194 0.43%
Jason Entwistle 257,721 0.32%
HSBC Custody Nominees (Australia) Limited GSCO ECA 247,463 0.30%
HSBC Custody Nominees (Australia) Limited i 246,041 0.30%
Mrs Jasmin Zheng Min Zhao Litster 239,311 0.29%
BNP Paribas Noms (NZ) Ltd 236,790 0.29%

Shareholder Distribution

As reported in the most recent Annual Report.

Holding Size 1 - 1,000 1,001 - 5,000 5,001 - 10,000 10,001 - 100,000 100,001+ Total
No. of Shareholders 9,144 1,555 183 145 35 11,062

Substantial Shareholders

A substantial shareholder is a person or entity that owns 5% or more of the voting shares in a company. Shares can be held through multiple entities, so the Substantial Shareholders list differs from the Top 20 Shareholders list.

Shareholding changes less than 1% do not require notification to the market. When all “Last Notice” dates are identical, it suggests that no (or minimal) change has occurred since the most recent Annual Report.

Note: If a substantial shareholder's stake drops below 5%, the "Shareholders Selling" field shows full ownership as sold and sets "New %" to zero, even if they continue to hold shares under the limit.

Name Last Notice Total Shares Shares Held (%)
Vanguard Group 31/07/2025 4,542,748 5.60
State Street Corporation and subsidiaries 31/07/2025 5,261,323 6.48
TIGA Trading Pty Ltd 31/07/2025 5,317,515 6.64
Mitsubishi UFJ Financial Group, Inc. 12/01/2026 4,307,048 5.27
Hyperion Asset Management Limited 09/03/2026 5,778,479 7.07
Challenger Limited 19/03/2026 5,043,204 6.17
First Sentier Group Limited 12/01/2026 4,307,048 5.27
Commonwealth Bank of Australia 28/05/2026 4,101,221 5.02
Comet Asia Holdings II Pte. Ltd 05/06/2026 4,089,916 5.00
TAL Dai-ichi Life Australia Pty Ltd 15/05/2026 5,180,077 6.33
Pinnacle Investment Management Group Limited 19/05/2026 6,536,291 7.99
Superannuation and Investments HoldCo Pty Ltd 05/06/2026 4,089,916 5.00

Shareholders Buying

12 month transaction history compiled from ASX announcements.

Date Name Bought Previous % New %
05-06-26 Comet Asia Holdings II Pte. Ltd 4,089,916 -- 5.00
05-06-26 Superannuation and Investments HoldCo Pty Ltd 4,089,916 -- 5.00
28-05-26 Commonwealth Bank of Australia 4,101,221 -- 5.02
15-05-26 TAL Dai-ichi Life Australia Pty Ltd 5,180,077 -- 6.33
28-04-26 Commonwealth Bank of Australia 4,092,938 -- 5.01
24-04-26 Commonwealth Bank of Australia 4,106,255 -- 5.02
19-03-26 Challenger Limited 896,104 5.07 6.17
13-02-26 Challenger Limited 4,147,100 -- 5.07
04-02-26 Challenger Limited 4,128,183 -- 5.05
12-01-26 Mitsubishi UFJ Financial Group, Inc. 4,307,048 -- 5.27
12-01-26 First Sentier Group Limited 4,307,048 -- 5.27
24-12-25 Mitsubishi UFJ Financial Group, Inc. 4,241,205 -- 5.19
15-12-25 Mitsubishi UFJ Financial Group, Inc. 4,161,038 -- 5.09
15-12-25 First Sentier Group Limited 4,161,038 -- 5.09
26-11-25 Mitsubishi UFJ Financial Group, Inc. 4,138,056 -- 5.06
26-11-25 First Sentier Group Limited 4,137,056 -- 5.06
20-06-25 Vanguard Group 4,542,748 -- 5.60

Shareholders Selling

12 month transaction history compiled from ASX announcements.

Date Name Sold Previous % New %
19-05-26 Pinnacle Investment Management Group Limited 837,565 9.02 7.99
06-05-26 Commonwealth Bank of Australia 4,092,938 5.01 --
27-04-26 Commonwealth Bank of Australia 4,092,938 5.01 --
09-03-26 Hyperion Asset Management Limited 893,221 8.16 7.07
05-03-26 Pinnacle Investment Management Group Limited 882,947 10.10 9.02
16-02-26 Hyperion Asset Management Limited 936,549 9.37 8.16
12-02-26 Pinnacle Investment Management Group Limited 778,474 11.13 10.10
06-02-26 Challenger Limited 4,128,183 5.05 --
07-01-26 First Sentier Group Limited 4,161,038 5.09 --
07-01-26 Mitsubishi UFJ Financial Group, Inc. 4,241,205 5.19 --
23-12-25 Mitsubishi UFJ Financial Group, Inc. 4,161,038 5.09 --
27-11-25 Mitsubishi UFJ Financial Group, Inc. 4,138,056 5.06 --
27-11-25 First Sentier Group Limited 4,137,056 5.06 --
17-07-25 Thorney Opportunities Ltd 4,560,800 5.62 --

Historical Data

Share Price History

Date Close Change %Chg Open High Low Volume Turnover

Historical Data

Year Closing Price Last Trade
2025 $89.17 30 June
2024 $46.55 28 June
2023 $25.45 30 June
2022 $20.27 30 June
2021 $28.51 30 June
2020 $9.30 30 June
2019 $11.88 28 June
2018 $11.55 29 June
2017 $6.24 30 June
2016 $3.68 30 June
2015 $1.20 30 June
2014 $0.815 30 June
HUB Historical Price Data (CSV)
Up to 20 years of EOD share price history

Important note:

All year-end and CSV data is "as traded on the day" and ignores corporate actions (e.g. share splits)

Market Index, ASX and Morningstar Logos

All data on this page is supplied by the ASX, Morningstar and Market Index. Read the disclaimer.