Welcome back to the Short Seller Series – A recap of the most heavily shorted stocks on the ASX as well as those experiencing significant changes to short interest over the past week and month.
Short selling data is four days behind today's date because reporting is not mandatory until three business days after the trade. The tables below compare week-on-week (WoW % Chg) short interest changes between 9 and 16 January 2024 and month-on-month (MoM % Chg) changes between 6 December 2023 and 16 January 2024.
I came across an interesting SMH article about 'Why it would be a dumb idea to ban short-selling'. Good perspectives but an incorrect explanation about how shorts work.
"Shorters cannot hold stocks indefinitely like long-only investors – they pay additional interest fees, and are exposed to infinite losses should a “short squeeze” occur."
In a high interest rate environment, shorters are receiving interest for their short positions. For example, if the cash rate is 4.0% and a CFD broker charges an additional financing margin of 2.0% then this would result in:
Leveraged long positions are paying 6.0% pa (Cash rate plus financing margin)
Short positions receive 2.0% pa (Cash rate minus financing margin)
If the cash rate was, for example 0.5%, then both long and short positions would be paying interest (assuming the same financing margin).
Leveraged long positions are paying 2.5%
Short positions are paying 1.5%
Ticker | Company | Short % | WoW % Chg | MoM % Chg |
---|---|---|---|---|
Pilbara Minerals | 21.42% | 0.24% | 0.97% | |
Syrah Resources | 15.70% | 0.57% | 1.39% | |
Core Lithium | 12.78% | -1.04% | 1.42% | |
Sayona Mining | 10.89% | 0.93% | 2.04% | |
Idp Education Ltd | 10.57% | 1.03% | 1.02% | |
Genesis Minerals | 8.92% | 0.06% | -1.19% | |
Deep Yellow | 8.54% | -1.73% | 1.39% | |
Liontown Resources Ltd | 8.43% | 0.10% | 1.59% | |
Flight Centre | 8.40% | -0.41% | -0.51% | |
Weebit Nano | 8.37% | 0.45% | 0.60% |
The rise in Appen shorts was rather timely, as the company announced the loss of a material customer, Google, on Monday, 22 January. Appen shares finished the session 40% lower to 27.5 cents. More broadly speaking, shorters continue to pile into beleaguered battery metal names.
Ticker | Company | Short % | WoW % Chg | MoM % Chg |
---|---|---|---|---|
Appen Ltd | 5.31% | 2.00% | -1.04% | |
Idp Education | 10.57% | 1.03% | 1.02% | |
Sayona Mining | 10.89% | 0.93% | 2.04% | |
Arafura Rare Earths | 4.07% | 0.90% | -0.85% | |
Iluka Resources | 2.52% | 0.60% | 0.69% | |
Syrah Resources | 15.70% | 0.57% | 1.39% | |
Karoon Energy | 0.73% | 0.55% | 0.17% | |
Elders | 4.57% | 0.53% | 0.14% | |
South32 | 1.14% | 0.51% | 0.51% | |
Kogan | 2.10% | 0.47% | 0.61% |
Uranium, retail and obliterated lithium names experienced a slight pullback in week-on-week short interest.
Ticker | Company | Short % | WoW % Chg | MoM % Chg |
---|---|---|---|---|
Peninsula Energy Ltd | 5.67% | -3.88% | -1.36% | |
Deep Yellow | 8.54% | -1.73% | 1.39% | |
Arcadium Lithium | 1.50% | -1.13% | na | |
Core Lithium | 12.78% | -1.04% | 1.42% | |
Zip | 2.95% | -0.91% | -1.65% | |
JB Hi-Fi | 4.45% | -0.72% | -0.99% | |
Reliance Worldwide | 1.72% | -0.46% | 0.31% | |
Light & Wonder | 0.38% | -0.43% | -0.86% | |
Bapcor | 0.74% | -0.42% | -0.78% | |
Flight Centre | 8.40% | -0.41% | -0.51% |
Get the latest news and insights direct to your inbox