Sayona Mining Ltd (sya) Logo

Sayona Mining Ltd (SYA)

___:___ · Basic Materials
ASX Delayed
Cboe Live

What is live streaming pricing?

Stock prices will auto-update without reloading the page. How it works:

  • Flashing prices signify an increase (green) or decrease (red) from previous price. Otherwise, price is unchanged.
  • Expect a short delay while pricing data initially loads.
  • Note, prices only update during market hours (10am-4:13pm AEST).

More about Cboe Live pricing.

OK, got it
0.00
0.00
(0.00)
VOLUME
DIV YIELD
PE RATIO
1 YR RETURN
52 WEEK RANGE

SYA ASX Chart

Snapshot

Sayona Mining Limited (SYA) is a lithium producer with projects in Quebec, Canada, and Western Australia.

Share Price Activity (ASX)

Last (Price)
Change 0.00 (0.00)
Bid / Ask -
Volume
Volume (4w avg)
Turnover
Open
Day Range -
VWAP
Prev Close
Last Trade

Performance

1 Week
1 Month
2024 YTD
1 Year
vs Sector (1yr) -82.39%
vs ASX 200 (1yr) -86.52%

Size

Market Cap Question Mark Icon
Excludes mandatory escrowed shares and foreign shares.
ASX Rank 581 of 2,382
Sector Rank 105 of 1,007

Key Fundamentals

Shares Issued
Sector Basic Materials
Similar Companies DDH / DCN / 29M
EPS -$0.003
DPS $0.00
Book Value Per Share $0.073

Broker Consensus

SYA is not covered by a major broker, or data from most recent compilation was omitted due to not meeting QA guidelines.

Announcements

Price Sensitive only

Corporate Overview

Corporate Details

Head Office Brisbane QLD 4000
Website www.sayonamining.com.au
Registry Computershare
Auditor Nexia Brisbane Audit Pty Ltd
Date Listed 30 Mar 2004

Upcoming Calendar (Forecasted)

Date Event
29/07/2024 Report (Quarterly)
28/10/2024 Report (Quarterly)
29/10/2024 Report (Annual)
29/01/2025 Report (Quarterly)

Former Company Names

  • Diamonex Limited (DON), 9/7/2013.

Dividend History

DPS and Yield calculations use the Pay Date.

Ex-Date Amount Franking Gross Type Payable
No dividends paid.

See Upcoming Dividends for all ASX companies.

Directors & Management

Directors

Management

Director Transactions

SYA directors must report any change in shareholding to the ASX within 5 business days.

See Director Transactions for all ASX companies.

Date Director Type Amount Price Value Notes
28/07/23 Paul Crawford Buy +20,000,000 $0.150 $3,000,000 Exercise of options
28/07/23 Paul Crawford Exercise 20,000,000 $0.150 $3,000,000 Exercise of options
28/07/23 James Brown Buy +10,000,000 $0.150 $1,500,000 Exercise of options
28/07/23 James Brown Exercise 10,000,000 $0.150 $1,500,000 Exercise of options
28/07/23 Allan Buckler Buy +10,000,000 $0.150 $1,500,000 Exercise of options
28/07/23 Allan Buckler Exercise 10,000,000 $0.150 $1,500,000 Exercise of options
21/07/23 Brett Lynch Issued 10,000,000 $0.175 $1,750,000 As advised by the company
21/07/23 Paul Crawford Issued 10,000,000 $0.062 $620,000 As advised by the company
19/07/23 Brett Lynch Issued 555,556 $0.180 $100,000 Placement
19/07/23 Paul Crawford Sell +9,349,942 $0.180 ($1,681,617) On-market trade
19/07/23 Paul Crawford Buy +555,556 $0.180 $100,000 Placement
28/04/23 Brett Lynch Exercise 30,624,999 $0.020 $612,500 Exercise of options
28/04/23 Brett Lynch Buy +30,624,999 $0.020 $612,500 Exercise of options
26/04/23 Brett Lynch Sell +4,578,000 $0.195 ($892,509) On-market trade
16/12/22 Paul Crawford Buy +275,000 $0.200 $55,000 On-market trade
28/11/22 Paul Crawford Buy +275,000 $0.205 $56,375 On-market trade
28/11/22 Brett Lynch Issued 4,000,000 $0.070 $280,000 Issue of securities
25/11/22 Brett Lynch Buy +2,000,000 $0.040 $80,000 Exercise of options
25/11/22 Brett Lynch Exercise 2,000,000 $0.040 $80,000 Exercise of options
23/11/22 Brett Lynch Sell +410,954 $0.225 ($92,273) On-market trade
13/09/22 Allan Buckler Sell +7,000,000 $0.360 ($2,522,042) On-market trade
01/07/22 Brett Lynch Exercise 14,534,885 $0.030 $436,047 Exercise of options
01/07/22 Brett Lynch Buy +14,534,885 $0.030 $436,047 Exercise of options
28/06/22 Brett Lynch Sell +4,070,000 $0.152 ($617,975) On-market trade
06/06/22 Brett Lynch Sell +600,000 $0.175 ($104,984) On-market trade
01/06/22 Paul Crawford Buy +3,155,000 $0.193 $609,082 On-market trade
31/05/22 Brett Lynch Sell +570,000 $0.219 ($125,082) On-market trade
30/05/22 Paul Crawford Buy +893,895 $0.027 $23,692 Exercise of options
30/05/22 Paul Crawford Exercise 893,895 $0.027 $23,692 Exercise of options
22/04/22 Paul Crawford Buy +893,895 $0.314 $280,323 Off-market trade
19/04/22 Paul Crawford Sell +4,000,500 $0.368 ($1,470,560) On-market trade
06/04/22 James Brown Buy +757,094 $0.030 $22,713 Exercise of options
06/04/22 James Brown Exercise 757,094 $0.030 $22,713 Exercise of options
06/04/22 Paul Crawford Buy +14,949,186 $0.022 $322,240 Exercise of options
06/04/22 Paul Crawford Exercise 14,949,186 $0.022 $322,240 Exercise of options
05/04/22 Allan Buckler Sell +9,101,063 $0.032 ($291,604) On-market trade
01/04/22 James Brown Sell +115,000 $0.200 ($23,000) On-market trade
23/03/22 Paul Crawford Sell +4,200,000 $0.188 ($788,229) On-market trade
28/01/22 Paul Crawford Issued 20,000,000 $0.120 $2,400,000 Issue of securities
28/01/22 James Brown Issued 10,000,000 $0.120 $1,200,000 Issue of securities
28/01/22 Allan Buckler Issued 10,000,000 $0.120 $1,200,000 Issue of securities
28/01/22 Brett Lynch Issued 23,100,000 $0.120 $2,772,000 Issue of securities
29/12/21 Brett Lynch Sell +8,632,629 $0.122 ($1,048,894) On-market trade
01/12/21 Brett Lynch Buy +2,000,000 $0.030 $60,000 Exercise of options
01/12/21 Brett Lynch Exercise 2,000,000 $0.030 $60,000 Exercise of options
16/11/21 Paul Crawford Sell +2,500,000 $0.160 ($400,000) On-market trade
01/11/21 Paul Crawford Issued 1,000,000 $0.145 $145,000 Rights issue
01/11/21 Brett Lynch Issued 3,030,118 $0.145 $439,367 Rights issue
22/10/21 Brett Lynch Sell +2,850,000 $0.158 ($449,700) On-market trade
25/08/21 Paul Crawford Buy +800,000 $0.075 $60,000 Participation in share purchase plan
25/08/21 Brett Lynch Buy +1,200,000 $0.075 $90,000 Participation in share purchase plan
12/08/21 Allan Buckler Buy +24,381,861 $0.030 $731,456 Exercise of options
12/08/21 Allan Buckler Exercise 24,381,861 $0.030 $731,456 Exercise of options
05/08/21 Allan Buckler Sell +31,500,000 $0.092 ($2,906,339) On-market trade
05/08/21 Allan Buckler Sell +5,560,000 $0.051 ($281,163) On-market trade
27/04/21 Paul Crawford Issued 8,168,975 $0.032 $261,407 Rights issue
27/04/21 Allan Buckler Issued 15,207,190 $0.032 $486,630 Rights issue
27/04/21 Brett Lynch Issued 17,975,518 $0.032 $575,217 Rights issue
14/04/21 Brett Lynch Sell +13,127,000 $0.032 ($420,064) On-market trade
12/04/21 Paul Crawford Sell +8,168,975 $0.040 ($324,394) On-market trade
09/04/21 Allan Buckler Sell +15,207,190 $0.037 ($559,519) On-market trade
19/01/21 James Brown Sell +616,457 $0.046 ($28,357) On-market trade
19/01/21 James Brown Sell +6,164,565 $0.058 ($358,158) On-market trade
19/01/21 Allan Buckler Sell +32,000,000 $0.051 ($1,622,032) On-market trade
18/01/21 Dennis O'Neill Sell +40,000,000 $0.050 ($2,005,692) On-market trade
13/07/20 Paul Crawford Buy +21,000,000 $0.006 $126,000 Off-market trade
10/07/20 Brett Lynch Buy +8,333,334 $0.006 $50,000 Off-market trade
30/04/20 Allan Buckler Expiry 980,392 $0.007 $6,862 Options expired
30/04/20 James Brown Expiry 69,294 $0.007 $485 Options expired
30/04/20 Paul Crawford Expiry 769,650 $0.007 $5,387 Options expired
29/04/20 James Brown Issued 1,232,915 $0.008 $9,863 Rights issue
29/04/20 James Brown Issued 616,457 $0.007 $4,315 Rights issue
29/04/20 Dennis O'Neill Issued 1,250,000 $0.008 $10,000 Rights issue
29/04/20 Dennis O'Neill Issued 625,000 $0.007 $4,375 Rights issue
29/04/20 Paul Crawford Issued 25,247,211 $0.008 $201,977 Rights issue
29/04/20 Paul Crawford Issued 12,623,605 $0.007 $88,365 Rights issue
29/04/20 Brett Lynch Issued 24,374,999 $0.007 $170,624 Rights issue
29/04/20 Brett Lynch Issued 48,749,999 $0.008 $389,999 Rights issue
29/11/19 Paul Crawford Issued 2,325,582 $0.009 $20,000 Placement
29/11/19 Dennis O'Neill Issued 872,094 $0.010 $8,721 Placement
29/11/19 Brett Lynch Issued 14,534,885 $0.010 $145,349 Placement
29/11/19 Allan Buckler Issued 58,139,535 $0.009 $500,000 Placement
29/11/19 Paul Crawford Issued 1,162,791 $0.010 $11,628 Placement
29/11/19 Brett Lynch Issued 31,069,768 $0.009 $267,200 Placement
29/11/19 Dennis O'Neill Issued 1,744,187 $0.009 $15,000 Placement
29/11/19 James Brown Issued 872,094 $0.010 $8,721 Placement
29/11/19 Allan Buckler Issued 29,069,768 $0.010 $290,698 Placement
29/11/19 James Brown Issued 1,744,187 $0.009 $15,000 Placement
23/08/19 Paul Crawford Issued 1,744,187 $0.009 $15,000 Participation in share purchase plan
23/08/19 Allan Buckler Issued 1,744,187 $0.009 $15,000 Participation in share purchase plan
23/08/19 Paul Crawford Issued 872,093 $0.009 $7,849 Participation in share purchase plan
23/08/19 Paul Crawford Transfer 149,198 $0.019 $2,835 Off-market transfer
23/08/19 Allan Buckler Issued 872,093 $0.009 $7,849 Participation in share purchase plan
31/05/18 Allan Buckler Issued 1,960,784 $0.051 $100,000 Rights issue
31/05/18 Paul Crawford Issued 769,650 $0.048 $36,943 Rights issue
31/05/18 James Brown Issued 69,294 $0.048 $3,326 Rights issue
31/05/18 Paul Crawford Issued 1,539,299 $0.051 $78,504 Rights issue
31/05/18 James Brown Issued 138,587 $0.051 $7,068 Rights issue
31/05/18 Allan Buckler Issued 980,392 $0.048 $47,059 Rights issue
07/12/17 Paul Crawford Transfer 2,100,000 $0.033 $70,000 Off-market transfer
10/11/17 Allan Buckler Issued 10,000,000 $0.010 $100,000 Rights issue
10/11/17 Dennis O'Neill Issued 15,000,000 $0.010 $150,000 Rights issue
10/11/17 James Brown Issued 1,000,581 $0.010 $10,005 Rights issue
30/06/17 Paul Crawford Expiry 2,000,000 $0.015 $30,000 Options expired
30/06/17 Paul Crawford Exercise 1,500,000 $0.030 $45,000 Exercise of options
30/06/17 Allan Buckler Expiry 5,000,000 $0.015 $75,000 Options expired
30/06/17 Dennis O'Neill Expiry 5,000,000 $0.015 $75,000 Options expired
30/06/17 James Brown Expiry 5,000,000 $0.015 $75,000 Options expired
30/06/17 Paul Crawford Buy +1,500,000 $0.030 $45,000 Exercise of options
22/05/17 Dennis O'Neill Buy +588,236 $0.017 $10,000 Participation in share purchase plan
22/05/17 Allan Buckler Buy +882,353 $0.017 $15,000 Participation in share purchase plan
13/01/17 Allan Buckler Buy +2,000,000 $0.033 $66,000 Exercise of options
13/01/17 Allan Buckler Exercise 2,000,000 $0.033 $66,000 Exercise of options
13/01/17 Paul Crawford Buy +1,851,852 $0.030 $55,556 Exercise of options
13/01/17 Paul Crawford Exercise 1,851,852 $0.030 $55,556 Exercise of options
13/01/17 Dennis O'Neill Buy +750,000 $0.030 $22,500 As advised by the company
13/01/17 Dennis O'Neill Exercise 1,000,000 $0.023 $22,500 As advised by the company
21/07/16 Paul Crawford Issued 1,851,852 $0.054 $100,000 Rights issue
21/07/16 Paul Crawford Issued 3,703,704 $0.027 $100,000 Rights issue
30/06/16 Paul Crawford Exercise 1,500,000 $0.030 $45,000 Exercise of options
30/06/16 Paul Crawford Buy +1,500,000 $0.030 $45,000 Exercise of options
30/05/16 Dennis O'Neill Buy +1,000,000 $0.030 $30,000 Exercise of options
30/05/16 Dennis O'Neill Exercise 1,000,000 $0.030 $30,000 Exercise of options
30/05/16 Paul Crawford Buy +750,000 $0.080 $60,000 Exercise of options
30/05/16 Paul Crawford Exercise 750,000 $0.080 $60,000 Exercise of options
23/05/16 Paul Crawford Exercise 2,000,000 $0.011 $22,500 Exercise of options
23/05/16 Paul Crawford Buy +2,000,000 $0.011 $22,500 Exercise of options
25/11/15 James Brown Issued 5,000,000 $0.019 $95,000 Issue of options
25/11/15 Allan Buckler Issued 5,000,000 $0.019 $95,000 Issue of options
25/11/15 Paul Crawford Issued 5,000,000 $0.019 $95,000 Issue of options
25/11/15 Dennis O'Neill Issued 5,000,000 $0.019 $95,000 Issue of options
04/09/15 Paul Crawford Issued 750,000 $0.021 $15,750 Rights issue
04/09/15 Paul Crawford Buy +750,000 $0.025 $18,750 Rights issue
14/08/15 Dennis O'Neill Issued 2,000,000 $0.025 $50,000 Rights issue
14/08/15 Paul Crawford Issued 2,000,000 $0.025 $50,000 Rights issue
14/08/15 James Brown Issued 400,000 $0.029 $11,600 Rights issue
14/08/15 Allan Buckler Issued 2,000,000 $0.025 $50,000 Rights issue
14/08/15 Dennis O'Neill Issued 2,000,000 $0.029 $58,000 Rights issue
14/08/15 Paul Crawford Issued 2,000,000 $0.029 $58,000 Rights issue
14/08/15 James Brown Issued 400,000 $0.025 $10,000 Rights issue
14/08/15 Allan Buckler Issued 2,000,000 $0.029 $58,000 Rights issue
02/03/15 Paul Crawford Buy +50,972,283 $0.003 $147,820 Off-market trade
02/03/15 Dennis O'Neill Buy +34,482,759 $0.003 $100,000 Off-market trade
24/12/14 Dennis O'Neill Issued 3,000,000 $0.005 $15,000 Director remuneration
24/12/14 Paul Crawford Issued 3,000,000 $0.005 $15,000 Director remuneration

Director Interests

The current holdings of SYA directors.

Director Last Notice Direct Shares Indirect Shares Options Convertibles
Philip Lucas 27/08/2023 0 N/A N/A N/A
James Brown 28/07/2023 10,757,094 N/A 0 N/A
Paul Crawford 28/07/2023 N/A 171,341,303 10,000,000 N/A
Allan Buckler 28/07/2023 N/A 112,589,051 0 N/A
Lucas Dow N/A N/A N/A N/A N/A

Shareholder Info

Top 20 Shareholders

Data supplied by Morningstar and accurate on Sep 30, 2023.

It's not possible to publish a real-time Top 20 Shareholder list. Companies are not obliged to report this data (with the exception of Substantial Shareholders above 5%). If a company chooses to publish the data, it's usually once a year in their Annual Report.

All data is manually compiled so there might be a delay between the Annual Report being published and the data appearing on Market Index (<7 days for ASX 300 and up to 30 days for micro-caps).

Name Shares Capital
Piedmont Lithium Limited 1,000,383,020 9.72%
Hsbc Custody Nominees (Australia) Limited 739,867,626 7.19%
Citicorp Nominees Pty Limited 679,187,381 6.60%
J P Morgan Nominees Australia Pty Limited 406,351,435 3.95%
Acuity Capital Investment Management Pty Ltd <Acuity Capital Holdings A/C> 250,000,000 2.42%
Piedmont Lithium Inc 249,423,211 2.42%
Bnp Paribas Noms Pty Ltd <Drp> 240,605,251 2.34%
Bnp Paribas Nominees Pty Ltd Acf Clearstream 193,728,747 1.88%
Cropanly Pty Ltd <Two Endeavour Super A/C> 149,709,011 1.45%
Bond Street Custodians Limited <DEONEI V13669 A/C> 105,581,028 1.03%
Terryjoy Pty Ltd <T & J Smith Super Fund A/C> 105,571,221 1.03%
Troilus Gold Corp 74,731,797 0.73%
Bnp Paribas Nominees Pty Ltd <Ib Au Noms Retailclient Drp> 72,019,157 0.70%
Bond Street Custodians Limited <DEONEI D82241 A/C> 68,007,044 0.66%
HSBC Custody Nominees (Australia) Limited A/C 2 65,495,290 0.64%
P Point Pty Ltd <AB Super Fund A/C> 61,262,616 0.60%
Mr Robert Veitch and Mrs Elaine Veitch <Veitch Super Fund A/C> 58,984,068 0.57%
National Nominees Limited 50,877,626 0.49%
Finclear Pty Ltd <Superhero Securities A/C> 47,739,259 0.46%
Mr Allan Charles Buckler 41,326,435 0.40%

Shareholder Distribution

As reported in the most recent Annual Report.

Holding Size 1 - 1,000 1,001 - 5,000 5,001 - 10,000 10,001 - 100,000 100,001+ Total
No. of Shareholders 463 9,063 7,403 20,955 7,974 45,858

Substantial Shareholders

No Substantial Shareholders for SYA in our database.

Shareholders Buying

12 month transaction history compiled from ASX announcements.

Date Name Bought Previous % New %
12-03-24 JP Morgan Chase & Co and its affiliates 543,371,857 -- 5.28
05-10-23 State Street Corporation and subsidiaries 516,944,874 -- 5.02
25-05-23 State Street Corporation and subsidiaries 458,577,338 -- 5.04
18-05-23 State Street Corporation and subsidiaries 458,848,668 -- 5.04

Shareholders Selling

12 month transaction history compiled from ASX announcements.

Date Name Sold Previous % New %
18-03-24 JP Morgan Chase & Co and its affiliates 543,371,857 5.28 --
29-02-24 State Street Corporation and subsidiaries 516,944,874 5.02 --
21-02-24 Piedmont Lithium Limited 1,249,806,231 12.14 --
06-06-23 State Street Corporation and subsidiaries 458,577,338 5.04 --
19-05-23 State Street Corporation and subsidiaries 458,848,668 5.04 --
17-05-23 State Street Corporation and subsidiaries 436,860,967 5.03 --

Historical Data

Share Price History

Date Close Change %Chg Open High Low Volume Turnover

Historical Data

Year Closing Price Last Trade
2023 $0.175 30 June
2022 $0.150 30 June
2021 $0.087 30 June
2020 $0.007 30 June
2019 $0.008 28 June
2018 $0.040 29 June
2017 $0.015 28 June
2016 $0.030 28 June
2015 $0.001 30 June
2014 $0.003 30 June
SYA Historical Price Data (CSV)
Up to 20 years of EOD share price history

Important note:

All year-end and CSV data is "as traded on the day" and ignores corporate actions (e.g. share splits)

Market Index, ASX and Morningstar Logos

All data on this page is supplied by the ASX, Morningstar and Market Index. Read the disclaimer.