ASX 200 stocks hitting fresh 52-week highs and lows – Week 12
Gold stocks soared to fresh 52-week high while retailers, staples and energy stocks struggled.

Source: Shutterstock
Mentioned
Welcome back to the 52-Week Series, where we recap the S&P/ASX 200 stocks that have hit fresh yearly highs and lows over the past week. Tracking these milestones helps us identify emerging trends across various stocks and sectors. When clusters of stocks within a sector reach new highs or lows, it often points to powerful underlying drivers—such as shifting commodity prices, changing demand patterns (such as AI, pivots into defensive sectors, consumer weakness etc), or companies beating/missing earnings expectations.
52-Week Highs and Lows by Sector
Materials: 8 Highs, 12 Lows
Discretionary: 1 High, 7 Lows
Staples: 1 High, 5 Lows
Financials: 1 High, 3 Lows
Telecommunication: 0 Highs, 0 Lows
Utilities: 0 Highs, 0 Lows
Healthcare: 0 Highs, 2 Lows
Real Estate: 0 Highs, 2 Lows
Technology: 0 Highs, 3 Lows
Industrials: 0 Highs, 4 Lows
Energy: 0 Highs, 7 Lows
What Does the Data Tell Us?
Gold stocks are soaring as bullion prices hit US$3,000. It's the only sector posting a meaningful number of highs this week, driven by bullion briefly crossing US$3,000 an ounce for the first time on record.
The rest of the Materials sector is struggling. Coal, lithium, and iron ore are under pressure, reflecting weakness in their underlying commodities. Concerns over tariffs, China's sluggish economy, and strong supply have likely weighed on prices.
Broad-based weakness for most sectors. The S&P/ASX 200 has fallen 10.4% in the past month, reversing from all-time highs. While many stocks still have room before hitting 52-week lows, vulnerable sectors like Discretionary (stock specific headwinds), Staples (poor earnings from heavyweights like Endeavour, Metcash and Woolworths), and Energy (falling oil prices) have seen several stocks dip to new lows.
ASX 200 Stocks Making 52-Week Highs
Ticker | Company | Close | Sector | 1 Week | 1 Year |
|---|---|---|---|---|---|
Eagers Automotive | $14.99 | Discretionary | -1.6% | 14.9% | |
Insignia Financial | $4.43 | Financials | -5.3% | 19.4% | |
Genesis Minerals | $3.40 | Materials | 6.9% | 120.8% | |
Capricorn Metals | $7.99 | Materials | 5.8% | 108.1% | |
West African Resources | $2.21 | Materials | 0.0% | 76.8% | |
Regis Resources | $3.56 | Materials | 11.3% | 70.3% | |
Perseus Mining | $3.18 | Materials | 3.9% | 69.2% | |
Gold Road Resources | $2.64 | Materials | 3.5% | 63.0% | |
Evolution Mining | $6.76 | Materials | 7.8% | 51.9% | |
Ramelius Resources | $2.20 | Materials | -19.4% | 45.7% | |
A2 Milk | $8.65 | Staples | 7.5% | 61.4% |
Data shows S&P/ASX 200 constituents to have hit a 52-week high in the past week. Share price and performance as at Friday 14 March 2025
ASX 200 Discretionary Stocks Making 52-Week Lows
Data shows S&P/ASX 200 Discretionary constituents to have hit a 52-week low in the past week. Share price and performance as at Friday 14 March 2025
ASX 200 Energy Stocks Making 52-Week Lows
Data shows S&P/ASX 200 Energy constituents to have hit a 52-week low in the past week. Share price and performance as at Friday 14 March 2025
ASX 200 Materials Making 52-Week Lows
Ticker | Company | Close | 1 Week | 1 Year |
|---|---|---|---|---|
Coronado Global | $0.50 | -3.9% | -72.8% | |
IGO | $3.99 | 1.5% | -66.5% | |
Iluka Resources | $4.09 | 0.3% | -59.5% | |
Mineral Resources | $21.95 | 4.1% | -52.0% | |
Nickel Industries | $0.66 | -12.7% | -48.0% | |
Pilbara Minerals | $1.82 | 0.6% | -32.6% | |
Incitec Pivot | $2.71 | 0.0% | -26.6% | |
Champion Iron | $5.19 | -0.6% | -22.0% | |
BHP Group | $38.65 | -0.9% | -15.4% | |
Fortescue | $16.27 | 2.2% | -10.5% | |
Brickworks | $23.06 | -9.6% | 4.1% | |
Stanmore Resources | $2.25 | -0.9% | 57.3% |
Data shows S&P/ASX 200 Materials constituents to have hit a 52-week low in the past week. Share price and performance as at Friday 14 March 2025
ASX 200 Staples Making 52-Week Lows
Data shows S&P/ASX 200 Staples constituents to have hit a 52-week low in the past week. Share price and performance as at Friday 14 March 2025
Other ASX 200 Stocks Making 52-Week Lows
Ticker | Company | Close | Sector | 1 Week | 1 Year |
|---|---|---|---|---|---|
Magellan Financial Group | $7.69 | Financials | -4.4% | -49.9% | |
Block | $88.14 | Financials | -6.4% | -44.0% | |
Challenger | $5.38 | Financials | -2.9% | -20.9% | |
CSL | $250.05 | Health Care | -3.7% | -7.6% | |
Polynovo | $1.23 | Health Care | 2.5% | 11.3% | |
Johns Lyng Group | $2.48 | Industrials | -11.4% | -70.8% | |
IPH | $4.40 | Industrials | -7.2% | -45.9% | |
Reece | $15.98 | Industrials | -3.8% | -18.5% | |
Smartgroup Corporation | $6.96 | Industrials | -10.8% | -13.3% | |
Region Group | $2.03 | Real Estate | -1.5% | -30.2% | |
National Storage | $2.10 | Real Estate | -0.9% | -18.6% | |
Audinate Group | $6.48 | Technology | -13.6% | -7.3% | |
Siteminder | $4.60 | Technology | -1.9% | -3.2% | |
Nextdc | $13.15 | Technology | -1.3% | 23.8% |

