Evening Wrap: ASX 200 hits fresh highs as TLS jumps 3.6% on dividend and buyback, ZIP crashes -34% on result, WDS +4.4%
The S&P/ASX 200 closed 79.2 points higher, up 0.88%.
Mentioned
The S&P/ASX 200 closed 79.2 points higher, up 0.88%.
ASX 200 logged a fourth straight gain, with eight of the eleven major sectors higher, led by energy and telecommunications. Reporting season beats also supported a broad risk-on session.
In economic news, stronger jobs data reinforced expectations for another rate hike.
Let's dive in!
Today in Review
Name | Value | % Chg |
|---|---|---|
Major Indices | ||
| ASX 200 | 9,086.2 | +0.88% |
| All Ords | 9,316.6 | +0.84% |
| Small Ords | 3,710.8 | +0.52% |
| All Tech | 2,807.2 | +1.07% |
| Emerging Companies | 3,132.5 | -0.04% |
Currency | ||
| AUD/USD | 0.7053 | +0.14% |
US Futures | ||
| S&P 500 | 6,901.5 | +0.11% |
| Dow Jones | 49,727.0 | +0.01% |
| Nasdaq | 24,996.0 | +0.16% |
Name | Value | % Chg |
|---|---|---|
Sector | ||
| Energy | 9,498.4 | +3.80% |
| Communication Services | 1,697.3 | +2.25% |
| Health Care | 30,393.9 | +1.73% |
| Financials | 10,009.7 | +1.44% |
| Information Technology | 1,783.5 | +1.39% |
| Materials | 23,757.8 | +1.33% |
| Industrials | 8,532.2 | +0.98% |
| Utilities | 10,160.2 | +0.31% |
| Consumer Staples | 12,091.3 | -0.35% |
| Real Estate | 3,733.4 | -2.36% |
| Consumer Discretionary | 3,876.2 | -2.99% |
Markets
ASX 200 Session Chart
The S&P/ASX 200 (XJO) finished 79.2 points higher at 9,086.2, 0.88% from its session low and 0.35% from its high. In the broader-based S&P/ASX 300 (XKO) advancers beat decliners by a solid 180 to 94.
Energy (XEJ) (+3.8%) surged on oil’s sharp overnight jump, led by Woodside Energy (WDS) (+4.4%), while Santos (STO) (+5.5%) rallied after its FY25 result.
Consumer Discretionary (XDJ) (-2.9%) lagged after Wesfarmers (WES) (-5.6%) fell as its second-half sales growth missed expectations, while Lovisa (LOV) (-12.8%) dived on a weaker-than-expected half-year result.
In stock specific news:
Zip (ZIP) (-34%) cratered after a half-year result miss and softer US momentum.
Telstra (TLS) (+3.6%) hit all-time highs after its dividend beat expectations and it upsized its buyback.
Sonic Healthcare (SHL) (+9.8%) surged after beating expectations and re-affirming guidance.
Hub24 (HUB) (+14.1%) jumped on a strong earnings result.
In Asian trade, spot gold (+0.1%) was little changed at around US$4,990/oz, but gold miners traded higher, led by Northern Star Resources (NST) (+1.2%) and Evolution Mining (EVN) (+2.4%).
Be sure to click/scroll through for the usual reporting of the major sector and stock-specific moves, the broker responses to them, as well as all the key economic data in tonight's Evening Wrap.
Today's best blue chip gainers
Company | Last Price | Change $ | Change % | 1mo % | 1yr % |
|---|---|---|---|---|---|
Hub24 (HUB) | $98.45 | +$12.21 | +14.2% | -2.7% | +15.4% |
Sonic Healthcare (SHL) | $23.34 | +$2.1 | +9.9% | +0.3% | -19.1% |
Netwealth Group (NWL) | $26.88 | +$1.53 | +6.0% | +4.1% | -15.5% |
Santos (STO) | $7.00 | +$0.37 | +5.6% | +14.4% | +6.4% |
Block (XYZ) | $75.99 | +$3.86 | +5.4% | -20.5% | -42.8% |
Technology One (TNE) | $24.69 | +$1.19 | +5.1% | -8.8% | -22.7% |
Pro Medicus (PME) | $129.16 | +$6.16 | +5.0% | -30.8% | -56.5% |
Woodside Energy Group (WDS) | $27.10 | +$1.16 | +4.5% | +15.3% | +17.7% |
Brambles (BXB) | $24.38 | +$0.88 | +3.7% | +7.4% | +24.3% |
Telstra Group (TLS) | $5.14 | +$0.18 | +3.6% | +7.5% | +31.1% |
ALS (ALQ) | $24.63 | +$0.69 | +2.9% | +2.7% | +48.2% |
Eagers Automotive (APE) | $26.33 | +$0.73 | +2.9% | -5.2% | +106.7% |
Telix Pharmaceuticals (TLX) | $9.13 | +$0.25 | +2.8% | -20.5% | -66.0% |
Westpac Banking Corp. (WBC) | $41.89 | +$1.09 | +2.7% | +8.6% | +30.1% |
Perseus Mining (PRU) | $5.66 | +$0.14 | +2.5% | -6.8% | +97.9% |
Ramelius Resources (RMS) | $4.51 | +$0.11 | +2.5% | -2.2% | +72.1% |
National Australia Bank (NAB) | $48.28 | +$1.14 | +2.4% | +15.3% | +33.0% |
Evolution Mining (EVN) | $14.94 | +$0.35 | +2.4% | +10.6% | +137.9% |
Challenger (CGF) | $9.10 | +$0.2 | +2.2% | -1.5% | +65.5% |
Worley (WOR) | $13.33 | +$0.29 | +2.2% | +2.9% | -7.4% |
Today's worst blue chip losers
Company | Last Price | Change $ | Change % | 1mo % | 1yr % |
|---|---|---|---|---|---|
Medibank Private (MPL) | $4.52 | -$0.27 | -5.6% | -2.6% | +14.4% |
Wesfarmers (WES) | $84.24 | -$5.02 | -5.6% | +1.1% | +12.0% |
Whitehaven Coal (WHC) | $8.03 | -$0.41 | -4.9% | -10.3% | +54.7% |
IGO (IGO) | $7.90 | -$0.4 | -4.8% | -12.1% | +70.3% |
Charter Hall Group (CHC) | $22.48 | -$1.09 | -4.6% | -7.0% | +38.5% |
Goodman Group (GMG) | $29.82 | -$1.23 | -4.0% | -2.8% | -17.1% |
Stockland (SGP) | $5.03 | -$0.15 | -2.9% | -8.5% | -2.7% |
Orica (ORI) | $25.39 | -$0.67 | -2.6% | -1.6% | +49.2% |
APA Group (APA) | $9.01 | -$0.22 | -2.4% | +1.9% | +35.9% |
Transurban Group (TCL) | $13.88 | -$0.31 | -2.2% | -0.1% | +5.2% |
GPT Group (GPT) | $4.97 | -$0.11 | -2.2% | -11.4% | +3.5% |
JB HI-FI (JBH) | $85.82 | -$1.87 | -2.1% | -2.5% | -9.9% |
Mirvac Group (MGR) | $2.00 | -$0.04 | -2.0% | -1.5% | -7.4% |
AMP (AMP) | $1.370 | -$0.025 | -1.8% | -23.9% | -2.8% |
Dexus (DXS) | $6.64 | -$0.1 | -1.5% | -4.6% | -12.4% |
Car Group (CAR) | $25.66 | -$0.37 | -1.4% | -13.8% | -31.6% |
Coles Group (COL) | $21.87 | -$0.28 | -1.3% | +4.1% | +11.5% |
Scentre Group (SCG) | $3.79 | -$0.04 | -1.0% | -9.8% | +3.3% |
PLS Group (PLS) | $4.38 | -$0.04 | -0.9% | -7.6% | +119.0% |
Aristocrat Leisure (ALL) | $50.33 | -$0.33 | -0.7% | -10.4% | -35.9% |
The A2 Milk Company (A2M) | $9.63 | -$0.06 | -0.6% | +15.1% | +31.9% |
ChartWatch
What a day for the OTP! 🥳
ChartWatch will be back tomorrow... I did ask Carl if he had any advice regarding last night's Comp candle, and today's ASX 200 candle, and he only had this to say: "D vs S = P — they know what to do!"
ChartWatch *LIVE* Webinar
ChartWatch *LIVE* Webinars – WEEKLY Wednesday's @ 12pm AEDT
Learn more about technical analysis and trend following through real case studies on ASX stocks. Australia's premier technical analyst, Carl Capolingua, shares his unique insights on stocks as requested by viewers. Ask about a company in your portfolio or anything related to trading and investing and get Carl's expert opinion.
Places are limited so >REGISTER NOW!<
Economy
Today
11:30 AUS February Employment Change
Result: +17.8k m/m vs 20k m/m forecast vs +68.5k m/m in January
11:30 AUS February Unemployment Rate
Result: +4.1% vs +4.2% forecast and +4.1% in January
Later this week
Friday
12:30 USA Unemployment Claims (+229k w/w forecast vs +227k w/w previous)
Saturday
12:30 USA Advance GDP q/q (+2.8% p.a forecast vs +4.4% p.a. previous)
Latest News
Interesting Movers
Trading higher
+14.2% Hub24 (HUB) – HUB24 1HFY26 Results Announcement strength across wealth platforms and broader Financials today.
+12.7% IPH (IPH) – HY26 Results Announcement.
+9.9% Sonic Healthcare (SHL) – CEO Presentation Half Year Results to 31 December 2025, Healthcare names caught a bid and the stock bounced after recent weakness.
+9.8% Karoon Energy (KAR) – No news, general strength across the broader Energy sector today.
+8.7% NRW Holdings (NWH) – Half Year Results Presentation.
+6.9% Bannerman Energy (BMN) – No news, general strength across the broader Energy sector today.
Trading lower
-34.4% Zip Co (ZIP) – 1H FY26 Results Update.
-13.8% Appen (APX) – No news, move is consistent with recent volatility.
-12.8% Lovisa Holdings (LOV) – 1H FY26 Half Year Results Presentation, general weakness across the broader Consumer Discretionary sector today.
-9.9% MA Financial Group (MAF) – FY25 Results Presentation.
-8.3% Arafura Rare Earths (ARU) – No news.
-5.6% Medibank Private (MPL) – HY26 Results - Investor Presentation.
-5.6% Wesfarmers (WES) – 2026 Half-year results, general weakness across the broader Consumer Discretionary sector today.
Broker Moves
Chalice Mining (CHN)
Initiated at speculative buy at Canaccord Genuity; Price Target: $3.70
Dexus (DXS)
Retained at underweight at Jarden; Price Target: $7.55 from $7.45
Retained at overweight at JPMorgan; Price Target: $8.50
Retained at outperform at Macquarie; Price Target: $7.55 from $7.38
Retained at underweight at Morgan Stanley; Price Target: $7.15
Retained at neutral at UBS; Price Target: $7.13 from $7.34
Deep Yellow (DYL)
Retained at speculative buy at Canaccord Genuity; Price Target: $3.01
EQ Resources (EQR)
Initiated at speculative buy at Euroz Hartleys; Price Target: $0.41
Healius (HLS)
Retained at sell at Goldman Sachs; Price Target: $0.66 from $0.77
Retained at hold at Morgans; Price Target: $0.80 from $0.87
Retained at sector perform at RBC Capital Markets; Price Target: $0.75 from $0.95
Hansen Technologies (HSN)
Retained at buy at Moelis Australia; Price Target: $7.20 from $6.60
Iluka Resources (ILU)
Retained at neutral at UBS; Price Target: $5.25
Mirvac Group (MGR)
Retained at outperform at Macquarie; Price Target: $2.45 from $2.65
National Australia Bank (NAB)
Retained at overweight at JPMorgan; Price Target: $47.80 from $42.40
Retained at sell at Morgans; Price Target: $37.27 from $32.56
Retained at buy at UBS; Price Target: $50.50 from $47.00
Nickel Industries (NIC)
Retained at overweight at Barrenjoey; Price Target: $2.00 from $2.10
NexGen Energy (Canada) (NXG)
Retained at buy at Shaw and Partners; Price Target: $22.90 from $17.80
Paladin Energy (PDN)
Retained at buy at Shaw and Partners; Price Target: $17.50 from $10.50
Peninsula Energy (PEN)
Retained at buy at Shaw and Partners; Price Target: $1.93 from $1.33
Pioneer Credit (PNC)
Retained at buy at Shaw and Partners; Price Target: $1.00 from $0.85
Qualitas (QAL)
Retained at accumulate at Morgans; Price Target: $3.80 from $4.00
Rio Tinto (RIO)
Initiated at neutral at Macquarie; Price Target: $156.00 from $130.00
SHAPE Australia Corporation (SHA)
Retained at buy at Ord Minnett; Price Target: $8.25
Sonic Healthcare (SHL)
Initiated at neutral at Macquarie; Price Target: $25.20
Superloop (SLC)
Retained at buy at Canaccord Genuity; Price Target: $3.74
Retained at buy at Citi; Price Target: $3.95 from $3.75
Retained at overweight at JPMorgan; Price Target: $3.30 from $3.20
Retained at outperform at Macquarie; Price Target: $3.50
Downgraded to hold from accumulate at Morgans; Price Target: $3.00
Silex Systems (SLX)
Retained at buy at Shaw and Partners; Price Target: $12.80 from $11.20
Santos (STO)
Upgraded to positive from neutral at E&P; Price Target: $7.70 from $7.80
Retained at buy at Goldman Sachs; Price Target: $8.00 from $8.05
Retained at underweight at Jarden; Price Target: $5.90 from $6.00
Retained at outperform at Macquarie; Price Target: $7.55
Retained at hold at Morgans; Price Target: $6.80 from $6.60
Retained at buy at Ord Minnett; Price Target: $7.30 from $7.50
Upgraded to outperform from sector perform at RBC Capital Markets; Price Target: $7.50 from $6.75
Step One Clothing (STP)
Retained at hold at Morgans; Price Target: $0.29 from $0.30
Suncorp Group (SUN)
Retained at neutral at Citi; Price Target: $16.75 from $18.50
Upgraded to overweight from neutral at Jarden; Price Target: $18.60 from $18.40
The Lottery Corporation (TLC)
Upgraded to positive from neutral at E&P; Price Target: $6.01 from $5.90
Technology One (TNE)
Retained at outperform at CLSA; Price Target: $36.50
Upgraded to buy from overweight at Jarden; Price Target: $30.00 from $32.00
Upgraded to buy from hold at Ord Minnett; Price Target: $30.54 from $29.78
Vicinity Centres (VCX)
Upgraded to hold from underperform at Jefferies; Price Target: $2.34 from $2.20
Scans
Top Gainers
Code | Company | Last | % Chg |
|---|---|---|---|
| ERL | Empire Resources Ltd | $0.017 | +41.67% |
| XPN | Xpon Technologies Group Ltd | $0.022 | +37.50% |
| HMG | Hamelin Gold Ltd | $0.12 | +33.33% |
| MSV | Mitchell Services Ltd | $0.54 | +24.14% |
| BGE | Bridge Saas Ltd | $0.016 | +23.08% |
Top Gainers
Code | Company | Last | % Chg |
|---|---|---|---|
| ERL | Empire Resources Ltd | $0.017 | +41.67% |
| XPN | Xpon Technologies Group Ltd | $0.022 | +37.50% |
| HMG | Hamelin Gold Ltd | $0.12 | +33.33% |
| MSV | Mitchell Services Ltd | $0.54 | +24.14% |
| BGE | Bridge Saas Ltd | $0.016 | +23.08% |
52 Week Highs
Code | Company | Last | % Chg |
|---|---|---|---|
| ERL | Empire Resources Ltd | $0.017 | +41.67% |
| HMG | Hamelin Gold Ltd | $0.12 | +33.33% |
| MSV | Mitchell Services Ltd | $0.54 | +24.14% |
| A11 | Atlantic Lithium Ltd | $0.375 | +19.05% |
| GMN | Gold Mountain Ltd | $0.165 | +17.86% |
52 Week Lows
Code | Company | Last | % Chg |
|---|---|---|---|
| 5EA | 5E Advanced Materials Inc | $0.255 | -16.39% |
| DTZ | DOTZ Nano Ltd | $0.029 | -12.12% |
| TLG | Talga Group Ltd | $0.34 | -9.33% |
| STP | Step One Clothing Ltd | $0.265 | -8.62% |
| AVG | Australian Vintage Ltd | $0.08 | -8.05% |
Near Highs
Code | Company | Last | % Chg |
|---|---|---|---|
| DYM | Dynamic Metals Ltd | $0.648 | +1.97% |
| GLPR | iShares Ftse GBL Property Ex Aus (Aud Hedged) ETF | $28.49 | -1.32% |
| RHC | Ramsay Health Care Ltd | $37.50 | +1.54% |
| AN3PI | Australia and New Zealand Banking Group Ltd | $103.60 | -0.10% |
| WVOL | iShares MSCI World Ex Aust Minimum Volatility ETF | $45.00 | +0.40% |
Relative Strength Index (RSI) Oversold
Code | Company | Last | % Chg |
|---|---|---|---|
| PME | Pro Medicus Ltd | $129.16 | +5.01% |
| OML | Ooh!Media Ltd | $1.04 | -0.95% |
| IRE | Iress Ltd | $7.09 | -0.28% |
| HUGE | ETFs Magnificent 7+ ETF | $11.46 | +0.35% |
| NDO | Nido Education Ltd | $0.42 | -1.18% |

