The 10 most shorted ASX stocks plus the biggest risers and fallers – Week 39
Short sellers boosted bearish bets on lithium and uranium names, while taking profits on stragglers like Cettire and Sayona Mining.

Source: iStock
Mentioned
Welcome back to the Short Seller Series – A recap of the most heavily shorted stocks on the ASX and those experiencing significant changes to short interest over the past week.
Short selling data is four days behind today's date because reporting is not mandatory until three business days after the trade. The tables below will compare:
Week-on-week changes between 8 and 15 September
Month-on-month changes between 18 August and 15 September
Most covered and rising short tables record week-on-week changes of 0.5% or more
Rising Shorts
Ticker | Company | Short % | Week-on-Week | Month-on-Month |
|---|---|---|---|---|
Peninsula Energy | 2.77% | 1.62% | -2.42% | |
Pilbara Minerals | 18.23% | 1.50% | 3.14% | |
Centuria Industrial REIT | 4.17% | 1.33% | 2.10% | |
Propel Funeral Partners | 5.20% | 1.13% | 1.11% | |
Boss Energy | 20.05% | 1.12% | -2.73% | |
Domino's Pizza | 10.71% | 1.02% | 3.82% | |
Iluka Resources | 10.04% | 0.92% | 1.63% | |
Liontown Resources | 6.95% | 0.88% | -0.25% | |
AMP | 1.49% | 0.86% | 0.53% | |
Flight Centre Travel Group | 9.07% | 0.80% | 3.65% | |
Generation Development Group | 3.66% | 0.65% | 2.94% | |
Bapcor | 2.70% | 0.59% | 0.46% | |
Iperionx | 5.07% | 0.52% | 0.46% | |
Guzman Y Gomez | 10.26% | 0.51% | 2.23% |
Key takeaways
Peninsula Energy: Short sellers are targeting Peninsula Energy following a brutal year that saw the stock plummet as much as 75%. The uranium company recently completed a desperate capital raise, securing $69.9 million at 30 cents per share or a steep 44% discount to the previous close. Despite the dilution, shares have bounced in recent weeks as the proceeds position the company to bring its Lance Uranium Project into production and ramp up through 2026.
Pilbara Minerals: Short interest in Pilbara Minerals has climbed to its highest level since November 2024 as bears return to the stock. Rather than reflecting concerns about the company's fundamentals, this appears to be a broader bearish bet against lithium sector sentiment and commodity prices, with PLS serving as a liquid proxy for the space.
Liontown: Is experiencing a parallel uptick in short interest, even after raising $266 million in early August that reduced gearing from over 70% to approximately 25%. The company continues ramping production at its Kathleen Valley Project, targeting a run-rate exceeding 500,000 tonnes per annum by FY27.
Most Covered
Ticker | Company | Short % | Week-on-Week | Month-on-Month |
|---|---|---|---|---|
Lotus Resources | 5.70% | -3.37% | -2.02% | |
Clinuvel Pharmaceuticals | 6.36% | -2.69% | -1.73% | |
Cettire | 6.78% | -1.57% | -1.90% | |
Sayona Mining | 0.39% | -1.04% | -1.69% | |
IPH | 5.34% | -0.83% | 3.04% | |
Bellevue Gold | 5.53% | -0.72% | -2.19% | |
JB Hi-Fi | 3.82% | -0.66% | -0.87% | |
Viva Energy Group | 4.11% | -0.62% | -1.64% | |
Audinate Group | 5.32% | -0.61% | -0.36% | |
Superloop | 0.20% | -0.60% | -0.61% | |
Monash IVF | 6.92% | -0.55% | 1.72% | |
Whitehaven Coal | 3.63% | -0.54% | -0.32% | |
ZIP Co | 2.49% | -0.53% | -1.43% | |
Paladin Energy | 16.32% | -0.53% | -2.14% | |
Imugene | 2.34% | -0.51% | -0.72% |
Key takeaways
Several heavily punished stocks are seeing short covering, likely reflecting profit-taking rather than fundamental optimism. This includes Cettire, Sayona, and reporting season casualties like IPH, Audinate, and Monash IVF.
Zip: The buy-now-pay-later provider has delivered an extraordinary 50.5% surge over the past month, driven by its better-than-expected FY25 results and strong FY26 guidance. This dramatic rally has forced most short sellers to capitulate, with short interest now at its lowest level since December 2024.
Most Shorted
Ticker | Company | Short % | Week-on-Week | Month-on-Month |
|---|---|---|---|---|
Boss Energy | 20.05% | 1.12% | -2.73% | |
Pilbara Minerals | 18.23% | 1.50% | 3.14% | |
Paladin Energy | 16.32% | -0.53% | -2.14% | |
Idp Education | 14.37% | 0.38% | 0.26% | |
Polynovo | 12.38% | 0.11% | -0.65% | |
Mineral Resources | 11.03% | -0.41% | -0.49% | |
Domino's Pizza | 10.71% | 1.02% | 3.82% | |
PWR Holdings | 10.38% | -0.02% | 2.04% | |
Guzman Y Gomez | 10.26% | 0.51% | 2.23% | |
Iluka Resources | 10.04% | 0.92% | 1.63% |

