GYG ASX Chart
Snapshot
Guzman Y Gomez Limited (GYG) was founded in Sydney in 2006 by New Yorkers and childhood best friends Steven Marks and Robert Hazan. Steven, a former hedge fund manager, and Robert, who had a background in fashion wholesale and retail, both missed the authentic fresh flavours of Mexican cuisine that they had grown up with in America.
Share Price Activity (ASX)
| Last (Price) | |
| Change | 0.00 (0.00) |
| Bid / Ask | - |
| Volume | |
| Volume (4w avg) | |
| Turnover | |
| Open | |
| Day Range | - |
| VWAP | |
| Prev Close | |
| Last Trade |
Performance
| 1 Week | |
| 1 Month | |
| 2026 YTD | |
| 1 Year | |
| vs Sector (1yr) | -34.16% |
| vs ASX 200 (1yr) | -38.63% |
Announcements
Corporate Overview
Corporate Details
| Head Office | Sydney NSW 2000 |
| Website | www.guzmanygomez.com.au |
| Registry | Automic Group |
| Auditor | Deloitte Touche Tohmatsu |
| Date Listed | 20 Jun 2024 |
Upcoming Calendar (Forecasted)
| Date | Event |
|---|---|
| 05/06/2026 | Issued Shares |
| 21/08/2026 | Report (Prelim) |
| 21/08/2026 | Report (Annual) |
| 19/02/2027 | Report (Interim) |
Former Company Names
- Guzman Y GOMEZ Ltd has no former company names.
Dividend History
DPS and Yield calculations use the Pay Date.
See Upcoming Dividends for all ASX companies.
| Key Data | |
|---|---|
| DPS(TTM) | $0.20 |
| Gross DPS(TTM) | $0.2857 |
| Dividend yield |
|
| Gross yield |
|
| Payout Ratio | 92% |
| DRP | No |
| DRP Features | - |
Directors & Management
Directors
Management
Director Transactions
GYG directors must report any change in shareholding to the ASX within 5 business days.
See Director Transactions for all ASX companies.
Director Interests
The current holdings of GYG directors.
Shareholder Info
Substantial Shareholders
A substantial shareholder is a person or entity that owns 5% or more of the voting shares in a company. Shares can be held through multiple entities, so the Substantial Shareholders list differs from the Top 20 Shareholders list.
Shareholding changes less than 1% do not require notification to the market. When all “Last Notice” dates are identical, it suggests that no (or minimal) change has occurred since the most recent Annual Report.
Note: If a substantial shareholder's stake drops below 5%, the "Shareholders Selling" field shows full ownership as sold and sets "New %" to zero, even if they continue to hold shares under the limit.
| Name | Last Notice | Total Shares | Shares Held (%) |
|---|---|---|---|
| Gaetano Alfred Gerrard Russo | 06/08/2025 | 6,076,500 | 5.99 |
| Steven Marks | 06/08/2025 | 8,814,000 | 9.62 |
| JPmorgan Chase & Co. and its affiliates | 21/04/2026 | 6,132,781 | 6.06 |
| Hyperion Asset Management Limited | 03/09/2025 | 14,066,025 | 13.67 |
| Mitsubishi UFJ Financial Group, Inc | 10/03/2026 | 7,457,916 | 7.25 |
| TDM Growth Partners Pty Ltd | 26/08/2025 | 21,197,167 | 20.60 |
| Pinnacle Investment Management Group Limited | 03/09/2025 | 14,198,412 | 13.80 |
| Citigroup Global Markets Australia Pty Limited | 14/05/2026 | 6,876,403 | 6.79 |
| First Sentier Investors Holdings Pty Limited | 10/04/2026 | 5,940,045 | 5.87 |
| State Street Corporation and subsidiaries | 01/05/2026 | 9,771,181 | 9.65 |
| Aware Super Pty Ltd | 25/05/2026 | 6,232,843 | 6.16 |
Shareholders Buying
12 month transaction history compiled from ASX announcements.
| Date | Name | Bought | Previous % | New % |
|---|---|---|---|---|
| 14-05-26 | Citigroup Global Markets Australia Pty Limited | 1,750,890 | 5.06 | 6.79 |
| 12-05-26 | Citigroup Global Markets Australia Pty Limited | 5,125,513 | -- | 5.06 |
| 01-05-26 | State Street Corporation and subsidiaries | 1,013,629 | 8.51 | 9.65 |
| 21-04-26 | JPmorgan Chase & Co. and its affiliates | 1,035,883 | 5.03 | 6.06 |
| 15-04-26 | Citigroup Global Markets Australia Pty Limited | 5,074,474 | -- | 5.01 |
| 01-04-26 | Citigroup Global Markets Australia Pty Limited | 5,401,798 | -- | 5.27 |
| 20-03-26 | JPmorgan Chase & Co. and its affiliates | 1,194,914 | 5.02 | 6.18 |
| 25-02-26 | State Street Corporation and subsidiaries | 1,281,193 | 8.35 | 9.59 |
| 23-02-26 | Citigroup Global Markets Australia Pty Limited | 5,977,986 | -- | 5.78 |
| 23-02-26 | Mitsubishi UFJ Financial Group, Inc | 1,812,877 | 6.62 | 8.28 |
| 23-02-26 | First Sentier Investors Holdings Pty Limited | 2,317,319 | 6.62 | 8.77 |
| 20-02-26 | State Street Corporation and subsidiaries | 1,142,105 | 7.32 | 8.35 |
| 05-02-26 | JPmorgan Chase & Co. and its affiliates | 5,137,392 | -- | 5.02 |
| 30-01-26 | JPmorgan Chase & Co. and its affiliates | 5,192,191 | -- | 5.07 |
| 05-12-25 | JPmorgan Chase & Co. and its affiliates | 5,312,857 | -- | 5.20 |
| 05-12-25 | Mitsubishi UFJ Financial Group, Inc | 1,546,061 | 6.47 | 8.05 |
| 05-12-25 | First Sentier Investors Holdings Pty Limited | 1,546,061 | 6.47 | 8.05 |
| 26-11-25 | State Street Corporation and subsidiaries | 1,138,418 | 9.69 | 10.80 |
| 26-11-25 | Mitsubishi UFJ Financial Group, Inc | 1,354,628 | 6.79 | 8.10 |
| 26-11-25 | First Sentier Investors Holdings Pty Limited | 1,414,815 | 6.79 | 8.16 |
| 25-11-25 | JPmorgan Chase & Co. and its affiliates | 5,240,438 | -- | 5.08 |
| 19-11-25 | JPmorgan Chase & Co. and its affiliates | 6,068,267 | -- | 5.89 |
| 17-11-25 | JPmorgan Chase & Co. and its affiliates | 5,389,788 | -- | 5.23 |
| 13-11-25 | State Street Corporation and subsidiaries | 1,412,687 | 10.88 | 12.52 |
| 08-10-25 | State Street Corporation and subsidiaries | 1,223,012 | 9.69 | 10.88 |
| 24-09-25 | State Street Corporation and subsidiaries | 1,369,482 | 8.36 | 9.69 |
| 19-09-25 | State Street Corporation and subsidiaries | 2,199,298 | 6.23 | 8.36 |
| 12-09-25 | JPmorgan Chase & Co. and its affiliates | 1,335,102 | 5.98 | 7.28 |
| 10-09-25 | State Street Corporation and subsidiaries | 1,554,101 | 5.96 | 7.47 |
| 09-09-25 | Mitsubishi UFJ Financial Group, Inc | 2,214,217 | 6.81 | 8.95 |
| 09-09-25 | First Sentier Investors Holdings Pty Limited | 2,214,218 | 6.92 | 9.06 |
| 08-09-25 | JPmorgan Chase & Co. and its affiliates | 6,164,885 | -- | 5.98 |
| 04-09-25 | State Street Corporation and subsidiaries | 1,031,648 | 6.84 | 7.85 |
| 03-09-25 | Hyperion Asset Management Limited | 1,893,014 | 12.00 | 13.67 |
| 03-09-25 | Pinnacle Investment Management Group Limited | 1,446,677 | 12.42 | 13.80 |
| 28-08-25 | State Street Corporation and subsidiaries | 1,432,407 | 5.45 | 6.84 |
| 26-08-25 | State Street Corporation and subsidiaries | 5,607,393 | -- | 5.45 |
| 22-08-25 | Mitsubishi UFJ Financial Group, Inc | 7,005,687 | -- | 6.81 |
| 22-08-25 | First Sentier Investors Holdings Pty Limited | 7,119,187 | -- | 6.92 |
| 01-07-25 | Pinnacle Investment Management Group Limited | 1,040,581 | 11.41 | 12.42 |
Shareholders Selling
12 month transaction history compiled from ASX announcements.
| Date | Name | Sold | Previous % | New % |
|---|---|---|---|---|
| 25-05-26 | Aware Super Pty Ltd | 1,106,517 | 7.24 | 6.16 |
| 08-05-26 | Citigroup Global Markets Australia Pty Limited | 5,074,474 | 5.01 | -- |
| 14-04-26 | Citigroup Global Markets Australia Pty Limited | 5,401,798 | 5.27 | -- |
| 13-04-26 | JPmorgan Chase & Co. and its affiliates | 1,235,408 | 6.18 | 5.03 |
| 10-04-26 | First Sentier Investors Holdings Pty Limited | 1,517,871 | 7.25 | 5.87 |
| 12-03-26 | State Street Corporation and subsidiaries | 1,164,297 | 9.59 | 8.51 |
| 11-03-26 | Citigroup Global Markets Australia Pty Limited | 5,977,986 | 5.78 | -- |
| 10-03-26 | Mitsubishi UFJ Financial Group, Inc | 1,110,428 | 8.28 | 7.25 |
| 10-03-26 | First Sentier Investors Holdings Pty Limited | 1,110,428 | 8.28 | 7.25 |
| 03-02-26 | JPmorgan Chase & Co. and its affiliates | 5,192,191 | 5.07 | -- |
| 27-01-26 | The Capital Group Companies, Inc. | 5,413,874 | 5.27 | -- |
| 22-01-26 | State Street Corporation and subsidiaries | 1,149,801 | 8.47 | 7.32 |
| 23-12-25 | State Street Corporation and subsidiaries | 1,191,780 | 9.54 | 8.47 |
| 09-12-25 | JPmorgan Chase & Co. and its affiliates | 5,312,857 | 5.20 | -- |
| 09-12-25 | Mitsubishi UFJ Financial Group, Inc | 1,465,299 | 8.05 | 6.62 |
| 09-12-25 | First Sentier Investors Holdings Pty Limited | 1,465,299 | 8.05 | 6.62 |
| 01-12-25 | State Street Corporation and subsidiaries | 1,289,917 | 10.80 | 9.54 |
| 27-11-25 | Mitsubishi UFJ Financial Group, Inc | 1,679,136 | 8.10 | 6.47 |
| 27-11-25 | First Sentier Investors Holdings Pty Limited | 1,679,136 | 8.10 | 6.47 |
| 26-11-25 | JPmorgan Chase & Co. and its affiliates | 5,240,438 | 5.08 | -- |
| 25-11-25 | State Street Corporation and subsidiaries | 1,578,172 | 11.22 | 9.69 |
| 24-11-25 | JPmorgan Chase & Co. and its affiliates | 6,068,267 | 5.89 | -- |
| 19-11-25 | State Street Corporation and subsidiaries | 1,055,427 | 12.52 | 11.22 |
| 18-11-25 | JPmorgan Chase & Co. and its affiliates | 5,389,788 | 5.23 | -- |
| 22-09-25 | JPmorgan Chase & Co. and its affiliates | 5,740,293 | 5.47 | -- |
| 22-09-25 | Mitsubishi UFJ Financial Group, Inc | 2,220,691 | 8.95 | 6.79 |
| 22-09-25 | First Sentier Investors Holdings Pty Limited | 2,334,192 | 9.06 | 6.79 |
| 17-09-25 | JPmorgan Chase & Co. and its affiliates | 1,759,694 | 7.28 | 5.47 |
| 12-09-25 | State Street Corporation and subsidiaries | 1,277,204 | 7.47 | 6.23 |
| 09-09-25 | State Street Corporation and subsidiaries | 1,927,594 | 7.85 | 5.96 |
| 02-09-25 | Barrenjoey Capital Partners Group Holdings Pty Limited | 8,249,277 | 8.12 | -- |
| 26-08-25 | TDM Growth Partners Pty Ltd | 2,619,434 | 23.20 | 20.60 |
Historical Data
Share Price History
| Date | Close | Change | %Chg | Open | High | Low | Volume | Turnover |
|---|---|---|---|---|---|---|---|---|
Historical Data
| Year | Closing Price | Last Trade |
|---|---|---|
| 2025 | $28.29 | 30 June |
| 2024 | $27.42 | 28 June |
Important note:
All year-end and CSV data is "as traded on the day" and ignores corporate actions (e.g. share splits)
All data on this page is supplied by the ASX, Morningstar and Market Index. Read the disclaimer.