ASX 200 stocks hitting fresh 52-week highs and lows – Week 43
Gold, copper and rare earth stocks continued to rally into fresh yearly highs, while various consumer facing stocks slipped to 52-week lows.

Source: Shutterstock
Mentioned
Welcome back to the 52-Week Series, where we recap the S&P/ASX 200 stocks that have hit fresh yearly highs and lows over the past week. Tracking this data point helps identify emerging trends across various stocks and sectors.
When clusters of stocks within a sector reach new highs or lows, it often points to powerful underlying drivers such as shifting commodity prices, changing demand patterns (such as AI, pivots into defensive sectors, consumer weakness etc), or companies beating/missing earnings expectations.
52-Week Highs and Lows by Sector
Materials: 20 Highs, 1 Low
Financials: 7 Highs, 3 Lows
Industrials: 4 Highs, 1 Low
Real Estate: 2 Highs, 0 Lows
Discretionary: 1 High, 3 Lows
Utilities: 1 High, 0 Lows
Technology: 1 High, 0 Lows
Energy: 1 High, 1 Low
Staples: 0 Highs, 3 Lows
Health Care: 0 Highs, 1 Low
Telecommunications: 0 Highs, 0 Lows
What Does the Data Tell Us?
Miners rally but begin to take a breather: Copper, gold and rare earth stocks drove the S&P/ASX 200 Materials Index to fresh all-time highs last week, breaking out after four years of sideways action. However, many names have opened sharply lower on Monday, erasing last week's gains. This retreat comes as the sector has V-shaped its way into overbought territory. Not necessarily alarming, but clearly a breather is needed to consolidate on recent gains/elevated FOMO.
Financials showing strength: A smaller group of financials made fresh highs, led by continued strength in fund administrators, the Big Four banks (ex-CBA) breaking out to multi-year if not record highs, and AMP rallying 8.5% in a single day following a solid quarterly update.
Poor breadth undermines record high: Despite the ASX 200's all-time high last Thursday, market breadth remains weak with gains concentrated in a handful of resource sub-sectors and three major banks (Westpac, NAB, ANZ). This narrow leadership suggests the rally may need to broaden across more sectors to sustain recent gains or push to new highs.
Consumer facing sectors take a hit: While the volume of 52-week lows isn't elevated, several consumer-facing stocks hit fresh lows including alcohol names (Treasury Wine Estates, Endeavour Group), retailers (Premier Investments, Bapcor) and staples (Woolworths), pointing to ongoing pressure in discretionary spending/consumer confidence and poor execution for those respective companies.
ASX 200 Materials at 52-Week Highs
Ticker | Company | Close | 1 Week | 1 Year |
|---|---|---|---|---|
Greatland Resources | $8.97 | 11.01% | NA | |
Genesis Minerals | $6.81 | 16.41% | 175.71% | |
Lynas Rare Earths | $19.24 | -2.88% | 147.62% | |
Regis Resources | $6.47 | 13.71% | 135.27% | |
Catalyst Metals | $8.22 | 13.22% | 134.19% | |
Iperionx | $7.77 | -5.24% | 128.53% | |
Capricorn Metals | $14.57 | 10.46% | 122.44% | |
Evolution Mining | $11.67 | 6.77% | 120.19% | |
Vault Minerals | $0.79 | 14.60% | 101.28% | |
Westgold Resources | $5.83 | 9.59% | 78.83% | |
Perseus Mining | $5.17 | 9.30% | 74.66% | |
Newmont Corporation | $149.96 | 16.02% | 72.92% | |
Northern Star Resources | $26.05 | 8.32% | 49.63% | |
Imdex | $3.66 | -0.27% | 47.58% | |
Iluka Resources | $8.10 | 7.86% | 30.65% | |
Liontown Resources | $1.10 | 8.96% | 29.59% | |
Emerald Resources | $5.56 | 10.76% | 26.08% | |
Rio Tinto | $130.88 | 4.58% | 9.24% | |
Mineral Resources | $41.77 | -5.37% | 5.61% | |
Dyno Nobel | $3.27 | 0.31% | 4.47% |
S&P/ASX 200 Materials constituents that hit 52-week highs in the past week, sorted by one-year returns. Data as at Friday, 17 October 2025.
ASX 200 Financials at 52-Week Highs
S&P/ASX 200 Financials constituents that hit 52-week highs in the past week, sorted by one-year returns. Data as at Friday, 17 October 2025.
Other Stocks and Sectors at 52-Week Highs
Ticker | Company | Close | Sector | 1 Week | 1 Year |
|---|---|---|---|---|---|
Tabcorp Holdings | $1.06 | Discretionary | -1.40% | 122.11% | |
Deep Yellow | $2.32 | Energy | 12.62% | 50.65% | |
Generation Development Group | $6.82 | Financials | -9.31% | 104.47% | |
Monadelphous Group | $22.94 | Industrials | -2.30% | 79.50% | |
ALS | $22.18 | Industrials | 1.74% | 53.71% | |
Downer EDI | $7.53 | Industrials | 0.40% | 35.43% | |
NRW Holdings | $4.88 | Industrials | -1.81% | 30.48% | |
Stockland | $6.52 | Real Estate | 4.49% | 21.42% | |
BWP Group | $3.84 | Real Estate | 1.86% | 7.26% | |
Codan | $33.08 | Technology | -0.48% | 107.01% | |
APA Group | $9.09 | Utilities | 0.44% | 26.78% |
All other S&P/ASX 200 stocks and sectors that hit 52-week highs in the past week, sorted by sector and one-year returns. Data as at Friday, 17 October 2025.
ASX 200 Stocks at 52-Week Lows
Ticker | Company | Close | Sector | 1 Week | 1 Year |
|---|---|---|---|---|---|
HMC Capital | $3.37 | Financials | 9.77% | -64.11% | |
Treasury Wine Estates | $6.50 | Staples | -6.88% | -44.01% | |
Premier Investments | $17.64 | Discretionary | -4.75% | -43.41% | |
GQG Partners | $1.60 | Financials | 0.00% | -41.58% | |
Bapcor | $3.17 | Discretionary | -0.94% | -35.96% | |
IPH | $3.52 | Industrials | -3.30% | -35.77% | |
Endeavour Group | $3.56 | Staples | -0.56% | -25.52% | |
Amcor PLC | $12.57 | Materials | 0.72% | -24.91% | |
Sonic Healthcare | $21.67 | Health Care | 0.46% | -20.21% | |
Woolworths Group | $26.72 | Staples | 2.41% | -18.56% | |
Light & Wonder | $117.06 | Discretionary | -4.97% | -15.90% | |
Beach Energy | $1.09 | Energy | -3.11% | -15.50% | |
ASX | $58.40 | Financials | -1.12% | -14.04% |

