The 10 most shorted ASX stocks plus the biggest risers and fallers – Week 17
A handful of resources and growth stocks attracted an uptick in short interest last week, including Zip, Lotus Resources and Rio Tinto.

Source: Shutterstock
Mentioned
Welcome back to the Short Seller Series – A recap of the most heavily shorted stocks on the ASX and those experiencing significant changes to short interest over the past week.
Short selling data is four days behind today's date because reporting is not mandatory until three business days after the trade. The tables below will compare:
Week-on-week changes between 7 and 14 April 2026
Month-on-month changes between 10 March and 14 April 2026
Most covered and rising short tables record week-on-week changes of ~0.5% or more
Most Shorted
Short interest among consumer-facing stocks like Domino's Pizza, Guzman Y Gomez and Treasury Wine Estates remains elevated, while some growth-y names like Droneshield and Zip have also attracted an uptick in bearish bets. Zip will be an interesting to watch as the company reported a materially better-than-expected Q3 result on 17 April, which noted well-controlled US credit losses and beats across most key metrics. The stock rallied 13.6% on the day of the announcement.
Ticker | Company | Short % | Week-on-Week | Month-on-Month |
|---|---|---|---|---|
Domino's Pizza | 15.38% | 0.05% | -0.64% | |
Telix Pharmaceuticals | 13.89% | -0.71% | 0.14% | |
Guzman Y Gomez | 13.81% | 0.15% | 0.32% | |
Polynovo | 13.71% | -0.28% | 1.01% | |
Treasury Wine Estates | 12.95% | 0.44% | -1.70% | |
Flight Centre | 12.89% | 0.89% | 3.21% | |
Droneshield | 12.66% | 1.19% | 3.01% | |
Zip | 12.51% | 1.35% | 5.10% | |
Boss Energy | 11.47% | -0.27% | -1.29% | |
Lotus Resources | 10.96% | 1.26% | 5.09% |
Rising Shorts
More broadly, short interest has climbed across several themes including resources (Lotus, Aeris, Rio Tinto) and growth (Zip, Droneshield, Temple & Webster, Car Group). ACL has seen short interest climb to its highest since June 2024, with the share price also trading near those same lows. There have been no major catalysts recently, though its 1H26 result in February flagged softer pathology volumes, marginal market share losses and a full-year guidance downgrade. Meanwhile, Lotus has also been pressured by short sellers in recent months. The emerging uranium producer has dramatically underperformed peers, down 20% YTD vs. a bellwether name like Paladin Energy, which has rallied 37%. The company launched a $76 million capital raise back in February (25.3% discount to last close) for additional working capital, while processing operations at its Kayelekera Mine was recently halted for ~10 days following a fire.
Ticker | Company | Short % | Week-on-Week | Month-on-Month |
|---|---|---|---|---|
Australian Clinical Labs | 7.22% | 1.62% | 1.41% | |
Zip | 12.51% | 1.35% | 5.10% | |
Lotus Resources | 10.96% | 1.26% | 5.09% | |
Aeris Resources | 3.28% | 1.25% | 2.08% | |
Droneshield | 12.66% | 1.19% | 3.01% | |
EML Payments | 3.49% | 1.17% | 1.24% | |
Temple & Webster Group | 6.00% | 1.16% | 3.92% | |
Graincorp | 3.07% | 1.08% | 1.75% | |
Siteminder | 5.69% | 1.02% | 2.85% | |
Mayne Pharma Group | 2.42% | 0.99% | -0.48% | |
ARB Corporation | 4.33% | 0.97% | 1.22% | |
CAR Group | 8.03% | 0.96% | 3.44% | |
Orora | 5.68% | 0.95% | 1.78% | |
Flight Centre Travel Group | 12.89% | 0.89% | 3.21% | |
Select Harvests | 1.88% | 0.87% | 0.19% | |
Nine Entertainment | 4.57% | 0.84% | 2.43% | |
Healius | 7.50% | 0.82% | 1.27% | |
Rio Tinto | 7.10% | 0.75% | 1.21% | |
Mesoblast | 8.98% | 0.72% | 1.22% | |
Fineos Corporation | 0.91% | 0.66% | 0.04% | |
Generation Development Group | 6.59% | 0.61% | 1.94% | |
Vicinity Centres | 3.48% | 0.60% | 0.88% | |
G8 Education | 3.03% | 0.58% | -1.87% | |
IPH | 9.81% | 0.53% | 0.77% | |
Rural Funds Group | 4.90% | 0.50% | -0.10% |
Most Covered
It was a quieter week on the other side of the ledger, with bearish bets easing for lithium names PMET and Core Lithium, the high-flying 4DMedical, and beaten-down stocks like KMD and Insignia, the latter of which delisted last Friday after CC Capital Partners' takeover became legally effective.
Ticker | Company | Short % | Week-on-Week | Month-on-Month |
|---|---|---|---|---|
Nanosonics | 10.27% | -1.34% | -0.91% | |
Pmet Resources | 1.19% | -0.90% | -0.40% | |
Core Lithium | 0.58% | -0.88% | -2.68% | |
4DMedical | 1.24% | -0.79% | 0.94% | |
Dateline Resources | 0.57% | -0.77% | 0.53% | |
KMD Brands | 0.06% | -0.76% | 0.03% | |
Telix Pharmaceuticals | 13.89% | -0.71% | 0.14% | |
Predictive Discovery | 1.72% | -0.50% | 1.07% | |
Insignia Financial | 1.71% | -0.50% | -0.23% |

