PDI ASX Chart
Snapshot
Predictive Discovery Limited (PDI) is focused on discovering and developing gold deposits within the Siguiri Basin, Guinea. The Company's key asset is the Tier-1 Bankan Gold Project. A Mineral Resource of 5.53Moz has been defined to date, including 4.89Moz at the NEB deposit, the largest gold discovery in West Africa in a decade.
Share Price Activity (ASX)
| Last (Price) | |
| Change | 0.00 (0.00) |
| Bid / Ask | - |
| Volume | |
| Volume (4w avg) | |
| Turnover | |
| Open | |
| Day Range | - |
| VWAP | |
| Prev Close | |
| Last Trade |
Performance
| 1 Week | |
| 1 Month | |
| 2026 YTD | |
| 1 Year | |
| vs Sector (1yr) | +20.20% |
| vs ASX 200 (1yr) | +60.47% |
Announcements
Corporate Overview
Corporate Details
| Head Office | South Perth WA 6151 |
| Website | predictivediscovery.com |
| Registry | Computershare |
| Auditor | PKF Perth |
| Date Listed | 1 Dec 2010 |
Upcoming Calendar (Forecasted)
| Date | Event |
|---|---|
| 08/07/2026 | Issued Shares |
| 29/07/2026 | Report (Quarterly) |
| 26/10/2026 | Report (Annual) |
| 29/10/2026 | Report (Quarterly) |
Former Company Names
- Predictive Discovery Ltd has no former company names.
Dividend History
DPS and Yield calculations use the Pay Date.
See Upcoming Dividends for all ASX companies.
Directors & Management
Directors
Management
Director Transactions
PDI directors must report any change in shareholding to the ASX within 5 business days.
See Director Transactions for all ASX companies.
Director Interests
The current holdings of PDI directors.
Shareholder Info
Substantial Shareholders
A substantial shareholder is a person or entity that owns 5% or more of the voting shares in a company. Shares can be held through multiple entities, so the Substantial Shareholders list differs from the Top 20 Shareholders list.
Shareholding changes less than 1% do not require notification to the market. When all “Last Notice” dates are identical, it suggests that no (or minimal) change has occurred since the most recent Annual Report.
Note: If a substantial shareholder's stake drops below 5%, the "Shareholders Selling" field shows full ownership as sold and sets "New %" to zero, even if they continue to hold shares under the limit.
| Name | Last Notice | Total Shares | Shares Held (%) |
|---|---|---|---|
| T.Rowe Price Associates, Inc | 30/09/2025 | 127,117,835 | 6.12 |
| Georges Cohen | 15/04/2026 | 359,991,158 | 7.36 |
| BlackRock Group | 21/04/2026 | 597,803,034 | 12.21 |
| Perseus Mining Limited | 17/04/2026 | 466,814,670 | 9.55 |
| Helikon Investments Limited | 22/04/2026 | 577,241,407 | 11.80 |
Shareholders Buying
12 month transaction history compiled from ASX announcements.
| Date | Name | Bought | Previous % | New % |
|---|---|---|---|---|
| 22-04-26 | Helikon Investments Limited | 176,808,515 | 8.18 | 11.80 |
| 21-04-26 | BlackRock Group | 193,006,625 | 15.31 | 12.21 |
| 20-04-26 | Helikon Investments Limited | 111,314,313 | 10.97 | 8.18 |
| 15-04-26 | BlackRock Group | 44,894,087 | 13.65 | 15.31 |
| 15-04-26 | Georges Cohen | 359,991,158 | -- | 7.36 |
| 02-04-26 | Helikon Investments Limited | 81,969,912 | 7.86 | 10.97 |
| 20-03-26 | Norges Bank | 136,833,565 | -- | 5.19 |
| 20-03-26 | Van Eck Associates Corporation | 150,945,791 | -- | 5.73 |
| 19-03-26 | Citigroup Global Markets Australia Pty Limited | 140,845,022 | -- | 5.34 |
| 16-03-26 | Bank of America Corporation and its related bodies corporate | 133,828,940 | -- | 5.08 |
| 20-02-26 | UBS Group AG and its related bodies corporate | 132,978,462 | -- | 5.05 |
| 11-02-26 | UBS Group AG and its related bodies corporate | 132,094,966 | -- | 5.01 |
| 05-02-26 | Helikon Investments Limited | 31,970,860 | 6.67 | 7.86 |
| 28-01-26 | UBS Group AG and its related bodies corporate | 133,834,397 | -- | 5.08 |
| 29-12-25 | BlackRock Group | 34,264,982 | 15.20 | 16.49 |
| 01-12-25 | Citigroup Global Markets Australia Pty Limited | 131,530,518 | -- | 5.01 |
| 24-11-25 | BlackRock Group | 57,179,862 | 13.99 | 15.20 |
| 14-11-25 | T. Rowe Price Associates, Inc. | 132,558,420 | -- | 5.05 |
| 04-11-25 | T. Rowe Price Associates, Inc. | 5,783,376 | 6.12 | 5.06 |
| 06-10-25 | Citigroup Global Markets Australia Pty Limited | 137,144,305 | -- | 5.23 |
| 26-09-25 | Helikon Investments Limited | 39,781,816 | 5.16 | 6.67 |
| 17-09-25 | Helikon Investments Limited | 135,395,991 | -- | 5.16 |
Shareholders Selling
12 month transaction history compiled from ASX announcements.
| Date | Name | Sold | Previous % | New % |
|---|---|---|---|---|
| 20-04-26 | Van Eck Associates Corporation | 150,945,791 | 5.73 | -- |
| 25-03-26 | Norges Bank | 136,833,565 | 5.19 | -- |
| 23-03-26 | Citigroup Global Markets Australia Pty Limited | 140,845,022 | 5.34 | -- |
| 23-03-26 | Bank of America Corporation and its related bodies corporate | 133,828,940 | 5.08 | -- |
| 18-03-26 | BlackRock Group | 40,126,856 | 16.49 | 14.9 |
| 23-02-26 | UBS Group AG and its related bodies corporate | 132,978,462 | 5.05 | -- |
| 12-02-26 | UBS Group AG and its related bodies corporate | 132,094,966 | 5.01 | -- |
| 09-02-26 | UBS Group AG and its related bodies corporate | 133,834,397 | 5.08 | -- |
| 04-12-25 | T. Rowe Price Associates, Inc. | 132,558,420 | 5.05 | -- |
| 02-12-25 | Citigroup Global Markets Australia Pty Limited | 131,530,518 | 5.01 | -- |
| 13-11-25 | T. Rowe Price Associates, Inc. | 132,901,211 | 5.06 | -- |
| 16-10-25 | Citigroup Global Markets Australia Pty Limited | 137,144,305 | 5.23 | -- |
Historical Data
Share Price History
| Date | Close | Change | %Chg | Open | High | Low | Volume | Turnover |
|---|---|---|---|---|---|---|---|---|
Historical Data
| Year | Closing Price | Last Trade |
|---|---|---|
| 2025 | $0.385 | 30 June |
| 2024 | $0.175 | 28 June |
| 2023 | $0.165 | 30 June |
| 2022 | $0.20 | 30 June |
| 2021 | $0.077 | 30 June |
| 2020 | $0.088 | 30 June |
| 2019 | $0.015 | 28 June |
| 2018 | $0.021 | 29 June |
| 2017 | $0.08 | 30 June |
| 2016 | $0.007 | 30 June |
| 2015 | $0.003 | 30 June |
| 2014 | $0.008 | 30 June |
Important note:
All year-end and CSV data is "as traded on the day" and ignores corporate actions (e.g. share splits)
All data on this page is supplied by the ASX, Morningstar and Market Index. Read the disclaimer.