The ASX 200 barely moved as fresh US strikes on Iran's ability to disrupt Strait of Hormuz shipping sent oil surging more than 4% and split the market cleanly down familiar lines — energy producers and the banks absorbed defensive capital flows while gold, technology, and miners lost ground.
Be sure to click/scroll through for the usual reporting of the major sector and stock-specific moves, the broker responses to them, as well as all the key economic data in tonight's Evening Wrap. Also, I have detailed technical analysis on the Nasdaq Composite and the S&P/ASX 200 in today's ChartWatch.
Let’s dive in!
Today in Review
Name | Value | % Chg |
|---|---|---|
Major Indices | ||
| ASX 200 | 8,808.5 | +0.03% |
| All Ords | 9,003.0 | -0.01% |
| Small Ords | 3,367.6 | -0.74% |
| All Tech | 2,984.0 | -1.54% |
| Emerging Companies | 2,893.5 | -1.53% |
Currency | ||
| AUD/USD | 0.6929 | -0.35% |
US Futures | ||
| S&P 500 | 7,584.0 | -0.48% |
| Dow Jones | 52,814.0 | -0.17% |
| Nasdaq | 29,640.0 | -1.31% |
Name | Value | % Chg |
|---|---|---|
Sector | ||
| Communication Services | 1,611.8 | +0.89% |
| Consumer Discretionary | 3,985.8 | +0.86% |
| Financials | 9,651.0 | +0.67% |
| Energy | 9,889.0 | +0.66% |
| Real Estate | 3,587.2 | +0.00% |
| Industrials | 8,335.7 | -0.17% |
| Health Care | 26,642.4 | -0.61% |
| Materials | 22,848.7 | -0.65% |
| Consumer Staples | 13,131.5 | -0.91% |
| Utilities | 9,247.5 | -1.63% |
| Information Technology | 1,765.7 | -2.48% |
ASX 200 Intraday Chart
%20intraday%20chart_13%20Jul.png)
Markets
The S&P/ASX 200 (XJO) finished 2.5 points higher at 8,808.5, 0.44% from its session low and 0.17% from its high. Don’t get too excited about that little ‘sneak into the black’, though, because in the broader-based S&P/ASX 300 (XKO) advancers lagged decliners by a distant 112 to 170.
%20ICE%20chart_13%20Jul.png)
Brent Crude Oil Futures (Front month, back-adjusted) ICE
Energy (XEJ) (+0.7%) was lifted by an ICE Brent crude surge of 4.6% to US$79.51/bbl as conflicting claims over the Strait of Hormuz's status — Iran asserting it is closed, the US asserting traffic continues — kept supply disruption fears simmering. Downstream fuel retailers were the biggest beneficiaries, with Ampol (ALD) (+4.2%) — which separately secured a new $400 million KKR-backed subordinated debt facility — and Viva Energy (VEA) (+3.6%) both surging. Oil and gas producers were also stronger — Karoon Energy (KAR) (+2.1%) and Woodside Energy (WDS) (+0.9%) both advanced.
%20intraday%20chart_13%20Jul.png)
ASX 200 Financials Sector Index (XFJ) intraday chart
Financials (XFJ) (+0.7%) drew steady institutional flows as fund managers pulled capital out of the mining sector for a second week running and deployed it into the market's most liquid defensive alternative. There were few specific news catalysts — this was largely a portfolio allocation exercise, with the sector's combination of size, fully franked dividend income, and index weight making it a natural destination. Insurance Australia Group (IAG) (+2.0%), ANZ (ANZ) (+1.1%), National Australia Bank (NAB) (+1.1%), Westpac (WBC) (+1.0%), and Commonwealth Bank (CBA) (+0.7%) all advanced.
Communication Services (XTJ) (+0.9%) was a tale of two cohorts. Telstra (TLS) (+1.6%) recouped a portion of Friday's outage-driven decline, its utility-like earnings making it a natural candidate for bargain-hunting buyers in a defensive session. The online classified names moved in the opposite direction — CAR Group (CAR) (-1.6%) and Seek (SEK) (-0.3%) both fell, caught in the same selling that hit other high-multiple growth stocks, but not enough to drag the sector into negative territory given Telstra's weight.
Consumer Discretionary (XDJ) (+0.9%) was, at the sector level, almost entirely a Wesfarmers (WES) (+1.8%) story — the conglomerate's size, yield, and defensive Kmart and Bunnings earnings made it a natural harbour in a risk-off session. The rest of the sector told a different story: IDP Education (IEL) (-6.5%), Temple & Webster (TPW) (-4.8%), and Myer (MYR) (-3.4%) all fell sharply.
%20intraday%20chart_13%20Jul.png)
ASX 200 Information Technology Sector Index (XIJ) intraday chart
Information Technology (XIJ) (-2.5%) was the session's worst performer, hit by a combination of higher benchmark bond yields following Friday's US oil-driven inflation anxiety and a stock-specific shock from Xero (XRO) (-4.3%), whose chief executive Sukhinder Singh Cassidy sold approximately $2.2 million worth of shares last week to manage personal tax obligations. Life360 (360) (-2.9%), Appen (APX) (-2.8%), and WiseTech Global (WTC) (-2.0%) were also lower.
The Gold Sub-Index (XGD) (-1.9%) delivered the by-now predictable result — oil surging pushes inflation expectations higher, which pushes bond yields up, which raises the opportunity cost of holding non-yielding precious metals, which pressures gold stocks. Pantoro Gold (PNR) (-2.9%), Northern Star Resources (NST) (-2.8%), Evolution Mining (EVN) (-1.8%), and Newmont (NEM) (-1.1%) were all lower.
Health Care (XHJ) (-0.6%) extended its pullback from the three-month highs set in late June, with ResMed (RMD) (-4.9%) the sharpest faller after a Citi downgrade. Telix Pharmaceuticals (TLX) (-1.7%), Sonic Healthcare (SHL) (-1.5%), and CSL (CSL) (-1.3%) were also lower as the same higher-yield pressure that hit technology weighed on the sector's long-duration valuations.
Materials (XMJ) (-0.6%) was restrained in its overall decline but continued to lag. Perhaps most notably, lithium stocks continued their painful descent as the sector responds to a sustained slump in commodity prices — GFEX lithium carbonate futures steadied modestly, gaining 0.4% to CNY 152,240/t, but that level is roughly 27% below the CNY 209,880/t peak of just two months ago. Vulcan Energy Resources (VUL) (-4.5%), Liontown Resources (LTR) (-4.4%), Develop Global (DVP) (-4.3%), Pilbara Minerals (PLS) (-3.2%), IGO (IGO) (-2.9%), and Mineral Resources (MIN) (-2.8%) all fell.
In other commodity sector moves, uranium stocks gave back much of Friday's Australia-India-driven gains — Silex Systems (SLX) (-7.9%), Boss Energy (BOE) (-3.7%), Paladin Energy (PDN) (-3.7%), and Deep Yellow (DYL) (-3.5%) all fell.
Today's best ASX Top 300 gainers
Company | Last Price | Change $ | Change % | 1mo % | 1yr % |
|---|---|---|---|---|---|
| Liberty Financial Group (LFG) | $3.46 | +$0.21 | +6.5% | +12.3% | -6.5% |
| Mesoblast (MSB) | $2.35 | +$0.11 | +4.9% | +20.5% | +42.0% |
| Stanmore Resources (SMR) | $2.46 | +$0.11 | +4.7% | -8.5% | +16.6% |
| Ampol (ALD) | $36.75 | +$1.47 | +4.2% | +0.8% | +41.8% |
| MAAS Group Holdings (MGH) | $5.78 | +$0.21 | +3.8% | +9.3% | +41.3% |
| Genesis Minerals (GMD) | $5.88 | +$0.21 | +3.7% | +10.5% | +46.3% |
| PWR Holdings (PWH) | $8.74 | +$0.31 | +3.7% | +1.2% | +15.9% |
| EBOS Group (EBO) | $18.62 | +$0.64 | +3.6% | +5.9% | -48.9% |
| Viva Energy Group (VEA) | $2.33 | +$0.08 | +3.6% | +3.6% | +4.0% |
| Sigma Healthcare (SIG) | $2.92 | +$0.10 | +3.5% | +10.6% | +2.1% |
| Hansen Technologies (HSN) | $4.34 | +$0.14 | +3.3% | -4.8% | -9.2% |
| Tasmea (TEA) | $9.07 | +$0.29 | +3.3% | +5.5% | +169.1% |
| Metals X (MLX) | $1.445 | +$0.045 | +3.2% | -4.0% | +118.9% |
| Qualitas (QAL) | $3.28 | +$0.10 | +3.1% | +18.8% | -6.6% |
| ARB Corporation (ARB) | $18.03 | +$0.50 | +2.9% | -1.2% | -47.7% |
| SKS Technologies Group (SKS) | $8.55 | +$0.21 | +2.5% | +8.1% | +313.0% |
| Southern Cross Electrical Engineering (SXE) | $4.56 | +$0.10 | +2.2% | +13.4% | +163.6% |
| Mercury NZ (MCY) | $5.72 | +$0.12 | +2.1% | +2.1% | +0.7% |
| Karoon Energy (KAR) | $1.445 | +$0.03 | +2.1% | -28.8% | -21.5% |
| Insurance Australia Group (IAG) | $8.35 | +$0.16 | +2.0% | +4.4% | -1.2% |
Today's worst ASX Top 300 losers
Company | Last Price | Change $ | Change % | 1mo % | 1yr % |
|---|---|---|---|---|---|
| Kingsgate Consolidated (KCN) | $4.35 | -$0.64 | -12.8% | -15.0% | +70.6% |
| WIA Gold (WIA) | $0.47 | -$0.065 | -12.1% | +6.8% | +84.3% |
| Weebit Nano (WBT) | $7.00 | -$0.83 | -10.6% | +10.9% | +272.3% |
| Aura Consolidated Group, Inc. (AXQ) | $6.09 | -$0.57 | -8.6% | -11.1% | -11.1% |
| Silex Systems (SLX) | $5.25 | -$0.45 | -7.9% | +2.7% | +31.3% |
| L1 Long Short Fund (LSF) | $4.37 | -$0.33 | -7.0% | -4.6% | +48.1% |
| Bravura Solutions (BVS) | $2.23 | -$0.13 | -5.5% | -0.4% | +3.2% |
| EQ Resources (EQR) | $0.26 | -$0.015 | -5.5% | +10.6% | +602.7% |
| ResMed Inc. (RMD) | $28.57 | -$1.46 | -4.9% | +3.1% | -26.9% |
| Austal (ASB) | $3.54 | -$0.18 | -4.8% | -13.7% | -38.0% |
| Vulcan Energy Resources (VUL) | $2.74 | -$0.13 | -4.5% | -17.2% | -5.9% |
| FireFly Metals (FFM) | $1.72 | -$0.08 | -4.4% | -9.7% | +63.1% |
| Electro Optic Systems Holdings (EOS) | $8.04 | -$0.37 | -4.4% | -13.8% | +177.2% |
| Liontown (LTR) | $1.425 | -$0.065 | -4.4% | -34.6% | +75.9% |
| Develop Global (DVP) | $5.77 | -$0.26 | -4.3% | -16.6% | +25.2% |
| Xero (XRO) | $70.24 | -$3.16 | -4.3% | -4.4% | -59.6% |
| Predictive Discovery (PDI) | $0.675 | -$0.03 | -4.3% | -14.0% | +57.0% |
| Arafura Rare Earths (ARU) | $0.225 | -$0.01 | -4.3% | -16.7% | +15.4% |
| SiteMinder (SDR) | $3.57 | -$0.15 | -4.0% | -4.5% | -19.2% |
| Elsight (ELS) | $7.43 | -$0.31 | -4.0% | -11.3% | +400.3% |
Chartwatch
Nasdaq Composite Index

Nasdaq Composite Index chart
Analysis
“Sense of inevitability”
Three words that perhaps describe the present Comp setup the best!
Friday showed hardly any supply side intent, engagement, or control. The supply side is – possibly quite literally – on holiday. 🏖️
Active supply appears to be absent from the market… As can be seen from both Friday’s near-nil downside volatility and lowest volume bar since 1 May.
And yet, there’s always cash flowing into markets. It comes from growing retirement savings, easy credit and rising money supply.
That pervasive demand side creep can mix with a bit of speculative FOMO, and in an environment where supply is unwilling or unable to engage – jam prices sharply higher.
It’s just a matter of time.
Oops. That was a prediction. Pull your head in Carl, we don’t predict in ChartWatch!
There’s what I expect will happen, and what I am allowed to actually do about it based on what I can see in the trends, price action, and candles. As much as my gut suggests… primed to blast off… I must consider:
Trends: ST ⬆️ (just flicked back, but is hardly emphatic); LT ⬆️ (no issues here) ✅✅
Price action: Rising peaks and rising troughs (just flicked back with Friday’s candle high taking out the last peak high set on 2-Jul at 26261) 📈 Decent separation between last troughs = shallow pullback from last peak ✅
Candles: I propose, also just flicked back to demand side control since 27191 major peak – or at least very close to it ✅
Major D/S: 8-Jul trough low now closest point of demand vs 26789-27191 = ‘the big one’ in terms of supply!
What did I say on Friday? "Solid. Very solid"?
You must understand what I fear most as a trend follower, i.e., what's my motivation.
See, unlike most investors who fear buying before the market crashes – I have zero fear of such an instance because I have a clear cut system for switching to cash really, really fast. 🏃💨
Nope, the thing I fear the most is holding piles of cash during a strong uptrend 😱.
So, I’m grappling with the potential disconnect between my present analysis (and gut feel) and my present risk position…
View
I am at 1/2RP on my US portfolio (RP = Risk Position — it reflects my personal allowable capital allocation limit for my investments in US stocks. So 1/2RP is 50%, 2/3RP is 67% and FRP is 100% 🪣).
Key Levels
Dead simple! 26789-27191 is the key zone of supply vs 24980-25015 is the key zone of demand. In between = 1/2RP vs >= FRP and <= 1/3RP.
S&P/ASX 200 (XJO)
%20chart_13%20Jul.png)
S&P/ASX 200 (XJO) chart
Analysis
🥱
On the surface anyway. +2.5pts or +0.03%. Boring!
But under the surface... Well, um, not that great, either. 112 up vs 170 down in the ASX 300 today.
That doesn't smack of the broad-based risk seeking confidence required to shove the OTP from its present 8808 to above the all-time high set on 2 Mar of 9201.
What a distant memory that is now (immediately after came the Trump vs Iran fallout! 🤦)
What's even more disappointing/disturbing/not surprising one iota – is how much the big banks have been used to prevent the OTP from cracking below the 8708-8656 demand zone – a break that could quite possibly have precipitated a very nasty fall.
Check out the chart of the XFJ below... Look at those last 5 candles.
%20chart_13%20Jul.png)
ASX 200 Financials Sector Index (XFJ) chart 🧃
Juiced or not – now try to imagine the OTP without the standout performance of the ASX's go-to 'buy when resources are falling to balance out the impact on ASX 200' sector!
Oh well, it is what it is... As some wise person once said.
We remain stuck in the middle here, but (juiced or not) with some signs the demand side remains ready to BTD into 8708-8656.
The big question is whether there's any desire to move past simply buying the dip... And into chasing prices higher = FOMO? 🤔
If it's a case of one sector firing while all of the others flip-flop about – then it's hard to see it happening... No matter how much FFS juices the big banks! 🧃
View
I'm 1/2RP on my Aussie portfolio ⚖️ (i.e., my personal allowable capital allocation limit for my investments in Australian stocks is 50%).
Key Levels
8984-9022 is the key zone of supply, while demand is at 8708-8656 (now more than ever!).
(Glossary of acronyms! Old Tin Pot (OTP): S&P/ASX 200 | MOTN: More Often Than Not | FOMO: Fear Of Missing Out | HOFU: Holding On For Upside | BTD: Buy The Dip | NUTE: No Urgency To Enter | FOHO: Fear Of Holding On | STR: Sell The Rally | RP: Risk Position | FFS: Fund Flow Shenanigans!)
***CHARTWATCH LIVE WEBINARS 📺🍿***
Master Japanese candlesticks, master your trading! Plus ASX mining warning & is CSL's rally intact?
ChartWatch LIVE Webinar
ChartWatch LIVE Webinars – WEEKLY Wednesday's @ 12pm AEDT
Learn more about technical analysis and trend following through real case studies on ASX stocks. Australia's premier technical analyst, Carl Capolingua, shares his unique insights on stocks as requested by viewers. Ask about a company in your portfolio or anything related to trading and investing and get Carl's expert opinion.
Places are limited so >REGISTER NOW!<
Economy
Today
There weren't any major economic data releases in our time zone today...
Interesting Movers
Trading higher
- Dateline Resources (DTR) $0.18+33.3%
Rose after DOJ filed an Opposition Motion in US federal court, submitting the existing plan of operations remains operative and authorising ongoing activities at the Colosseum Mine.
- City Chic Collective (CCX) $0.07+27.8%
Rose after announcing expected underlying EBITDA to rise 80–95% to $11.5m–$12.5m in FY26, driven by margin expansion and cost controls; reported global sales revenue $130.5m (down 3.1%), trading margin 60.6%, costs down ~7.5%, $5.2m cash and undrawn $10m facility.
- Immutep (IMM) $0.06+9.8%
Rose after a “significant positive” update from INSIGHT-003 Phase I: ~92% of patients had no/low PD-L1 expression and median overall survival was 30.9 months with a minimum 30 months follow-up.
- Island Pharmaceuticals (ILA) $0.48+6.7%
Rose after executing a statement of work with Texas Biomedical Research Institute to advance Galidesivir’s Animal Rule development for Marburg virus; Texas Biomed will evaluate Galidesivir in 12 non-human primates infected with the Angola strain.
- Oncosil Medical (OSL) $1.40+6.1%
Rose after completing three manufacturing validation cycles with partner Cyclotek (confirmed production of >50 doses) and progressing through final regulatory inspection and approval; rise aligned with short-term uptrend.
- Mesoblast (MSB) $2.35+4.9%
Rose on continued positive sentiment after the 10 July announcement that Ryoncil achieved net revenue of US$36m for the June quarter.
- Ampol (ALD) $36.75+4.2%
Rose after closing a wholesale A$400m delayed‑draw subordinated notes facility, allowing draws of up to $250m by March and a further $150m by June 2028 to refinance subordinated notes.
- Karoon Energy (KAR) $1.45+2.1%
Rose after production was restored from the PRA-2 well at Baúna (returned to service 6 July) and is producing about 1,000–1,200 barrels per day after being disconnected since 7 October 2025.
Trading Lower
- Kingsgate Consolidated (KCN) $4.35-12.8%
Fell after a major mechanical failure forced shutdown of Plant 1 at the Chatree Gold Mine in Thailand; management is assessing the impact on production guidance.
- Weebit Nano (WBT) $7.00-10.6%
Fell on no news; performance reflected general weakness in the broader information technology sector.
- Silex Systems (SLX) $5.25-7.9%
Fell on no news; performance reflected weakness in the uranium sector after the sector pulled back following an Aus‑India nuclear energy export deal spike.
- IDP Education (IEL) $2.15-6.5%
Fell on no news; aligned with a broader short- and long-term downtrend.
- Bravura Solutions (BVS) $2.23-5.5%
Fell on no news; performance reflected general weakness in the broader information technology sector.
- EQ Resources (EQR) $0.26-5.5%
Fell after announcing it recommenced operations in the southern pit of its Barruecopardo tungsten project in Spain after dewatering 1.9m of water from a 1-in-50 year rain event in the March quarter.
- ResMed Inc. (RMD) $28.57-4.9%
Fell after Citi downgraded the stock to neutral from buy, forecasting slower earnings growth for FY27 and cutting its price target to US$235 from US$270.
- Austal (ASB) $3.54-4.8%
Fell on no news; fall aligned with prevailing short- and long-term downtrends.
- Vulcan Energy Resources (VUL) $2.74-4.5%
Fell on no news; performance reflected general weakness in the broader lithium sector and prevailing downtrends.
- Liontown (LTR) $1.43-4.4%
Fell on no news; performance reflected general weakness in the broader lithium sector and prevailing downtrends.
- Xero (XRO) $70.24-4.3%
Fell after CEO Sukhinder Singh Cassidy sold 29,608 shares on-market on 7 July at $74 per share (sale cited as managing personal tax obligations).
- SiteMinder (SDR) $3.57-4.0%
Fell on no news; fall aligned with prevailing short- and long-term downtrends and the stock was added back to the ChartWatch ASX Scans Downtrends List this morning.
Broker Moves
Company | Broker | Action | Rating | Price Target |
|---|---|---|---|---|
ABBAussie Broadband | Ord Minnett | Retained | Buy | $6.30(from $6.37) |
AGLAGL Energy | Macquarie | Downgraded | Underperform(from Neutral) | $7.75(from $8.83) |
AIMAi-Media Technologies | Morgans | Retained | Hold | $0.22 |
ALDAmpol | Morgan Stanley | Retained | Overweight | $35.00 |
ALXAtlas Arteria | Morgan Stanley | Retained | Equal Weight | $4.66(from $4.71) |
| Morgans | Retained | Hold | $4.70(from $5.10) | |
AMPAMP | UBS | Retained | Buy | $1.91 |
ANZANZ Group Holdings | Citi | Retained | Buy | $39.25 |
| UBS | Retained | Neutral | $35.80 | |
APAAPA Group | Morgans | Retained | Trim | $8.38(from $7.96) |
APEEagers Automotive | Morgans | Retained | Buy | $27.50 |
ARXAroa Biosurgery | Bell Potter | Retained | Buy | $1.09 |
ATAAtturra | Morgans | Retained | Buy | $0.75 |
AZJAurizon Holdings | Morgans | Retained | Trim | $3.55(from $3.23) |
AZYAntipa Minerals | Canaccord Genuity | Retained | Speculative Buy | $1.00 |
BENBendigo and Adelaide Bank | Citi | Retained | Sell | $10.00(from $10.50) |
| UBS | Retained | Neutral | $11.30 | |
BHPBHP Group | Barrenjoey | Retained | Neutral | $61.00 |
BOEBoss Energy | Morgan Stanley | Retained | Overweight | $1.70 |
BOQBank of Queensland | UBS | Retained | Neutral | $6.80 |
BPTBeach Energy | Morgan Stanley | Upgraded | Equal Weight(from Underweight) | $0.88(from $1.20) |
BRGBreville Group | Macquarie | Retained | Outperform | $37.10 |
CBACommonwealth Bank of Australia | Citi | Retained | Sell | $135.00 |
| UBS | Retained | Sell | $127.00 | |
CGFChallenger | UBS | Retained | Buy | $11.00 |
COLColes Group | Macquarie | Retained | Outperform | $25.10 |
CRNCoronado Global Resources Inc | Barrenjoey | Retained | Neutral | $0.28 |
CYLCatalyst Metals | JPMorgan | Initiated | Overweight | $8.30 |
DBIDalrymple Bay Infrastructure | Morgans | Retained | Hold | $5.47(from $5.31) |
DDRDicker Data | UBS | Downgraded | Neutral(from Buy) | $12.00(from $11.20) |
DRRDeterra Royalties | Barrenjoey | Retained | Neutral | $4.80 |
DTLData3 | Morgans | Retained | Hold | $9.40 |
DXSDexus | Citi | Retained | Neutral | $6.50 |
EDVEndeavour Group | Macquarie | Retained | Underperform | $2.80 |
FLTFlight Centre Travel Group | UBS | Retained | Buy | $14.70 |
FMGFortescue | Barrenjoey | Retained | Neutral | $20.50 |
| Morgan Stanley | Retained | Underweight | $17.25 | |
GQGGQG Partners Inc. | UBS | Retained | Buy | $2.00 |
HSNHansen Technologies | UBS | Retained | Buy | $7.20 |
HUBHUB24 | UBS | Retained | Neutral | $86.00 |
IAGInsurance Australia Group | Citi | Retained | Neutral | $9.00(from $8.50) |
| UBS | Retained | Buy | $8.80 | |
IREIRESS | Morgans | Retained | Buy | $10.35 |
JDOJudo Capital Holdings | Citi | Retained | Buy | $1.50 |
| UBS | Retained | Neutral | $1.05 | |
JINJumbo Interactive | Morgans | Retained | Buy | $10.25 |
KLSKelsian Group | UBS | Retained | Buy | $5.50 |
MINMineral Resources | Barrenjoey | Retained | Overweight | $72.00 |
MP1Megaport | Citi | Retained | Buy | $22.10 |
| Morgans | Retained | Accumulate | $24.00(from $21.00) | |
| UBS | Retained | Buy | $24.20 | |
MQGMacquarie Group | Citi | Retained | Neutral | $240.00 |
| UBS | Retained | Neutral | $250.00 | |
MSBMesoblast | Bell Potter | Retained | Buy | $4.45 |
| Canaccord Genuity | Retained | Buy | $3.23 | |
| Jefferies | Retained | Buy | $2.80 | |
MTOMotorcycle Holdings | Morgans | Retained | Buy | $4.77 |
MTSMetcash | Macquarie | Retained | Neutral | $3.20 |
NABNational Australia Bank | Citi | Retained | Neutral | $38.00(from $36.75) |
| UBS | Retained | Buy | $47.50 | |
NCKNick Scali | Macquarie | Retained | Outperform | $15.30 |
NICNickel Industries | Macquarie | Retained | Outperform | $1.25(from $1.20) |
NWHNRW Holdings | UBS | Retained | Buy | $7.95 |
NXTNEXTDC | Morgans | Downgraded | Accumulate(from Buy) | $15.50(from $18.00) |
| UBS | Retained | Buy | $22.55 | |
PLSPLS Group | Morgan Stanley | Retained | Equal Weight | $5.15 |
PMVPremier Investments | Macquarie | Retained | Outperform | $16.90 |
PWRPeter Warren Automotive Holdings | Morgans | Retained | Hold | $1.04(from $0.73) |
PXAPEXA Group | UBS | Retained | Neutral | $9.80 |
QBEQBE Insurance Group | Citi | Downgraded | Neutral(from Buy) | $27.20(from $23.70) |
| UBS | Retained | Buy | $25.25 | |
RICRidley Corporation | UBS | Retained | Buy | $3.20 |
RIORio Tinto | Barrenjoey | Retained | Overweight | $187.00 |
RXLRox Resources | Canaccord Genuity | Retained | Speculative Buy | $1.05 |
S32South32 | Morgan Stanley | Retained | Overweight | $4.75 |
SDFSteadfast Group | UBS | Retained | Buy | $6.00 |
SDRSiteMinder | UBS | Retained | Buy | $7.15 |
SLCSuperloop | Morgans | Retained | Hold | $3.10 |
| UBS | Retained | Buy | $4.15 | |
SMRStanmore Resources | Barrenjoey | Retained | Overweight | $3.00 |
SSMService Stream | UBS | Retained | Buy | $2.85 |
STMSunstone Metals | Shaw and Partners | Retained | Buy | $1.40(from $2.10) |
SULSuper Retail Group | Macquarie | Retained | Outperform | $15.90 |
SUNSuncorp Group | UBS | Retained | Buy | $20.80 |
TAHTabcorp Holdings | Morgans | Retained | Buy | $1.02 |
TLCThe Lottery Corporation | Morgans | Downgraded | Hold(from Accumulate) | $5.80 |
TLSTelstra Group | Morgans | Retained | Hold | $5.20 |
| UBS | Retained | Neutral | $5.30 | |
TPGTPG Telecom | Morgans | Retained | Accumulate | $4.00 |
| UBS | Retained | Neutral | $3.97 | |
TPWTemple & Webster Group | Macquarie | Retained | Neutral | $4.75 |
UNIUniversal Store Holdings | Macquarie | Retained | Outperform | $10.30 |
WBCWestpac Banking Corporation | Citi | Retained | Neutral | $37.50 |
| UBS | Retained | Neutral | $38.80 | |
WEBWEB Travel Group | UBS | Retained | Buy | $4.60 |
WESWesfarmers | Macquarie | Retained | Neutral | $86.00 |
WHCWhitehaven Coal | Barrenjoey | Retained | Neutral | $8.00 |
| Morgan Stanley | Retained | Overweight | $8.40 | |
WOWWoolworths Group | Macquarie | Retained | Underperform | $37.00 |
XROXero | Morgans | Downgraded | Accumulate(from Buy) | $85.00(from $111.00) |
Scans
Top Gainers
Code | Company | Last | % Chg |
|---|---|---|---|
| CGR | CGN Resources Ltd | $0.075 | +36.36% |
| DTR | Dateline Resources Ltd | $0.18 | +33.33% |
| CCX | City Chic Collective Ltd | $0.069 | +27.78% |
| BUS | Bubalus Resources Ltd | $0.093 | +27.40% |
| BGE | Bridge Saas Ltd | $0.025 | +25.00% |
Top Fallers
Code | Company | Last | % Chg |
|---|---|---|---|
| IRD | Iron Road Ltd | $0.013 | -23.53% |
| RGT | Argent Biopharma Ltd | $0.059 | -18.06% |
| EVG | Evion Group NL | $0.028 | -17.65% |
| GBM | GBM Resources Ltd | $0.014 | -17.65% |
| NOR | Norwood Systems Ltd | $0.019 | -17.39% |
52 Week Highs
Code | Company | Last | % Chg |
|---|---|---|---|
| ORP | Orpheus Uranium Ltd | $0.10 | +7.53% |
| MGH | Maas Group Holdings Ltd | $5.78 | +3.77% |
| RMI | Resource Minerals International Ltd | $0.17 | +3.03% |
| CCE | Carnegie Clean Energy Ltd | $0.235 | +2.17% |
| WAA | Wam Active Ltd | $1.11 | +1.84% |
52 Week Lows
Code | Company | Last | % Chg |
|---|---|---|---|
| GBM | GBM Resources Ltd | $0.014 | -17.65% |
| IAM | Income Asset Management Group Ltd | $0.015 | -16.67% |
| FLN | Freelancer Ltd | $0.10 | -13.04% |
| FRE | Firebrick Pharma Ltd | $0.028 | -12.50% |
| CMG | Critical Minerals Group Ltd | $0.075 | -10.71% |
Near Highs
Code | Company | Last | % Chg |
|---|---|---|---|
| MYE | Mastermyne Group Ltd | $0.36 | +2.86% |
| HGBL | Betashares Global Shares Currency Hedged ETF | $84.89 | +0.41% |
| MQGPG | Macquarie Group Ltd | $104.00 | -0.02% |
| DGVA | Dimensional Global Value Trust - Active ETF | $30.10 | 0.00% |
| WDMF | iShares World Equity Factor ETF | $54.68 | +0.31% |
Relative Strength Index (RSI) Oversold
Code | Company | Last | % Chg |
|---|---|---|---|
| MSTR | Morningstar International Shares Active ETF | $8.40 | +1.82% |
| MCCL | Munro Climate Change Leaders Fund Active ETF | $18.37 | +0.11% |
| IPG | Ipd Group Ltd | $4.90 | -1.01% |
| MAET | Munro Global Growth Fund Complex ETF | $5.62 | +0.36% |
| FUTR | Janus Henderson Global Sustainable EQ Active ETF | $35.86 | -0.14% |

