The 10 most shorted ASX stocks plus the biggest risers and fallers – Week 26
The most-shorted list barely moved, yet Lotus is bracing for something epic as its Kayelekera project stumbles.

Source: Shutterstock
Mentioned
Welcome back to the Short Seller Series – A recap of the most heavily shorted stocks on the ASX and those experiencing significant changes to short interest over the past week.
Short selling data is four days behind today's date because reporting is not mandatory until three business days after the trade. The tables below will compare:
Week-on-week changes between 5 and 15 June 2026
Month-on-month changes between 18 May and 15 June 2026
Most covered and rising short tables record week-on-week changes of ~0.5% or more
Most Shorted
The names on the most-shorted list remained unchanged, though two saw massive moves, one big cover and one aggressive increase.
Ticker | Company | Short % | Week-on-Week | Month-on-Month |
|---|---|---|---|---|
Lotus Resources | 22.87% | 2.93% | 5.71% | |
Domino's Pizza | 14.48% | -0.32% | -1.15% | |
Boss Energy | 14.38% | 0.40% | 0.05% | |
Telix Pharmaceuticals | 12.94% | -1.86% | -2.04% | |
Guzman Y Gomez | 12.54% | -0.15% | -1.54% | |
Treasury Wine Estates | 12.41% | -0.22% | -1.06% | |
Car Group | 11.97% | 0.19% | 0.82% | |
Droneshield | 11.77% | -0.57% | 0.32% | |
Flight Centre | 11.45% | 0.25% | 0.33% | |
4DMedical | 11.29% | 0.20% | 2.80% |
Rising Shorts
Something epic is about to happen to Lotus. The stock is down 70.5% year-to-date, weighed largely by a $76 million capital raise at a 25% discount in early February and a 30 April announcement where the company retracted prior production, grade and recovery results. The year-to-date drawdown also accounts for a 34% bounce in the last five sessions. Lotus shares have been halted since 18 June, with the company citing it is not yet able to provide an operational update on the Kayelekera Project. The delay relates to procured acid supply yet to arrive and the extent of damage and rectification works to the acid plant during hot commissioning. These issues create a series of operational, production, offtake contract and financial decisions for Lotus Resources whose key variables are not yet known.
Outside of Lotus, short interest continues to target battered stocks like Healius, G8 Education, Tuas, the ASX and Select Harvests. Bearish bets are also rising in names that are starting to turn around, such as IPH (solid half-year results back in February), Reliance Worldwide (shares up 17% in the past month off solid US housing and construction data) and JB Hi-Fi (shares up 13% off the 3 June low).
Ticker | Company | Short % | Week-on-Week | Month-on-Month |
|---|---|---|---|---|
Lotus Resources | 22.87% | 2.93% | 5.71% | |
IPH | 10.46% | 1.70% | 1.48% | |
Healius | 10.08% | 1.59% | 0.42% | |
Stockland | 2.89% | 1.38% | 1.82% | |
Mayne Pharma Group | 2.80% | 1.31% | -0.14% | |
G8 Education | 5.58% | 1.15% | 0.19% | |
Australian Clinical Labs | 8.29% | 1.12% | 0.14% | |
Reliance Worldwide Corporation | 3.44% | 1.03% | 0.22% | |
Cochlear | 5.83% | 0.93% | 1.08% | |
Black Cat Syndicate | 4.39% | 0.82% | 0.32% | |
Vulcan Energy Resources | 5.88% | 0.72% | 0.66% | |
Universal Store Holdings | 3.85% | 0.72% | 1.29% | |
Deep Yellow | 6.40% | 0.67% | 0.58% | |
Tuas | 2.15% | 0.66% | 0.90% | |
ASX | 4.27% | 0.65% | 2.09% | |
a2 Milk | 5.15% | 0.58% | -0.03% | |
Liontown | 2.85% | 0.58% | 1.52% | |
Select Harvests | 2.13% | 0.58% | 0.25% | |
Nexgen Energy | 1.73% | 0.58% | 0.89% | |
Aura Energy | 1.04% | 0.55% | 0.52% | |
JB Hi-Fi | 2.52% | 0.52% | -0.14% | |
Supply Network | 4.71% | 0.51% | 0.86% |
Most Covered
Bearish bets retreated across growth names (Telix, NextDC, GDG and Droneshield), miners spanning rare earths, gold and tin, and those under M&A (Steadfast, QUBE)
Ticker | Company | Short % | Week-on-Week | Month-on-Month |
|---|---|---|---|---|
Orezone Gold Corporation | 0.06% | -2.92% | ~ | |
Telix Pharmaceuticals | 12.94% | -1.86% | -2.04% | |
Steadfast Group | 1.72% | -1.42% | -1.68% | |
West African Resources | 1.12% | -0.89% | -0.51% | |
Iluka Resources | 6.58% | -0.78% | -1.26% | |
NextDC | 7.47% | -0.75% | -1.19% | |
Dateline Resources | 0.22% | -0.71% | -0.76% | |
IDP Education | 3.81% | -0.61% | -0.08% | |
Generation Development Group | 8.76% | -0.60% | -0.90% | |
Metals X | 1.34% | -0.60% | 0.63% | |
QUBE Holdings | 0.61% | -0.60% | -0.20% | |
Elders | 8.93% | -0.59% | 1.66% | |
News Corporation | 1.33% | -0.58% | -0.88% | |
Droneshield | 11.77% | -0.57% | 0.32% | |
Adairs | 1.22% | -0.53% | -0.83% | |
Metcash | 3.02% | -0.53% | 0.57% |

