UNI's Principal Activity is the specialty retail of casual youth fashion apparel.
Last (Price) | |
Change | 0.00 (0.00) |
Bid / Ask | - |
Volume | |
Volume (4w avg) | |
Turnover | |
Open | |
Day Range | - |
VWAP | |
Prev Close | |
Last Trade |
1 Week | |
1 Month | |
2021 YTD | |
1 Year | |
vs Sector (1yr) | +1.93% |
vs ASX 200 (1yr) | +30.49% |
Market Capitalisation | |
ASX Rank | 423 of 2,556 |
Sector Rank | 43 of 135 |
Date | Heading | Pages | File Size | Time |
---|---|---|---|---|
Universal Store Holdings Limited (UNI) is a specialty retailer of youth casual apparel. The Company operates 65 physical stores across Australia and a fast-growing online store. Universal Store retails a curated range of third party branded products, supported by a range of private brand products.
No incorporation details available.
Head Office | Nundah QLD 4012 |
Website | www.universalstore.com |
Registry | Link Market Services |
Auditor | PricewaterhouseCoopers |
Date Listed | 16 Nov 2020 |
Date | Event |
---|---|
04/05/2021 | Div Pay Date |
24/02/2022 | Report (Prelim) |
24/02/2022 | Report (Interim) |
See Upcoming Dividends for all ASX companies.
Key Data | |
---|---|
DPS(TTM) | $0.00 |
Gross DPS(TTM) | $0.00 |
Dividend yield |
|
Gross yield |
|
Payout Ratio | -- |
DRP | No |
DRP Features | - |
The current holdings of UNI directors.
No Substantial Shareholders for UNI in our database.
12 month transaction history compiled from ASX announcements.
Date | Name | Bought | Previous % | New % |
---|---|---|---|---|
18-11-20 | Tribeca Investment Partners Pty Ltd | 4,039,463 | -- | 5.52 |
18-11-20 | Rayra Pty Ltd | 4,500,000 | -- | 6.15 |
17-11-20 | Milford Asset Management Limited | 4,736,842 | -- | 6.47 |
16-11-20 | Dorothy Alice Barbery | 3,187,035 | -- | 5.05 |
16-11-20 | Five V Capital | 26,250,000 | -- | 41.60 |
16-11-20 | Universal Store SaleCo Limited | 61,761,122 | -- | 97.87 |
16-11-20 | Hoang George Minh Do | 3,187,035 | -- | 5.05 |
16-11-20 | BBRC International Pte Ltd | 24,000,000 | -- | 38.03 |
12 month transaction history compiled from ASX announcements.
Date | Name | Sold | Previous % | New % |
---|---|---|---|---|
19-01-21 | Tribeca Investment Partners Pty Ltd | 4,039,463 | 5.52 | -- |
18-11-20 | Dorothy Alice Barbery | 3,187,035 | 5.05 | -- |
18-11-20 | Universal Store SaleCo Limited | 61,761,122 | 97.87 | -- |
18-11-20 | Five V Capital | 21,577,500 | 41.60 | 6.38 |
18-11-20 | BBRC International Pte Ltd | 12,000,000 | 38.03 | 16.39 |
18-11-20 | Hoang George Minh Do | 3,187,035 | 5.05 | -- |
Date | Close | Change | %Chg | Open | High | Low | Volume | Turnover |
---|---|---|---|---|---|---|---|---|
All data on this page is supplied by the ASX, Morningstar and Market Index. Read the disclaimer.