ChartWatch ASX Scans: Mineral Resources, PLS Group, Liontown, IGO, Droneshield, Energy Transition Metals ETF
Your daily dose of the most interesting uptrends and downtrends on the ASX with technical analysis from an expert.

Source: Shutterstock
KEY POINTS
- Today’s most interesting uptrends: Arafura Rare Earths (ARU), Austal (ASB), Capstone Copper (CSC), Droneshield (DRO), Develop Global (DVP), Fortescue (FMG), IGO (IGO), Liontown (LTR), Mineral Resources (MIN), PLS (PLS), Energy Transition Metals ETF (XMET).
- Today’s most interesting downtrends: Life360 (360), AGL Energy (AGL), Commonwealth Bank (CBA), Coles (COL), CSL (CSL), Hub24 (HUB), JB HI-FI (JBH), Pro Medicus (PME), Stockland (SGP), Telix (TLX), Wesfarmers (WES), Wisetech Global (WTC), Xero (XRO).
Welcome to my ChartWatch Daily ASX Scans series. Here, I present scan lists based on my trend following technical analysis methodology. My goal is to alert you to the best uptrends and downtrends on the ASX. You can also watch these videos 📺 in which I perform live analysis of ASX stocks as requested by viewers, including detailed explanations of how my methodology works.
How to use the Uptrends & Downtrends lists, and Feature Chart lists
Feel free to get your favourite AI to convert the tables below into lists you can upload to your favourite trading platform like TradingView. Then you'll be able to skip from chart to chart and quickly and easily see the best uptrends and downtrends on the ASX.
Some investors prefer to buy those stocks in strong uptrends, and avoid, sell, or short sell those stocks in strong downtrends – but how you use the lists is really up to you!
Note, many stocks in both lists have appeared there many times before. As long as they keep meeting my criteria – they'll keep appearing. But note, there won't be any notifications when they don't – so you'll have to do your own research on when a particular trend changes!
Uptrends Scan List 📈
Company | Code | Last Price | 1mo % | 1yr % |
|---|---|---|---|---|
29METALS | 29M | $0.620 | +59.0% | +153.1% |
Global X Battery Tech & Lithium ETF | ACDC | $146.92 | +8.8% | +67.0% |
Actinogen Medical | ACW | $0.069 | +30.2% | +165.4% |
Aeris Resources | AIS | $0.670 | +36.7% | +272.2% |
Alkane Resources | ALK | $1.380 | +27.2% | +160.4% |
Aurelia Metals | AMI | $0.275 | +12.2% | +57.1% |
Arafura Rare Earths | ARU | $0.290 | +9.4% | +141.7% |
Austal | ASB | $7.18 | +8.0% | +131.6% |
BetaShares Asia Tech Tigers ETF | ASIA | $15.48 | +8.3% | +54.5% |
Global X Uranium ETF | ATOM | $26.10 | +9.2% | +72.7% |
Black Cat Syndicate | BC8 | $1.345 | +27.5% | +131.9% |
Beacon Minerals | BCN | $3.20 | +26.0% | +273.5% |
Bellevue Gold | BGL | $1.790 | +25.6% | +30.2% |
BHP Group | BHP | $47.22 | +9.9% | +18.2% |
Bluescope Steel | BSL | $29.54 | +23.5% | +56.8% |
Chalice Mining | CHN | $2.39 | +40.2% | +111.5% |
Champion Iron | CIA | $6.53 | +11.6% | +10.3% |
Capstone Copper Corp. | CSC | $15.89 | +20.5% | +62.0% |
Civmec | CVL | $1.670 | +20.6% | +27.0% |
Caravel Minerals | CVV | $0.315 | +12.5% | +65.8% |
Cyprium Metals | CYM | $0.585 | +53.9% | +146.0% |
Devex Resources | DEV | $0.190 | +11.8% | +106.5% |
Vaneck Global Defence ETF | DFND | $40.00 | +13.8% | +69.6% |
Droneshield | DRO | $3.92 | +113.6% | +426.2% |
Global X Defence Tech ETF | DTEC | $18.85 | +13.1% | +72.5% |
Develop Global | DVP | $4.97 | +26.5% | +112.4% |
EDU Holdings | EDU | $0.950 | +18.0% | +955.6% |
Global X Physical Silver | ETPMAG | $107.70 | +31.1% | +147.0% |
Fortescue | FMG | $22.84 | +4.9% | +21.4% |
Vaneck Gold Miners ETF | GDX | $134.89 | +7.8% | +143.3% |
Hillgrove Resources | HGO | $0.054 | +54.3% | +8.0% |
IGO | IGO | $8.73 | +30.1% | +79.6% |
iShares MSCI South Korea ETF | IKO | $164.25 | +14.1% | +92.2% |
Imdex | IMD | $3.61 | +7.1% | +51.7% |
Kairos Minerals | KAI | $0.040 | +21.2% | +220.0% |
Kingsgate Consolidated | KCN | $5.81 | +22.6% | +350.4% |
L1 Long Short Fund | LSF | $4.00 | +9.0% | +35.6% |
Liontown | LTR | $1.940 | +44.8% | +269.5% |
Mount Gibson Iron | MGX | $0.460 | +22.7% | +53.3% |
Mineral Resources | MIN | $57.77 | +19.4% | +66.3% |
Vaneck Australian Resources ETF | MVR | $44.64 | +3.8% | +39.7% |
Mayfield Group | MYG | $3.38 | +25.2% | +381.0% |
Orica | ORI | $25.38 | +5.6% | +53.0% |
SPDR Resources ETF | OZR | $15.61 | +6.6% | +33.4% |
Platinum Asia Fund Complex ETF | PAXX | $6.29 | +6.6% | +29.7% |
Pacgold | PGO | $0.090 | +40.6% | +5.9% |
PLS Group | PLS | $4.84 | +24.4% | +119.0% |
Pmet Resources | PMT | $0.635 | +24.5% | +54.9% |
BetaShares Aust. Resources ETF | QRE | $8.97 | +5.7% | +32.9% |
Regal Partners Global Investments | RG1 | $2.27 | +7.1% | +25.4% |
Rio Tinto | RIO | $152.27 | +12.6% | +28.8% |
Rox Resources | RXL | $0.510 | +18.6% | +155.0% |
South32 | S32 | $3.78 | +11.8% | +9.2% |
Stanmore Resources | SMR | $2.67 | +8.5% | -11.0% |
Titan Minerals | TTM | $0.890 | +21.9% | +134.2% |
Unico Silver | USL | $0.905 | +35.1% | +376.3% |
Vault Minerals | VAU | $5.73 | +12.8% | +167.1% |
Viridis Mining and Minerals | VMM | $1.395 | +34.8% | +257.7% |
Wildcat Resources | WC8 | $0.380 | +43.4% | +40.7% |
West Coast Silver | WCE | $0.260 | +40.5% | +390.6% |
Western Gold Resources | WGR | $0.215 | +34.4% | +571.9% |
Global X Copper Miners ETF | WIRE | $23.76 | +19.2% | +89.9% |
West Wits Mining | WWI | $0.092 | +64.3% | +557.1% |
BetaShares Energy Transition Metals ETF | XMET | $15.53 | +15.9% | +112.2% |
Today's Uptrends Scan List
Feature Charts from today's Uptrends List 🔎
The stocks that I feel are showing the strongest excess demand from today's Uptrends List are: Global X Battery Tech & Lithium ETF (ACDC), Aeris Resources (AIS), Arafura Rare Earths (ARU), Austal (ASB), BetaShares Asia Technology Tigers ETF (ASIA), Beacon Minerals (BCN), Bellevue Gold (BGL), Bluescope Steel (BSL), Chalice Mining (CHN), Capstone Copper Corp. (CSC), Civmec (CVL), Caravel Minerals (CVV), Vaneck Global Defence ETF (DFND), Droneshield (DRO), Develop Global (DVP), Fortescue (FMG), IGO (IGO), Liontown (LTR), Mineral Resources (MIN), Mayfield Group Holdings (MYG), PLS Group (PLS), Pmet Resources (PMT), Stanmore Resources (SMR), Viridis Mining and Minerals (VMM), Western Gold Resources (WGR), Global X Copper Miners ETF (WIRE), West Wits Mining (WWI), BetaShares Energy Transition Metals ETF (XMET).
10 Randomly chosen Feature Uptrend Charts:
ChartWatch *LIVE* Webinar
ChartWatch *LIVE* Webinars – WEEKLY Wednesday's @ 12pm AEDT
Learn more about technical analysis and trend following through real case studies on ASX stocks. Australia's premier technical analyst, Carl Capolingua, shares his unique insights on stocks as requested by viewers. Ask about a company in your portfolio or anything related to trading and investing and get Carl's expert opinion.
Places are limited so >REGISTER NOW!<
Downtrends Scan List 📉
Company | Code | Last Price | 1mo % | 1yr % |
|---|---|---|---|---|
Life360 | 360 | $31.00 | -17.3% | +37.2% |
AGL Energy | AGL | $9.12 | -5.0% | -19.9% |
Alliance Aviation Services | AQZ | $1.205 | -10.7% | -58.2% |
ARB Corp. | ARB | $31.13 | -4.5% | -22.8% |
ASX | ASX | $50.53 | -11.7% | -22.6% |
AUB Group | AUB | $30.00 | -4.9% | -3.5% |
Accent Group | AX1 | $0.920 | -8.9% | -61.3% |
Bank of Queensland | BOQ | $6.45 | +1.7% | -3.2% |
Car Group | CAR | $29.80 | -10.2% | -18.3% |
Commonwealth Bank of Australia | CBA | $155.85 | +2.5% | +1.5% |
Centuria Capital Group | CNI | $1.980 | -7.9% | +10.0% |
Centuria Office Reit | COF | $1.105 | -5.6% | -2.6% |
Coles Group | COL | $20.57 | -7.3% | +9.0% |
CSL | CSL | $168.29 | -7.7% | -40.1% |
Dexus | DXS | $6.88 | -6.5% | +3.1% |
EVT | EVT | $12.44 | -10.9% | +10.3% |
Generation Development Group | GDG | $5.74 | -6.1% | +57.6% |
GDI Property Group | GDI | $0.625 | -6.0% | +9.6% |
Guzman Y Gomez | GYG | $20.94 | -6.6% | -47.5% |
Hub24 | HUB | $91.91 | -7.8% | +33.4% |
Iress | IRE | $8.25 | -10.1% | -11.2% |
JB HI-FI | JBH | $93.99 | -4.2% | +0.2% |
Lendlease Group | LLC | $4.98 | -3.7% | -20.2% |
Lovisa Holdings | LOV | $28.11 | -11.0% | -7.5% |
Mader Group | MAD | $7.44 | -6.4% | +22.4% |
Megaport | MP1 | $12.01 | -7.5% | +63.0% |
Nine Entertainment Co. Holdings | NEC | $1.095 | -0.9% | +25.1% |
NIB Holdings | NHF | $6.65 | -5.3% | +20.5% |
Netwealth Group | NWL | $25.16 | -8.1% | -11.9% |
Nuix | NXL | $1.785 | -0.8% | -71.4% |
Origin Energy | ORG | $11.20 | -4.4% | +2.9% |
Pro Medicus | PME | $213.76 | -16.0% | -15.3% |
Premier Investments | PMV | $13.42 | -25.1% | -45.5% |
Polynovo | PNV | $1.175 | -1.7% | -42.4% |
Pexa Group | PXA | $13.12 | -8.8% | +1.8% |
Regis Healthcare | REG | $6.79 | -14.6% | +13.2% |
Resmed Inc | RMD | $36.08 | -5.0% | -2.4% |
Seek | SEK | $22.84 | -6.5% | +0.9% |
Stockland | SGP | $5.59 | -5.7% | +15.7% |
Sonic Healthcare | SHL | $21.90 | -5.3% | -19.9% |
Super Retail Group | SUL | $15.24 | -7.7% | +1.2% |
Suncorp Group | SUN | $17.30 | +2.5% | -9.2% |
Transurban Group | TCL | $13.70 | -8.8% | +1.9% |
The Lottery Corp. | TLC | $5.01 | -7.4% | +0.6% |
Telix Pharmaceuticals | TLX | $10.97 | -23.2% | -54.0% |
Temple & Webster Group | TPW | $12.52 | -12.8% | -3.8% |
Treasury Wine Estates | TWE | $5.17 | -10.6% | -54.9% |
Wesfarmers | WES | $79.78 | -2.4% | +13.7% |
Woolworths Group | WOW | $28.84 | -2.0% | -5.4% |
Wisetech Global | WTC | $65.50 | -9.8% | -46.7% |
Xero | XRO | $107.14 | -11.6% | -36.4% |
Today's Downtrends Scan List
Feature Charts from today's Downtrends List 🔎
The stocks that I feel are showing the strongest excess supply from today's Downtrends List are: Life360 (360), AGL Energy (AGL), ASX (ASX), Accent Group (AX1), Car Group (CAR), Commonwealth Bank of Australia (CBA), Coles Group (COL), CSL (CSL), Guzman Y Gomez (GYG), Hub24 (HUB), JB HI-FI (JBH), Lendlease Group (LLC), Lovisa Holdings (LOV), Megaport (MP1), Netwealth Group (NWL), Origin Energy (ORG), Pro Medicus (PME), Premier Investments (PMV), Resmed Inc (RMD), Stockland (SGP), Super Retail Group (SUL), Suncorp Group (SUN), The Lottery Corp. (TLC), Telix Pharmaceuticals (TLX), Wesfarmers (WES), Wisetech Global (WTC), Xero (XRO).
10 Randomly chosen Feature Downtrend Charts:

