BSL ASX Chart
Snapshot
Bluescope Steel Limited (BSL) is a provider of innovative steel materials, products, systems and technologies, headquartered in Australia with operations spread across North America, Australia, New Zealand, Pacific Islands and throughout Asia. The Company's recognized product brands are COLORBOND and ZINCALUME steels, COLORSTEEL, BlueScope Zacs, LYSAGHT steel building products, Butler and Varco Pruden engineered buildings.
Share Price Activity (ASX)
Last (Price) | |
Change | 0.00 (0.00) |
Bid / Ask | - |
Volume | |
Volume (4w avg) | |
Turnover | |
Open | |
Day Range | - |
VWAP | |
Prev Close | |
Last Trade |
Performance
1 Week | |
1 Month | |
2023 YTD | |
1 Year | |
vs Sector (1yr) | +19.97% |
vs ASX 200 (1yr) | +22.87% |
Latest Bluescope Steel Ltd News
Announcements
Corporate Overview
Corporate Details
Head Office | Melbourne VIC 3000 |
Website | - |
Registry | Link Market Services |
Auditor | Ernst & Young |
Date Listed | - |
Upcoming Calendar (Forecasted)
Date | Event |
---|---|
19/02/2024 | Report (Interim) |
19/08/2024 | Report (Prelim) |
19/08/2024 | Report (Annual) |
Former Company Names
- BHP Steel Limited (17/11/2003)
Sponsored Financial Content
Dividend History
DPS and Yield calculations use the Pay Date.
See Upcoming Dividends for all ASX companies.
Key Data | |
---|---|
DPS(TTM) | $0.50 |
Gross DPS(TTM) | $0.7143 |
Dividend yield |
|
Gross yield |
|
Payout Ratio | 22% |
DRP | Yes |
DRP Features | 2.5% discount |
Directors & Management
Directors
Management
Director Transactions
BSL directors must report any change in shareholding to the ASX within 5 business days.
See Director Transactions for all ASX companies.
Director Interests
The current holdings of BSL directors.
Shareholder Info
Substantial Shareholders
A substantial shareholder is a person or entity that owns 5% or more of the voting shares in a company. Shares can be held through multiple entities, so the Substantial Shareholders list differs from the Top 20 Shareholders list.
Shareholding changes less than 1% do not require notification to the market. When all “Last Notice” dates are identical, it suggests that no (or minimal) change has occurred since the most recent Annual Report.
Note: If a substantial shareholder's stake drops below 5%, the "Shareholders Selling" field shows full ownership as sold and sets "New %" to zero, even if they continue to hold shares under the limit.
Name | Last Notice | Total Shares | Shares Held (%) |
---|---|---|---|
The Vanguard Group,Inc | 28/07/2023 | 23,111,109 | 5.01 |
BlackRock Group | 28/07/2023 | 29,571,407 | 6.37 |
State Street Corporation and subsidiaries | 19/10/2023 | 22,678,505 | 5.02 |
Shareholders Buying
12 month transaction history compiled from ASX announcements.
Date | Name | Bought | Previous % | New % |
---|---|---|---|---|
19-10-23 | State Street Corporation and subsidiaries | 22,678,505 | -- | 5.02 |
05-10-23 | State Street Corporation and subsidiaries | 23,032,447 | -- | 5.07 |
03-10-23 | State Street Corporation and subsidiaries | 23,703,546 | -- | 5.22 |
29-09-23 | State Street Corporation and subsidiaries | 23,783,766 | -- | 5.24 |
26-09-23 | State Street Corporation and subsidiaries | 23,558,961 | -- | 5.19 |
22-09-23 | State Street Corporation and subsidiaries | 22,680,571 | -- | 5.00 |
15-09-23 | State Street Corporation and subsidiaries | 22,918,319 | -- | 5.05 |
08-09-23 | State Street Corporation and subsidiaries | 23,519,009 | -- | 5.16 |
30-08-23 | State Street Corporation and subsidiaries | 23,437,703 | -- | 5.14 |
23-08-23 | State Street Corporation and subsidiaries | 23,754,797 | -- | 5.21 |
23-06-23 | State Street Corporation and subsidiaries | 23,070,204 | -- | 5.05 |
12-06-23 | State Street Corporation and subsidiaries | 22,949,521 | -- | 5.00 |
06-06-23 | State Street Corporation and subsidiaries | 23,021,540 | -- | 5.02 |
05-05-23 | State Street Corporation and subsidiaries | 23,423,670 | -- | 5.08 |
02-05-23 | State Street Corporation and subsidiaries | 23,176,623 | -- | 5.03 |
21-04-23 | State Street Corporation and subsidiaries | 23,138,114 | -- | 5.02 |
24-03-23 | The Vanguard Group,Inc | 23,111,331 | -- | 5.01 |
07-02-23 | State Street Corporation and subsidiaries | 24,139,458 | -- | 5.20 |
19-12-22 | State Street Corporation and subsidiaries | 23,221,918 | -- | 5.00 |
09-12-22 | State Street Corporation and subsidiaries | 23,453,494 | -- | 5.05 |
Shareholders Selling
12 month transaction history compiled from ASX announcements.
Date | Name | Sold | Previous % | New % |
---|---|---|---|---|
13-10-23 | State Street Corporation and subsidiaries | 23,032,447 | 5.07 | -- |
04-10-23 | State Street Corporation and subsidiaries | 23,703,546 | 5.22 | -- |
29-09-23 | State Street Corporation and subsidiaries | 23,783,766 | 5.24 | -- |
28-09-23 | State Street Corporation and subsidiaries | 23,558,961 | 5.19 | -- |
25-09-23 | State Street Corporation and subsidiaries | 22,680,571 | 5.00 | -- |
19-09-23 | State Street Corporation and subsidiaries | 22,918,319 | 5.05 | -- |
11-09-23 | State Street Corporation and subsidiaries | 23,519,009 | 5.16 | -- |
31-08-23 | State Street Corporation and subsidiaries | 23,437,703 | 5.14 | -- |
29-08-23 | State Street Corporation and subsidiaries | 23,754,797 | 5.21 | -- |
22-08-23 | State Street Corporation and subsidiaries | 23,070,204 | 5.05 | -- |
22-06-23 | State Street Corporation and subsidiaries | 22,949,521 | 5.00 | -- |
08-06-23 | State Street Corporation and subsidiaries | 23,021,540 | 5.02 | -- |
05-06-23 | State Street Corporation and subsidiaries | 23,423,670 | 5.08 | -- |
03-05-23 | State Street Corporation and subsidiaries | 23,176,623 | 5.03 | -- |
28-04-23 | State Street Corporation and subsidiaries | 23,138,114 | 5.02 | -- |
14-02-23 | State Street Corporation and subsidiaries | 24,139,458 | 5.20 | -- |
30-01-23 | State Street Corporation and subsidiaries | 23,221,918 | 5.00 | -- |
20-01-23 | The Vanguard Group,Inc | 23,325,349 | 5.00 | -- |
16-12-22 | State Street Corporation and subsidiaries | 23,453,494 | 5.05 | -- |
12-12-22 | BlackRock Group | 6,225,645 | 7.37 | 6.37 |
02-12-22 | State Street Corporation and subsidiaries | 23,731,275 | 5.11 | -- |
Historical Data
Share Price History
Date | Close | Change | %Chg | Open | High | Low | Volume | Turnover |
---|---|---|---|---|---|---|---|---|
Historical Data
Year | Closing Price | Last Trade |
---|---|---|
2023 | $20.55 | 30 June |
2022 | $15.90 | 30 June |
2021 | $21.96 | 30 June |
2020 | $11.69 | 30 June |
2019 | $12.05 | 28 June |
2018 | $17.26 | 29 June |
2017 | $13.21 | 28 June |
2016 | $6.37 | 28 June |
2015 | $3.00 | 30 June |
2014 | $5.42 | 30 June |

All data on this page is supplied by the ASX, Morningstar and Market Index. Read the disclaimer.