Welcome to my ChartWatch Daily ASX Scans series. Here I present scan lists based on my trend following technical analysis methodology. My goal is to alert you to the best uptrends and downtrends on the ASX.
Company | Code | Last Price | 1mo % | 1yr % |
Pointerra | 3DP | $0.092 | +135.9% | +67.3% |
ALS | ALQ | $15.99 | +4.0% | +27.8% |
AMP | AMP | $1.685 | +5.3% | +79.3% |
Austal | ASB | $3.45 | +13.9% | +80.2% |
BetaShares S&P/ASX Australian Technology ETF | ATEC | $30.25 | +2.4% | +45.4% |
Antipa Minerals | AZY | $0.031 | +24.0% | +72.2% |
Bega Cheese | BGA | $5.84 | +7.0% | +63.6% |
Brainchip | BRN | $0.385 | +51.0% | +140.6% |
Bravura Solutions | BVS | $2.14 | +8.2% | +190.0% |
Capricorn Metals | CMM | $7.50 | +12.6% | +73.6% |
Dalrymple Bay Infrastructure/Notes | DBI | $3.71 | +6.3% | +34.9% |
De Grey Mining | DEG | $2.02 | +12.8% | +77.5% |
Deep Yellow | DYL | $1.440 | +36.5% | -7.1% |
Echoiq | EIQ | $0.275 | +25.0% | +89.7% |
Evolution Mining | EVN | $5.89 | +22.2% | +85.8% |
Vaneck Gold Miners ETF | GDX | $61.18 | +10.2% | +44.2% |
Genesis Minerals | GMD | $3.06 | +20.5% | +90.7% |
Genusplus Group | GNP | $2.80 | +12.5% | +109.7% |
Global X Physical Gold ETF | GOLD | $40.41 | +4.6% | +42.5% |
Gold Road Resources | GOR | $2.52 | +22.9% | +51.4% |
BetaShares Global Cybersecurity ETF | HACK | $14.45 | +4.3% | +25.5% |
Insurance Australia Group | IAG | $8.83 | +4.1% | +52.2% |
MA Financial Group | MAF | $6.60 | +17.0% | +18.7% |
Munro Climate Change Leaders Fund ETF | MCCL | $18.84 | +10.7% | +81.2% |
Meeka Metals | MEK | $0.110 | +44.7% | +182.1% |
Macquarie Core Global Equity Active ETF | MQEG | $11.93 | +2.8% | 0% |
Nanosonics | NAN | $3.75 | +26.7% | -12.2% |
Nick Scali | NCK | $15.69 | +2.9% | +26.4% |
Orthocell | OCC | $1.505 | +20.4% | +276.3% |
Pro Medicus | PME | $268.14 | +7.2% | +169.0% |
Qantas Airways | QAN | $9.38 | +5.4% | +80.0% |
QBE Insurance Group | QBE | $20.14 | +4.2% | +31.5% |
QPM Energy | QPM | $0.069 | +35.3% | +35.3% |
Qube | QUB | $4.12 | +5.6% | +27.2% |
BetaShares Global Robotics and Artificial Intelligence ETF | RBTZ | $15.70 | +5.0% | +20.5% |
Global X Robo Global Robotics & Automation ETF | ROBO | $84.53 | +7.1% | +16.3% |
Regis Resources | RRL | $3.09 | +16.6% | +49.3% |
Global X Semiconductor ETF | SEMI | $18.68 | +9.7% | +33.0% |
SGH | SGH | $48.11 | +6.2% | +40.2% |
Silex Systems | SLX | $6.24 | +24.8% | +26.8% |
SRG Global | SRG | $1.435 | +13.4% | +112.6% |
Suncorp Group | SUN | $20.16 | +5.8% | +43.0% |
Titomic | TTT | $0.240 | +29.7% | +380.0% |
US Masters Residential Property Fund | URF | $0.390 | +9.9% | +36.9% |
Vection Technologies | VR1 | $0.043 | +59.3% | +79.2% |
The stocks that I feel are showing the strongest excess demand from today's Uptrends List are: Pointerra (ASX: 3DP), AMP (ASX: AMP), Austal (ASX: ASB), Antipa Minerals (ASX: AZY), Bega Cheese (ASX: BGA), Brainchip (ASX: BRN), Capricorn Metals (ASX: CMM), Dalrymple Bay Infrastructure/Notes (ASX: DBI), Deep Yellow (ASX: DYL), Echoiq (ASX: EIQ), Evolution Mining (ASX: EVN), Genesis Minerals (ASX: GMD), Genusplus Group (ASX: GNP), Global X Physical Gold ETF (ASX: GOLD), Gold Road Resources (ASX: GOR), BetaShares Global Cybersecurity ETF (ASX: HACK), MA Financial Group (ASX: MAF), Munro Climate Change Leaders Fund ETF (ASX: MCCL), Nanosonics (ASX: NAN), Nick Scali (ASX: NCK), Orthocell (ASX: OCC), Pro Medicus (ASX: PME), Qantas Airways (ASX: QAN), QPM Energy (ASX: QPM), Qube (ASX: QUB), Global X Robo Global Robotics & Automation ETF (ASX: ROBO), Regis Resources (ASX: RRL), Global X Semiconductor ETF (ASX: SEMI), SGH (ASX: SGH), Silex Systems (ASX: SLX), Suncorp Group (ASX: SUN).
*ONLY THE FIRST 20 FEATURE CHARTS ALPHABETICALLY ARE SHOWN BELOW - IT'S YOUR HOMEWORK TO CHECK OUT THE REST!*
Company | Code | Last Price | 1mo % | 1yr % |
Alpha HPA | A4N | $0.850 | -2.3% | -9.6% |
APA Group | APA | $6.82 | -3.3% | -15.8% |
Coronado Global Resources | CRN | $0.710 | -4.7% | -57.6% |
Capstone Copper Corp. | CSC | $9.70 | +1.8% | 0% |
CSL | CSL | $270.25 | -3.1% | -6.5% |
Cettire | CTT | $1.270 | -0.8% | -54.0% |
Clinuvel Pharmaceuticals | CUV | $11.71 | -1.9% | -24.9% |
Droneshield | DRO | $0.645 | +4.0% | +61.3% |
Graincorp | GNC | $7.31 | -1.5% | -0.2% |
Imugene | IMU | $0.039 | +8.3% | -62.9% |
National Storage Reit | NSR | $2.30 | -3.0% | +4.5% |
Premier Investments | PMV | $27.05 | -17.3% | -0.2% |
Skycity Entertainment Group | SKC | $1.265 | -1.9% | -26.7% |
Stanmore Resources | SMR | $2.89 | -2.0% | -31.0% |
Treasury Wine Estates | TWE | $10.64 | -8.0% | +1.5% |
Wildcat Resources | WC8 | $0.240 | +17.1% | -52.0% |
The stocks that I feel are showing the strongest excess supply from today's Downtrends List are: APA Group (ASX: APA), Coronado Global Resources (ASX: CRN), Capstone Copper Corp. (ASX: CSC), CSL (ASX: CSL), Droneshield (ASX: DRO), Graincorp (ASX: GNC), Stanmore Resources (ASX: SMR), Wildcat Resources (ASX: WC8).
For a detailed explanation of Carl's technical analysis methodology, be sure to check out this ChartWatch Primer.
Get the latest news and insights direct to your inbox