Big brokers choose October's biggest ASX winners and losers
The ASX stocks that enjoyed the biggest upgrades and price target increases this week (plus those shunned with downgrades and cuts!)

Source: Shutterstock, Market Index
Mentioned
KEY POINTS
- October has been a busy time for the brokers as both AGM and September quarter reporting season kicks off
- Lithium and energy stocks came in for some harsh treatment, as did WEB, while BBN enjoyed rating and target price upgrades and wealth platform providers HUB and NWL were victims of their own success
- We check up on which ASX stocks are the biggest winners and losers so far in October, as tipped by the major brokers
Welcome back to our weekly check up on the biggest moves from the biggest brokers covering ASX stocks. Note this edition covers the last two weeks since Thursday 3 October. Here's a quick summary of the stocks that grabbed the brokers' attention over the last couple of weeks:
Baby bouncing back?
Baby Bunting Group (BBN) share price chart
Baby Bunting Group (ASX: BBN) held its AGM this week with most brokers liking what they heard. The stock received one rating upgrade to ACCUMULATE from HOLD at Ord Minnett as well as two +10% price target increases (+34% to $2.15 at Ord Minnett and +10% to $1.98 at NEUTRAL rated Citi)
Gold, gold, gold!
Genesis Minerals (GMD) share price chart
Genesis Minerals (ASX: GMD) reported strong quarterly production numbers and confirmed a FY25 production increase was on track following the successful restart of its Laverton Mill. Ord Minnett upgraded GMD to ACCUMULATE from HOLD and increased its price target for the stock by 17.5% to $2.35. There were several other gold stocks featuring in broker updates over the last two weeks, with substantial price target increases for the likes of Regis Resources (ASX: RRL), Pantoro (ASX: PNR), St Barbara (ASX: SBM), Alkane Resources (ASX: ALK), Northern Star Resources (ASX: NST), and Evolution Mining (ASX: EVN).
Gold prices have been rising steadily in 2024, and this has triggered a big rally in the prices of many ASX gold explorers and producers. So, whilst brokers were generally tweaking target prices in the sector higher, the view among some of them was that valuations in certain stocks have grown less attractive. Here, EVN received two rating downgrades (NEUTRAL from BUY at Goldman Sachs and HOLD from ACCUMULATE at Ord Minnett), PNR was cut to HOLD from BUY at Bell Potter, and high flyer RRL was dropped to SELL from NEUTRAL at Goldman Sachs.
Bitter-sweet for wealth platforms
Hub24 (HUB) share price chart
The chart above for Hub24 (ASX: HUB) tells the story. Wealth platforms are akin to gold mining of a different kind! HUB provided a strong market update in which it announced record net fund inflows in the September quarter of $4 billion, up 44% on the same period last year.
Brokers unanimously acknowledged the result was ahead of their forecasts, but they also generally acknowledged that HUB's share price no longer represented attractive value. This resulted in HUB receiving two rating downgrades (UNDERPERFORM from HOLD at Jefferies and ACCUMULATE from BUY at Ord Minnett). At the same time, brokers had no choice but to significantly jack up their target prices for the stock, with UBS logging the greatest increase - a massive 62% to $66.50.
Netwealth Group (ASX: NWL) also released its September quarter update, and it also reported a record period of fund inflows - coincidentally $4 billion - but this time up 93.5% on the previous corresponding period. NWL also received the same treatment from the brokers, several big target price increases to reflect the stock's strong share price performance, but two rating downgrades (HOLD from ACCUMULATE at Ord Minnett and NEUTRAL from BUY at UBS).
Lithium unloved
Arcadium Lithium (LTM) share price chart
Rio Tinto's (ASX: RIO) takeover of Arcadium Lithium (ASX: LTM) certainly set the cat among the pigeons in the ASX lithium sector. It triggered a recovery in most lithium names, not to mention a massive spike in LTM's share price as per the chart above. Brokers generally had two responses to the takeover as far as LTM's ratings and target prices were concerned: Cut the rating to HOLD (after all the price is trading near enough to the takeover price and the deal is all but done), and raise target prices to reflect the gain in LTM's share price.
The RIO-LTM news, as well as the share price changes it triggered across the sector, drew attention to several other lithium names. The results were generally not good, with rating downgrades for IGO (ASX: IGO) (UNDERWEIGHT from NEUTRAL at JP Morgan), Mineral Resources (ASX: MIN) (NEUTRAL from OVERWEIGHT at Macquarie and JP Morgan), and Liontown Resources (ASX: LTR), Piedmont Lithium (ASX: PLL), Core Lithium (ASX: CXO), and Global Lithium Resources (ASX: GL1) each going to UNDERPERFORM from NEUTRAL at Macquarie.
Price target cuts were also rife within the sector, with brokers cutting by as much as 30% in the case of LTR (JP Morgan to $0.45).
Losing energy
Woodside Energy Group (WDS) share price chart
Like lithium stocks, energy stocks have also been sagging on weaker commodity prices. This set many up for some harsh treatment from the major brokers over the last couple of weeks. Here I note rating downgrades for Ampol (ASX: ALD) (NEUTRAL from BUY at Bank of America), APA Group (ASX: APA) (SELL from NEUTRAL at UBS), and Woodside Energy Group (ASX: WDS) (NEUTRAL from OUTPERFORM at Macquarie).
Each of these stocks also saw significant price target cuts, as did counterparts Santos (ASX: STO), Karoon Energy (ASX: KAR), Beach Energy (ASX: BPT), Cooper Energy (ASX: COE), Coronado Global Resources (ASX: CRN), and Stanmore Resources (ASX: SMR). The biggest target price cuts were applied to CRN (-19.4% to $1.25 at Ord Minnett), WDS (-18.3% to $27 at Macquarie), and APA (-18% to $6.60 at UBS).
WEB's crash landing
WEB Travel Group (WEB) share price chart
WEB Travel Group (ASX: WEB) takes out the dubious honour of most rating downgrades and severe target cuts. It reported weakness in its European operations and higher costs would likely take a sizeable chunk from group margins in FY25. In response, investors slashed the company's share price from just over $7 prior to the announcement to under $4.50.
Rather than seeing the dip as a buying opportunity, Citi chose to downgrade its rating for WEB to NEUTRAL from BUY and Morgans downgraded to HOLD from ADD. Price target cuts were far more sweeping, with a record (well as far as I can remember in these updates!) 10 substantial target price cuts. The most severe cut was applied by Morgans (-39% to $5.25) but five other brokers also saw fit to cut their targets by over 30% (Shaw and Partners, Ord Minnett, Macquarie, CLSA, and Citi)
There are plenty of other interesting broker moves for the period, and keep scrolling because we have summarised the major moves in the tables below. Remember, you can only get this level of detail on what brokers up to from us – so let’s dive in!
Broker upgrades since Thursday 3 Oct
Company | Broker | New Rating | Old Rating | Price Target | PT Upside% |
|---|---|---|---|---|---|
Appen (APX) | Ord Minnett | Accumulate | Lighten | $2.50 | 14.7% |
Baby Bunting (BBN) | Ord Minnett | Accumulate | Hold | $2.15 | 11.4% |
Car Group (CAR) | JP Morgan | Overweight | Neutral | $40.00 | 6.6% |
Catapult International (CAT) | Bell Potter | Buy | Hold | $2.75 | 10.9% |
Cochlear (COH) | Citi | Neutral | Sell | $305.00 | 6.6% |
Genesis Minerals (GMD) | Ord Minnett | Accumulate | Hold | $2.35 | 7.3% |
Magellan Financial (MFG) | Macquarie | Neutral | Underperform | $9.50 | -11.9% |
Siteminder (SDR) | Jarden | Buy | Overweight | $7.48 | 9.8% |
Select Harvests (SHV) | Ord Minnett | Accumulate | Hold | $4.60 | 14.4% |
Biggest broker rating upgrades since Thursday 3 Oct. Price Target Upside/Downside (“PT Upside%”) values in the last column are based on closing prices on Wednesday 16 Oct.
Broker downgrades since Thursday 3 Oct
Company | Broker | New Rating | Old Rating | Price Target | PT Upside% |
|---|---|---|---|---|---|
Droneshield (DRO) | Bell Potter | Hold | Buy | $1.35 | 29.8% |
Graincorp (GNC) | Bell Potter | Hold | Buy | $9.80 | 9.3% |
National Australia Bank (NAB) | Morgans | Reduce | Hold | $31.61 | -17.8% |
Netwealth Group (NWL) | Ord Minnett | Hold | Accumulate | $27.00 | -4.3% |
The A2 Milk Company (A2M) | Bell Potter | Sell | Hold | $6.10 | -0.7% |
Ampol (ALD) | Bank of America | Neutral | Buy | $34.00 | 17.3% |
APA Group (APA) | UBS | Sell | Neutral | $6.60 | -13.5% |
BHP Group (BHP) | Jefferies | Neutral | Buy | $49.20 | 13.0% |
Core Lithium (CXO) | Macquarie | Underperform | Neutral | $0.09 | -18.2% |
Endeavour Group (EDV) | Bank of America | Neutral | Buy | $5.30 | 9.7% |
Evolution Mining (EVN) | Goldman Sachs | Neutral | Buy | $4.55 | -9.2% |
Evolution Mining (EVN) | Ord Minnett | Hold | Accumulate | $4.70 | -6.2% |
Global Lithium Resources (GL1) | Macquarie | Underperform | Neutral | $0.21 | -12.5% |
Hub24 (HUB) | Jefferies | Underperform | Hold | $52.65 | -19.5% |
Hub24 (HUB) | Ord Minnett | Accumulate | Buy | $68.00 | 4.0% |
IGO (IGO) | JP Morgan | Underweight | Neutral | $4.50 | -16.8% |
Arcadium Lithium (LTM) | Bell Potter | Hold | Buy | $6.55 | -21.1% |
Arcadium Lithium (LTM) | Morgans | Hold | Add | $8.60 | 3.6% |
Arcadium Lithium (LTM) | Ord Minnett | Hold | Buy | $8.60 | 3.6% |
Arcadium Lithium (LTM) | Macquarie | Neutral | Outperform | $8.70 | 4.8% |
Liontown Resources (LTR) | Macquarie | Underperform | Neutral | $0.70 | -15.2% |
Mineral Resources (MIN) | JP Morgan | Neutral | Overweight | $50.00 | 1.8% |
Mineral Resources (MIN) | Macquarie | Neutral | Outperform | $47.00 | -4.3% |
Netwealth Group (NWL) | UBS | Neutral | Buy | $28.00 | -0.7% |
Piedmont Lithium (PLL) | Macquarie | Underperform | Neutral | $0.11 | -46.3% |
Pantoro (PNR) | Bell Potter | Hold | Buy | $0.13 | 0.0% |
Regis Resources (RRL) | Goldman Sachs | Sell | Neutral | $1.95 | -23.8% |
South32 (S32) | JP Morgan | Neutral | Overweight | $3.80 | 3.5% |
Sandfire Resources (SFR) | JP Morgan | Neutral | Overweight | $11.10 | 2.7% |
Sandfire Resources (SFR) | Wilsons | Marketweight | Overweight | $9.90 | -8.4% |
Star Entertainment (SGR) | Morgans | Reduce | Hold | $0.22 | -13.7% |
Smartpay Holdings (SMP) | Jefferies | Hold | Buy | $0.80 | 15.1% |
Technology One (TNE) | Goldman Sachs | Neutral | Buy | $24.05 | -1.9% |
TPG Telecom (TPG) | Ord Minnett | Accumulate | Buy | $5.25 | 8.2% |
Woodside Energy (WDS) | Macquarie | Neutral | Outperform | $27.00 | 8.3% |
WEB Travel (WEB) | Citi | Neutral | Buy | $5.55 | 24.4% |
WEB Travel (WEB) | Morgans | Hold | Add | $5.25 | 17.7% |
Biggest broker rating downgrades since Thursday 3 Oct. Price Target Upside/Downside (“PT Upside%”) values in the last column are based on closing prices on Wednesday 16 Oct.
Biggest broker price target increases since Thursday 3 Oct
Company | Broker | Rating | New PT | Old PT | PT Change% | PT Upside% |
|---|---|---|---|---|---|---|
Appen (APX) | Ord Minnett | Accumulate | $2.50 | $1.00 | 150.0% | 14.7% |
Arcadium Lithium (LTM) | Macquarie | Neutral | $8.70 | $5.30 | 64.2% | 4.8% |
Hub24 (HUB) | UBS | Neutral | $66.50 | $41.00 | 62.2% | 1.7% |
Regis Resources (RRL) | Morgans | Add | $3.22 | $2.01 | 60.2% | 25.8% |
Arcadium Lithium (LTM) | Morgans | Hold | $8.60 | $5.40 | 59.3% | 3.6% |
Wisetech Global (WTC) | Citi | Neutral | $138.00 | $90.00 | 53.3% | 5.4% |
Arcadium Lithium (LTM) | Ord Minnett | Hold | $8.60 | $5.70 | 50.9% | 3.6% |
Guzman y Gomez (GYG) | Ord Minnett | Hold | $41.00 | $27.70 | 48.0% | 10.9% |
St Barbara (SBM) | Ord Minnett | Hold | $0.34 | $0.24 | 41.7% | -12.8% |
Baby Bunting Group (BBN) | Ord Minnett | Accumulate | $2.15 | $1.60 | 34.4% | 11.4% |
Arcadium Lithium (LTM) | Bell Potter | Hold | $8.70 | $6.55 | 32.8% | 4.8% |
Arcadium Lithium (LTM) | Citi | Buy | $8.60 | $6.50 | 32.3% | 3.6% |
Netwealth Group (NWL) | Citi | Neutral | $27.00 | $20.45 | 32.0% | -4.3% |
Arcadium Lithium (LTM) | RBC Capital Markets | Outperform | $4.05 | $3.10 | 30.6% | -51.2% |
Siteminder (SDR) | Jarden | Buy | $7.48 | $5.89 | 27.0% | 9.8% |
Duratec (DUR) | Shaw and Partners | Buy | $1.90 | $1.50 | 26.7% | 18.4% |
Netwealth Group (NWL) | Macquarie | Neutral | $26.50 | $21.00 | 26.2% | -6.0% |
Hub24 (HUB) | Unified Capital Partners | Buy | $70.00 | $55.80 | 25.4% | 7.0% |
Pro Medicus (PME) | CLSA | Outperform | $200.00 | $160.00 | 25.0% | 7.6% |
Pantoro (PNR) | Bell Potter | Hold | $0.13 | $0.10 | 25.0% | 0.0% |
Westgold Resources (WGX) | Ord Minnett | Accumulate | $3.85 | $3.10 | 24.2% | 42.6% |
Hub24 (HUB) | Ord Minnett | Accumulate | $68.00 | $55.00 | 23.6% | 4.0% |
Regis Resources (RRL) | Bell Potter | Buy | $2.48 | $2.02 | 22.8% | -3.1% |
Netwealth Group (NWL) | Ord Minnett | Hold | $27.00 | $22.00 | 22.7% | -4.3% |
Imdex (IMD) | Bell Potter | Hold | $2.50 | $2.05 | 22.0% | 2.9% |
Hub24 (HUB) | Macquarie | Neutral | $62.10 | $51.00 | 21.8% | -5.1% |
Stockland (SGP) | Morgan Stanley | Overweight | $6.35 | $5.30 | 19.8% | 18.7% |
Cochlear (COH) | Citi | Neutral | $305.00 | $255.00 | 19.6% | 6.6% |
Car Group (CAR) | JP Morgan | Overweight | $40.00 | $33.50 | 19.4% | 6.6% |
Netwealth Group (NWL) | JP Morgan | Underweight | $18.50 | $15.50 | 19.4% | -34.4% |
Regis Resources (RRL) | Citi | Neutral | $2.20 | $1.85 | 18.9% | -14.1% |
Pantoro (PNR) | Ord Minnett | Spec. Buy | $0.13 | $0.11 | 18.2% | 4.0% |
Genesis Minerals (GMD) | Ord Minnett | Accumulate | $2.35 | $2.00 | 17.5% | 7.3% |
Mineral Resources (MIN) | Macquarie | Neutral | $47.00 | $40.00 | 17.5% | -4.3% |
Catapult International (CAT) | Bell Potter | Buy | $2.75 | $2.35 | 17.0% | 10.9% |
Netwealth Group (NWL) | UBS | Neutral | $28.00 | $24.00 | 16.7% | -0.7% |
Netwealth Group (NWL) | Jefferies | Underperform | $21.16 | $18.15 | 16.6% | -25.0% |
Northern Star Resources (NST) | Ord Minnett | Hold | $16.20 | $13.90 | 16.5% | -3.6% |
Evolution Mining (EVN) | Ord Minnett | Hold | $4.70 | $4.15 | 13.3% | -6.2% |
Hub24 (HUB) | Jefferies | Underperform | $52.65 | $46.50 | 13.2% | -19.5% |
Hub24 (HUB) | Bell Potter | Buy | $66.50 | $59.00 | 12.7% | 1.7% |
Ramelius Resources (RMS) | Ord Minnett | Buy | $2.65 | $2.40 | 10.4% | 13.7% |
Alkane Resources (ALK) | Ord Minnett | Hold | $0.55 | $0.50 | 10.0% | 3.8% |
Baby Bunting Group (BBN) | Citi | Neutral | $1.98 | $1.80 | 10.0% | 2.6% |
Biggest broker price target increases since Thursday 3 Oct. Price Target Upside/Downside (“PT Upside%”) values in the last column are based on closing prices as on Wednesday 16 Oct.
Biggest broker price target cuts since Thursday 3 Oct
Company | Broker | Rating | New PT | Old PT | PT Change% | PT Upside% |
|---|---|---|---|---|---|---|
Lake Resources (LKE) | Bell Potter | Hold | $0.05 | $0.12 | -60.0% | -12.7% |
Smartpay Holdings (SMP) | Jefferies | Hold | $0.80 | $1.40 | -42.9% | 15.1% |
WEB Travel (WEB) | Morgans | Hold | $5.25 | $8.60 | -39.0% | 17.7% |
WEB Travel (WEB) | Shaw and Partners | Buy | $6.10 | $9.80 | -37.8% | 36.8% |
WEB Travel (WEB) | Ord Minnett | Buy | $6.14 | $9.21 | -33.3% | 37.7% |
WEB Travel (WEB) | Macquarie | Neutral | $5.12 | $7.63 | -32.9% | 14.8% |
WEB Travel (WEB) | CLSA | Hold | $4.80 | $7.15 | -32.9% | 7.6% |
WEB Travel (WEB) | Citi | Neutral | $5.55 | $8.25 | -32.7% | 24.4% |
Liontown Resources (LTR) | JP Morgan | Underweight | $0.45 | $0.65 | -30.8% | -45.5% |
Green Technology Metals (GT1) | Bell Potter | Buy | $0.14 | $0.19 | -26.3% | 55.6% |
Liontown Resources (LTR) | Bell Potter | Buy | $1.50 | $1.90 | -21.1% | 81.8% |
Coronado Global (CRN) | Ord Minnett | Accumulate | $1.25 | $1.55 | -19.4% | 6.8% |
WEB Travel (WEB) | Goldman Sachs | Buy | $6.70 | $8.20 | -18.3% | 50.2% |
Woodside Energy (WDS) | Macquarie | Neutral | $27.00 | $33.00 | -18.2% | 8.3% |
APA Group (APA) | UBS | Sell | $6.60 | $8.05 | -18.0% | -13.5% |
Tyro Payments (TYR) | Jefferies | Buy | $1.40 | $1.70 | -17.6% | 71.8% |
Liontown Resources (LTR) | Goldman Sachs | Neutral | $0.95 | $1.15 | -17.4% | 15.2% |
Patriot Battery Metals (PMT) | Bell Potter | Buy | $0.75 | $0.90 | -16.7% | 72.4% |
IGO (IGO) | JP Morgan | Underweight | $4.50 | $5.40 | -16.7% | -16.8% |
Stanmore Resources (SMR) | Ord Minnett | Buy | $4.20 | $5.00 | -16.0% | 36.4% |
Woodside Energy (WDS) | Goldman Sachs | Neutral | $27.20 | $31.70 | -14.2% | 9.1% |
WEB Travel (WEB) | Morgan Stanley | Equal-Weight | $7.00 | $8.15 | -14.1% | 57.0% |
IGO (IGO) | Bell Potter | Sell | $4.00 | $4.60 | -13.0% | -26.1% |
Beach Energy (BPT) | Goldman Sachs | Sell | $1.26 | $1.44 | -12.5% | 3.3% |
WEB Travel (WEB) | RBC Capital Markets | Outperform | $7.50 | $8.50 | -11.8% | 68.2% |
Ampol (ALD) | Macquarie | Outperform | $32.25 | $35.75 | -9.8% | 11.2% |
Cooper Energy (COE) | Macquarie | Outperform | $0.28 | $0.31 | -9.7% | 36.6% |
Light & Wonder (LNW) | Goldman Sachs | Buy | $172.20 | $190.00 | -9.4% | 21.3% |
BHP Group (BHP) | Jefferies | Neutral | $49.20 | $54.00 | -8.9% | 13.0% |
Endeavour Group (EDV) | Bank of America | Neutral | $5.30 | $5.80 | -8.6% | 9.7% |
IGO (IGO) | Macquarie | Outperform | $5.60 | $6.10 | -8.2% | 3.5% |
Ampol (ALD) | Bank of America | Neutral | $34.00 | $36.90 | -7.9% | 17.3% |
WEB Travel (WEB) | Jarden | Overweight | $7.10 | $7.70 | -7.8% | 59.2% |
Karoon Energy (KAR) | Goldman Sachs | Buy | $2.03 | $2.20 | -7.7% | 33.1% |
Healthco Healthcare & Wellness (HCW) | Morgan Stanley | Underweight | $1.20 | $1.30 | -7.7% | 0.0% |
TPG Telecom (TPG) | Jefferies | Hold | $4.80 | $5.20 | -7.7% | -1.0% |
Ampol (ALD) | Goldman Sachs | Neutral | $32.90 | $35.60 | -7.6% | 13.5% |
Santos (STO) | Goldman Sachs | Buy | $8.00 | $8.65 | -7.5% | 14.9% |
Biggest broker price target cuts since Thursday 3 Oct. Price Target Upside/Downside (“PT Upside%”) values in the last column are based on closing prices as on Wednesday 16 Oct.
How to read broker recommendations 🔎
Typically, there are two major components of a broker’s view:
Rating: A call to action, usually along the lines of buy, hold, or sell, but depending on the broker’s ratings system, can be somewhere in between (e.g., accumulate or add is typically between a hold and a buy).
Price target (PT): The price at which the broker expects the stock will be trading at some point in the future, generally within the next 12 months.

