ASX 200 stocks hitting fresh 52-week highs and lows – Week 10
Gold stocks are back at record highs, lithium stocks surged and industrials are as strong as ever.

Source: Shutterstock
Welcome back to the 52-Week Series, where we recap the S&P/ASX 200 stocks that have hit fresh yearly highs and lows over the past week. Tracking this data point helps identify emerging trends across various stocks and sectors.
When clusters of stocks within a sector reach new highs or lows, it often points to meaningful underlying drivers such as shifting commodity prices, changing demand patterns (such as AI, pivots into defensive sectors, consumer weakness etc), or companies beating/missing earnings expectations.
52-Week highs and lows by sector
Materials: 11 High, 0 Low
Industrials: 7 High, 1 Low
Financials: 3 High, 5 Low
Energy: 2 High, 0 Low
Staples: 2 High, 1 Low
Health Care: 1 High, 4 Low
Discretionary: 0 High, 3 Low
Telecommunications: 0 High, 3 Low
Technology: 0 High, 4 Low
Real Estate: 0 High, 2 Low
Utilities: 0 High, 0 Low
What Does the Data Tell Us?
Gold and lithium: Gold is still 2-3% shy of its 28 January record high, but that's been enough to push gold equities to fresh all-time highs. The All Ords Gold Index rallied 7.5% last week to within 2% of its own record, with the market treating gold's resilience as a green light to buy miners. Lithium also had a strong week, with Chinese lithium carbonate futures surging ~15% after the Lunar New Year break. Most lithium names followed, with bellwether Pilbara Minerals jumping 24% to its highest level since August 2023.
Industrials strong as ever: The S&P/ASX 200 Industrials Index rose 2.8% in February, though the sector has been largely rangebound since August 2025 as valuations weigh on further upside. Beneath the surface, plenty of names beat earnings expectations on the back of firm demand across mining and energy markets. The key question now is whether industrials can sustain or accelerate their growth rates as valuations push toward historic highs. Monadelphous, for instance, trades at a forward PE of ~27x against its five-year average of 20x.
Breadth of lows: Despite the S&P/ASX 200 closing at all-time highs on Friday, 24 constituents (12%) still touched yearly lows during the week. The silver lining is that 10 of those names finished in the green, including tech-linked stocks Car Group, Iress and Xero.
ASX 200 Materials at 52-week highs
Ticker | Company | Close | 1 Week | 1 Year |
|---|---|---|---|---|
Resolute Mining | $1.49 | 3.5% | 290.8% | |
Westgold Resources | $7.75 | 6.6% | 212.5% | |
Regis Resources | $9.44 | 11.5% | 198.7% | |
Evolution Mining | $16.58 | 10.2% | 170.0% | |
PLS Group | $5.19 | 24.2% | 164.1% | |
Northern Star Resources | $30.28 | 6.9% | 73.8% | |
Ramelius Resources | $4.59 | 1.8% | 72.6% | |
Sims | $21.96 | 1.2% | 51.0% | |
BHP Group | $58.41 | 9.5% | 47.5% | |
Imdex | $4.25 | 9.0% | 42.6% | |
Nickel Industries | $1.01 | -0.5% | 37.4% |
S&P/ASX 200 Materials constituents that hit 52-week high in the past week, sorted by one-year returns. Data as at Friday, 27 February 2026.
ASX 200 Industrials at 52-week highs
S&P/ASX 200 Industrial constituents that hit 52-week high in the past week, sorted by one-year returns. Data as at Friday, 27 February 2026.
Other ASX 200 stocks at 52-week highs
Ticker | Company | Close | Sector | 1 Week | 1 Year |
|---|---|---|---|---|---|
New Hope Corporation | $4.69 | Energy | -1.5% | 15.5% | |
Woodside Energy | $28.31 | Energy | 3.2% | 12.1% | |
NAB | $49.02 | Financials | 1.5% | 38.8% | |
Westpac | $42.54 | Financials | 0.0% | 33.8% | |
Helia Group | $6.02 | Financials | 3.6% | -2.1% | |
Ramsay Health Care | $43.07 | Health Care | 11.5% | 25.1% | |
Bega Cheese | $6.28 | Staples | -4.0% | 21.0% | |
Woolworths Group | $36.00 | Staples | 15.3% | 19.7% |
All other S&P/ASX 200 stocks and sectors that hit 52-week high in the past week, sorted by one-year returns. Data as at Friday, 27 February 2026.
ASX 200 stocks making 52-week lows
Ticker | Company | Close | Sector | 1 Week | 1 Year |
|---|---|---|---|---|---|
Guzman Y Gomez | $19.30 | Discretionary | 10.1% | -43.9% | |
Aristocrat Leisure | $48.08 | Discretionary | 0.2% | -34.5% | |
ARB Corporation | $25.70 | Discretionary | 2.7% | -32.4% | |
Suncorp Group | $14.63 | Financials | -5.7% | -25.6% | |
Steadfast Group | $4.40 | Financials | -1.8% | -20.7% | |
AUB Group | $25.34 | Financials | -0.9% | -18.9% | |
Insurance Australia Group | $6.66 | Financials | -5.9% | -15.2% | |
NIB Holdings | $6.41 | Financials | -1.8% | -5.0% | |
Pro Medicus | $130.00 | Health Care | 2.8% | -50.3% | |
CSL | $146.76 | Health Care | -4.3% | -44.0% | |
Ebos Group | $20.02 | Health Care | -2.8% | -41.1% | |
Cochlear | $199.01 | Health Care | 0.1% | -23.4% | |
Worley | $11.34 | Industrials | -15.3% | -25.7% | |
Lendlease | $4.20 | Real Estate | -8.3% | -31.9% | |
Ingenia Communities | $4.56 | Real Estate | 0.0% | -20.8% | |
Treasury Wine Estates | $4.54 | Staples | -6.4% | -58.3% | |
Digico Infrastructure Reit | $2.06 | Technology | -5.9% | -52.3% | |
Xero | $83.14 | Technology | 7.2% | -52.1% | |
Siteminder | $3.60 | Technology | -0.6% | -26.5% | |
Megaport | $8.79 | Technology | -8.9% | -22.1% | |
Iress | $7.46 | Technology | 5.8% | -8.5% | |
Nine Entertainment | $1.06 | Telecommunications | -1.4% | -35.9% | |
Seek | $16.56 | Telecommunications | 1.8% | -32.0% | |
Car Group | $26.52 | Telecommunications | 4.3% | -29.0% |

