The 10 most shorted ASX stocks plus the biggest risers and fallers – Week 25
A fairly uneventful week for short sellers, with a slight increase in bets against richly valued tech stocks and covering bets on resource.

Source: Shutterstock
Mentioned
Welcome back to the Short Seller Series – A recap of the most heavily shorted stocks on the ASX and those experiencing significant changes to short interest over the past week.
Short selling data is four days behind today's date because reporting is not mandatory until three business days after the trade. The tables below will compare:
Week-on-week changes between 1 and 5 June 2026
Month-on-month changes between 12 May and 5 June 2026
Most covered and rising short tables record week-on-week changes of ~0.5% or more
A relatively uneventful week for short interest data, with no major changes among the most-shorted names and little corporate newsflow to drive aggressive short covering or a jump in short interest.
Most Shorted
No major changes among the most-shorted stocks.
Ticker | Company | Short % | Week-on-Week | Month-on-Month |
|---|---|---|---|---|
Lotus Resources | 19.94% | 0.04% | 3.93% | |
Telix Pharmaceuticals | 14.80% | -0.28% | -0.47% | |
Domino's Pizza | 14.80% | -0.44% | -0.75% | |
Boss Energy | 13.98% | -0.02% | 0.72% | |
Guzman Y Gomez | 12.69% | 0.19% | -1.18% | |
Treasury Wine Estates | 12.63% | -0.30% | -0.22% | |
Droneshield | 12.34% | 0.93% | 1.25% | |
CAR Group | 11.78% | 0.60% | 1.08% | |
Flight Centre Travel Group | 11.20% | 0.43% | 0.31% | |
4DMedical | 11.09% | 0.54% | 4.54% |
Rising Shorts
DroneShield's short interest ticked up, though it's still shy of the 12.66% record set on 13 April. Newsflow has been relatively light, with a $24.9 million contract with the US Department of War on 2 June, and before that the Q1 result on 22 April. Shorters remain mostly focused on richly valued name like Temple & Webster, Pro Medicus, Car Group and 4DMedical.
Ticker | Company | Short % | Week-on-Week | Month-on-Month |
|---|---|---|---|---|
Droneshield | 12.34% | 0.93% | 1.25% | |
Temple & Webster Group | 8.54% | 0.75% | 1.71% | |
Centuria Capital Group | 1.91% | 0.73% | 1.48% | |
Vulcan Energy Resources | 5.16% | 0.66% | 0.08% | |
Pro Medicus | 4.21% | 0.61% | 0.99% | |
CAR Group | 11.78% | 0.60% | 1.08% | |
Immutep | 2.54% | 0.59% | -0.24% | |
4DMedical | 11.09% | 0.54% | 4.54% |
Most Covered
Clear pullbacks in short interest across lithium, copper, pathology (ACL, HLS) and healthcare/biotech (OPT, MYX, IDX).
Ticker | Company | Short % | Week-on-Week | Month-on-Month |
|---|---|---|---|---|
Pmet Resources Inc | 1.52% | -2.38% | -1.50% | |
Capstone Copper Corp | 0.63% | -1.70% | -0.34% | |
Opthea | 0.46% | -1.47% | -1.47% | |
Orezone Gold Corporation | 2.98% | -1.42% | ~ | |
Mayne Pharma Group | 1.49% | -1.41% | -1.49% | |
Australian Clinical Labs | 7.17% | -1.23% | 0.14% | |
Healius | 8.49% | -1.08% | 0.41% | |
Integral Diagnostics | 2.33% | -0.87% | -1.14% | |
AMP | 1.77% | -0.87% | -0.52% | |
Nanosonics | 7.54% | -0.81% | -2.73% | |
G8 Education | 4.43% | -0.80% | -1.15% | |
Digico Infrastructure REIT | 5.70% | -0.77% | -0.69% | |
Metals X | 1.94% | -0.76% | 0.97% | |
Rural Funds Group | 3.92% | -0.69% | -0.96% | |
Fineos | 0.25% | -0.68% | -0.66% | |
Electro Optic Systems | 2.70% | -0.61% | -0.85% | |
PLS Group | 10.30% | -0.59% | 3.79% | |
Karoon Energy | 3.09% | -0.54% | -0.97% | |
Elevra Lithium | 2.23% | -0.54% | -3.01% | |
Select Harvests | 1.55% | -0.53% | -0.31% | |
Siteminder | 6.71% | -0.51% | 0.11% |

