Welcome back to the Short Seller Series – A recap of the most heavily shorted stocks on the ASX and those experiencing significant changes to short interest over the past week.
Short selling data is four days behind today's date because reporting is not mandatory until three business days after the trade. The tables below will compare:
Week-on-week changes between 24 March and 7 April 2025
Month-on-month changes between 17 March and 7 April 2025
Most covered and rising short tables record week-on-week changes of 0.5% or more
Ticker | Company | Short % | Week-on-Week | Month-on-Month |
---|---|---|---|---|
Boss Energy | 25.60% | 0.83% | 3.02% | |
Paladin Energy | 16.72% | 1.22% | -1.23% | |
Deep Yellow | 13.36% | 0.14% | 1.20% | |
Mineral Resources | 13.24% | 0.45% | 1.64% | |
Idp Education | 13.07% | 0.73% | 0.51% | |
Pilbara Minerals | 12.57% | -0.63% | 0.34% | |
Liontown Resources | 11.78% | 1.12% | 1.23% | |
Lotus Resources | 11.06% | 1.27% | 4.05% | |
Lifestyle Communities | 10.29% | 0.13% | 0.41% | |
Cettire | 10.26% | 1.65% | -0.23% |
Uranium Stocks Under Pressure: Short interest continues to climb across uranium stocks, including producers like Boss Energy and Paladin Energy, as well as developers Deep Yellow and Lotus Resources, reflecting persistent bearish sentiment towards the sector.
Ticker | Company | Short % | Week-on-Week | Month-on-Month |
---|---|---|---|---|
James Hardie | 7.38% | 3.40% | 6.59% | |
Cettire | 10.26% | 1.65% | -0.23% | |
Lotus Resources | 11.06% | 1.27% | 4.05% | |
Paladin Energy | 16.72% | 1.22% | -1.23% | |
A2 Milk | 3.21% | 1.15% | 1.22% | |
Liontown Resources | 11.78% | 1.12% | 1.23% | |
Clarity Pharmaceuticals | 5.44% | 1.07% | 1.32% | |
Austal | 1.28% | 1.04% | 0.38% | |
Johns Lyng Group | 6.91% | 0.92% | 0.50% | |
Alcoa Corporation | 1.20% | 0.87% | 0.79% | |
Boss Energy | 25.60% | 0.83% | 3.02% | |
Amotiv | 4.10% | 0.76% | 0.48% | |
DUG Technology | 1.55% | 0.74% | 0.83% | |
Idp Education | 13.07% | 0.73% | 0.51% | |
Bluescope Steel | 3.68% | 0.70% | 1.36% | |
MAC Copper | 3.18% | 0.69% | 0.96% | |
Perpetual | 3.88% | 0.61% | 2.05% | |
Collins Foods | 3.39% | 0.57% | 0.47% | |
Bannerman Energy | 8.33% | 0.56% | 2.98% | |
Hansen Technologies | 0.92% | 0.55% | 0.79% | |
Ramelius Resources | 4.97% | 0.52% | 0.76% | |
Iluka Resources | 4.01% | 0.50% | 0.91% |
James Hardie Faces Short Scrutiny: Short interest in James Hardie continues to surge following its 24 March 2025 bid for US building company AZEK. Macquarie flagged concerns that JHX’s offer — priced at ~6x price/book for an asset with 52% intangible assets — could dilute its strong 55% ROCE from last year. Last week, JHX shareholders urged the federal government to reconsider its waiver for the AZEK deal, warning it sets a harmful precedent for Australian investors.
Cettire Grapples with Tariff Concerns: Cettire saw increased short interest amid tariff-related volatility. On 3 April, the company noted that 41% of its 1H25 gross sales came from EU-manufactured goods sold to US customers. While shipments under US$800 remain duty-free, Cettire’s average order value of US$821 in 1H25 raises exposure to potential tariff impacts.
A2 Milk Shorts Rise Despite Gains: Short interest in A2 Milk is ticking up, even as the stock boasts a 43% year-to-date gain, fueled by a robust half-year FY25 result in February.
Ticker | Company | Short % | Week-on-Week | Month-on-Month |
---|---|---|---|---|
Domino's Pizza | 10.01% | -1.96% | -1.03% | |
Breville Group | 3.96% | -0.87% | -0.21% | |
Web Travel Group | 6.10% | -0.69% | 0.26% | |
Pilbara Minerals | 12.57% | -0.63% | 0.34% | |
ARB Corporation | 4.44% | -0.57% | -0.41% | |
Nexgen Energy | 0.97% | -0.56% | -0.42% | |
FBR | 0.08% | -0.54% | -1.76% | |
Capstone Copper | 1.02% | -0.53% | -0.09% | |
Challenger | 1.02% | -0.52% | -0.08% | |
Steadfast Group | 1.57% | -0.48% | -0.21% | |
Siteminder | 3.01% | -0.43% | 0.91% | |
Guzman Y Gomez | 4.83% | -0.42% | -0.65% |
Short Covering Amid Volatility: Last week’s market swings triggered short-squeeze/covering action in several stocks. Despite Monday’s sharp selloff, Domino’s Pizza ended the week up 7.4%. Stocks like Breville Group, Web Travel Group, and ARB Corp — facing potential earnings risks from US tariffs — saw a slight reduction in short interest.
Get the latest news and insights direct to your inbox