Welcome back to the Short Seller Series – A recap of the most heavily shorted stocks on the ASX as well as those experiencing significant changes to short interest over the past week.
Short selling data is four days behind today's date because reporting is not mandatory until three business days after the trade. The tables below compare:
Week-on-week (WoW % Chg) changes between 12 and 19 March
Month-on-month (MoM % Chg) changes between 16 February and 19 March
A relatively incremental period for week-on-week changes in top shorted stocks. Pilbara Minerals and Syrah Resources remain the top two most shorted stocks on the market since late November 2023.
Ticker | Company | Short % | WoW % Chg | MoM % Chg |
---|---|---|---|---|
Pilbara Minerals | 20.07% | -0.56% | -0.93% | |
Syrah Resources | 17.23% | 1.29% | -1.04% | |
Idp Education | 12.91% | 1.05% | 2.94% | |
Flight Centre | 10.77% | 0.35% | 2.38% | |
Liontown Resources | 9.97% | 1.18% | 2.58% | |
Genesis Minerals | 8.11% | -0.67% | -1.07% | |
Core Lithium | 8.03% | -0.34% | -4.83% | |
Deep Yellow | 7.42% | -0.15% | -2.61% | |
Australian Clinical Labs | 7.41% | -0.21% | 0.86% | |
Sayona Mining | 7.38% | -0.17% | -4.15% |
Ticker | Company | Short % | WoW % Chg | MoM % Chg |
---|---|---|---|---|
Emerald Resource | 4.03% | 3.44% | 3.46% | |
Westgold Resources | 3.48% | 2.37% | 2.50% | |
Goodman Group | 2.34% | 2.09% | 1.95% | |
Aura Energy | 2.73% | 2.08% | 2.01% | |
Paladin Energy | 4.16% | 1.66% | 2.13% | |
Wildcat Resources | 2.27% | 1.38% | 1.83% | |
Syrah Resources | 17.23% | 1.29% | -1.04% | |
Superloop | 2.58% | 1.26% | 2.22% | |
Liontown Resources | 9.97% | 1.18% | 2.58% | |
Nexgen Energy | 1.25% | 1.17% | 0.96% | |
Nanosonics | 5.94% | 1.15% | 0.55% | |
Omni Bridgeway | 6.26% | 1.11% | 1.05% | |
Strike Energy | 6.94% | 1.08% | 3.06% | |
Idp Education | 12.91% | 1.05% | 2.94% |
Key themes and takeaways:
Uptick in short interest across gold (Emerald Resources, Westgold) and uranium (Aura Energy, Paladin Energy, Nexgen Energy)
Syrah Resources shorters cashed in after the company announced a $98 million capital raising on 13 March at 55 cents per new share or a 21.4% discount to pre-raise prices. The stock is currently on an eight-day skid, down 29.3%.
Short interest in Goodman Group has spiked to the highest level in more than three years. The stock is up 30% year-to-date. A large chunk of those gains took place post-February reporting season, where the company reported better-than-expected earnings and outlined the growth opportunity within the data centre sector.
Ticker | Company | Short % | WoW % Chg | MoM % Chg |
---|---|---|---|---|
Appen | 3.20% | -3.08% | -2.81% | |
Newmont Corporation | 0.47% | -2.49% | -0.57% | |
Solvar | 0.58% | -2.02% | -0.68% | |
Pointsbet | 0.45% | -1.82% | -1.64% | |
St Barbara | 0.52% | -1.66% | -0.27% | |
JB Hi-Fi | 2.70% | -1.53% | -0.83% | |
Perpetual | 2.87% | -1.50% | -1.55% | |
Nick Scali | 2.67% | -1.19% | 1.44% | |
Smartgroup Corporation | 0.07% | -1.18% | -1.17% | |
Neometals | 0.87% | -1.16% | -1.77% | |
Lake Resources | 2.40% | -1.15% | -1.48% |
Key themes and takeaways:
Appen shorters have been aggressively covering in the past week. The stock soared as much as 350% between early February and 12 March amid speculation of a takeover bid from US-based digital data solutions company Innodata. The offer valued Appen at 70 cents per share (worth of Innodata shares). On 14 March, Innodata withdrew its takeover offer on the basis that it was intended to remain confidential.
Perpetual shorts have eased amid ongoing takeover talks. The AFR says the company collected preliminary bids last Friday, with British private equity giant Permira and US counterpart KKR both submitting proposals for the company's wealth and corporate trust businesses.
Get the latest news and insights direct to your inbox