Welcome to my ChartWatch Daily ASX Scans series. Here I present scan lists based on my trend following technical analysis methodology. My goal is to alert you to the best uptrends and downtrends on the ASX.
Company | Code | Last Price | 1mo % | 1yr % |
---|---|---|---|---|
Capricorn Metals | CMM | $5.51 | +8.5% | +30.9% |
Global X Physical Gold Global X Physical Gold | GOLD | $35.19 | +8.5% | +28.1% |
iShares Global Consumer Staples ETF | IXI | $96.80 | +8.5% | +3.5% |
Magnetic Resources | MAU | $1.580 | +29.0% | +192.6% |
Newmont Corporation | NEM | $74.69 | +14.9% | 0% |
Vanguard Global Infrastructure Index ETF | VBLD | $70.26 | +14.1% | +11.3% |
The stocks that I feel are showing the strongest excess demand from today's Uptrends List are: Capricorn Metals (ASX: CMM), Global X Physical Gold Global X Physical Gold (ASX: GOLD), iShares Global Consumer Staples ETF (ASX: IXI), Magnetic Resources (ASX: MAU), Newmont Corporation (ASX: NEM), Vanguard Global Infrastructure Index ETF (ASX: VBLD).
Company | Code | Last Price | 1mo % | 1yr % |
---|---|---|---|---|
Alpha HPA | A4N | $0.770 | -11.0% | -33.6% |
Aussie Broadband | ABB | $2.99 | -14.6% | +8.7% |
Abacus Group | ABG | $1.050 | -7.1% | -20.5% |
Audinate Group | AD8 | $13.32 | -15.1% | +44.0% |
Adriatic Metals | ADT | $2.93 | -20.8% | -18.4% |
Auckland International Airport | AIA | $6.73 | -3.3% | -12.7% |
Ampol | ALD | $32.48 | -2.0% | +1.4% |
Atlas Arteria | ALX | $5.05 | +0.4% | -17.5% |
Amotiv | AOV | $10.16 | -0.6% | +3.9% |
Eagers Automotive | APE | $10.01 | -2.2% | -31.0% |
Arafura Rare Earths | ARU | $0.155 | -22.5% | -47.5% |
Aurizon | AZJ | $3.60 | 0% | -4.0% |
Bapcor | BAP | $4.79 | -5.3% | -23.4% |
Bellevue Gold | BGL | $1.295 | -34.1% | -13.4% |
BHP Group | BHP | $41.11 | -7.4% | -10.3% |
Bannerman Energy | BMN | $2.31 | -26.0% | +53.5% |
Boss Energy | BOE | $2.94 | -23.0% | -1.3% |
Beach Energy | BPT | $1.415 | -6.9% | -12.9% |
Brainchip | BRN | $0.170 | -20.9% | -52.8% |
BWP Trust | BWP | $3.46 | -1.1% | -2.5% |
Chalice Mining | CHN | $1.040 | -21.5% | -82.4% |
Collins Foods | CKF | $8.71 | -3.7% | -11.8% |
Cettire | CTT | $1.210 | -7.6% | -57.8% |
Clinuvel Pharmaceuticals | CUV | $13.67 | -21.3% | -22.6% |
Calix | CXL | $0.830 | -38.3% | -80.1% |
Core Lithium | CXO | $0.091 | 0% | -86.2% |
Dicker Data | DDR | $9.52 | -3.4% | +18.1% |
Deterra Royalties | DRR | $3.86 | -6.8% | -15.7% |
Deep Yellow | DYL | $0.945 | -32.7% | +46.5% |
EVT | EVT | $10.66 | -5.3% | -8.9% |
Fortescue | FMG | $18.40 | -17.9% | -14.6% |
Fleetpartners Group | FPR | $3.21 | -8.8% | +24.9% |
Grange Resources | GRR | $0.300 | -22.1% | -42.9% |
Hansen Technologies | HSN | $4.29 | -4.0% | -17.2% |
IDP Education | IEL | $13.99 | -3.3% | -42.6% |
IGO | IGO | $5.03 | -15.2% | -63.6% |
Iluka Resources | ILU | $5.50 | -19.2% | -45.3% |
Imugene | IMU | $0.051 | 0% | -49.0% |
IPH | IPH | $5.87 | -5.5% | -24.7% |
Jumbo Interactive | JIN | $14.98 | -10.1% | +0.2% |
Johns Lyng Group | JLG | $5.50 | -3.8% | +5.2% |
Karoon Energy | KAR | $1.700 | -9.1% | -23.4% |
Kogan.Com | KGN | $4.07 | -3.6% | -35.5% |
Kelsian Group | KLS | $4.92 | +2.5% | -27.3% |
Lifestyle Communities | LIC | $8.53 | -31.5% | -49.7% |
Lendlease Group | LLC | $5.93 | +4.6% | -29.6% |
Lotus Resources | LOT | $0.220 | -35.3% | 0% |
Latin Resources | LRS | $0.125 | -28.6% | -66.2% |
Arcadium Lithium | LTM | $4.11 | -20.3% | 0% |
Liontown Resources | LTR | $0.870 | -4.9% | -68.8% |
Lynas Rare Earths | LYC | $5.91 | -9.9% | -14.0% |
MA Financial Group | MAF | $4.00 | -8.7% | -12.1% |
Meteoric Resources | MEI | $0.094 | -39.4% | -55.2% |
Monadelphous Group | MND | $11.42 | -10.1% | -15.0% |
Megaport | MP1 | $10.27 | -7.8% | -1.5% |
Metcash | MTS | $3.54 | -2.7% | -3.3% |
Mayne Pharma Group | MYX | $3.83 | -12.6% | -16.7% |
Nine Entertainment | NEC | $1.370 | +3.0% | -35.7% |
Neuren Pharmaceuticals | NEU | $17.01 | -14.8% | +26.6% |
NIB | NHF | $7.02 | +0.6% | -13.5% |
Nickel Industries | NIC | $0.780 | -4.9% | -6.6% |
Nufarm | NUF | $4.39 | -3.9% | -15.7% |
Novonix | NVX | $0.620 | -12.1% | -34.4% |
Omni Bridgeway | OBL | $0.880 | -15.8% | -68.3% |
Orora | ORA | $1.920 | -2.3% | -40.6% |
Paladin Energy | PDN | $9.64 | -25.9% | +25.2% |
Pilbara Minerals | PLS | $2.83 | -5.7% | -41.9% |
Perpetual | PPT | $20.65 | -4.2% | -16.6% |
Platinum Asset Management | PTM | $1.010 | -5.2% | -36.1% |
Regis Resources | RRL | $1.600 | -9.9% | -5.9% |
South32 | S32 | $2.84 | -25.7% | -27.6% |
Smartgroup Corporation | SIQ | $7.97 | -5.6% | -7.6% |
Silex Systems | SLX | $4.21 | -16.6% | +19.6% |
Block | SQ2 | $89.53 | -7.1% | -24.4% |
Strike Energy | STX | $0.190 | -17.4% | -57.3% |
Sayona Mining | SYA | $0.028 | -17.6% | -81.3% |
Syrah Resources | SYR | $0.240 | -28.4% | -65.0% |
Tabcorp | TAH | $0.580 | -15.3% | -44.8% |
Terracom | TER | $0.180 | -20.0% | -57.1% |
Talga Group | TLG | $0.405 | -29.6% | -69.5% |
TPG Telecom | TPG | $4.51 | -1.5% | -17.2% |
Tyro Payments | TYR | $0.865 | -7.0% | -34.0% |
Unibail-Rodamco-Westfield | URW | $5.51 | -10.0% | +30.6% |
Viva Energy Group | VEA | $3.08 | -2.5% | -1.3% |
Weebit Nano | WBT | $2.00 | -12.7% | -62.4% |
Wildcat Resources | WC8 | $0.215 | -29.5% | +22.9% |
Woodside Energy Group | WDS | $26.48 | -9.5% | -30.1% |
Worley | WOR | $14.17 | -3.8% | -19.0% |
The stocks that I feel are showing the strongest excess supply from today's Downtrends List are: Alpha HPA (ASX: A4N), Audinate Group (ASX: AD8), Adriatic Metals (ASX: ADT), Auckland International Airport (ASX: AIA), Eagers Automotive (ASX: APE), Bapcor (ASX: BAP), Bellevue Gold (ASX: BGL), BHP Group (ASX: BHP), Bannerman Energy (ASX: BMN), Collins Foods (ASX: CKF), Cettire (ASX: CTT), Calix (ASX: CXL), Dicker Data (ASX: DDR), Deep Yellow (ASX: DYL), Fortescue (ASX: FMG), IGO (ASX: IGO), Iluka Resources (ASX: ILU), IPH (ASX: IPH), Jumbo Interactive (ASX: JIN), Johns Lyng Group (ASX: JLG), Karoon Energy (ASX: KAR), Lifestyle Communities (ASX: LIC), Arcadium Lithium (ASX: LTM), MA Financial Group (ASX: MAF), Monadelphous Group (ASX: MND), Megaport (ASX: MP1), Mayne Pharma Group (ASX: MYX), Perpetual (ASX: PPT), Regis Resources (ASX: RRL), South32 (ASX: S32), Smartgroup Corporation (ASX: SIQ), Silex Systems (ASX: SLX), Strike Energy (ASX: STX), Tabcorp (ASX: TAH), Tyro Payments (ASX: TYR), Unibail-Rodamco-Westfield (ASX: URW), Weebit Nano (ASX: WBT), Wildcat Resources (ASX: WC8), Woodside Energy Group (ASX: WDS).
There were 39 Feature Downtrends Charts – too many too display here. I couldn't split them in terms of quality of downtrend, so I asked ChatGPT to pick 20 at random to show below.
Short term uptrend (ST trend ribbon is light green)
Long term uptrend or long term trend is transitioning from down to up (LT trend ribbon is dark green, or LT trend ribbon is amber and contracting)
Demand-side price action (rising peaks and rising troughs is preferred, but based upon weight of evidence of other criteria rising peaks only or rising troughs only may be permitted)
Predominance of demand-side candles (i.e., white bodies and or downward pointing shadows)
The last candle in particular is a strong demand-side candle
Short term downtrend (ST trend ribbon is light pink)
Long term downtrend or long term trend is transitioning from up to down (LT trend ribbon is dark pink, or LT trend ribbon is amber and contracting)
Supply-side price action (falling peaks and falling troughs is preferred, but based upon weight of evidence of other criteria falling peaks only or falling troughs only may be permitted)
Predominance of supply-side candles (i.e., black bodies and or upward pointing shadows)
The last candle in particular is a strong supply-side candle
Get the latest news and insights direct to your inbox