Welcome back to the 52-week Series – A recap of ASX 200 stocks that have tagged a fresh yearly highs and lows in the past week.
Financials: 8 Highs, 0 Lows
Technology: 2 Highs, 0 Lows
Health Care: 2 Highs, 0 Lows
Discretionary: 2 Highs, 1 Low
Industrials: 2 Highs, 3 Lows
Real Estate: 1 High, 2 Lows
Utilities: 1 High, 0 Lows
Telecommunication: 1 High, 1 Low
Staples: 0 Highs, 0 Lows
Energy: 0 Highs, 2 Lows
Materials: 0 Highs, 5 Lows
Here are some of the key points our first 52-Week article:
A research thesis by Thomas J. George and Chuan-Yang Hwang titled The 52-Week High and Momentum Investing concludes that stocks nearing their 52-week high tend to outperform in the future, surpassing the predictive power of past returns.
US trader Mark Minervini also notes that “when you see a growing number of names in a particular industry making new 52-week highs (especially coming off a market low), this could be an indication that a group advance is underway.”
1851 Capital Chief Investment Officer Chris Stott says the numbers are useful in helping to determine which stocks have the momentum to keep making fresh highs. The data is used to identify continuous winners and generate fresh ideas.
Relentless financials: The S&P/ASX 200 Financials sector rallied 2.0% last week, outperforming the benchmark by 110 bps. The banking sector's relentless rally continues to confound analysts, who view it as overvalued and fraught with significant risks. UBS believes the sector has been inflated by the influence of large retail investors and technical factors such as index weighting. The analysts continue to view the sector as approximately 20% overvalued and at risk of factors such as slowing credit growth and weakening economy.
Lithium spiral: Lithium stocks extended their downward trend last week, mirroring the sharp decline in Chinese lithium carbonate futures. These futures dropped 5.5%, approaching year-to-date lows of 91,900 yuan per tonne. In a notable shift, even long-standing lithium bulls Macquarie have turned bearish on the sector. Last Friday, the broker slashed its earnings forecasts and target prices across the board after reducing its 2024-26 spodumene price targets by 24-33%.
Ticker | Company | Close Price | Sector | 1 Week | 1 Year |
---|---|---|---|---|---|
Hub24 | $45.27 | Financials | 0.82% | 76.77% | |
Netwealth Group | $21.83 | Financials | 1.68% | 60.75% | |
Pinnacle Investment Management | $14.04 | Financials | 5.09% | 50.97% | |
National Australia Bank | $36.21 | Financials | 3.40% | 40.46% | |
Bendigo and Adelaide Bank | $11.33 | Financials | 0.80% | 34.40% | |
Commonwealth Bank | $127.68 | Financials | 1.89% | 29.61% | |
Suncorp Group | $16.77 | Financials | 2.32% | 24.41% | |
Insurance Australia Group | $6.74 | Financials | 2.28% | 19.29% |
Ticker | Company | Close Price | Sector | 1 Week | 1 Year |
---|---|---|---|---|---|
Breville Group | $28.58 | Discretionary | 2.55% | 48.93% | |
Aristocrat Leisure | $49.07 | Discretionary | 5.12% | 29.03% | |
Pro Medicus | $140.49 | Health Care | 7.11% | 115.71% | |
Fisher & Paykel | $28.09 | Health Care | -1.51% | 27.39% | |
NRW Holdings | $3.14 | Industrials | 7.17% | 33.05% | |
ALS Limited | $14.39 | Industrials | 1.91% | 28.83% | |
Goodman Group | $35.88 | Real Estate | 0.31% | 82.78% | |
Altium | $67.91 | Technology | 0.55% | 89.06% | |
Technology One | $18.46 | Technology | 1.60% | 21.21% | |
REA Group | $196.42 | Telecommunication | 2.26% | 48.02% | |
Origin Energy | $10.76 | Utilities | 6.75% | 27.19% |
Ticker | Company | Close Price | Sector | 1 Week | 1 Year |
---|---|---|---|---|---|
IGO | $5.58 | Materials | -7.62% | -62.95% | |
Pilbara Minerals | $3.11 | Materials | -4.01% | -36.53% | |
Orora | $1.98 | Materials | 1.28% | -33.78% | |
Sims | $10.31 | Materials | -1.72% | -30.53% | |
Arcadium Lithium | $4.97 | Materials | -8.64% | na |
Ticker | Company | Close Price | Sector | 1 Week | 1 Year |
---|---|---|---|---|---|
Domino's Pizza | $36.48 | Discretionary | -2.59% | -16.10% | |
Woodside Energy | $27.52 | Energy | 0.95% | -18.44% | |
Karoon Energy | $1.72 | Energy | 2.69% | -11.15% | |
Kelsian Group | $4.99 | Industrials | 0.40% | -29.52% | |
Atlas Arteria | $5.08 | Industrials | 5.61% | -16.72% | |
Worley | $14.25 | Industrials | 0.78% | -8.95% | |
Lendlease Group | $5.40 | Real Estate | -2.88% | -22.86% | |
Charter Hall Social Infrastructure Reit | $2.44 | Real Estate | 1.24% | -13.78% | |
Spark New Zealand | $3.76 | Telecommunication | 0.00% | -19.83% |
Get the latest news and insights direct to your inbox