ABB's Principal Activity is the national carrier of telecommunications services in Australia focused on providing NBN services to residential and business segments.
Last (Price) | |
Change | 0.00 (0.00) |
Bid / Ask | - |
Volume | |
Volume (4w avg) | |
Turnover | |
Open | |
Day Range | - |
VWAP | |
Prev Close | |
Last Trade |
1 Week | |
1 Month | |
2022 YTD | |
1 Year | |
vs Sector (1yr) | - |
vs ASX 200 (1yr) | +49.78% |
Date | Heading | Pages | File Size | Time |
---|---|---|---|---|
Aussie Broadband Limited (ABB) is a national carrier of telecommunications services in Australia focused on providing National Broadband Network (NBN) and other networks' broadband services to residential and business customers together with related products and services.
No incorporation details available.
Head Office | Morwell VIC 3840 |
Website | www.aussiebroadband.com.au |
Registry | Link Market Services |
Auditor | KPMG |
Date Listed | 16 Oct 2020 |
Date | Event |
---|---|
29/08/2022 | Report (Prelim) |
29/08/2022 | Report (Annual) |
20/02/2023 | Report (Interim) |
DPS and Yield calculations use the Pay Date.
See Upcoming Dividends for all ASX companies.
Key Data | |
---|---|
DPS(TTM) | $0.00 |
Gross DPS(TTM) | $0.00 |
Dividend yield |
|
Gross yield |
|
Payout Ratio | -- |
DRP | No |
DRP Features | - |
ABB directors must report any change in shareholding to the ASX within 5 business days.
See Director Transactions for all ASX companies.
The current holdings of ABB directors.
A substantial shareholder is a person or entity that owns 5% or more of the voting shares in a company. Shares can be held through multiple entities, so the Substantial Shareholders list differs from the Top 20 Shareholders list.
Shareholding changes less than 1% do not require notification to the market. When all “Last Notice” dates are identical, it suggests that no (or minimal) change has occurred since the most recent Annual Report.
Name | Last Notice | Total Shares | Shares Held (%) |
---|---|---|---|
National Nominees Limited | 06/08/2021 | 9,833,262 | 5.17 |
Citicorp Nominees Pty Limited | 06/08/2021 | 18,869,022 | 9.91 |
J P Morgan Nominees Australia Pty Limited | 06/08/2021 | 11,993,565 | 6.30 |
Panama Trial Pty Ltd | 15/09/2021 | 12,148,342 | 5.55 |
Intertubes Pty Ltd | 16/03/2022 | 15,946,809 | 6.71 |
Digital Interworks Pty Ltd | 16/03/2022 | 15,946,809 | 6.71 |
12 month transaction history compiled from ASX announcements.
Date | Name | Bought | Previous % | New % |
---|---|---|---|---|
24-03-22 | Bennelong Funds Management Group Pty Ltd | 11,925,564 | -- | 5.02 |
21-10-21 | Challenger Limited | 73,444 | 7.03 | 6.01 |
21-10-21 | Lennox Capital Partners Pty Limited | 73,444 | 7.03 | 6.01 |
15-09-21 | Bennelong Funds Management Group Pty Ltd | 11,902,242 | -- | 5.44 |
12 month transaction history compiled from ASX announcements.
Date | Name | Sold | Previous % | New % |
---|---|---|---|---|
03-05-22 | Bennelong Funds Management Group Pty Ltd | 11,925,564 | 5.02 | -- |
16-03-22 | Bennelong Funds Management Group Pty Ltd | 11,902,242 | 5.44 | -- |
07-03-22 | Digital Interworks Pty Ltd | 2,000,000 | 8.20 | 7.12 |
07-03-22 | Intertubes Pty Ltd | 2,000,000 | 8.20 | 7.12 |
25-02-22 | Challenger Limited | 13,450,351 | 6.01 | -- |
25-02-22 | Lennox Capital Partners Pty Limited | 13,450,351 | 6.01 | -- |
05-08-21 | Ian Watson Holding Company Pty Ltd | 12,072,147 | 6.34 | -- |
29-06-21 | Bennelong Funds Management Group Pty Ltd | 9,521,313 | 5.00 | -- |
Date | Close | Change | %Chg | Open | High | Low | Volume | Turnover |
---|---|---|---|---|---|---|---|---|
Year | Closing Price | Last Trade |
---|---|---|
2021 | $2.88 | 30 June |
All data on this page is supplied by the ASX, Morningstar and Market Index. Read the disclaimer.