News | Short Selling
Short Selling: Lithium and battery metal shorts linger, Peninsula Energy shorters vanish
Pilbara Minerals, Syrah Resources and Core Lithium remain the most shorted stocks on the ASX.

Source: Shutterstock
Mentioned
KEY POINTS
- A relatively uneventful week in terms of change in short interest
- Pilbara Minerals, Syrah Resources and Core Lithium remain the most shorted stocks on the ASX
- Shorts in Peninsula Energy and Liontown unwind
Welcome back to the Short Seller Series – A recap of the most heavily shorted stocks on the ASX as well as those experiencing significant changes to short interest over the past week.
Short selling data is four days behind today's date because reporting is not mandatory until three business days after the trade. The tables below compare week-on-week (WoW % Chg) short interest changes between 16 and 19 January 2024 (shortened due to Australia Day). The rising and falling short interest ranks stocks based on largest WoW change.
The most shorted stocks
Ticker | Company | Short % | Prev Week | WoW % Chg |
|---|---|---|---|---|
Pilbara Minerals | 21.19% | 21.42% | -0.23% | |
Syrah Resources | 16.36% | 15.70% | 0.66% | |
Core Lithium | 12.62% | 12.78% | -0.16% | |
Sayona Mining | 11.37% | 10.89% | 0.48% | |
Idp Education | 10.22% | 10.57% | -0.35% | |
Genesis Minerals | 8.97% | 8.92% | 0.05% | |
Deep Yellow | 8.67% | 8.54% | 0.13% | |
Weebit Nano | 8.48% | 8.37% | 0.11% | |
Flight Centre | 8.35% | 8.40% | -0.05% | |
Chalice Mining | 6.79% | 6.62% | 0.17% |
The most shorted stocks remain relatively unchanged week-on-week and focused around lithium and battery metals, with a side of uranium and travel.
Stocks with rising short interest
Ticker | Company | Short % | Prev Week | WoW % Chg |
|---|---|---|---|---|
Appen Ltd | 6.25% | 5.31% | 0.94% | |
Betashares Australia 200 ETF | 1.58% | 0.88% | 0.70% | |
Syrah Resources | 16.36% | 15.70% | 0.66% | |
Nufarm | 4.91% | 4.37% | 0.54% | |
Arafura Rare Earths | 4.58% | 4.07% | 0.51% | |
Iluka Resources | 3.02% | 2.52% | 0.50% | |
Bapcor | 1.23% | 0.74% | 0.49% | |
Sayona Mining | 11.37% | 10.89% | 0.48% | |
Ventia Services Group | 0.98% | 0.55% | 0.43% | |
Integral Diagnostics | 3.94% | 3.54% | 0.40% |
Where are shorters covering
Ticker | Company | Short % | Prev Week | WoW % Chg |
|---|---|---|---|---|
Peninsula Energy | 0.12% | 5.67% | -5.55% | |
Liontown Resources | 5.83% | 8.43% | -2.60% | |
iShares Core S&P/ASX 200 ETF | 0.26% | 1.83% | -1.57% | |
The Star Entertainment | 1.51% | 2.72% | -1.21% | |
Adore Beauty Group | 1.49% | 2.03% | -0.54% | |
Resmed | 1.08% | 1.59% | -0.51% | |
Idp Education | 10.22% | 10.57% | -0.35% |

