Welcome to my ChartWatch Daily ASX Scans series. Here I present scan lists based on my trend following technical analysis methodology. My goal is to alert you to the best uptrends and downtrends on the ASX.
Company | Code | Last Price | 1mo % | 1yr % |
AMP | AMP | $1.635 | +0.6% | +70.3% |
Eagers Automotive | APE | $12.39 | +9.0% | -12.4% |
Appen | APX | $3.10 | +32.5% | +416.7% |
Bega Cheese | BGA | $5.74 | +8.7% | +64.9% |
Brambles | BXB | $19.91 | +2.5% | +45.1% |
Catapult Group International | CAT | $3.63 | -1.9% | +178.2% |
Green Critical Minerals | GCM | $0.019 | +245.5% | +11.8% |
Insignia Financial | IFL | $4.10 | +31.0% | +64.7% |
Netwealth Group | NWL | $29.88 | -2.9% | +94.5% |
Opthea | OPT | $0.795 | +11.2% | +54.1% |
Paradigm Biopharmaceuticals. | PAR | $0.445 | -13.6% | 0% |
Qantas Airways | QAN | $9.29 | +4.6% | +75.9% |
QBE Insurance Group | QBE | $19.90 | -0.6% | +35.0% |
BetaShares Global Robotics and Artificial Intelligence ETF | RBTZ | $15.31 | +1.8% | +26.2% |
Select Harvests | SHV | $4.50 | +6.1% | +62.6% |
Supply Network | SNL | $34.00 | +6.6% | +110.5% |
Spartan Resources | SPR | $1.595 | +12.3% | +202.9% |
Southern Cross Gold | SXG | $3.83 | +22.8% | +204.1% |
Tasmea | TEA | $3.36 | +8.4% | 0% |
Telstra Group | TLS | $4.08 | +2.5% | +4.3% |
Trigg Minerals | TMG | $0.050 | +61.3% | +354.5% |
Temple & Webster Group | TPW | $14.19 | +12.8% | +63.1% |
Universal Store | UNI | $8.44 | +4.5% | +100.0% |
Xero | XRO | $174.76 | -1.6% | +60.7% |
The stocks that I feel are showing the strongest excess demand from today's Uptrends List are: Eagers Automotive (ASX: APE), Appen (ASX: APX), Brambles (ASX: BXB), Green Critical Minerals (ASX: GCM), Insignia Financial (ASX: IFL), Opthea (ASX: OPT), Paradigm Biopharmaceuticals. (ASX: PAR), Qantas Airways (ASX: QAN), Supply Network (ASX: SNL), Spartan Resources (ASX: SPR), Tasmea (ASX: TEA), Trigg Minerals (ASX: TMG), Temple & Webster Group (ASX: TPW), Universal Store (ASX: UNI), Xero (ASX: XRO).
Company | Code | Last Price | 1mo % | 1yr % |
APA Group | APA | $6.90 | -3.2% | -19.1% |
Arafura Rare Earths | ARU | $0.110 | -4.3% | -33.3% |
Champion Iron | CIA | $5.42 | -9.2% | -37.6% |
Collins Foods | CKF | $7.24 | -12.0% | -39.7% |
Coronado Global Resources | CRN | $0.735 | -14.5% | -57.1% |
Dicker Data | DDR | $8.37 | -3.6% | -29.3% |
Deterra Royalties | DRR | $3.68 | -5.4% | -29.8% |
Elders | ELD | $7.13 | -6.1% | -1.6% |
Fletcher Building | FBU | $2.50 | -3.8% | -42.7% |
Fortescue | FMG | $17.25 | -12.4% | -40.4% |
Graincorp | GNC | $7.33 | -4.9% | +6.5% |
Healthco Healthcare and Wellness Reit | HCW | $0.980 | -11.7% | -29.0% |
Light & Wonder | LNW | $137.67 | -9.2% | +17.4% |
Megaport | MP1 | $7.04 | -7.2% | -20.1% |
Neuren Pharmaceuticals | NEU | $11.91 | -7.5% | -52.6% |
Nickel Industries | NIC | $0.795 | -11.7% | +16.1% |
Orica | ORI | $16.20 | -12.5% | +3.1% |
Reece | REH | $22.62 | -12.2% | +3.0% |
Resolute Mining | RSG | $0.390 | -7.1% | -9.3% |
Seek | SEK | $22.25 | -15.4% | -14.2% |
Sims | SGM | $12.05 | -8.1% | -20.2% |
The Star Entertainment Group | SGR | $0.185 | -11.9% | -63.7% |
Stanmore Resources | SMR | $2.94 | -10.6% | -26.9% |
Whitehaven Coal | WHC | $6.06 | -6.9% | -22.4% |
The stocks that I feel are showing the strongest excess supply from today's Downtrends List are: APA Group (ASX: APA), Champion Iron (ASX: CIA), Collins Foods (ASX: CKF), Coronado Global Resources (ASX: CRN), Deterra Royalties (ASX: DRR), Fortescue (ASX: FMG), Megaport (ASX: MP1), Neuren Pharmaceuticals (ASX: NEU), Nickel Industries (ASX: NIC), Orica (ASX: ORI), Resolute Mining (ASX: RSG), The Star Entertainment Group (ASX: SGR), Stanmore Resources (ASX: SMR), Whitehaven Coal (ASX: WHC).
For a detailed explanation of Carl's technical analysis methodology, be sure to check out this ChartWatch Primer.
Get the latest news and insights direct to your inbox