Welcome back to the 52-week Series – A recap of ASX 200 stocks that have tagged a fresh yearly highs and lows in the past week.
Financials: 6 Highs, 0 Lows
Materials: 3 Highs, 6 Lows
Technology: 3 Highs, 0 Lows
Healthcare: 1 High, 0 Lows
Staples: 1 High, 0 Lows
Real Estate: 1 High, 0 Lows
Utilities: 0 Highs, 0 Lows
Discretionary: 0 Highs, 1 Low
Telcos: 0 Highs, 1 Low
Energy: 0 Highs, 1 Low
Industrials: 0 Highs, 3 Lows
Here are some of the key points our first 52-Week article:
A research thesis by Thomas J. George and Chuan-Yang Hwang titled The 52-Week High and Momentum Investing concludes that stocks nearing their 52-week high tend to outperform in the future, surpassing the predictive power of past returns.
US trader Mark Minervini also notes that “when you see a growing number of names in a particular industry making new 52-week highs (especially coming off a market low), this could be an indication that a group advance is underway.”
1851 Capital Chief Investment Officer Chris Stott says the numbers are useful in helping to determine which stocks have the momentum to keep making fresh highs. The data is used to identify continuous winners and generate fresh ideas.
Banks defy expectations: Banks have continued to run, further extending their considerable year-to-date outperformance. "More recently, the shares have been driven by positive EPS revisions, largely a function of better asset quality and buy-backs," Citi analysts said in a note last Friday, adding that "however, whatever the reason for why the sector has been so strong, and defied traditional valuation metrics, we think it safe to say that there is a lot priced in at current levels."
Tech strength: AI-leveraged leaders like Goodman Group and NextDC both scored fresh all-time highs last Thursday/Friday. This is likely off the back of further AI enthusiasm off of updates from megacap US tech stocks like Apple, Oracle and Broadcom.
Materials laggards: Several resource names have wound up in a bit of a death spiral. IGO shareholders are waiting further clarity on its Kwinana capital investment and dividend outlook, Orora has been impacted by Chinese tariffs, De Grey has hit investors with a $600 million equity raising and more.
Ticker | Company | Price | Sector | 1 Week | 1 Year |
---|---|---|---|---|---|
Hub24 | 44.9 | Financials | 1.72% | 71.37% | |
Netwealth Group | 21.47 | Financials | 0.61% | 55.81% | |
National Australia Bank | 35.02 | Financials | 0.06% | 35.47% | |
Bendigo and Adelaide Bank | 11.24 | Financials | 0.00% | 31.77% | |
QBE Insurance | 18.31 | Financials | -0.54% | 19.83% | |
Insurance Australia Group | 6.59 | Financials | 1.70% | 19.60% |
Ticker | Company | Price | Sector | 1 Week | 1 Year |
---|---|---|---|---|---|
Pro Medicus | 131.17 | Health Care | 7.05% | 90.63% | |
CSR | 8.96 | Materials | 0.22% | 74.32% | |
West African Resources | 1.385 | Materials | -7.97% | 61.05% | |
Perseus Mining | 2.33 | Materials | -4.51% | 31.64% | |
Goodman Group | 35.77 | Real Estate | 1.97% | 76.99% | |
Graincorp | 8.74 | Staples | -6.02% | 17.95% | |
Altium | 67.54 | Technology | 0.31% | 82.20% | |
NextDC | 18.25 | Technology | 2.01% | 42.85% | |
Technology One | 18.17 | Technology | 0.17% | 14.35% |
Ticker | Company | Price | Sector | 1 Week | 1 Year |
---|---|---|---|---|---|
IGO | 6.04 | Materials | -11.95% | -59.97% | |
Orora | 1.955 | Materials | -10.73% | -34.82% | |
Sims | 10.49 | Materials | -1.78% | -31.88% | |
De Grey Mining | 1.01 | Materials | -9.01% | -24.63% | |
Deterra Royalties | 4.15 | Materials | -8.79% | -9.59% | |
Arcadium Lithium | 5.44 | Materials | -15.66% | na |
Ticker | Company | Price | Sector | 1 Week | 1 Year |
---|---|---|---|---|---|
Tabcorp | 0.655 | Discretionary | 8.26% | -40.72% | |
Woodside Energy | 27.26 | Energy | 0.55% | -23.49% | |
Kelsian Group | 4.97 | Industrials | -6.58% | -31.26% | |
Atlas Arteria FPO | 4.81 | Industrials | -10.76% | -23.41% | |
Worley | 14.14 | Industrials | -2.28% | -10.79% | |
Lendlease Group | 5.56 | Real Estate | -5.44% | -23.52% | |
Nine Entertainment | 1.405 | Telecommunication | -1.75% | -28.32% |
Get the latest news and insights direct to your inbox