PEN ASX Chart
Snapshot
Peninsula Energy Limited (PEN) is an uranium developer progressing its flagship and sizeable Lance Project into a sustainable, long-life uranium operation. The Company is an ASX-listed uranium mining company with 100% owned Lance Project in Wyoming near-term uranium development projects in the United States.
Share Price Activity (ASX)
Last (Price) | |
Change | 0.00 (0.00) |
Bid / Ask | - |
Volume | |
Volume (4w avg) | |
Turnover | |
Open | |
Day Range | - |
VWAP | |
Prev Close | |
Last Trade |
Performance
1 Week | |
1 Month | |
2024 YTD | |
1 Year | |
vs Sector (1yr) | +15.22% |
vs ASX 200 (1yr) | -24.08% |
Announcements
Corporate Overview
Corporate Details
Head Office | Subiaco WA 6008 |
Website | www.pel.net.au |
Registry | Link Market Services |
Auditor | BDO (Audit) WA Pty Ltd |
Date Listed | 26 May 1994 |
Upcoming Calendar (Forecasted)
Date | Event |
---|---|
25/10/2024 | Report (Quarterly) |
29/01/2025 | Report (Quarterly) |
29/04/2025 | Report (Quarterly) |
24/07/2025 | Report (Quarterly) |
Former Company Names
- Kanowna Lights Limited (KLS), 11/05/2004. Peninsula Minerals Limited (PEN), 19/11/2010
- Kanowna Lights NL, 18/05/2000
Sponsored Financial Content
Dividend History
DPS and Yield calculations use the Pay Date.
See Upcoming Dividends for all ASX companies.
Directors & Management
Directors
Management
Director Transactions
PEN directors must report any change in shareholding to the ASX within 5 business days.
See Director Transactions for all ASX companies.
Director Interests
The current holdings of PEN directors.
Shareholder Info
Substantial Shareholders
No Substantial Shareholders for PEN in our database.
Shareholders Buying
12 month transaction history compiled from ASX announcements.
Date | Name | Bought | Previous % | New % |
---|---|---|---|---|
28-02-24 | Morgan Stanley and its subsidiaries | 111,369,211 | -- | 5.28 |
28-02-24 | Mitsubishi UFJ Financial Group, Inc. | 111,369,211 | -- | 5.28 |
17-01-24 | Morgan Stanley and its subsidiaries | 61,635,461 | 5.16 | 6.57 |
17-01-24 | Mitsubishi UFJ Financial Group, Inc. | 61,635,461 | 5.16 | 6.57 |
09-01-24 | State Street Corporation and subsidiaries | 17,987,362 | 6.84 | 7.57 |
12-12-23 | Citigroup Global Markets Australia Pty Limited | 70,189,987 | -- | 5.57 |
12-12-23 | State Street Corporation and subsidiaries | 24,200,000 | 6.34 | 8.26 |
21-11-23 | State Street Corporation and subsidiaries | 13,296,415 | 7.05 | 8.11 |
20-11-23 | Morgan Stanley and its subsidiaries | 28,453,388 | 6.12 | 8.38 |
20-11-23 | Mitsubishi UFJ Financial Group, Inc. | 28,453,388 | 6.12 | 8.38 |
17-11-23 | State Street Corporation and subsidiaries | 88,674,607 | -- | 7.05 |
01-11-23 | Morgan Stanley and its subsidiaries | 76,946,161 | -- | 6.12 |
01-11-23 | Mitsubishi UFJ Financial Group, Inc. | 76,946,161 | -- | 6.12 |
Shareholders Selling
12 month transaction history compiled from ASX announcements.
Date | Name | Sold | Previous % | New % |
---|---|---|---|---|
07-03-24 | Morgan Stanley and its subsidiaries | 111,369,211 | 5.28 | -- |
07-03-24 | Mitsubishi UFJ Financial Group, Inc. | 111,369,211 | 5.28 | -- |
23-01-24 | Morgan Stanley and its subsidiaries | 105,862,266 | 5.49 | -- |
23-01-24 | Mitsubishi UFJ Financial Group, Inc. | 105,862,266 | 5.49 | -- |
22-01-24 | Morgan Stanley and its subsidiaries | 20,830,927 | 6.57 | 5.49 |
22-01-24 | Mitsubishi UFJ Financial Group, Inc. | 20,830,927 | 6.57 | 5.49 |
18-01-24 | State Street Corporation and subsidiaries | 104,212,720 | 7.57 | -- |
11-01-24 | Morgan Stanley and its subsidiaries | 12,770,376 | 6.17 | 5.16 |
11-01-24 | Mitsubishi UFJ Financial Group, Inc. | 12,770,376 | 6.17 | 5.16 |
19-12-23 | State Street Corporation and subsidiaries | 17,931,643 | 8.26 | 6.84 |
13-12-23 | Citigroup Global Markets Australia Pty Limited | 70,189,987 | 5.57 | -- |
08-12-23 | Morgan Stanley and its subsidiaries | 27,571,441 | 8.38 | 6.17 |
08-12-23 | State Street Corporation and subsidiaries | 22,014,021 | 8.11 | 6.34 |
08-12-23 | Mitsubishi UFJ Financial Group, Inc. | 27,571,441 | 8.38 | 6.17 |
Historical Data
Share Price History
Date | Close | Change | %Chg | Open | High | Low | Volume | Turnover |
---|---|---|---|---|---|---|---|---|
Historical Data
Year | Closing Price | Last Trade |
---|---|---|
2024 | $0.105 | 28 June |
2023 | $0.17 | 30 June |
2022 | $0.155 | 30 June |
2021 | $0.17 | 30 June |
2020 | $0.072 | 30 June |
2019 | $0.31 | 28 June |
2018 | $0.235 | 29 June |
2017 | $0.335 | 30 June |
2016 | $0.49 | 30 June |
2015 | $0.022 | 30 June |
2014 | $0.023 | 30 June |
Important note:
All year-end and CSV data is "as traded on the day" and ignores corporate actions (e.g. share splits)
All data on this page is supplied by the ASX, Morningstar and Market Index. Read the disclaimer.