WAF ASX Chart
Snapshot
West African Resources (WAF) is on track to produce 4Moz over the next decade, with annual production set to peak at 473,000oz of Au in FY2029. The Company's unhedged resources stand at 12.8Moz and Ore Reserves at 6.1Moz of Au.
Share Price Activity (ASX)
| Last (Price) | |
| Change | 0.00 (0.00) |
| Bid / Ask | - |
| Volume | |
| Volume (4w avg) | |
| Turnover | |
| Open | |
| Day Range | - |
| VWAP | |
| Prev Close | |
| Last Trade |
Performance
| 1 Week | |
| 1 Month | |
| 2026 YTD | |
| 1 Year | |
| vs Sector (1yr) | -38.85% |
| vs ASX 200 (1yr) | +12.33% |
Announcements
Corporate Overview
Corporate Details
| Head Office | Subiaco WA 6008 |
| Website | westafricanresources.com |
| Registry | Computershare |
| Auditor | HLB Mann Judd |
| Date Listed | 11 Jun 2010 |
Upcoming Calendar (Forecasted)
| Date | Event |
|---|---|
| 29/07/2026 | Report (Quarterly) |
| 02/11/2026 | Report (Quarterly) |
| 27/01/2027 | Report (Quarterly) |
| 16/03/2027 | Report (Annual) |
Former Company Names
- West African Resources Ltd has no former company names.
Dividend History
DPS and Yield calculations use the Pay Date.
See Upcoming Dividends for all ASX companies.
Directors & Management
Directors
Management
Director Transactions
WAF directors must report any change in shareholding to the ASX within 5 business days.
See Director Transactions for all ASX companies.
Director Interests
The current holdings of WAF directors.
Shareholder Info
Substantial Shareholders
A substantial shareholder is a person or entity that owns 5% or more of the voting shares in a company. Shares can be held through multiple entities, so the Substantial Shareholders list differs from the Top 20 Shareholders list.
Shareholding changes less than 1% do not require notification to the market. When all “Last Notice” dates are identical, it suggests that no (or minimal) change has occurred since the most recent Annual Report.
Note: If a substantial shareholder's stake drops below 5%, the "Shareholders Selling" field shows full ownership as sold and sets "New %" to zero, even if they continue to hold shares under the limit.
| Name | Last Notice | Total Shares | Shares Held (%) |
|---|---|---|---|
| Vaneck Global (New York) | 20/02/2026 | 57,192,475 | 5.01 |
| Aigle Royal Superannuation Pty Ltd | 20/02/2026 | 57,297,811 | 5.02 |
| State Street Corporation and subsidiaries | 07/05/2026 | 95,008,243 | 8.31 |
| Helikon Investments Limited | 28/05/2026 | 128,206,564 | 11.21 |
| L1 Capital Pty Ltd | 11/05/2026 | 141,336,741 | 12.37 |
Shareholders Buying
12 month transaction history compiled from ASX announcements.
| Date | Name | Bought | Previous % | New % |
|---|---|---|---|---|
| 28-05-26 | Helikon Investments Limited | 12,667,509 | 10.10 | 11.21 |
| 15-05-26 | Helikon Investments Limited | 13,170,995 | 8.96 | 10.10 |
| 11-05-26 | L1 Capital Pty Ltd | 11,871,170 | 11.35 | 12.37 |
| 08-05-26 | JP Morgan Chase & Co and its affiliates | 58,391,539 | -- | 5.11 |
| 07-05-26 | State Street Corporation and subsidiaries | 15,302,716 | 6.98 | 8.31 |
| 01-05-26 | Helikon Investments Limited | 12,580,367 | 7.86 | 8.96 |
| 22-04-26 | Helikon Investments Limited | 27,316,337 | 5.47 | 7.86 |
| 31-03-26 | JP Morgan Chase & Co and its affiliates | 15,991,718 | 5.02 | 6.42 |
| 30-03-26 | BlackRock Group | 60,932,333 | -- | 5.33 |
| 27-03-26 | Helikon Investments Limited | 62,471,356 | -- | 5.47 |
| 24-03-26 | BlackRock Group | 61,218,077 | -- | 5.35 |
| 27-02-26 | Citigroup Global Markets Australia Pty Limited | 60,792,671 | -- | 5.32 |
| 27-02-26 | State Street Corporation and subsidiaries | 24,583,193 | 7.03 | 9.18 |
| 23-02-26 | State Street Corporation and subsidiaries | 27,226,825 | 6.17 | 8.55 |
| 12-02-26 | State Street Corporation and subsidiaries | 14,872,397 | 6.03 | 7.33 |
| 09-02-26 | Mitsubishi UFJ Financial Group, Inc. | 57,268,748 | -- | 5.01 |
| 09-02-26 | First Sentier Group Limited | 57,268,748 | -- | 5.01 |
| 02-02-26 | Mitsubishi UFJ Financial Group, Inc. | 61,055,999 | -- | 5.34 |
| 02-02-26 | First Sentier Group Limited | 61,055,999 | -- | 5.34 |
| 28-01-26 | Morgan Stanley and its subsidiaries | 65,064,727 | -- | 5.70 |
| 28-01-26 | Mitsubishi UFJ Financial Group, Inc. | 69,456,531 | -- | 6.08 |
| 28-01-26 | First Sentier Group Limited | 69,456,531 | -- | 6.08 |
| 21-01-26 | Morgan Stanley and its subsidiaries | 64,648,376 | -- | 5.66 |
| 21-01-26 | Mitsubishi UFJ Financial Group, Inc. | 67,192,627 | -- | 5.88 |
| 21-01-26 | First Sentier Investors Holdings Pty Limited | 67,192,627 | -- | 5.88 |
| 20-01-26 | State Street Corporation and subsidiaries | 12,094,300 | 6.65 | 7.71 |
| 14-01-26 | Morgan Stanley and its subsidiaries | 66,062,498 | -- | 5.78 |
| 14-01-26 | Mitsubishi UFJ Financial Group, Inc. | 66,209,780 | -- | 5.80 |
| 14-01-26 | First Sentier Investors Holdings Pty Limited | 66,209,780 | -- | 5.80 |
| 12-01-26 | UBS Group AG and its related bodies corporate | 12,236,365 | 7.23 | 8.30 |
| 07-01-26 | State Street Corporation and subsidiaries | 11,437,991 | 6.98 | 7.98 |
| 02-01-26 | Morgan Stanley and its subsidiaries | 75,392,804 | -- | 6.60 |
| 02-01-26 | Mitsubishi UFJ Financial Group, Inc. | 75,546,356 | -- | 6.61 |
| 02-01-26 | First Sentier Investors Holdings Pty Limited | 75,546,356 | -- | 6.61 |
| 30-12-25 | State Street Corporation and subsidiaries | 13,534,805 | 6.92 | 8.11 |
| 18-12-25 | State Street Corporation and subsidiaries | 13,731,799 | 5.73 | 6.92 |
| 18-12-25 | First Sentier Investors Holdings Pty Limited | 90,881,381 | -- | 7.96 |
| 16-12-25 | UBS Group AG and its related bodies corporate | 11,650,203 | 6.21 | 7.23 |
| 05-12-25 | UBS Group AG and its related bodies corporate | 12,294,815 | 5.14 | 6.21 |
| 03-12-25 | Morgan Stanley and its subsidiaries | 90,881,381 | -- | 7.96 |
| 03-12-25 | Mitsubishi UFJ Financial Group, Inc. | 90,881,381 | -- | 7.96 |
| 02-12-25 | UBS Group AG and its related bodies corporate | 58,673,743 | -- | 5.14 |
| 28-11-25 | Aigle Royal Superannuation Pty Ltd | 57,297,811 | -- | 5.02 |
| 26-11-25 | L1 Capital Pty Ltd | 15,123,325 | 10.03 | 11.35 |
| 01-09-25 | BlackRock Group | 58,378,487 | -- | 5.11 |
| 28-08-25 | BlackRock Group | 58,156,903 | -- | 5.03 |
| 26-08-25 | BlackRock Group | 57,919,290 | -- | 5.07 |
| 18-08-25 | BlackRock Group | 57,647,360 | -- | 5.05 |
| 11-08-25 | BlackRock Group | 58,132,433 | -- | 5.09 |
| 16-07-25 | BlackRock Group | 57,670,219 | -- | 5.05 |
| 07-07-25 | State Street Corporation and subsidiaries | 11,915,820 | 5.70 | 6.74 |
| 11-06-25 | L1 Capital Pty Ltd | 11,371,951 | 9.03 | 10.03 |
Shareholders Selling
12 month transaction history compiled from ASX announcements.
| Date | Name | Sold | Previous % | New % |
|---|---|---|---|---|
| 14-05-26 | JP Morgan Chase & Co and its affiliates | 58,391,539 | 5.11 | -- |
| 05-05-26 | UBS Group AG and its related bodies corporate | 58,458,023 | 5.12 | -- |
| 28-04-26 | UBS Group AG and its related bodies corporate | 12,040,278 | 6.17 | 5.12 |
| 27-04-26 | State Street Corporation and subsidiaries | 12,412,454 | 8.06 | 6.98 |
| 20-04-26 | JP Morgan Chase & Co and its affiliates | 73,362,374 | 6.42 | -- |
| 20-04-26 | BlackRock Group | 60,932,333 | 5.33 | -- |
| 25-03-26 | BlackRock Group | 61,218,077 | 5.35 | -- |
| 19-03-26 | UBS Group AG and its related bodies corporate | 12,169,874 | 7.24 | 6.17 |
| 16-03-26 | State Street Corporation and subsidiaries | 12,722,868 | 9.18 | 8.06 |
| 03-03-26 | Citigroup Global Markets Australia Pty Limited | 60,792,671 | 5.32 | -- |
| 02-03-26 | UBS Group AG and its related bodies corporate | 12,186,951 | 8.30 | 7.24 |
| 26-02-26 | State Street Corporation and subsidiaries | 17,436,378 | 8.55 | 7.03 |
| 13-02-26 | State Street Corporation and subsidiaries | 13,317,330 | 7.33 | 6.17 |
| 10-02-26 | Mitsubishi UFJ Financial Group, Inc. | 57,268,748 | 5.01 | -- |
| 10-02-26 | First Sentier Group Limited | 57,268,748 | 5.01 | -- |
| 04-02-26 | Mitsubishi UFJ Financial Group, Inc. | 61,055,999 | 5.34 | -- |
| 04-02-26 | First Sentier Group Limited | 61,055,999 | 5.34 | -- |
| 03-02-26 | State Street Corporation and subsidiaries | 19,130,778 | 7.71 | 6.03 |
| 30-01-26 | Mitsubishi UFJ Financial Group, Inc. | 69,456,531 | 6.08 | -- |
| 30-01-26 | First Sentier Investors Holdings Pty Limited | 67,192,627 | 5.88 | -- |
| 30-01-26 | First Sentier Group Limited | 69,456,531 | 6.08 | -- |
| 29-01-26 | Morgan Stanley and its subsidiaries | 65,064,727 | 5.70 | -- |
| 22-01-26 | Morgan Stanley and its subsidiaries | 64,648,376 | 5.66 | -- |
| 22-01-26 | Mitsubishi UFJ Financial Group, Inc. | 67,192,627 | 5.88 | -- |
| 16-01-26 | Morgan Stanley and its subsidiaries | 66,062,498 | 5.78 | -- |
| 16-01-26 | Mitsubishi UFJ Financial Group, Inc. | 66,209,780 | 5.80 | -- |
| 16-01-26 | First Sentier Investors Holdings Pty Limited | 66,209,780 | 5.80 | -- |
| 14-01-26 | State Street Corporation and subsidiaries | 15,258,521 | 7.98 | 6.65 |
| 06-01-26 | Morgan Stanley and its subsidiaries | 75,392,804 | 6.60 | -- |
| 06-01-26 | State Street Corporation and subsidiaries | 12,858,329 | 8.11 | 6.98 |
| 06-01-26 | Mitsubishi UFJ Financial Group, Inc. | 75,546,356 | 6.61 | -- |
| 06-01-26 | First Sentier Investors Holdings Pty Limited | 75,546,356 | 6.61 | -- |
| 01-01-26 | First Sentier Investors Holdings Pty Limited | 73,708,933 | 6.45 | -- |
| 22-12-25 | Morgan Stanley and its subsidiaries | 73,626,559 | 6.45 | -- |
| 22-12-25 | Mitsubishi UFJ Financial Group, Inc. | 73,780,111 | 6.46 | -- |
| 19-12-25 | Morgan Stanley and its subsidiaries | 17,254,822 | 7.96 | 6.45 |
| 19-12-25 | Mitsubishi UFJ Financial Group, Inc. | 17,101,270 | 7.96 | 6.46 |
| 19-12-25 | First Sentier Investors Holdings Pty Limited | 17,172,448 | 7.96 | 6.45 |
| 28-11-25 | Van Eck Associates Corporation | 57,192,475 | 5.01 | -- |
| 27-11-25 | Vanguard Group | 56,994,349 | 5.01 | -- |
| 26-11-25 | Van Eck Associates Corporation | 15,307,454 | 6.36 | 5.01 |
| 08-09-25 | BlackRock Group | 58,378,487 | 5.11 | -- |
| 29-08-25 | BlackRock Group | 58,156,903 | 5.03 | -- |
| 27-08-25 | BlackRock Group | 57,919,290 | 5.07 | -- |
| 19-08-25 | BlackRock Group | 57,647,360 | 5.05 | -- |
| 15-08-25 | BlackRock Group | 58,132,433 | 5.09 | -- |
| 08-08-25 | BlackRock Group | 57,670,219 | 5.05 | -- |
| 15-07-25 | State Street Corporation and subsidiaries | 11,483,665 | 6.74 | 5.73 |
| 30-06-25 | BlackRock Group | 57,847,448 | 5.07 | -- |
| 20-06-25 | Van Eck Associates Corporation | 16,048,565 | 7.77 | 6.36 |
Historical Data
Share Price History
| Date | Close | Change | %Chg | Open | High | Low | Volume | Turnover |
|---|---|---|---|---|---|---|---|---|
Historical Data
| Year | Closing Price | Last Trade |
|---|---|---|
| 2025 | $2.27 | 30 June |
| 2024 | $1.61 | 28 June |
| 2023 | $0.865 | 30 June |
| 2022 | $1.21 | 30 June |
| 2021 | $0.995 | 30 June |
| 2020 | $0.91 | 30 June |
| 2019 | $0.325 | 28 June |
| 2018 | $0.38 | 29 June |
| 2017 | $0.355 | 30 June |
| 2016 | $0.21 | 30 June |
| 2015 | $0.085 | 30 June |
| 2014 | $0.125 | 30 June |
Important note:
All year-end and CSV data is "as traded on the day" and ignores corporate actions (e.g. share splits)
All data on this page is supplied by the ASX, Morningstar and Market Index. Read the disclaimer.