UMG's Principal Activity is the the production, sale and distribution of bagged malt, hops, yeast, adjuncts and related products to major brewers, craft brewers, distillers and food companies.
Last (Price) | |
Change | 0.00 (0.00) |
Bid / Ask | - |
Volume | |
Volume (4w avg) | |
Turnover | |
Open | |
Day Range | - |
VWAP | |
Prev Close | |
Last Trade |
1 Week | |
1 Month | |
2021 YTD | |
1 Year | |
vs Sector (1yr) | -15.98% |
vs ASX 200 (1yr) | -45.02% |
Market Capitalisation | |
ASX Rank | 251 of 2,237 |
Sector Rank | 11 of 75 |
Date | Heading | Pages | File Size | Time |
---|---|---|---|---|
United Malt Group Limited (UMG) is the fourth largest commercial maltster globally, producing ingredients for the brewing, distilling and food markets. United Malt has approximately 1.25Mtpa of capacity across 13 processing plants in Canada, US, Australia and the UK. United Malt also operates an international warehouse and distribution business, which provides a full service offering for craft brewers and distillers, including malt, hops, yeast, adjuncts and related products.
No incorporation details available.
Head Office | Sydney NSW 2000 |
Website | www.unitedmalt.com |
Registry | Link Market Services |
Auditor | PricewaterhouseCoopers |
Date Listed | 24 Mar 2020 |
Date | Event |
---|---|
17/11/2021 | Report (Prelim) |
17/11/2021 | Report (Annual) |
See Upcoming Dividends for all ASX companies.
Key Data | |
---|---|
DPS(TTM) | $0.039 |
Gross DPS(TTM) | $0.039 |
Dividend yield |
|
Gross yield |
|
Payout Ratio | 18% |
DRP | No |
DRP Features | - |
UMG directors must report any change in shareholding to the ASX within 5 business days.
See Director Transactions for all ASX companies.
The current holdings of UMG directors.
A substantial shareholder is a person or entity that owns 5% or more of the voting shares in a company. Shares can be held through multiple entities, so the Substantial Shareholders list differs from the Top 20 Shareholders list.
Shareholding changes less than 1% do not require notification to the market. When all “Last Notice” dates are identical, it suggests that no (or minimal) change has occurred since the most recent Annual Report.
Name | Last Notice | Total Shares | Shares Held (%) |
---|---|---|---|
Ethical Partners Funds Management Pty Ltd | 30/10/2020 | 17,141,967 | 6.74 |
GainCorp Limited | 30/10/2020 | 25,428,404 | 8.50 |
Perpetual Limited and its related bodies corporate | 17/11/2020 | 22,236,427 | 7.43 |
Ellerston Capital Limited and its associates | 19/02/2021 | 18,298,557 | 6.12 |
12 month transaction history compiled from ASX announcements.
Date | Name | Bought | Previous % | New % |
---|---|---|---|---|
19-02-21 | Ellerston Capital Limited and its associates | 3,263,571 | 5.03 | 6.12 |
05-02-21 | Ellerston Capital Limited and its associates | 15,034,986 | -- | 5.03 |
30-10-20 | Platypus Asset Management | 16,179,133 | -- | 5.41 |
28-08-20 | Norges Bank | 15,480,648 | -- | 5.17 |
07-08-20 | Norges Bank | 3,081,293 | 5.08 | 6.11 |
24-07-20 | Norges Bank | 15,208,967 | -- | 5.08 |
29-06-20 | Norges Bank | 15,485,246 | -- | 5.18 |
26-05-20 | Norges Bank | 15,728,594 | -- | 5.40 |
18-05-20 | Norges Bank | 13,418,662 | -- | 5.28 |
11-05-20 | Norges Bank | 12,927,690 | -- | 5.08 |
06-05-20 | Norges Bank | 12,839,090 | -- | 5.05 |
05-05-20 | Ethical Partners Funds Management Pty Ltd | 2,966,754 | 5.57 | 6.74 |
12 month transaction history compiled from ASX announcements.
Date | Name | Sold | Previous % | New % |
---|---|---|---|---|
18-02-21 | Platypus Asset Management | 16,179,133 | 5.41 | -- |
17-11-20 | Perpetual Limited and its related bodies corporate | 4,218,590 | 8.84 | 7.43 |
10-11-20 | Perpetual Limited and its related bodies corporate | 2,994,942 | 9.84 | 8.84 |
28-10-20 | Perpetual Limited and its related bodies corporate | 3,156,716 | 10.90 | 9.84 |
16-10-20 | Ellerston Capital Limited and its associates | 20,388,515 | 6.81 | -- |
02-09-20 | Norges Bank | 15,480,648 | 5.17 | -- |
26-08-20 | Norges Bank | 15,074,463 | 5.04 | -- |
24-08-20 | Norges Bank | 3,215,797 | 6.11 | 5.04 |
07-08-20 | Ellerston Capital Limited and its associates | 4,258,499 | 8.47 | 6.81 |
22-07-20 | Norges Bank | 15,485,246 | 5.18 | -- |
02-07-20 | Perpetual Limited and its related bodies corporate | 1,170,897 | 13.28 | 10.90 |
30-06-20 | Dimensional Entities | 13,711,937 | 5.39 | -- |
25-06-20 | Norges Bank | 15,728,594 | 5.40 | -- |
12-06-20 | Ellerston Capital Limited and its associates | 2,622,687 | 10.72 | 8.47 |
20-05-20 | Norges Bank | 13,418,662 | 5.28 | -- |
15-05-20 | Norges Bank | 12,927,690 | 5.08 | -- |
07-05-20 | Norges Bank | 12,839,090 | 5.05 | -- |
Date | Close | Change | %Chg | Open | High | Low | Volume | Turnover |
---|---|---|---|---|---|---|---|---|
Year | Closing Price | Last Trade |
---|---|---|
2020 | $4.11 | 30 June |
All data on this page is supplied by the ASX, Morningstar and Market Index. Read the disclaimer.