RSG ASX Chart
Snapshot
Resolute Mining Limited (RSG) is an African focused, multi-asset, gold mining, development and exploration company.
Share Price Activity (ASX)
| Last (Price) | |
| Change | 0.00 (0.00) |
| Bid / Ask | - |
| Volume | |
| Volume (4w avg) | |
| Turnover | |
| Open | |
| Day Range | - |
| VWAP | |
| Prev Close | |
| Last Trade |
Performance
| 1 Week | |
| 1 Month | |
| 2026 YTD | |
| 1 Year | |
| vs Sector (1yr) | +34.03% |
| vs ASX 200 (1yr) | +81.61% |
Announcements
Corporate Overview
Corporate Details
| Head Office | Perth WA 6000 |
| Website | www.rml.com.au |
| Registry | Computershare |
| Auditor | Ernst & Young |
| Date Listed | 11 Jan 1979 |
Upcoming Calendar (Forecasted)
| Date | Event |
|---|---|
| 28/07/2026 | Report (Quarterly) |
| 21/08/2026 | Report (Interim) |
| 27/10/2026 | Report (Quarterly) |
| 21/01/2027 | Report (Quarterly) |
Former Company Names
- Resolute Limited (20/09/2001)
- Resolute Samantha Limited (RSG), 21/11/1996
- Samantha Gold NL (SAM), 17/07/1995.
Dividend History
DPS and Yield calculations use the Pay Date.
See Upcoming Dividends for all ASX companies.
| Key Data | |
|---|---|
| DPS(TTM) | $0.00 |
| Gross DPS(TTM) | $0.00 |
| Dividend yield |
|
| Gross yield |
|
| Payout Ratio | 0% |
| DRP | No |
| DRP Features | -- |
Directors & Management
Directors
Management
Director Transactions
RSG directors must report any change in shareholding to the ASX within 5 business days.
See Director Transactions for all ASX companies.
Director Interests
The current holdings of RSG directors.
Shareholder Info
Substantial Shareholders
A substantial shareholder is a person or entity that owns 5% or more of the voting shares in a company. Shares can be held through multiple entities, so the Substantial Shareholders list differs from the Top 20 Shareholders list.
Shareholding changes less than 1% do not require notification to the market. When all “Last Notice” dates are identical, it suggests that no (or minimal) change has occurred since the most recent Annual Report.
Note: If a substantial shareholder's stake drops below 5%, the "Shareholders Selling" field shows full ownership as sold and sets "New %" to zero, even if they continue to hold shares under the limit.
| Name | Last Notice | Total Shares | Shares Held (%) |
|---|---|---|---|
| Dimensional Fund Advisers | 27/02/2026 | 135,984,291 | 6.40 |
| Vanguard Group | 20/03/2026 | 128,593,151 | 6.02 |
| Helikon Investments Limited | 19/05/2026 | 343,947,473 | 16.09 |
| State Street Corporation and subsidiaries | 28/05/2026 | 123,247,637 | 5.77 |
Shareholders Buying
12 month transaction history compiled from ASX announcements.
| Date | Name | Bought | Previous % | New % |
|---|---|---|---|---|
| 19-05-26 | Helikon Investments Limited | 22,384,946 | 15.04 | 16.09 |
| 22-04-26 | Helikon Investments Limited | 69,307,158 | 11.80 | 15.04 |
| 17-04-26 | Helikon Investments Limited | 21,774,201 | 10.78 | 11.80 |
| 16-04-26 | UBS Group AG and its related bodies corporate | 109,620,588 | -- | 5.13 |
| 08-04-26 | Mitsubishi UFJ Financial Group, Inc | 111,188,292 | -- | 5.20 |
| 08-04-26 | First Sentier Group Limited | 111,188,292 | -- | 5.20 |
| 02-04-26 | State Street Corporation and subsidiaries | 23,091,698 | 5.69 | 6.78 |
| 01-04-26 | Helikon Investments Limited | 21,536,880 | 9.78 | 10.78 |
| 20-03-26 | Vanguard Group | 21,826,830 | 5.01 | 6.02 |
| 13-03-26 | Mitsubishi UFJ Financial Group, Inc | 108,964,617 | -- | 5.10 |
| 13-03-26 | First Sentier Group Limited | 108,964,617 | -- | 5.10 |
| 11-03-26 | State Street Corporation and subsidiaries | 30,041,186 | 5.84 | 7.25 |
| 05-03-26 | State Street Corporation and subsidiaries | 22,268,843 | 5.82 | 6.87 |
| 27-02-26 | State Street Corporation and subsidiaries | 24,764,155 | 6.20 | 7.36 |
| 19-02-26 | State Street Corporation and subsidiaries | 30,011,418 | 5.97 | 7.38 |
| 10-02-26 | State Street Corporation and subsidiaries | 30,958,724 | 6.06 | 7.51 |
| 06-02-26 | BlackRock Group | 21,874,261 | 5.19 | 6.20 |
| 28-01-26 | State Street Corporation and subsidiaries | 33,367,858 | 5.60 | 7.14 |
| 15-01-26 | The Northern Trust Company | 114,511,226 | -- | 5.35 |
| 26-12-25 | BlackRock Group | 147,359,698 | -- | 6.91 |
| 22-12-25 | UBS Group AG and its related bodies corporate | 108,249,486 | -- | 5.08 |
| 19-12-25 | BlackRock Group | 111,951,391 | -- | 5.26 |
| 19-12-25 | State Street Corporation and subsidiaries | 119,209,208 | -- | 5.60 |
| 10-12-25 | State Street Corporation and subsidiaries | 107,950,755 | -- | 5.07 |
| 04-12-25 | BlackRock Group | 119,734,985 | -- | 5.62 |
| 25-11-25 | State Street Corporation and subsidiaries | 107,455,372 | -- | 5.05 |
| 20-11-25 | State Street Corporation and subsidiaries | 107,690,416 | -- | 5.06 |
| 18-11-25 | State Street Corporation and subsidiaries | 108,441,569 | -- | 5.09 |
| 14-11-25 | State Street Corporation and subsidiaries | 117,603,888 | -- | 5.52 |
| 05-11-25 | UBS Group AG and its related bodies corporate | 107,030,753 | -- | 5.03 |
| 21-10-25 | State Street Corporation and subsidiaries | 114,960,706 | -- | 5.40 |
| 01-10-25 | State Street Corporation and subsidiaries | 112,960,978 | -- | 5.30 |
| 23-09-25 | Mitsubishi UFJ Financial Group, Inc | 125,245,786 | -- | 5.88 |
| 23-09-25 | First Sentier Group Limited | 125,245,786 | -- | 5.88 |
| 01-07-25 | Citigroup Global Markets Australia Pty Limited | 156,720,190 | -- | 7.36 |
| 01-07-25 | Helikon Investments Limited | 82,741,134 | 6.92 | 10.80 |
| 30-06-25 | Helikon Investments Limited | 147,286,546 | -- | 6.92 |
| 25-06-25 | Mitsubishi UFJ Financial Group, Inc | 107,431,993 | -- | 5.05 |
| 25-06-25 | First Sentier Investors Holdings Pty Limited | 107,424,382 | -- | 5.05 |
| 18-06-25 | State Street Corporation and subsidiaries | 118,270,902 | -- | 5.56 |
| 17-06-25 | Citigroup Global Markets Australia Pty Limited | 152,888,840 | -- | 7.18 |
Shareholders Selling
12 month transaction history compiled from ASX announcements.
| Date | Name | Sold | Previous % | New % |
|---|---|---|---|---|
| 28-05-26 | State Street Corporation and subsidiaries | 21,562,603 | 6.78 | 5.77 |
| 30-04-26 | BlackRock Group | 108,679,962 | 5.08 | -- |
| 24-04-26 | UBS Group AG and its related bodies corporate | 109,620,588 | 5.13 | -- |
| 23-04-26 | BlackRock Group | 23,847,536 | 6.20 | 5.08 |
| 09-04-26 | Mitsubishi UFJ Financial Group, Inc | 111,188,292 | 5.20 | -- |
| 09-04-26 | First Sentier Group Limited | 111,188,292 | 5.20 | -- |
| 16-03-26 | Mitsubishi UFJ Financial Group, Inc | 108,964,617 | 5.10 | -- |
| 16-03-26 | First Sentier Group Limited | 108,964,617 | 5.10 | -- |
| 13-03-26 | State Street Corporation and subsidiaries | 33,244,549 | 7.25 | 5.69 |
| 10-03-26 | State Street Corporation and subsidiaries | 21,844,484 | 6.87 | 5.84 |
| 04-03-26 | State Street Corporation and subsidiaries | 32,726,068 | 7.36 | 5.82 |
| 25-02-26 | State Street Corporation and subsidiaries | 25,260,998 | 7.38 | 6.20 |
| 18-02-26 | State Street Corporation and subsidiaries | 32,738,787 | 7.51 | 5.97 |
| 04-02-26 | State Street Corporation and subsidiaries | 23,087,964 | 7.14 | 6.06 |
| 16-01-26 | The Northern Trust Company | 114,511,226 | 5.35 | -- |
| 08-01-26 | Helikon Investments Limited | 21,083,392 | 10.80 | 9.78 |
| 05-01-26 | BlackRock Group | 36,706,461 | 6.91 | 5.19 |
| 23-12-25 | BlackRock Group | 111,951,391 | 5.26 | -- |
| 23-12-25 | UBS Group AG and its related bodies corporate | 108,249,486 | 5.08 | -- |
| 16-12-25 | State Street Corporation and subsidiaries | 107,950,755 | 5.07 | -- |
| 08-12-25 | BlackRock Group | 119,734,985 | 5.62 | -- |
| 03-12-25 | State Street Corporation and subsidiaries | 107,455,372 | 5.05 | -- |
| 24-11-25 | State Street Corporation and subsidiaries | 107,690,416 | 5.06 | -- |
| 19-11-25 | State Street Corporation and subsidiaries | 108,441,569 | 5.09 | -- |
| 17-11-25 | State Street Corporation and subsidiaries | 117,603,888 | 5.52 | -- |
| 06-11-25 | UBS Group AG and its related bodies corporate | 107,030,753 | 5.03 | -- |
| 23-10-25 | State Street Corporation and subsidiaries | 114,960,706 | 5.40 | -- |
| 09-10-25 | State Street Corporation and subsidiaries | 112,960,978 | 5.30 | -- |
| 09-10-25 | Mitsubishi UFJ Financial Group, Inc | 125,245,786 | 5.88 | -- |
| 09-10-25 | First Sentier Group Limited | 125,245,786 | 5.88 | -- |
| 22-09-25 | Van Eck Associates Corporation | 151,598,059 | 7.12 | -- |
| 02-07-25 | Citigroup Global Markets Australia Pty Limited | 156,720,190 | 7.36 | -- |
| 01-07-25 | The Goldman Sachs Group, Inc. | 109,876,080 | 5.16 | -- |
| 26-06-25 | Mitsubishi UFJ Financial Group, Inc | 107,431,993 | 5.05 | -- |
| 26-06-25 | First Sentier Investors Holdings Pty Limited | 107,424,382 | 5.05 | -- |
| 24-06-25 | Citigroup Global Markets Australia Pty Limited | 152,888,840 | 7.18 | -- |
| 24-06-25 | State Street Corporation and subsidiaries | 118,270,902 | 5.56 | -- |
Historical Data
Share Price History
| Date | Close | Change | %Chg | Open | High | Low | Volume | Turnover |
|---|---|---|---|---|---|---|---|---|
Historical Data
| Year | Closing Price | Last Trade |
|---|---|---|
| 2025 | $0.61 | 30 June |
| 2024 | $0.52 | 28 June |
| 2023 | $0.39 | 30 June |
| 2022 | $0.225 | 30 June |
| 2021 | $0.505 | 30 June |
| 2020 | $1.14 | 30 June |
| 2019 | $1.34 | 28 June |
| 2018 | $1.28 | 29 June |
| 2017 | $1.19 | 30 June |
| 2016 | $1.29 | 30 June |
| 2015 | $0.305 | 30 June |
| 2014 | $0.615 | 30 June |
Important note:
All year-end and CSV data is "as traded on the day" and ignores corporate actions (e.g. share splits)
All data on this page is supplied by the ASX, Morningstar and Market Index. Read the disclaimer.