QOR ASX Chart
Snapshot
Qoria Limited (QOR) is the global provider of digital safety and student wellbeing solutions. It is involved in sale, distribution, marketing and customer support of its suite of education technology and cyber safety products and services. It's integrated suite of tools supports the needs of both schools and parents and enables a collaboration between them.
Share Price Activity (ASX)
| Last (Price) | |
| Change | 0.00 (0.00) |
| Bid / Ask | - |
| Volume | |
| Volume (4w avg) | |
| Turnover | |
| Open | |
| Day Range | - |
| VWAP | |
| Prev Close | |
| Last Trade |
Performance
| 1 Week | |
| 1 Month | |
| 2026 YTD | |
| 1 Year | |
| vs Sector (1yr) | - |
| vs ASX 200 (1yr) | -51.30% |
Announcements
Corporate Overview
Corporate Details
| Head Office | Perth WA 6000 |
| Website | www.qoria.com |
| Registry | Computershare |
| Auditor | BDO Audit Pty Ltd |
| Date Listed | 29 Aug 2016 |
Upcoming Calendar (Forecasted)
| Date | Event |
|---|---|
| 27/08/2026 | Report (Annual) |
| 25/02/2027 | Report (Interim) |
Former Company Names
- Family Zone Cyber Safety Limited (FZO), 15/05/2023
Dividend History
DPS and Yield calculations use the Pay Date.
See Upcoming Dividends for all ASX companies.
Directors & Management
Directors
Management
Director Transactions
QOR directors must report any change in shareholding to the ASX within 5 business days.
See Director Transactions for all ASX companies.
Director Interests
The current holdings of QOR directors.
Shareholder Info
Substantial Shareholders
A substantial shareholder is a person or entity that owns 5% or more of the voting shares in a company. Shares can be held through multiple entities, so the Substantial Shareholders list differs from the Top 20 Shareholders list.
Shareholding changes less than 1% do not require notification to the market. When all “Last Notice” dates are identical, it suggests that no (or minimal) change has occurred since the most recent Annual Report.
Note: If a substantial shareholder's stake drops below 5%, the "Shareholders Selling" field shows full ownership as sold and sets "New %" to zero, even if they continue to hold shares under the limit.
| Name | Last Notice | Total Shares | Shares Held (%) |
|---|---|---|---|
| Bank of America Corporation and its related bodies corporate | 20/08/2025 | 68,039,180 | 5.16 |
| Pinnacle Investment Management Group Limited | 15/05/2026 | 80,482,138 | 5.86 |
| Solaris Investment Management Limited | 15/12/2025 | 83,367,725 | 6.16 |
| Regal Funds Management Pty Limited | 18/06/2026 | 157,104,500 | 11.43 |
Shareholders Buying
12 month transaction history compiled from ASX announcements.
| Date | Name | Bought | Previous % | New % |
|---|---|---|---|---|
| 22-06-26 | UBS Group AG and its related bodies corporate | 75,071,609 | -- | 5.46 |
| 11-06-26 | Morgan Stanley and its subsidiaries | 74,301,529 | -- | 5.41 |
| 11-06-26 | Mitsubishi UFJ Financial Group, Inc. | 74,301,529 | -- | 5.41 |
| 08-06-26 | Morgan Stanley and its subsidiaries | 72,499,369 | -- | 5.28 |
| 08-06-26 | Mitsubishi UFJ Financial Group, Inc. | 72,499,369 | -- | 5.28 |
| 04-06-26 | Morgan Stanley and its subsidiaries | 73,493,248 | -- | 5.35 |
| 04-06-26 | Mitsubishi UFJ Financial Group, Inc. | 73,493,248 | -- | 5.35 |
| 03-06-26 | Norges Bank | 69,831,115 | -- | 5.08 |
| 19-05-26 | Norges Bank | 76,357,795 | -- | 5.56 |
| 15-05-26 | Norges Bank | 77,100,898 | -- | 5.61 |
| 14-05-26 | Mitsubishi UFJ Financial Group INC | 80,451,244 | -- | 5.85 |
| 14-05-26 | Morgan Stanley and its subsidiaries | 80,451,244 | -- | 5.85 |
| 30-04-26 | Norges Bank | 69,569,183 | -- | 5.06 |
| 24-04-26 | Norges Bank | 69,014,439 | -- | 5.02 |
| 22-04-26 | Norges Bank | 68,767,568 | -- | 5.00 |
| 17-04-26 | Norges Bank | 74,416,114 | -- | 5.42 |
| 31-03-26 | Norges Bank | 85,066,138 | -- | 6.19 |
| 26-03-26 | Norges Bank | 69,509,943 | -- | 5.06 |
| 22-01-26 | Insignia Financial Ltd | 71,810,025 | -- | 5.30 |
| 20-01-26 | Pinnacle Investment Management Group Limited | 14,020,320 | 9.39 | 10.42 |
| 15-12-25 | Solaris Investment Management Limited | 83,367,725 | -- | 6.16 |
| 15-12-25 | Pinnacle Investment Management Group Limited | 29,824,052 | 7.30 | 9.39 |
| 21-10-25 | UBS Group AG and its related bodies corporate | 67,179,746 | -- | 5.04 |
| 08-09-25 | Paradice Investment Management Pty Ltd | 67,240,169 | -- | 5.04 |
| 22-08-25 | Mitsubishi UFJ Financial Group INC | 67,231,585 | -- | 5.04 |
| 22-08-25 | First Sentier Group Limited | 67,231,585 | -- | 5.04 |
| 21-08-25 | UBS Group AG and its related bodies corporate | 67,433,106 | -- | 5.06 |
| 05-08-25 | Regal Funds Management Pty Limited | 15,533,668 | 15.88 | 17.04 |
| 05-08-25 | Pinnacle Investment Management Group Limited | 36,750,514 | 5.00 | 7.30 |
Shareholders Selling
12 month transaction history compiled from ASX announcements.
| Date | Name | Sold | Previous % | New % |
|---|---|---|---|---|
| 26-06-26 | UBS Group AG and its related bodies corporate | 75,071,609 | 5.46 | -- |
| 18-06-26 | Regal Funds Management Pty Limited | 18,261,575 | 13.15 | 11.43 |
| 12-06-26 | Morgan Stanley and its subsidiaries | 74,301,529 | 5.41 | -- |
| 12-06-26 | Mitsubishi UFJ Financial Group, Inc. | 74,301,529 | 5.41 | -- |
| 09-06-26 | Morgan Stanley and its subsidiaries | 72,499,369 | 5.28 | -- |
| 09-06-26 | Mitsubishi UFJ Financial Group, Inc. | 72,499,369 | 5.28 | -- |
| 05-06-26 | Morgan Stanley and its subsidiaries | 73,493,248 | 5.35 | -- |
| 05-06-26 | Mitsubishi UFJ Financial Group, Inc. | 73,493,248 | 5.35 | -- |
| 04-06-26 | Norges Bank | 69,831,115 | 5.08 | -- |
| 02-06-26 | Norges Bank | 76,357,795 | 5.56 | -- |
| 18-05-26 | Norges Bank | 77,100,898 | 5.61 | -- |
| 15-05-26 | Mitsubishi UFJ Financial Group INC | 80,451,244 | 5.85 | -- |
| 15-05-26 | Morgan Stanley and its subsidiaries | 80,451,244 | 5.85 | -- |
| 15-05-26 | Pinnacle Investment Management Group Limited | 17,458,658 | 7.23 | 5.86 |
| 04-05-26 | Norges Bank | 69,569,183 | 5.06 | -- |
| 27-04-26 | Norges Bank | 69,014,439 | 5.02 | -- |
| 23-04-26 | Norges Bank | 68,767,568 | 5.00 | -- |
| 20-04-26 | Norges Bank | 74,416,114 | 5.42 | -- |
| 01-04-26 | Norges Bank | 85,066,138 | 6.19 | -- |
| 27-03-26 | Norges Bank | 69,509,943 | 5.06 | -- |
| 03-02-26 | Pinnacle Investment Management Group Limited | 22,554,573 | 8.90 | 7.23 |
| 30-01-26 | Pinnacle Investment Management Group Limited | 20,656,238 | 10.42 | 8.90 |
| 23-01-26 | Insignia Financial Ltd | 71,810,025 | 5.30 | -- |
| 17-11-25 | UBS Group AG and its related bodies corporate | 67,179,746 | 5.04 | -- |
| 08-10-25 | Regal Funds Management Pty Limited | 16,187,365 | 14.36 | 13.15 |
| 26-09-25 | Perennial Value Management Limited | 70,962,061 | 5.32 | -- |
| 23-09-25 | Mitsubishi UFJ Financial Group INC | 67,231,585 | 5.04 | -- |
| 23-09-25 | First Sentier Group Limited | 67,231,585 | 5.04 | -- |
| 22-09-25 | UBS Group AG and its related bodies corporate | 67,433,106 | 5.06 | -- |
| 19-09-25 | Paradice Investment Management Pty Ltd | 67,240,169 | 5.04 | -- |
| 19-09-25 | Regal Funds Management Pty Limited | 21,668,293 | 15.99 | 14.36 |
| 04-09-25 | Regal Funds Management Pty Limited | 14,062,703 | 17.04 | 15.99 |
| 26-08-25 | Perennial Value Management Limited | 13,760,100 | 6.48 | 5.32 |
| 05-08-25 | Mccusker Holdings Pty Ltd | 106,000,000 | 14.87 | -- |
| 24-07-25 | Bank of America Corporation and its related bodies corporate | 68,039,180 | 5.16 | -- |
| 23-07-25 | Regal Funds Management Pty Limited | 21,292,682 | 17.68 | 15.88 |
Historical Data
Share Price History
| Date | Close | Change | %Chg | Open | High | Low | Volume | Turnover |
|---|---|---|---|---|---|---|---|---|
Historical Data
| Year | Closing Price | Last Trade |
|---|---|---|
| 2025 | $0.495 | 30 June |
| 2024 | $0.43 | 28 June |
| 2023 | $0.245 | 30 June |
| 2022 | $0.30 | 30 June |
| 2021 | $0.60 | 30 June |
| 2020 | $0.195 | 30 June |
| 2019 | $0.15 | 28 June |
| 2018 | $0.475 | 29 June |
| 2017 | $0.33 | 30 June |
Important note:
All year-end and CSV data is "as traded on the day" and ignores corporate actions (e.g. share splits)
All data on this page is supplied by the ASX, Morningstar and Market Index. Read the disclaimer.