QAN ASX Chart
Snapshot
Qantas Airways Limited (QAN) is involved in operation of international and domestic air transportation services, the provision of freight services and the operation of a frequent flyer loyalty program.
Share Price Activity (ASX)
Last (Price) | |
Change | 0.00 (0.00) |
Bid / Ask | - |
Volume | |
Volume (4w avg) | |
Turnover | |
Open | |
Day Range | - |
VWAP | |
Prev Close | |
Last Trade |
Performance
1 Week | |
1 Month | |
2024 YTD | |
1 Year | |
vs Sector (1yr) | +44.82% |
vs ASX 200 (1yr) | +43.45% |
Announcements
Corporate Overview
Corporate Details
Head Office | Mascot NSW 2020 |
Website | www.qantasnewsroom.com.au |
Registry | Link Market Services |
Auditor | KPMG |
Date Listed | 31 Jul 1995 |
Upcoming Calendar (Forecasted)
Date | Event |
---|---|
20/02/2025 | Report (Interim) |
28/08/2025 | Report (Prelim) |
11/09/2025 | Report (Annual) |
Former Company Names
- Qantas Airways Ltd has no former company names.
Sponsored Financial Content
Dividend History
DPS and Yield calculations use the Pay Date.
See Upcoming Dividends for all ASX companies.
Key Data | |
---|---|
DPS(TTM) | $0.00 |
Gross DPS(TTM) | $0.00 |
Dividend yield |
|
Gross yield |
|
Payout Ratio | 0% |
DRP | Yes |
DRP Features | 2.5% discount |
Directors & Management
Directors
Management
Director Transactions
QAN directors must report any change in shareholding to the ASX within 5 business days.
See Director Transactions for all ASX companies.
Director Interests
The current holdings of QAN directors.
Shareholder Info
Substantial Shareholders
A substantial shareholder is a person or entity that owns 5% or more of the voting shares in a company. Shares can be held through multiple entities, so the Substantial Shareholders list differs from the Top 20 Shareholders list.
Shareholding changes less than 1% do not require notification to the market. When all “Last Notice” dates are identical, it suggests that no (or minimal) change has occurred since the most recent Annual Report.
Note: If a substantial shareholder's stake drops below 5%, the "Shareholders Selling" field shows full ownership as sold and sets "New %" to zero, even if they continue to hold shares under the limit.
Name | Last Notice | Total Shares | Shares Held (%) |
---|---|---|---|
State Street Corporation and subsidiaries | 12/09/2024 | 99,337,600 | 6.35 |
Shareholders Buying
12 month transaction history compiled from ASX announcements.
Date | Name | Bought | Previous % | New % |
---|---|---|---|---|
12-09-24 | State Street Corporation and subsidiaries | 13,526,977 | 5.27 | 6.35 |
06-05-24 | State Street Corporation and subsidiaries | 85,810,623 | -- | 5.27 |
18-04-24 | Perpetual Limited and its related bodies corporate | 6,194,847 | 5.47 | 6.48 |
17-04-24 | State Street Corporation and subsidiaries | 87,080,389 | -- | 5.05 |
25-03-24 | State Street Corporation and subsidiaries | 87,041,134 | -- | 5.05 |
20-03-24 | State Street Corporation and subsidiaries | 92,031,809 | -- | 5.34 |
14-03-24 | L1 Capital Pty Ltd | 90,798,912 | -- | 5.27 |
08-03-24 | State Street Corporation and subsidiaries | 89,877,956 | -- | 5.21 |
14-02-24 | BlackRock Group | 88,881,685 | -- | 5.15 |
05-02-24 | BlackRock Group | 88,467,624 | -- | 5.13 |
23-01-24 | BlackRock Group | 86,627,112 | -- | 5.06 |
16-01-24 | BlackRock Group | 89,263,990 | -- | 5.17 |
12-01-24 | BlackRock Group | 89,175,022 | -- | 5.17 |
04-01-24 | BlackRock Group | 89,745,260 | -- | 5.20 |
25-12-23 | BlackRock Group | 90,267,348 | -- | 5.23 |
18-12-23 | BlackRock Group | 88,178,020 | -- | 5.11 |
Shareholders Selling
12 month transaction history compiled from ASX announcements.
Date | Name | Sold | Previous % | New % |
---|---|---|---|---|
06-11-24 | Perpetual Limited and its related bodies corporate | 84,842,407 | 5.43 | -- |
17-09-24 | Perpetual Limited and its related bodies corporate | 20,687,256 | 6.48 | 5.43 |
05-09-24 | L1 Capital Pty Ltd | 90,798,912 | 5.27 | -- |
18-04-24 | State Street Corporation and subsidiaries | 87,080,389 | 5.05 | -- |
27-03-24 | State Street Corporation and subsidiaries | 87,041,134 | 5.05 | -- |
21-03-24 | State Street Corporation and subsidiaries | 92,031,809 | 5.34 | -- |
11-03-24 | State Street Corporation and subsidiaries | 89,877,956 | 5.21 | -- |
15-02-24 | BlackRock Group | 88,881,685 | 5.15 | -- |
13-02-24 | BlackRock Group | 88,467,624 | 5.13 | -- |
25-01-24 | Airline Partners Australia Limited | 115,547,516 | 5.10 | -- |
25-01-24 | BlackRock Group | 86,627,112 | 5.06 | -- |
22-01-24 | BlackRock Group | 89,263,990 | 5.17 | -- |
15-01-24 | BlackRock Group | 89,175,022 | 5.17 | -- |
09-01-24 | BlackRock Group | 89,745,260 | 5.20 | -- |
29-12-23 | BlackRock Group | 90,267,348 | 5.23 | -- |
19-12-23 | BlackRock Group | 88,178,020 | 5.11 | -- |
Historical Data
Share Price History
Date | Close | Change | %Chg | Open | High | Low | Volume | Turnover |
---|---|---|---|---|---|---|---|---|
Historical Data
Year | Closing Price | Last Trade |
---|---|---|
2024 | $5.85 | 28 June |
2023 | $6.20 | 30 June |
2022 | $4.47 | 30 June |
2021 | $4.66 | 30 June |
2020 | $3.78 | 30 June |
2019 | $5.40 | 28 June |
2018 | $6.16 | 29 June |
2017 | $5.72 | 30 June |
2016 | $2.82 | 30 June |
2015 | $3.16 | 30 June |
2014 | $1.26 | 30 June |
Important note:
All year-end and CSV data is "as traded on the day" and ignores corporate actions (e.g. share splits)
All data on this page is supplied by the ASX, Morningstar and Market Index. Read the disclaimer.