LRS ASX Chart
Snapshot
Latin Resources Limited (LRS) is involved in mineral exploration and development of mining projects in Brazil, Australia, Peru and Argentina. It is the 100 per cent owner of the Salinas Lithium Project located in Minas Gerais, a mining State of Brazil.
Share Price Activity (ASX)
Last (Price) | |
Change | 0.00 (0.00) |
Bid / Ask | - |
Volume | |
Volume (4w avg) | |
Turnover | |
Open | |
Day Range | - |
VWAP | |
Prev Close | |
Last Trade |
Performance
1 Week | |
1 Month | |
2025 YTD | |
1 Year | |
vs Sector (1yr) | +14.76% |
vs ASX 200 (1yr) | -0.59% |
Announcements
Corporate Overview
Corporate Details
Head Office | |
Website | - |
Registry | Computershare |
Auditor | Ernst & Young |
Date Listed | 21 Sep 2010 |
Upcoming Calendar (Forecasted)
Date | Event |
---|---|
30/07/2025 | Report (Quarterly) |
29/10/2025 | Report (Quarterly) |
30/01/2026 | Report (Quarterly) |
Former Company Names
- Latin Resources Ltd has no former company names.
Sponsored Financial Content
Dividend History
DPS and Yield calculations use the Pay Date.
See Upcoming Dividends for all ASX companies.
Directors & Management
Directors
Management
Director Transactions
LRS directors must report any change in shareholding to the ASX within 5 business days.
See Director Transactions for all ASX companies.
Shareholder Info
Substantial Shareholders
A substantial shareholder is a person or entity that owns 5% or more of the voting shares in a company. Shares can be held through multiple entities, so the Substantial Shareholders list differs from the Top 20 Shareholders list.
Shareholding changes less than 1% do not require notification to the market. When all “Last Notice” dates are identical, it suggests that no (or minimal) change has occurred since the most recent Annual Report.
Note: If a substantial shareholder's stake drops below 5%, the "Shareholders Selling" field shows full ownership as sold and sets "New %" to zero, even if they continue to hold shares under the limit.
Name | Last Notice | Total Shares | Shares Held (%) |
---|---|---|---|
Jose Luis Manzano | 11/11/2024 | 202,912,345 | 7.24 |
The Goldman Sachs Group Inc | 06/11/2024 | 241,979,882 | 8.64 |
Vanguard Group | 20/12/2024 | 141,191,926 | 5.04 |
Weiss Asset Management LP | 08/01/2025 | 242,160,960 | 8.64 |
Shareholders Buying
12 month transaction history compiled from ASX announcements.
Date | Name | Bought | Previous % | New % |
---|---|---|---|---|
08-01-25 | Weiss Asset Management LP | 42,052,747 | 7.14 | 8.64 |
31-12-24 | UBS Group AG | 141,251,409 | -- | 5.04 |
20-12-24 | Vanguard Group | 141,191,926 | -- | 5.04 |
02-12-24 | UBS Group AG | 33,616,213 | 6.28 | 7.48 |
11-11-24 | Jose Luis Manzano | 22,512,345 | 8.39 | 7.24 |
06-11-24 | The Goldman Sachs Group Inc | 30,016,975 | 7.57 | 8.64 |
01-11-24 | Weiss Asset Management LP | 29,947,898 | 6.07 | 7.14 |
21-10-24 | Weiss Asset Management LP | 170,160,315 | -- | 6.07 |
18-10-24 | Deutsche Bank AG | 161,324,069 | -- | 5.76 |
15-10-24 | Deutsche Bank AG | 148,938,077 | -- | 5.32 |
14-10-24 | UBS Group AG | 32,741,500 | 7.18 | 8.35 |
01-10-24 | The Goldman Sachs Group Inc | 32,257,085 | 6.42 | 7.57 |
30-09-24 | Deutsche Bank AG | 187,072,961 | -- | 6.68 |
26-09-24 | Deutsche Bank AG | 140,540,353 | -- | 5.02 |
19-09-24 | UBS Group AG | 35,133,930 | 5.92 | 7.18 |
13-09-24 | UBS Group AG | 45,290,337 | 5.39 | 7.01 |
13-09-24 | Deutsche Bank AG | 179,493,206 | -- | 6.41 |
10-09-24 | Deutsche Bank AG | 169,346,164 | -- | 6.05 |
04-09-24 | The Goldman Sachs Group Inc | 34,186,940 | 5.20 | 6.42 |
27-08-24 | The Goldman Sachs Group Inc | 145,518,882 | -- | 5.20 |
27-08-24 | UBS Group AG | 59,501,873 | 5.37 | 7.49 |
21-08-24 | The Goldman Sachs Group Inc | 148,087,867 | -- | 5.29 |
21-08-24 | UBS Group AG | 150,205,099 | -- | 5.37 |
21-06-24 | Vanguard Group | 140,192,966 | -- | 5.00 |
Shareholders Selling
12 month transaction history compiled from ASX announcements.
Date | Name | Sold | Previous % | New % |
---|---|---|---|---|
10-01-25 | UBS Group AG | 141,251,409 | 5.04 | -- |
30-12-24 | UBS Group AG | 173,785,928 | 6.20 | -- |
06-12-24 | UBS Group AG | 35,810,773 | 7.48 | 6.20 |
25-11-24 | UBS Group AG | 29,395,867 | 7.33 | 6.28 |
28-10-24 | UBS Group AG | 28,433,635 | 8.35 | 7.33 |
21-10-24 | Deutsche Bank AG | 161,324,069 | 5.76 | -- |
16-10-24 | Deutsche Bank AG | 148,938,077 | 5.32 | -- |
07-10-24 | Deutsche Bank AG | 158,392,509 | 5.65 | -- |
04-10-24 | Deutsche Bank AG | 28,680,452 | 6.68 | 5.65 |
27-09-24 | Deutsche Bank AG | 140,540,353 | 5.02 | -- |
19-09-24 | Deutsche Bank AG | 145,069,385 | 5.18 | -- |
17-09-24 | Deutsche Bank AG | 34,423,821 | 6.41 | 5.18 |
17-09-24 | UBS Group AG | 30,490,722 | 7.01 | 5.92 |
11-09-24 | UBS Group AG | 58,572,027 | 7.49 | 5.39 |
11-09-24 | Deutsche Bank AG | 169,346,164 | 6.05 | -- |
30-08-24 | Vanguard Group | 140,192,966 | 5.00 | -- |
23-08-24 | The Goldman Sachs Group Inc | 148,087,867 | 5.29 | -- |
16-08-24 | Regal Funds Management Pty Ltd | 162,944,145 | 5.88 | -- |
Historical Data
Share Price History
Date | Close | Change | %Chg | Open | High | Low | Volume | Turnover |
---|---|---|---|---|---|---|---|---|
Historical Data
Year | Closing Price | Last Trade |
---|---|---|
2024 | $0.17 | 28 June |
2023 | $0.32 | 30 June |
2022 | $0.063 | 30 June |
2021 | $0.049 | 30 June |
2020 | $0.007 | 30 June |
2019 | $0.001 | 28 June |
2018 | $0.006 | 29 June |
2017 | $0.004 | 30 June |
2016 | $0.017 | 30 June |
2015 | $0.012 | 30 June |
2014 | $0.036 | 30 June |
Important note:
All year-end and CSV data is "as traded on the day" and ignores corporate actions (e.g. share splits)

All data on this page is supplied by the ASX, Morningstar and Market Index. Read the disclaimer.