Latin Resources Ltd (LRS)
20mins delayed
Movement
1 Year Return
Latin Resources Ltd Chart
Share price | |
Last | |
Change | |
Volume | |
Turnover | |
Market Cap | $52.58 million |
Today's Movement | |
Prev. Close | |
Open | |
Day Range | - |
VWAP |
Historical Stats | |
52w Range | - |
4w Avg Volume | |
4w Avg Turnover | |
(delayed) |
LRS Statistics
22 January
1,305 / 2,255
ASX Size Rank
1yr Return
vs Sector (1yr)
+776.86%
vs ASX 200 (1yr)
+784.06%
$52.58 million
Market Cap
Share Issue
1.19 billion
All Ords (%)
N/A
Short Sold
0%
Current Fundamentals
22 January
N/A
PE Ratio
EPS ($)
-0.033
Earnings Yield
-73.86%
NTA ($)
-
0.00%
Dividend Yield
DPS ($)
-
Gross Div. Yield
-
Gross DPS ($)
-
Company Overview
Latin Resources Limited (LRS) is an Australian-based mineral exploration company that has acquired the Noombenberry Halloysite project from a private company, Electric Metals.
Former Names
--

Upcoming Calendar
29 Jan 2021 | Report (Quarterly) |
31 Mar 2021 | Report (Annual) |
29 Apr 2021 | Report (Quarterly) |
30 Jul 2021 | Report (Quarterly) |
Dividend History
Ex-Date | Amount | Franking | Type | Payable |
---|---|---|---|---|
No dividends paid in the last 5 years |
See Upcoming Dividends for all ASX companies.
Announcements
Date | Heading | Pages | File Size | Time |
---|---|---|---|---|
Announcements provided by

Broker Consensus
The buy, hold and sell recommendations from Australian stockbroking firms are combined to form a "broker consensus". See the Consensus Data posts for more information.
LRS is not covered by a major broker,
or data from most recent compilation was omitted due
to not meeting QA guidelines.
Directors & Management
Director Transactions
LRS directors must report any change in shareholding to the ASX within 5 business days.
See Director Transactions for all ASX companies.
Date | Director | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
30/11/20 | Brent Jones | Buy | +999,201 | $0.012 | $11,990 | Exercise of options. |
30/11/20 | Brent Jones | Exercise | 999,201 | $0.012 | $11,990 | Exercise of options. |
13/08/20 | Christopher Gale | Issued | 17,437,500 | $0.004 | $69,750 | Director remuneration. |
13/08/20 | Christopher Gale | Sell | -3,250,000 | $0.009 | ($29,250) | As advised by the company. |
13/08/20 | Christopher Gale | Issued | 17,437,500 | $0.009 | $156,937 | Director remuneration. |
13/08/20 | Christopher Gale | Issued | 545,093 | $0.009 | $4,905 | Participation in share purchase plan. |
13/08/20 | Christopher Gale | Sell | -10,500,000 | $0.009 | ($94,500) | As advised by the company. |
13/08/20 | David Vilensky | Issued | 7,450,000 | $0.004 | $29,800 | Director remuneration. |
13/08/20 | David Vilensky | Issued | 545,092 | $0.009 | $4,905 | Participation in share purchase plan. |
13/08/20 | David Vilensky | Issued | 7,450,000 | $0.009 | $67,050 | Director remuneration. |
13/08/20 | Brent Jones | Sell | -2,500,000 | $0.009 | ($22,500) | As advised by the company. |
13/08/20 | Brent Jones | Issued | 545,092 | $0.009 | $4,905 | Participation in share purchase plan. |
13/08/20 | Brent Jones | Issued | 20,833,250 | $0.009 | $187,499 | Director remuneration. |
13/08/20 | Brent Jones | Issued | 20,833,250 | $0.004 | $83,333 | Director remuneration. |
17/07/20 | Christopher Gale | Issued | 545,093 | $0.005 | $2,725 | Participation in share purchase plan. |
17/07/20 | David Vilensky | Issued | 545,092 | $0.005 | $2,725 | Participation in share purchase plan. |
17/07/20 | Brent Jones | Issued | 545,092 | $0.005 | $2,725 | Participation in share purchase plan. |
21/02/20 | Christopher Gale | Issued | 321,155 | $0.005 | $1,605 | Rights issue. |
21/02/20 | Christopher Gale | Issued | 642,311 | $0.006 | $3,853 | Rights issue. |
21/02/20 | David Vilensky | Issued | 267,060 | $0.005 | $1,335 | Rights issue. |
21/02/20 | David Vilensky | Issued | 534,121 | $0.006 | $3,204 | Rights issue. |
21/02/20 | Brent Jones | Issued | 454,109 | $0.005 | $2,270 | Rights issue. |
21/02/20 | Brent Jones | Issued | 908,218 | $0.006 | $5,449 | Rights issue. |
14/06/19 | Christopher Gale | Issued | 8,790,792 | $0.001 | $8,790 | Conversion of securities. |
14/06/19 | Christopher Gale | Expiry | 48,595,550 | $0.001 | $48,595 | As advised by the company. |
14/06/19 | Christopher Gale | Exercise | 9,005,323 | $0.001 | $9,005 | Conversion of securities. |
07/03/19 | Brent Jones | Issued | 7,500,000 | $0.002 | $15,000 | Rights issue. |
20/06/18 | David Vilensky | Issued | 4,146,014 | $0.007 | $29,022 | Conversion of securities. |
20/06/18 | David Vilensky | Exercise | 4,236,923 | $0.007 | $29,658 | Conversion of securities. |
16/03/18 | Christopher Gale | Transfer | 13,000,000 | $0.011 | $143,000 | Off-market transfer. |
16/03/18 | Christopher Gale | Issued | 13,846,154 | $0.011 | $152,307 | Issue of securities. |
16/03/18 | David Vilensky | Issued | 4,236,923 | $0.011 | $46,606 | Issue of securities. |
16/03/18 | Brent Jones | Issued | 3,269,231 | $0.011 | $35,961 | Issue of securities. |
17/03/17 | Christopher Gale | Issued | 977,413 | $0.014 | $13,683 | Conversion of securities. |
17/03/17 | Christopher Gale | Exercise | 977,413 | $0.014 | $13,683 | Conversion of securities. |
17/03/17 | David Vilensky | Issued | 4,323,463 | $0.014 | $60,528 | Conversion of securities. |
17/03/17 | David Vilensky | Exercise | 4,323,463 | $0.014 | $60,528 | Conversion of securities. |
15/03/17 | Christopher Gale | Sell | -1,000,000 | $0.016 | ($16,000) | On-market trade. |
09/03/17 | Christopher Gale | Expiry | 2,926,073 | $0.014 | $40,965 | Options expired. |
09/03/17 | David Vilensky | Expiry | 1,502,370 | $0.014 | $21,033 | Options expired. |
08/03/17 | Brent Jones | Buy | +500,000 | $0.015 | $7,500 | On-market trade. |
04/11/16 | Christopher Gale | Transfer | 10,000,000 | $0.010 | $100,000 | |
04/11/16 | Christopher Gale | Sell | -8,000,000 | $0.012 | ($96,000) | |
04/11/16 | Christopher Gale | Issued | 60,693,609 | $0.012 | $728,323 | |
20/05/16 | Brent Jones | Sell | -4,125,000 | $0.003 | ($12,375) | |
20/05/16 | Brent Jones | Buy | +923,076 | $0.013 | $11,999 | |
26/02/16 | Brent Jones | Buy | +1,562,494 | $0.004 | $6,249 | |
26/02/16 | Brent Jones | Buy | +3,906,234 | $0.006 | $23,437 | |
24/02/16 | Brent Jones | Buy | +4,050,000 | $0.004 | $16,200 | |
19/11/15 | Brent Jones | Sell | -3,750,000 | $0.001 | ($3,750) | |
19/11/15 | Brent Jones | Buy | +453,750 | $0.008 | $3,630 | |
14/10/15 | Brent Jones | Buy | +200,000 | $0.008 | $1,600 | |
14/10/15 | Brent Jones | Issued | 9,425,000 | $0.016 | $150,800 | |
14/10/15 | Brent Jones | Issued | 3,750,000 | $0.007 | $26,250 | |
11/08/15 | Christopher Gale | Buy | +2,126,667 | $0.090 | $191,400 | |
11/08/15 | Frankie Li | Buy | +544,780 | $0.090 | $49,030 | |
11/08/15 | David Vilensky | Buy | +580,000 | $0.090 | $52,200 | |
07/08/15 | Christopher Gale | Issued | 2,926,073 | $0.009 | $26,334 | |
07/08/15 | Christopher Gale | Issued | 5,852,145 | $0.080 | $468,171 | |
07/08/15 | Frankie Li | Issued | 378,135 | $0.009 | $3,403 | |
07/08/15 | Frankie Li | Issued | 756,270 | $0.080 | $60,501 | |
07/08/15 | David Vilensky | Issued | 1,502,370 | $0.009 | $13,521 | |
07/08/15 | David Vilensky | Issued | 3,004,740 | $0.080 | $240,379 | |
29/04/15 | Mark Rowbottam | Transfer | 30,000 | $0.008 | $240 | |
14/04/15 | David Vilensky | Issued | 322,998 | $0.017 | $5,394 | |
14/04/15 | Christopher Gale | Issued | 1,184,325 | $0.017 | $19,778 | |
14/04/15 | Frankie Li | Issued | 251,220 | $0.017 | $4,195 | |
14/04/15 | Liu Zhongsheng | Issued | 179,443 | $0.017 | $2,996 | |
14/04/15 | Mark Rowbottam | Issued | 197,387 | $0.017 | $3,296 | |
12/01/15 | Mark Rowbottam | Issued | 122,491 | $0.027 | $3,295 | |
12/01/15 | Frankie Li | Issued | 155,897 | $0.027 | $4,193 | |
12/01/15 | Christopher Gale | Expiry | 528,846 | $0.025 | $13,221 | |
12/01/15 | Christopher Gale | Buy | +734,945 | $0.027 | $19,770 | |
12/01/15 | David Vilensky | Issued | 200,440 | $0.027 | $5,391 | |
12/01/15 | David Vilensky | Expiry | 634,515 | $0.025 | $15,862 | |
12/10/14 | Frankie Li | Issued | 155,897 | $0.027 | $4,193 | |
10/10/14 | Mark Rowbottam | Issued | 73,597 | $0.045 | $3,297 | |
10/10/14 | Frankie Li | Issued | 93,669 | $0.045 | $4,196 | |
10/10/14 | Christopher Gale | Buy | +441,583 | $0.043 | $19,208 | |
10/10/14 | David Vilensky | Issued | 120,432 | $0.045 | $5,395 | |
10/10/14 | Christopher Gale | Sell | -336,886 | $0.043 | ($14,654) | |
07/08/14 | Christopher Gale | Buy | +627,078 | $0.039 | $24,769 | |
31/07/14 | Mark Rowbottam | Issued | 71,180 | $0.046 | $3,302 | |
31/07/14 | Frankie Li | Issued | 90,592 | $0.046 | $4,203 | |
31/07/14 | Christopher Gale | Issued | 427,078 | $0.046 | $19,816 | |
31/07/14 | David Vilensky | Issued | 116,476 | $0.046 | $5,404 | |
24/06/14 | Christopher Gale | Issued | 78,948 | $0.038 | $3,000 | |
24/06/14 | David Vilensky | Issued | 263,158 | $0.038 | $10,000 | |
10/06/14 | David Vilensky | Issued | 4,414,552 | $0.035 | $154,509 | |
10/06/14 | David Vilensky | Issued | 712,005 | $0.059 | $42,008 | |
10/06/14 | Mark Rowbottam | Issued | 2,697,782 | $0.035 | $94,422 | |
10/06/14 | Mark Rowbottam | Issued | 129,558 | $0.059 | $7,643 | |
10/06/14 | Mark Rowbottam | Transfer | 30,000 | $0.035 | $1,050 | |
10/06/14 | Liu Zhongsheng | Issued | 2,452,529 | $0.035 | $85,838 | |
10/06/14 | Frankie Li | Expiry | 3,433,540 | $0.035 | $120,173 | |
10/06/14 | Frankie Li | Issued | 164,892 | $0.059 | $9,728 | |
10/06/14 | Christopher Gale | Issued | 398,196 | $0.041 | $16,363 | |
10/06/14 | Christopher Gale | Issued | 5,406,355 | $0.035 | $189,222 | |
05/06/13 | David Vilensky | Issued | 634,515 | $0.010 | $6,345 | |
05/06/13 | David Vilensky | Expiry | 250,000 | $0.100 | $25,000 | |
16/04/13 | Mark Rowbottam | Buy | +30,000 | $0.130 | $3,900 |
Shareholder Distribution
Holding Size | 1 - 1,000 | 1,001 - 5,000 | 5,001 - 10,000 | 10,001 - 100,000 | 100,001 and over | Total Shareholders |
---|---|---|---|---|---|---|
No. of Shareholders | 366 | 1,120 | 546 | 1,101 | 373 | 3,506 |
Top 20 Shareholders
Name | Shares | Capital |
---|---|---|
J P Morgan Nominees Australia Pty Limited | 31,741,173 | 8.71% |
Ms Chunyan Niu | 23,614,587 | 6.48% |
Mr Mervyn John Rule | 16,629,819 | 4.56% |
Mr William Scott Alders | 12,472,280 | 3.42% |
Mr Gabriel Govinda Hewitt | 10,000,000 | 2.74% |
Allekian Exchange Pty Ltd | 10,000,000 | 2.74% |
Mr Mark Holmes | 8,333,333 | 2.29% |
Robbie Hunt Pty Ltd |
6,232,672 | 1.71% |
M & K Korkidas Pty Ltd |
5,081,600 | 1.39% |
Mr Dominic Dirupo |
4,442,188 | 1.22% |
Robbie Hunt Pty Ltd |
4,000,000 | 1.10% |
Mr Ian Michael Paterson Parker&Mrs Catriona Sylvia Parker |
3,666,666 | 1.01% |
Mr Vincenzo Brizzi & Mrs Rita Lucia Brizzi |
3,500,000 | 0.96% |
B Mccormack Smsf Pty Ltd | 3,333,333 | 0.91% |
BVB Custodian Pty Ltd |
3,333,333 | 0.91% |
Allowside Pty Ltd | 3,006,264 | 0.83% |
Moonah Capital Pty Ltd | 3,000,000 | 0.82% |
Mr David Wayne Austin & Mrs Christina Yit Ling Austin |
3,000,000 | 0.82% |
Mr Gabriel Govinda Hewitt (I) | 2,625,000 | 0.72% |
Citicorp Nominees Pty Limited | 2,559,836 | 0.70% |
All other shareholders | 55.96 % |
The Top 20 Shareholders of LRS hold 44.04% of shares on issue.
LRS Share Price History
Date | Close | Change | % Change | Open | High | Low | Volume | Turnover |
---|---|---|---|---|---|---|---|---|
LRS Historical Data
Download up to 20 years of share price history.
Year | Closing Price (30 June) | Last Trade |
---|---|---|
2020 | $0.007 | 30 June |
2019 | $0.001 | 28 June |
2018 | $0.006 | 29 June |
2017 | $0.004 | 28 June |
2016 | $0.017 | 28 June |
2015 | $0.012 | 30 June |
2014 | $0.036 | 30 June |
Offical data as published by ASX. See more Data Downloads.
Company Details
Principal Activity: Exploration and evaluation of mining projects in Peru, Brazil and Argentina.
Incorporated: Latin Resources Limited (LRS) was admitted to the official list of ASX Limited on Thursday, 16 September 2010. Official quotation of the Company's securities commenced on Tuesday, 21 September 2010.
Unit 3, 32 Harrogate St
West Leederville WA 6007

All data on this page is supplied by the ASX, Morningstar and Market Index. Read the disclaimer.