Latitude Consolidated Ltd (LCD)
20mins delayed
Movement
1 Year Return
Latitude Consolidated Ltd Chart
Share price | |
Last | |
Change | |
Volume | |
Turnover | |
Market Cap | $9.65 million |
Today's Movement | |
Prev. Close | |
Open | |
Day Range | - |
VWAP |
Historical Stats | |
52w Range | - |
4w Avg Volume | |
4w Avg Turnover | |
(delayed) |
LCD Statistics
15 January
2,068 / 2,260
ASX Size Rank
1yr Return
vs Sector (1yr)
+127.63%
vs ASX 200 (1yr)
+135.40%
$9.65 million
Market Cap
Share Issue
321.53 million
All Ords (%)
N/A
Short Sold
0%
Current Fundamentals
15 January
N/A
PE Ratio
EPS ($)
-0.001
Earnings Yield
-4.00%
NTA ($)
-
0.00%
Dividend Yield
DPS ($)
-
Gross Div. Yield
-
Gross DPS ($)
-
Company Overview
Latitude Consolidated Limited (LCD) is an exploration company domiciled in Australia and focused on unlocking highly prospective exploration Opportunities in Australia and Africa.
Former Names
Captech Group Limited (CPG), 22/8/2003; Technology Licensing Limited (TLL), 06/07/2001. Integrated Investment Group Limited (IIG) on 15/12/2008; Integrated Resources Group Limited (IRG), 15/12/2014

Upcoming Calendar
29 Apr 2021 | Report (Quarterly) |
29 Jul 2021 | Report (Quarterly) |
17 Sep 2021 | Report (Annual) |
21 Oct 2021 | Report (Quarterly) |
Dividend History
Ex-Date | Amount | Franking | Type | Payable |
---|---|---|---|---|
No dividends paid in the last 5 years |
See Upcoming Dividends for all ASX companies.
Announcements
Date | Heading | Pages | File Size | Time |
---|---|---|---|---|
Announcements provided by

Broker Consensus
The buy, hold and sell recommendations from Australian stockbroking firms are combined to form a "broker consensus". See the Consensus Data posts for more information.
LCD is not covered by a major broker,
or data from most recent compilation was omitted due
to not meeting QA guidelines.
Directors & Management
Director Transactions
LCD directors must report any change in shareholding to the ASX within 5 business days.
See Director Transactions for all ASX companies.
Date | Director | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
09/01/20 | Roger Steinepreis | Buy | +18,403 | $0.013 | $239 | On-market trade. |
13/12/19 | Timothy Moore | Buy | +1,300,000 | $0.010 | $13,000 | Off-market trade. |
13/12/19 | Morgan Barron | Buy | +1,300,000 | $0.010 | $13,000 | Off-market trade. |
29/11/19 | Roger Steinepreis | Buy | +74,962 | $0.013 | $974 | On-market trade. |
23/10/19 | Roger Steinepreis | Buy | +10,403 | $0.016 | $167 | On-market trade. |
22/10/19 | Roger Steinepreis | Buy | +500,000 | $0.016 | $8,048 | On-market trade. |
21/10/19 | Roger Steinepreis | Buy | +754,236 | $0.016 | $12,068 | On-market trade. |
16/10/19 | Roger Steinepreis | Buy | +1,235,361 | $0.015 | $19,099 | On-market trade. |
22/02/19 | Roger Steinepreis | Buy | +1,000,000 | $0.032 | $32,000 | Director remuneration. |
19/06/18 | Morgan Barron | Buy | +1,000,000 | $0.032 | $32,000 | Director remuneration. |
19/06/18 | Morgan Barron | Buy | +1,700,000 | $0.025 | $42,500 | Placement. |
19/06/18 | David (Nick) Castleden | Buy | +1,000,000 | $0.032 | $32,000 | Director remuneration. |
19/06/18 | David (Nick) Castleden | Buy | +800,000 | $0.025 | $20,000 | Placement. |
19/06/18 | Roger Steinepreis | Buy | +14,000,000 | $0.025 | $350,000 | Placement. |
19/06/18 | Roger Steinepreis | Buy | +1,000,000 | $0.032 | $32,000 | Director remuneration. |
13/07/17 | Timothy Moore | Buy | +400,000 | $0.021 | $8,400 | On-market trade. |
28/02/17 | Morgan Barron | Buy | +462,934 | $0.027 | $12,500 | Participation in share purchase plan. |
28/02/17 | Roger Steinepreis | Buy | +555,556 | $0.027 | $15,000 | Participation in share purchase plan. |
28/02/17 | Roger Steinepreis | Transfer | 1,812,930 | $0.030 | $54,387 | Off-market transfer. |
28/02/17 | Timothy Moore | Buy | +92,593 | $0.027 | $2,500 | Participation in share purchase plan. |
31/08/16 | Roger Steinepreis | Issued | 17,980 | $0.040 | $719 | |
31/08/16 | Roger Steinepreis | Issued | 854,430 | $0.040 | $34,177 | |
31/08/16 | Morgan Barron | Issued | 969,870 | $0.040 | $38,794 | |
31/08/16 | Timothy Moore | Issued | 1,228,740 | $0.040 | $49,149 | |
26/08/16 | Roger Steinepreis | Issued | 943,200 | $0.040 | $37,728 | |
26/08/16 | Roger Steinepreis | Issued | 500,000 | $0.040 | $20,000 | |
26/08/16 | Morgan Barron | Issued | 292,888 | $0.040 | $11,715 | |
26/08/16 | Timothy Moore | Issued | 30,000 | $0.040 | $1,200 | |
18/07/16 | Roger Steinepreis | Buy | +886,074 | $0.036 | $31,898 | |
18/07/16 | Roger Steinepreis | Exercise | 30,000 | $0.036 | $1,080 | |
18/07/16 | Morgan Barron | Buy | +738,015 | $0.036 | $26,568 | |
18/07/16 | Morgan Barron | Exercise | 25,000 | $0.036 | $900 | |
18/07/16 | Timothy Moore | Buy | +738,015 | $0.036 | $26,568 | |
18/07/16 | Timothy Moore | Exercise | 25,000 | $0.036 | $900 | |
01/12/15 | Timothy Moore | Issued | 25,000 | $1.000 | $25,000 | |
01/12/15 | Morgan Barron | Issued | 25,000 | $1.000 | $25,000 | |
01/12/15 | Roger Steinepreis | Issued | 30,000 | $1.000 | $30,000 | |
22/04/15 | Roger Steinepreis | Transfer | 5,758,208 | $0.017 | $97,889 | |
22/04/15 | Roger Steinepreis | Issued | 2,879,104 | $0.012 | $34,549 | |
22/04/15 | Morgan Barron | Issued | 3,750,000 | $0.012 | $45,000 | |
22/04/15 | Timothy Moore | Issued | 5,188,889 | $0.012 | $62,266 |
Shareholder Distribution
Holding Size | 1 - 1,000 | 1,001 - 5,000 | 5,001 - 10,000 | 10,001 - 100,000 | 100,001 and over | Total Shareholders |
---|---|---|---|---|---|---|
No. of Shareholders | 100 | 29 | 17 | 261 | 238 | 645 |
Top 20 Shareholders
Name | Shares | Capital |
---|---|---|
McNeil Nominees Pty Limited | 21,940,278 | 7.97% |
Havelock Mining Investment Ltd | 13,747,912 | 5.00% |
Ranchland Holdings Pty Ltd | 11,186,731 | 4.07% |
Viminale Pty Ltd | 9,417,706 | 3.42% |
Mr Alfredo Varela | 8,500,000 | 3.09% |
Blueknight Corporation Pty Ltd | 8,000,000 | 2.91% |
Tukdah Pty Ltd | 6,778,999 | 2.46% |
Celery Pty Ltd | 6,571,655 | 2.39% |
Croesus Mining Pty Ltd | 5,000,000 | 1.82% |
Replay Holdings Pty Ltd | 5,000,000 | 1.82% |
Dr Georg H Schnura | 4,000,000 | 1.45% |
Armoured Fox Capital Proprietary Limited | 4,000,000 | 1.45% |
Oakhurst Enterprises Pty Ltd | 4,000,000 | 1.45% |
Riverview Corporation Pty Ltd | 3,363,661 | 1.22% |
Riverview Corporation Pty Ltd i | 3,354,685 | 1.22% |
BNP Paribas Nominees Pty Ltd | 3,264,363 | 1.19% |
Miss Yi Gu | 3,100,000 | 1.13% |
Mr Mark Gasson | 3,000,000 | 1.09% |
Virgin Pty Ltd | 3,000,000 | 1.09% |
Mr Winston Colin Spruance | 2,907,088 | 1.06% |
Mr Glenn Bruce Parker & Mr John Graham Smith | 2,906,536 | 1.06% |
J P Morgan Nominees Australia Pty Limited | 2,888,554 | 1.05% |
Yucaja Pty Ltd | 2,856,715 | 1.04% |
Yucaja Pty Ltd i | 2,830,000 | 1.03% |
All other shareholders | 48.52 % |
The Top 20 Shareholders of LCD hold 51.48% of shares on issue.
LCD Share Price History
Date | Close | Change | % Change | Open | High | Low | Volume | Turnover |
---|---|---|---|---|---|---|---|---|
LCD Historical Data
Download up to 20 years of share price history.
Year | Closing Price (30 June) | Last Trade |
---|---|---|
2020 | $0.022 | 30 June |
2019 | $0.014 | 28 June |
2018 | $0.032 | 29 June |
2017 | $0.022 | 28 June |
2016 | $0.055 | 28 June |
2015 | $0.016 | 30 June |
Offical data as published by ASX. See more Data Downloads.
Company Details
Principal Activity: Focus on unlocking prospective exploration opportunities in Australia and Africa.
Incorporated: in NSW on 04/12/1997 as Workman Australia Limited. Name changed to Technology Licensing Limited in September 1999; and to Captech Group Limited on 06/07/2001. Industry Classification changed from 225 - Miscellaneous Industries (Automotive & Related Services) to 222 - Miscellaneous Industries (Miscellaneous Services) and GICS changed from 25101010 (Consumer Discretionary, Automobiles & Components, Auto Components, Auto Parts & Equipment) to 20201030 (Industrial, Commercial Services & Supplies, Commercial Services & Supplies, Diversified Commercial Services) on 17/05/2002. Name changed to Integrated Investment Group Limited (IIG) on 25/8/2003. Name changed to Integrated Resources Group Limited (IRG) on 15/12/2008.
Level G, 16 Ord St
West perth WA 6005

All data on this page is supplied by the ASX, Morningstar and Market Index. Read the disclaimer.