GDA's Principal Activity is the brewing, packaging, marketing and selling of beer, cider and other beverages.
Last (Price) | |
Change | 0.00 (0.00) |
Bid / Ask | - |
Volume | |
Volume (4w avg) | |
Turnover | |
Open | |
Day Range | - |
VWAP | |
Prev Close | |
Last Trade |
1 Week | |
1 Month | |
2021 YTD | |
1 Year | |
vs Sector (1yr) | +83.25% |
vs ASX 200 (1yr) | +54.20% |
Market Capitalisation | |
ASX Rank | 906 of 2,237 |
Sector Rank | 32 of 75 |
Date | Heading | Pages | File Size | Time |
---|---|---|---|---|
Good Drinks Australia Ltd (GDA, formerly Gage Roads Brewing Co Ltd) is an Australian-based company involving in the brewing, packaging, marketing and selling of beer, cider and other beverages.
Incorporated Incorporated on 2 December 2002 in Western Australia, Australia.
Head Office | Palmyra WA 6157 |
Website | www.gooddrinks.com.au |
Registry | Automic Group |
Auditor | BDO Audit (WA) Pty Ltd |
Date Listed | 13 Dec 2006 |
Date | Event |
---|---|
27/08/2021 | Report (Prelim) |
27/08/2021 | Report (Annual) |
12/10/2021 | Report (Quarterly) |
22/02/2022 | Report (Interim) |
See Upcoming Dividends for all ASX companies.
GDA directors must report any change in shareholding to the ASX within 5 business days.
See Director Transactions for all ASX companies.
The current holdings of GDA directors.
A substantial shareholder is a person or entity that owns 5% or more of the voting shares in a company. Shares can be held through multiple entities, so the Substantial Shareholders list differs from the Top 20 Shareholders list.
Shareholding changes less than 1% do not require notification to the market. When all “Last Notice” dates are identical, it suggests that no (or minimal) change has occurred since the most recent Annual Report.
Name | Last Notice | Total Shares | Shares Held (%) |
---|---|---|---|
Citicorp Nominees Pty Limited | 27/08/2020 | 158,586,445 | 14.34 |
J P Morgan Nominees Australia Limited | 27/08/2020 | 110,530,514 | 9.99 |
Commonwealth Bank of Australia and its related bodies corporate | 29/03/2021 | 115,602,184 | 9.17 |
Carol Australia Holdings Pty Limited | 29/03/2021 | 115,602,184 | 9.17 |
Mitsubishi UFJ Financial Group, Inc. | 29/03/2021 | 115,602,184 | 9.17 |
Perennial Value Management Limited | 19/02/2021 | 186,939,468 | 14.82 |
12 month transaction history compiled from ASX announcements.
Date | Name | Bought | Previous % | New % |
---|---|---|---|---|
29-03-21 | Carol Australia Holdings Pty Limited | 3,115,385 | 10.17 | 9.17 |
29-03-21 | Commonwealth Bank of Australia and its related bodies corporate | 13,979,765 | 10.29 | 9.17 |
29-03-21 | Mitsubishi UFJ Financial Group, Inc. | 3,115,385 | 10.17 | 9.17 |
19-02-21 | Perennial Value Management Limited | 15,525,741 | 13.78 | 14.82 |
26-11-20 | Perennial Value Management Limited | 171,413,727 | -- | 13.78 |
20-11-20 | Perennial Value Management Limited | 15,464,721 | 12.42 | 13.66 |
11-08-20 | Perennial Value Management Limited | 9,000,000 | 13.59 | 14.59 |
02-07-20 | Perennial Value Management Limited | 24,035,767 | 11.10 | 13.28 |
12 month transaction history compiled from ASX announcements.
Date | Name | Sold | Previous % | New % |
---|---|---|---|---|
25-11-20 | Perennial Value Management Limited | 169,947,426 | 13.66 | -- |
01-09-20 | Perennial Value Management Limited | 27,100,000 | 14.59 | 12.42 |
14-07-20 | Mintox Investments Pty Ltd | 57,053,994 | 5.95 | -- |
19-06-20 | Spheria Asset Management Pty Limited | 57,611,248 | 5.05 | -- |
09-06-20 | Spheria Asset Management Pty Limited | 16,973,912 | 6.50 | 5.05 |
23-04-20 | Shimin Song | 51,881,412 | 6.04 | -- |
Date | Close | Change | %Chg | Open | High | Low | Volume | Turnover |
---|---|---|---|---|---|---|---|---|
Year | Closing Price | Last Trade |
---|---|---|
No Financial Year End data available |
All data on this page is supplied by the ASX, Morningstar and Market Index. Read the disclaimer.