Welcome back to the Short Seller Series – A recap of the most heavily shorted stocks on the ASX and those experiencing significant changes to short interest over the past week.
Short selling data is four days behind today's date because reporting is not mandatory until three business days after the trade. The tables below will compare:
Week-on-week changes between 6 January 2025 and 27 December 2024
Month-on-month changes between 6 January 2025 and 20 December 2024
Ticker | Company | Short % | Week-on-Week | Month-on-Month |
---|---|---|---|---|
Boss Energy | 17.64% | 0.58% | 0.65% | |
Paladin Energy | 15.85% | 1.42% | -2.35% | |
Pilbara Minerals | 14.16% | 0.14% | 0.07% | |
Syrah Resources | 12.86% | 0.07% | 0.04% | |
Mineral Resources | 12.66% | 0.20% | 0.16% | |
Domino's PIZZA Enterprises | 12.46% | 0.27% | 0.32% | |
Idp Education | 12.40% | 0.20% | 0.16% | |
Deep Yellow | 10.60% | -0.25% | -0.29% | |
Karoon Energy | 10.56% | -0.05% | -0.34% | |
Megaport | 10.22% | 0.37% | 0.35% |
Boss Energy and Paladin Energy remain the market's most shorted stocks
Overall, a relatively incremental week for changes in short interest among the most shorted names
Ticker | Company | Short % | Week-on-Week | Month-on-Month |
---|---|---|---|---|
Droneshield | 6.12% | 1.90% | 2.03% | |
Paladin Energy | 15.85% | 1.42% | -2.35% | |
Bellevue Gold | 6.52% | 1.07% | 1.14% | |
The Star Entertainment Group | 7.38% | 0.98% | 0.85% | |
Boss Energy | 17.64% | 0.58% | 0.65% | |
Cettire | 7.40% | 0.44% | 0.44% | |
Seek | 6.69% | 0.41% | 0.54% | |
Iluka Resources | 3.75% | 0.41% | 0.44% | |
Ramsay Health Care | 2.92% | 0.40% | 0.48% | |
Megaport | 10.22% | 0.37% | 0.35% | |
Endeavour Group | 6.10% | 0.34% | 0.41% | |
Johns Lyng Group | 8.66% | 0.30% | 0.41% |
DroneShield shares have bounced strongly in recent weeks, up 23% since late December, but still 70% below its July 2024 peak. The company has secured several significant contracts in the past few weeks including a $9.8m Latin American deal announced on January 6 and an $8.2 million European contract from December 5. Despite this positive momentum, Bell Potter analysts adjusted their target price downward from $1.35 to $1.20 in late October, citing lower-than-expected revenues and increased operating costs. The analysts noted, "Whilst DroneShield's revenue YTD has been disappointing, we view this as an opportunity to reset market expectations, which were overly optimistic for CY24."
Paladin Energy has seen a notable increase in short interest week-over-week, following last week's 3.7% decline that coincided with its Fission Uranium Corp acquisition completion.
Bellevue Gold faced increased short interest after announcing a downward revision to its FY25 production guidance on January 6. The emerging gold miner now expects 150-165,000 ounces – approximately 7% below Macquarie's estimates. This news triggered a 13.9% stock decline.
Ticker | Company | Short % | Week-on-Week | Month-on-Month |
---|---|---|---|---|
Novonix | 2.83% | -0.81% | -1.05% | |
Aurum Resources | 0.06% | -0.44% | -0.45% | |
Mesoblast | 2.74% | -0.43% | -0.67% | |
29Metals | 0.89% | -0.30% | -0.27% | |
Deep Yellow | 10.60% | -0.25% | -0.29% | |
EML Payments | 1.70% | -0.19% | -0.16% | |
Service Stream | 0.09% | -0.18% | -0.19% | |
Beach Energy | 2.24% | -0.18% | -0.15% | |
Insignia Financial | 0.89% | -0.17% | -0.11% | |
Centuria Industrial REIT | 0.63% | -0.17% | -0.13% | |
Guzman Y Gomez | 3.92% | -0.16% | -0.13% | |
Amcor | 0.94% | -0.16% | -0.21% |
Key takeaways:
Novonix continues to pursue major funding initiatives, having secured a conditional commitment from the US Department of Energy for a direct loan of up to US$754.8 million on December 17, although its application for Inflation Reduction Act tax credits was unsuccessful.
Overall, relatively limited short covering activity. A few names may be squeezing short sellers (e.g. Beach Energy rallying on higher oil prices, Insignia is in the midst of a bidding war). However, most heavily shorted stocks continue to face downward pressure.
Get the latest news and insights direct to your inbox