SSM ASX Chart
Snapshot
Service Stream is a public company listed on the Australian Securities Exchange (Code: SSM). The Service Stream Group is a provider of essential network services to the telecommunications, utility and transportation sectors.
Share Price Activity (ASX)
| Last (Price) | |
| Change | 0.00 (0.00) |
| Bid / Ask | - |
| Volume | |
| Volume (4w avg) | |
| Turnover | |
| Open | |
| Day Range | - |
| VWAP | |
| Prev Close | |
| Last Trade |
Performance
| 1 Week | |
| 1 Month | |
| 2026 YTD | |
| 1 Year | |
| vs Sector (1yr) | +34.43% |
| vs ASX 200 (1yr) | +33.78% |
Announcements
Corporate Overview
Corporate Details
| Head Office | Docklands VIC 3008 |
| Website | www.servicestream.com.au |
| Registry | Computershare |
| Auditor | PricewaterhouseCoopers |
| Date Listed | 9 Dec 2004 |
Upcoming Calendar (Forecasted)
| Date | Event |
|---|---|
| 19/08/2026 | Report (Prelim) |
| 19/08/2026 | Report (Annual) |
| 24/02/2027 | Report (Interim) |
Former Company Names
- Total Communications Infrastructure Limited (TCI), 09/01/2007.
Dividend History
DPS and Yield calculations use the Pay Date.
See Upcoming Dividends for all ASX companies.
| Key Data | |
|---|---|
| DPS(TTM) | $0.06 |
| Gross DPS(TTM) | $0.0857 |
| Dividend yield |
|
| Gross yield |
|
| Payout Ratio | 58% |
| DRP | No |
| DRP Features | 5% discount |
Directors & Management
Directors
Management
Director Transactions
SSM directors must report any change in shareholding to the ASX within 5 business days.
See Director Transactions for all ASX companies.
Director Interests
The current holdings of SSM directors.
Shareholder Info
Substantial Shareholders
A substantial shareholder is a person or entity that owns 5% or more of the voting shares in a company. Shares can be held through multiple entities, so the Substantial Shareholders list differs from the Top 20 Shareholders list.
Shareholding changes less than 1% do not require notification to the market. When all “Last Notice” dates are identical, it suggests that no (or minimal) change has occurred since the most recent Annual Report.
Note: If a substantial shareholder's stake drops below 5%, the "Shareholders Selling" field shows full ownership as sold and sets "New %" to zero, even if they continue to hold shares under the limit.
| Name | Last Notice | Total Shares | Shares Held (%) |
|---|---|---|---|
| First Sentier Group Limited | 15/05/2026 | 35,272,733 | 5.70 |
| Pinnacle Investment Management Group Limited | 28/05/2026 | 38,479,614 | 6.22 |
| Mitsubishi UFJ Financial Group, Inc | 15/05/2026 | 35,272,733 | 5.70 |
| Dimensional Entities | 12/06/2026 | 30,862,918 | 5.00 |
Shareholders Buying
12 month transaction history compiled from ASX announcements.
| Date | Name | Bought | Previous % | New % |
|---|---|---|---|---|
| 12-06-26 | Dimensional Entities | 30,862,918 | -- | 5.00 |
| 28-05-26 | State Street Corporation and subsidiaries | 31,202,909 | -- | 5.05 |
| 28-05-26 | Pinnacle Investment Management Group Limited | 6,361,700 | 5.19 | 6.22 |
| 15-05-26 | State Street Corporation and subsidiaries | 31,890,340 | -- | 5.16 |
| 12-05-26 | State Street Corporation and subsidiaries | 31,527,501 | -- | 5.10 |
| 04-05-26 | State Street Corporation and subsidiaries | 31,950,722 | -- | 5.17 |
| 30-04-26 | State Street Corporation and subsidiaries | 30,969,008 | -- | 5.01 |
| 30-04-26 | Pinnacle Investment Management Group Limited | 32,117,914 | -- | 5.19 |
| 23-04-26 | Dimensional Entities | 30,839,491 | -- | 5.00 |
| 11-03-26 | State Street Corporation and subsidiaries | 32,393,508 | -- | 5.24 |
| 06-03-26 | State Street Corporation and subsidiaries | 30,977,951 | -- | 5.01 |
| 04-03-26 | State Street Corporation and subsidiaries | 30,925,068 | -- | 5.00 |
| 16-02-26 | Mitsubishi UFJ Financial Group, Inc | 8,214,175 | 6.45 | 7.78 |
| 16-02-26 | First Sentier Group Limited | 8,214,175 | 6.45 | 7.78 |
| 05-02-26 | State Street Corporation and subsidiaries | 31,032,285 | -- | 5.02 |
| 03-02-26 | State Street Corporation and subsidiaries | 31,660,698 | -- | 5.12 |
| 22-12-25 | State Street Corporation and subsidiaries | 31,533,122 | -- | 5.10 |
| 11-12-25 | Mitsubishi UFJ Financial Group, Inc | 8,376,705 | 5.10 | 6.45 |
| 11-12-25 | First Sentier Group Limited | 8,376,705 | 5.10 | 6.45 |
| 05-12-25 | State Street Corporation and subsidiaries | 31,924,092 | -- | 5.16 |
| 19-11-25 | State Street Corporation and subsidiaries | 31,023,924 | -- | 5.02 |
| 17-11-25 | Macquarie Group Limited | 31,409,326 | -- | 5.08 |
| 31-10-25 | State Street Corporation and subsidiaries | 32,435,324 | -- | 5.24 |
| 26-09-25 | State Street Corporation and subsidiaries | 32,148,799 | -- | 5.20 |
| 25-09-25 | Mitsubishi UFJ Financial Group, Inc | 6,598,571 | 5.06 | 6.11 |
| 25-09-25 | First Sentier Group Limited | 6,598,571 | 5.06 | 6.11 |
| 24-09-25 | First Sentier Group Limited | 31,173,544 | -- | 5.06 |
| 22-09-25 | State Street Corporation and subsidiaries | 32,051,333 | -- | 5.18 |
Shareholders Selling
12 month transaction history compiled from ASX announcements.
| Date | Name | Sold | Previous % | New % |
|---|---|---|---|---|
| 02-06-26 | State Street Corporation and subsidiaries | 31,202,909 | 5.05 | -- |
| 20-05-26 | State Street Corporation and subsidiaries | 31,890,340 | 5.16 | -- |
| 15-05-26 | Mitsubishi UFJ Financial Group, Inc | 6,427,480 | 6.74 | 5.70 |
| 15-05-26 | First Sentier Group Limited | 6,427,480 | 6.74 | 5.70 |
| 14-05-26 | State Street Corporation and subsidiaries | 31,527,501 | 5.10 | -- |
| 08-05-26 | Dimensional Entities | 30,839,491 | 5.00 | -- |
| 08-05-26 | State Street Corporation and subsidiaries | 31,950,722 | 5.17 | -- |
| 01-05-26 | State Street Corporation and subsidiaries | 30,969,008 | 5.01 | -- |
| 24-03-26 | State Street Corporation and subsidiaries | 32,393,508 | 5.24 | -- |
| 16-03-26 | Mitsubishi UFJ Financial Group, Inc | 6,422,971 | 7.78 | 6.74 |
| 16-03-26 | First Sentier Group Limited | 6,422,971 | 7.78 | 6.74 |
| 10-03-26 | Pinnacle Investment Management Group Limited | 31,245,880 | 5.07 | -- |
| 09-03-26 | State Street Corporation and subsidiaries | 30,977,951 | 5.01 | -- |
| 05-03-26 | State Street Corporation and subsidiaries | 30,925,068 | 5.00 | -- |
| 03-03-26 | State Street Corporation and subsidiaries | 31,032,285 | 5.02 | -- |
| 04-02-26 | State Street Corporation and subsidiaries | 31,660,698 | 5.12 | -- |
| 03-02-26 | Macquarie Group Limited | 31,409,326 | 5.08 | -- |
| 30-12-25 | State Street Corporation and subsidiaries | 31,533,122 | 5.10 | -- |
| 10-12-25 | State Street Corporation and subsidiaries | 31,924,092 | 5.16 | -- |
| 20-11-25 | State Street Corporation and subsidiaries | 31,023,924 | 5.02 | -- |
| 18-11-25 | State Street Corporation and subsidiaries | 32,435,324 | 5.24 | -- |
| 10-11-25 | Mitsubishi UFJ Financial Group, Inc | 6,239,811 | 6.11 | 5.10 |
| 10-11-25 | First Sentier Group Limited | 6,239,811 | 6.11 | 5.10 |
| 30-09-25 | State Street Corporation and subsidiaries | 32,148,799 | 5.20 | -- |
| 25-09-25 | State Street Corporation and subsidiaries | 32,051,333 | 5.18 | -- |
Historical Data
Share Price History
| Date | Close | Change | %Chg | Open | High | Low | Volume | Turnover |
|---|---|---|---|---|---|---|---|---|
Historical Data
| Year | Closing Price | Last Trade |
|---|---|---|
| 2025 | $1.99 | 30 June |
| 2024 | $1.28 | 28 June |
| 2023 | $0.81 | 30 June |
| 2022 | $0.875 | 30 June |
| 2021 | $0.87 | 30 June |
| 2020 | $1.91 | 30 June |
| 2019 | $2.81 | 28 June |
| 2018 | $1.51 | 29 June |
| 2017 | $1.32 | 30 June |
| 2016 | $0.785 | 30 June |
| 2015 | $0.295 | 30 June |
| 2014 | $0.185 | 30 June |
Important note:
All year-end and CSV data is "as traded on the day" and ignores corporate actions (e.g. share splits)
All data on this page is supplied by the ASX, Morningstar and Market Index. Read the disclaimer.